<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://old.mazeworld.net/w/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Snow_Winters_%28V2%29</id>
		<title>Snow Winters (V2) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Snow_Winters_%28V2%29"/>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;action=history"/>
		<updated>2026-07-07T23:36:03Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1516&amp;oldid=prev</id>
		<title>Keiji: moved Snow Winters (Visit 2) to Snow Winters (V2)</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1516&amp;oldid=prev"/>
				<updated>2012-06-17T16:55:33Z</updated>
		
		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/wiki/Snow_Winters_(Visit_2)&quot; class=&quot;mw-redirect&quot; title=&quot;Snow Winters (Visit 2) (no ontology)&quot;&gt;Snow Winters (Visit 2)&lt;/a&gt; to &lt;a href=&quot;/wiki/Snow_Winters_(V2)&quot; title=&quot;Snow Winters (V2) (no ontology)&quot;&gt;Snow Winters (V2)&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 16:55, 17 June 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Keiji</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1375&amp;oldid=prev</id>
		<title>Keiji: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1375&amp;oldid=prev"/>
				<updated>2012-06-12T21:06:28Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 21:06, 12 June 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Keiji</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1374&amp;oldid=prev</id>
		<title>SU Tempest at 18:35, 12 June 2012</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Snow_Winters_(V2)&amp;diff=1374&amp;oldid=prev"/>
				<updated>2012-06-12T18:35:35Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Statistics ===&lt;br /&gt;
At time of death, Snow managed to visit 419 rooms. She has been '''KIA''' by the combat mech [[MATTEO-CMP00]], using one of its [[7.62x51mm NATO|7.62mm gun pods]], to shoot Snow to death, making her reach 116% Pain.&lt;br /&gt;
&lt;br /&gt;
Her statistics reveal that other from the gunshot wounds, Snow was not suffering from any other noticeable condition, apart from 32% Hunger.&lt;br /&gt;
&lt;br /&gt;
'''Weapons equipped at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of Class 1 Weapons|Class 1:]] [[Barrett M82A1]] sniper rifle&lt;br /&gt;
*[[List of Class 2 Weapons|Class 2:]] [[Colt 9mm SMG R0635]] submachine gun&lt;br /&gt;
*[[List of Class 3 Weapons|Class 3:]] [[Glock 17]] pistol&lt;br /&gt;
*[[List of Class 4 Weapons|Class 4:]] 2x [[AN/M14]] incendiary grenades, 2x [[M84]] Flashbang&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Long:]] the [[Sword of Muramasa]]&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Short:]] [[Ballistic knife]]&lt;br /&gt;
*[[List of Handgear|Handgear:]] [[Sap gloves]]&lt;br /&gt;
&lt;br /&gt;
'''Clothing worn at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of headgear|Head:]] [[STSh-81 Titanium helmet]]&lt;br /&gt;
*[[List of tops|Top:]] [[military t shirt desert camo|Military T-shirt (desert camo)]]&lt;br /&gt;
*[[List of body add-ons|Body add-on:]] [[HEV Suit]]&lt;br /&gt;
*[[List of arms add-ons|Arms add-on:]] [[Twaron arm pads]]&lt;br /&gt;
*[[List of bottoms|Bottom:]] Damaged [[military pants desert camo|Military pants (desert camo)]]&lt;br /&gt;
*[[List of legs add-ons|Legs add-on:]] [[Dyneema leg pads]]&lt;br /&gt;
*[[List of footwear|Feet:]] [[Military boots]]&lt;br /&gt;
&lt;br /&gt;
'''Creatures killed:'''&lt;br /&gt;
&lt;br /&gt;
*[[Incubus]] x5&lt;br /&gt;
*[[Ifrit]] x3&lt;br /&gt;
*[[Gancanagh]]&lt;br /&gt;
*[[Maze Soldier|Maze Sergeant]] x2&lt;br /&gt;
*[[Knucker]]&lt;br /&gt;
*[[Warg]] x9&lt;br /&gt;
*[[Komatora]]&lt;br /&gt;
*[[Werewolf]]&lt;br /&gt;
*[[Lich]] x2&lt;br /&gt;
*[[Maze Soldier]] x8&lt;br /&gt;
*[[Kishin]]&lt;br /&gt;
*[[mini tentacle monster red|Mini tentacle monster (red)]]&lt;br /&gt;
*[[Zombie]] x3&lt;br /&gt;
*[[Exotic tentacle monster]] x2&lt;br /&gt;
*[[Maze Soldier|Death Faction Lieutenant]] x2&lt;br /&gt;
*[[Tsuchinoko]] x2&lt;br /&gt;
*[[Cuegle]]&lt;br /&gt;
*[[Salamander]]&lt;br /&gt;
*[[Orc]]&lt;br /&gt;
*[[Wolf zombie]]&lt;br /&gt;
*[[Hostile German shepherd|Hostile german shepherd]] x3&lt;br /&gt;
*[[Ushi-oni]] x3&lt;br /&gt;
*[[Feral cat]]&lt;br /&gt;
*[[Jaguar]] x2&lt;br /&gt;
*[[Lynx]] x2&lt;br /&gt;
*[[Black leopard]]&lt;br /&gt;
*[[Tiger]]&lt;br /&gt;
*[[Lion]] x2&lt;br /&gt;
*[[Nemean Lion]]&lt;br /&gt;
*[[Hitman A]] x2&lt;br /&gt;
*[[Dark Tentacle Monster]] x3&lt;br /&gt;
*[[Hellhound]] x2&lt;br /&gt;
*[[Kamaitachi]] x3&lt;br /&gt;
*[[Ghoul]] x2&lt;br /&gt;
*[[Black headcrab]] x4&lt;br /&gt;
*[[Wood golem]]&lt;br /&gt;
*[[Slime monster]] x2&lt;br /&gt;
*[[Roc]]&lt;br /&gt;
*[[Thunderbird]]&lt;br /&gt;
*[[Wolf]] x3&lt;br /&gt;
*Perverted [[horned devil]] x3&lt;br /&gt;
*[[Ogre]] x2&lt;br /&gt;
*[[Giant ant]]&lt;br /&gt;
*[[Maze Soldier|Death Faction Soldier]] x4&lt;br /&gt;
*[[Vere Celen]]&lt;br /&gt;
*[[Vampire]]&lt;br /&gt;
*Perverted [[oni]]&lt;br /&gt;
*[[Hitman B]]&lt;br /&gt;
*[[Manticore]]&lt;br /&gt;
*[[Soldier zombie]]&lt;br /&gt;
*[[Black Worm]]&lt;br /&gt;
*[[Killer bee]] x3&lt;br /&gt;
&lt;br /&gt;
*[[Failed]] #119&lt;br /&gt;
*[[Failed]] #264&lt;br /&gt;
*[[Four Horsemen|Pestilence]]&lt;br /&gt;
*[[Four Horsemen|Famine]]&lt;br /&gt;
*[[Four Horsemen|War]]&lt;br /&gt;
*[[Four Horsemen|Death]]&lt;br /&gt;
*Colonel [[Thomas Wight]]&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[Snow Winters]] - Main page of the contestant.&lt;/div&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	</feed>