<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://old.mazeworld.net/w/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Ursino_Giovanni_%28V1%29</id>
		<title>Ursino Giovanni (V1) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Ursino_Giovanni_%28V1%29"/>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;action=history"/>
		<updated>2026-06-16T13:30:35Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=3224&amp;oldid=prev</id>
		<title>SU Tempest: /* Statistics */</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=3224&amp;oldid=prev"/>
				<updated>2012-11-29T04:51:44Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Statistics&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 04:51, 29 November 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[PGM Précision 338 Mini-Hécate]] sniper rifle&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[PGM Précision 338 Mini-Hécate]] sniper rifle&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;&amp;amp; &lt;/del&gt;Koch MP5A3]] personal defense weapon&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;＆ &lt;/ins&gt;Koch MP5A3]] personal defense weapon&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Heckler &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;&amp;amp; &lt;/del&gt;Koch USP Tactical]] semi-automatic pistol&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Heckler &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;＆ &lt;/ins&gt;Koch USP Tactical]] semi-automatic pistol&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] None&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] None&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 5 Weapons|Class 5 Long:]] None&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 5 Weapons|Class 5 Long:]] None&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=3223&amp;oldid=prev</id>
		<title>SU Tempest: /* Statistics */</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=3223&amp;oldid=prev"/>
				<updated>2012-11-29T04:51:21Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Statistics&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 04:51, 29 November 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;'''Weapons equipped at time of death:'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;'''Weapons equipped at time of death:'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;pgm 338 mini hecate|&lt;/del&gt;PGM 338 Mini-Hécate]] sniper rifle&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[PGM &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Précision &lt;/ins&gt;338 Mini-Hécate]] sniper rifle&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler &amp;amp;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;amp; &lt;/del&gt;Koch MP5A3]] personal defense weapon&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler &amp;amp; Koch MP5A3]] personal defense weapon&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Heckler &amp;amp;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;amp; &lt;/del&gt;Koch USP Tactical]] semi-automatic pistol&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Heckler &amp;amp; Koch USP Tactical]] semi-automatic pistol&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] None&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] None&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 5 Weapons|Class 5 Long:]] None&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 5 Weapons|Class 5 Long:]] None&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=1520&amp;oldid=prev</id>
		<title>Keiji: moved Ursino Giovanni (Visit 1) to Ursino Giovanni (V1)</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=1520&amp;oldid=prev"/>
				<updated>2012-06-17T16:56:07Z</updated>
		
		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/wiki/Ursino_Giovanni_(Visit_1)&quot; class=&quot;mw-redirect&quot; title=&quot;Ursino Giovanni (Visit 1) (no ontology)&quot;&gt;Ursino Giovanni (Visit 1)&lt;/a&gt; to &lt;a href=&quot;/wiki/Ursino_Giovanni_(V1)&quot; title=&quot;Ursino Giovanni (V1) (no ontology)&quot;&gt;Ursino Giovanni (V1)&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 16:56, 17 June 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Keiji</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=593&amp;oldid=prev</id>
		<title>Keiji: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=593&amp;oldid=prev"/>
				<updated>2012-06-12T21:00:22Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 21:00, 12 June 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Keiji</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=592&amp;oldid=prev</id>
		<title>SU Tempest at 18:35, 12 June 2012</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V1)&amp;diff=592&amp;oldid=prev"/>
				<updated>2012-06-12T18:35:35Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Statistics ===&lt;br /&gt;
At time of death, Ursino managed to visit only 19 rooms. He has been '''KIA''' by a [[Maze Guard]] wielding a [[FN P90]], who shot him three times in the chest.&lt;br /&gt;
&lt;br /&gt;
His statistics reveal that other from the gunshot wounds, he was in optimum physical condition, with only 17% [[Hunger]], and no other physical condition or under the effects of other ailments.&lt;br /&gt;
&lt;br /&gt;
'''Weapons equipped at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of Class 1 Weapons|Class 1:]] [[pgm 338 mini hecate|PGM 338 Mini-Hécate]] sniper rifle&lt;br /&gt;
*[[List of Class 2 Weapons|Class 2:]] [[Heckler &amp;amp;amp; Koch MP5A3]] personal defense weapon&lt;br /&gt;
*[[List of Class 3 Weapons|Class 3:]] [[Heckler &amp;amp;amp; Koch USP Tactical]] semi-automatic pistol&lt;br /&gt;
*[[List of Class 4 Weapons|Class 4:]] None&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Long:]] None&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Short:]] [[Machete]]&lt;br /&gt;
*[[List of Handgear|Handgear:]] [[Fists]]&lt;br /&gt;
&lt;br /&gt;
'''Clothing worn at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of headgear|Head:]] [[Fedora]]&lt;br /&gt;
*[[List of tops|Top:]] [[Tuxedo with shirt]]&lt;br /&gt;
*[[List of body add-ons|Body add-on:]] [[Stab-proof vest]]&lt;br /&gt;
*[[List of arms add-ons|Arms add-on:]] None&lt;br /&gt;
*[[List of bottoms|Bottom:]] [[Tuxedo trousers]]&lt;br /&gt;
*[[List of legs add-ons|Legs add-on:]] None&lt;br /&gt;
*[[List of footwear|Feet:]] [[Leather shoes]]&lt;br /&gt;
&lt;br /&gt;
'''Creatures killed:'''&lt;br /&gt;
&lt;br /&gt;
*[[Succubus]]&lt;br /&gt;
&lt;br /&gt;
*[[Failed]] #299&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[Ursino Giovanni]] - Main page of the contestant.&lt;/div&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	</feed>