<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://old.mazeworld.net/w/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Ursino_Giovanni_%28V2%29</id>
		<title>Ursino Giovanni (V2) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://old.mazeworld.net/w/index.php?action=history&amp;feed=atom&amp;title=Ursino_Giovanni_%28V2%29"/>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V2)&amp;action=history"/>
		<updated>2026-06-11T16:10:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V2)&amp;diff=8491&amp;oldid=prev</id>
		<title>SU Tempest at 09:20, 19 April 2014</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V2)&amp;diff=8491&amp;oldid=prev"/>
				<updated>2014-04-19T09:20:08Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 09:20, 19 April 2014&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[Colt M16A2]] assault rifle&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 1 Weapons|Class 1:]] [[Colt M16A2]] assault rifle&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler ＆ Koch &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;HK69&lt;/del&gt;]] grenade launcher&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 2 Weapons|Class 2:]] [[Heckler ＆ Koch &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;HK69A1&lt;/ins&gt;]] grenade launcher&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Česká Zbrojovka CZ 75 AUTOMATIC]] machine pistol&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 3 Weapons|Class 3:]] [[Česká Zbrojovka CZ 75 AUTOMATIC]] machine pistol&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] 1x [[MkIIIA2]] high-explosive grenade&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;*[[List of Class 4 Weapons|Class 4:]] 1x [[MkIIIA2]] high-explosive grenade&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	<entry>
		<id>http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V2)&amp;diff=2765&amp;oldid=prev</id>
		<title>SU Tempest: Created page with &quot;=== Statistics === At time of death, Ursino managed to visit only 77rooms. He has been '''KIA''' by a Giant scorpion.  His statistics reveal that other from the killing blow ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://old.mazeworld.net/w/index.php?title=Ursino_Giovanni_(V2)&amp;diff=2765&amp;oldid=prev"/>
				<updated>2012-10-27T15:45:59Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;=== Statistics === At time of death, Ursino managed to visit only 77rooms. He has been &amp;#39;&amp;#39;&amp;#39;KIA&amp;#39;&amp;#39;&amp;#39; by a &lt;a href=&quot;/w/index.php?title=Giant_scorpion&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Giant scorpion (page does not exist)&quot;&gt;Giant scorpion&lt;/a&gt;.  His statistics reveal that other from the killing blow ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Statistics ===&lt;br /&gt;
At time of death, Ursino managed to visit only 77rooms. He has been '''KIA''' by a [[Giant scorpion]].&lt;br /&gt;
&lt;br /&gt;
His statistics reveal that other from the killing blow that got him, he was slightly hungry and wounded on the right arm.&lt;br /&gt;
&lt;br /&gt;
'''Weapons equipped at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of Class 1 Weapons|Class 1:]] [[Colt M16A2]] assault rifle&lt;br /&gt;
*[[List of Class 2 Weapons|Class 2:]] [[Heckler ＆ Koch HK69]] grenade launcher&lt;br /&gt;
*[[List of Class 3 Weapons|Class 3:]] [[Česká Zbrojovka CZ 75 AUTOMATIC]] machine pistol&lt;br /&gt;
*[[List of Class 4 Weapons|Class 4:]] 1x [[MkIIIA2]] high-explosive grenade&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Long:]] [[Katana]]&lt;br /&gt;
*[[List of Class 5 Weapons|Class 5 Short:]] None&lt;br /&gt;
*[[List of Handgear|Handgear:]] [[Fists]]&lt;br /&gt;
&lt;br /&gt;
'''Clothing worn at time of death:'''&lt;br /&gt;
&lt;br /&gt;
*[[List of headgear|Head:]] [[SPECTRA Helmet]]&lt;br /&gt;
*[[List of tops|Top:]] [[Military T-shirt (desert camo)]]&lt;br /&gt;
*[[List of body add-ons|Body add-on:]] [[Type-4 Kevlar vest]]&lt;br /&gt;
*[[List of arms add-ons|Arms add-on:]] None&lt;br /&gt;
*[[List of bottoms|Bottom:]] [[Military pants (desert camo)]]&lt;br /&gt;
*[[List of legs add-ons|Legs add-on:]] [[Armored knee pads]]&lt;br /&gt;
*[[List of footwear|Feet:]] [[Military boots]]&lt;br /&gt;
&lt;br /&gt;
'''Creatures killed:'''&lt;br /&gt;
&lt;br /&gt;
*[[Maze Soldier|Death Faction Sergeant]]&lt;br /&gt;
*[[Succubus]]&lt;br /&gt;
*[[Hostile kappa]]&lt;br /&gt;
*[[Ninja]] x3&lt;br /&gt;
*[[Warg]] x4&lt;br /&gt;
*[[Giant scorpion]] x2&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[Ursino Giovanni]] - Main page of the contestant.&lt;/div&gt;</summary>
		<author><name>SU Tempest</name></author>	</entry>

	</feed>