Data:Rooms ranks - escaped (Meta, no ontology)
From Mazeworld
(Difference between revisions)
(Created page with "<noinclude>{{DB disclaimer}}</noinclude> <includeonly> {{DB symbol table}} table Min, Title 640, Demigod of Endurance 600, Endurant warrior 560, Endurant adventurer 520, Endurant...") |
m |
||
Line 4: | Line 4: | ||
table | table | ||
Min, Title | Min, Title | ||
- | 640, Demigod of Endurance | + | 640, Demigod of Endurance ; |
- | 600, Endurant warrior | + | 600, Endurant warrior ; |
- | 560, Endurant adventurer | + | 560, Endurant adventurer ; |
- | 520, Endurant contestant | + | 520, Endurant contestant ; |
- | 480, Adept of strength | + | 480, Adept of strength ; |
- | 440, Strong contestant | + | 440, Strong contestant ; |
- | 400, Tough fighter | + | 400, Tough fighter ; |
- | 360, Wise roamer | + | 360, Wise roamer ; |
- | 320, Patient adventurer | + | 320, Patient adventurer ; |
- | 280, Average roamer | + | 280, Average roamer ; |
- | 240, Eager adventurer | + | 240, Eager adventurer ; |
- | 200, Quick fighter | + | 200, Quick fighter ; |
- | 160, Fast contestant | + | 160, Fast contestant ; |
- | 120, Adept of speed | + | 120, Adept of speed ; |
- | 80 , Ultra-fast contestant | + | 80 , Ultra-fast contestant; |
- | 40 , Ultra-fast warrior | + | 40 , Ultra-fast warrior ; |
- | 0 , Demigod of Luck | + | 0 , Demigod of Luck ; |
</includeonly> | </includeonly> |
Revision as of 18:50, 7 June 2012
This is a database template. Changes to it may affect a large number of pages, so please do not edit it unless you know what you are doing.