List of tops (no ontology)
From Mazeworld
(Difference between revisions)
| SU Tempest  (Talk | contribs)  (→See also) | SU Tempest  (Talk | contribs)  | ||
| (11 intermediate revisions not shown) | |||
| Line 2: | Line 2: | ||
| The tags used in the table refer to [[Secondary effect|secondary effects]]. | The tags used in the table refer to [[Secondary effect|secondary effects]]. | ||
| * '''C''': Classy | * '''C''': Classy | ||
| + | * '''RagOK''': Can be cut into [[Crafting#Crafting ingredients|Rags]], with rag yield multiplier (0.5x or 2x). No multiplier listed = 1x. | ||
| === List === | === List === | ||
| Line 12: | Line 13: | ||
| | '''Sharp''' | | '''Sharp''' | ||
| | '''Piercing''' | | '''Piercing''' | ||
| - | |||
| | [[Backpack|Weight]] | | [[Backpack|Weight]] | ||
| | [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| Line 18: | Line 18: | ||
| |- | |- | ||
| | Armored dress | | Armored dress | ||
| - | |  | + | | A1 | 
| | Upper body | | Upper body | ||
| | '''PROOF''' | | '''PROOF''' | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 9 | | 9 | ||
| Line 29: | Line 28: | ||
| |- | |- | ||
| | Bra | | Bra | ||
| - | |  | + | | C2 | 
| | Torso | | Torso | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| Line 38: | Line 36: | ||
| | 15 P$ | | 15 P$ | ||
| | None | | None | ||
| + | |- | ||
| + | | Butler suit | ||
| + | | C2 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | Not resistant | ||
| + | | Not resistant | ||
| + | | 5 | ||
| + | | 125 P$ | ||
| + | | '''C''', '''RagOK-2x''' | ||
| |- | |- | ||
| | Camouflage T-shirt (blue camo) | | Camouflage T-shirt (blue camo) | ||
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 60 P$ | | 60 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| | Duster coat | | Duster coat | ||
| - | |  | + | | C3 | 
| | Upper, Lower, Arms, Legs, Crotch | | Upper, Lower, Arms, Legs, Crotch | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 9 | | 9 | ||
| Line 62: | Line 68: | ||
| |- | |- | ||
| | Evening dress | | Evening dress | ||
| - | |  | + | | C2 | 
| | Upper body, Lower body | | Upper body, Lower body | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 100 P$ | | 100 P$ | ||
| - | | '''C''' | + | | '''C''', '''RagOK''' | 
| |- | |- | ||
| - | |  | + | | Formal workshirt | 
| - | |  | + | | C2 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| - | |  | + | | 25 P$ | 
| - | |  | + | | '''RagOK''' | 
| + | |- | ||
| + | | Gi jacket | ||
| + | | C3 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | 3 | ||
| + | | 95 P$ | ||
| + | | '''RagOK''' | ||
| |- | |- | ||
| | Guard shirt | | Guard shirt | ||
| - | |  | + | | C2 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 70 P$ | | 70 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| | Kimono | | Kimono | ||
| - | |  | + | | C3 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 80 P$ | | 80 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| | Leather jacket | | Leather jacket | ||
| - | |  | + | | C3 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| Line 117: | Line 128: | ||
| |- | |- | ||
| | Maid suit | | Maid suit | ||
| - | |  | + | | C2 | 
| | Upper body, Lower body, Shoulders | | Upper body, Lower body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 9 | | 9 | ||
| | 100 P$ | | 100 P$ | ||
| - | |  | + | | '''RagOK-2x''' | 
| |- | |- | ||
| | Military T-shirt (desert camo) | | Military T-shirt (desert camo) | ||
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 75 P$ | | 75 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| | Military T-shirt (urban camo) | | Military T-shirt (urban camo) | ||
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 75 P$ | | 75 P$ | ||
| - | |  | + | | '''RagOK''' | 
| + | |- | ||
| + | | Night dress | ||
| + | | C2 | ||
| + | | Upper body | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | Not resistant | ||
| + | | Not resistant | ||
| + | | 3 | ||
| + | | 60 P$ | ||
| + | | '''RagOK''' | ||
| |- | |- | ||
| | Parka | | Parka | ||
| - | |  | + | | C3 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 85 P$ | | 85 P$ | ||
| | None | | None | ||
| + | |- | ||
| + | | Pimp vest | ||
| + | | C2 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | Not resistant | ||
| + | | Not resistant | ||
| + | | 5 | ||
| + | | 50 P$ | ||
| + | | None | ||
| + | |- | ||
| + | | Prison jacket | ||
| + | | C2 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | Not resistant | ||
| + | | Not resistant | ||
| + | | 3 | ||
| + | | 20 P$ | ||
| + | | '''RagOK''' | ||
| |- | |- | ||
| | PT T-shirt | | PT T-shirt | ||
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | 3 | | 3 | ||
| | 55 P$ | | 55 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| - | |  | + | | Reinforced leather jacket | 
| - | |  | + | | A1 | 
| - | | Upper body,  | + | | Upper body, Arms | 
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |  | + | | <span style="color: white">Resistant</span> | 
| - | |  | + | | 5 | 
| - | |  | + | | 200 P$ | 
| - | + | ||
| | None | | None | ||
| |- | |- | ||
| | Sarashi | | Sarashi | ||
| - | |  | + | | C3 | 
| | Torso | | Torso | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 1 | | 1 | ||
| | 40 P$ | | 40 P$ | ||
| - | |  | + | | '''RagOK-2x''' | 
| |- | |- | ||
| - | |  | + | | Shirt with tie | 
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| - | |  | + | | 45 P$ | 
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| - | |  | + | | Stealth jacket | 
| - | |  | + | | A1 | 
| - | | Upper body | + | | Upper body, Shoulders | 
| + | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | Not resistant | | Not resistant | ||
| - | |  | + | | 1 | 
| - | |  | + | | 200 P$ | 
| - | + | ||
| - | + | ||
| | None | | None | ||
| |- | |- | ||
| - | |  | + | | Sundress | 
| - | |  | + | | C2 | 
| - | | Upper body,  | + | | Upper body, Lower body | 
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| - | |  | + | | 5 | 
| - | |  | + | | 20 P$ | 
| - | + | | '''RagOK-2x''' | |
| - | |  | + | |
| |- | |- | ||
| - | |  | + | | Student outfit vest | 
| - | |  | + | | C2 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| - | |  | + | | 20 P$ | 
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| - | |  | + | | Sweater | 
| - | |  | + | | C2 | 
| - | | Upper body,  | + | | Upper body, Arms | 
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| - | |  | + | | 1 | 
| - | |  | + | | 35 P$ | 
| - | + | | '''RagOK''' | |
| - | |  | + | |
| |- | |- | ||
| - | |  | + | | Tank top | 
| - | |  | + | | C2 | 
| - | | Upper body | + | | Upper body | 
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 1 | | 1 | ||
| - | |  | + | | 10 P$ | 
| + | | '''RagOK''' | ||
| + | |- | ||
| + | | Technician jacket | ||
| + | | C3 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | 5 | ||
| + | | 100 P$ | ||
| | None | | None | ||
| |- | |- | ||
| | Top piece of bikini | | Top piece of bikini | ||
| - | |  | + | | C2 | 
| | Torso | | Torso | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| Line 269: | Line 306: | ||
| | 25 P$ | | 25 P$ | ||
| | None | | None | ||
| + | |- | ||
| + | | Tracksuit jacket | ||
| + | | C2 | ||
| + | | Upper body, Arms | ||
| + | | <span style="color: white">Resistant</span> | ||
| + | | Not resistant | ||
| + | | Not resistant | ||
| + | | 3 | ||
| + | | 30 P$ | ||
| + | | '''RagOK''' | ||
| |- | |- | ||
| | Trench-coat | | Trench-coat | ||
| - | |  | + | | C3 | 
| | Upper, Lower, Arms, Legs, Crotch | | Upper, Lower, Arms, Legs, Crotch | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | 9 | | 9 | ||
| | 250 P$ | | 250 P$ | ||
| Line 282: | Line 328: | ||
| |- | |- | ||
| | T-Shirt | | T-Shirt | ||
| - | |  | + | | C2 | 
| | Upper body, Shoulders | | Upper body, Shoulders | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 3 | | 3 | ||
| | 25 P$ | | 25 P$ | ||
| - | |  | + | | '''RagOK''' | 
| |- | |- | ||
| | Tuxedo with shirt | | Tuxedo with shirt | ||
| - | |  | + | | C2 | 
| | Upper body, Arms | | Upper body, Arms | ||
| | <span style="color: white">Resistant</span> | | <span style="color: white">Resistant</span> | ||
| - | |||
| | Not resistant | | Not resistant | ||
| | Not resistant | | Not resistant | ||
| | 5 | | 5 | ||
| | 150 P$ | | 150 P$ | ||
| - | | '''C''' | + | | '''C''', '''RagOK-2x''' | 
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| |} | |} | ||
| Line 319: | Line 352: | ||
| *[[List of headgear]] | *[[List of headgear]] | ||
| *[[List of tops]] | *[[List of tops]] | ||
| - | *[[List of body  | + | *[[List of body armors]] | 
| *[[List of arms add-ons]] | *[[List of arms add-ons]] | ||
| *[[List of bottoms]] | *[[List of bottoms]] | ||
| *[[List of legs add-ons]] | *[[List of legs add-ons]] | ||
| *[[List of footwear]] | *[[List of footwear]] | ||
| - | |||
| - | |||
Latest revision as of 03:34, 17 January 2019
Tags
The tags used in the table refer to secondary effects.
- C: Classy
- RagOK: Can be cut into Rags, with rag yield multiplier (0.5x or 2x). No multiplier listed = 1x.
List
| Name | AC | Limbs covered | Blunt | Sharp | Piercing | Weight | Cost | Tags | 
| Armored dress | A1 | Upper body | PROOF | Resistant | Not resistant | 9 | 260 P$ | None | 
| Bra | C2 | Torso | Not resistant | Not resistant | Not resistant | 1 | 15 P$ | None | 
| Butler suit | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 5 | 125 P$ | C, RagOK-2x | 
| Camouflage T-shirt (blue camo) | C2 | Upper body, Shoulders | Resistant | Resistant | Not resistant | 3 | 60 P$ | RagOK | 
| Duster coat | C3 | Upper, Lower, Arms, Legs, Crotch | Resistant | Resistant | Not resistant | 9 | 150 P$ | None | 
| Evening dress | C2 | Upper body, Lower body | Resistant | Not resistant | Not resistant | 3 | 100 P$ | C, RagOK | 
| Formal workshirt | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 25 P$ | RagOK | 
| Gi jacket | C3 | Upper body, Arms | Resistant | Resistant | Resistant | 3 | 95 P$ | RagOK | 
| Guard shirt | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 70 P$ | RagOK | 
| Kimono | C3 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 80 P$ | RagOK | 
| Leather jacket | C3 | Upper body, Arms | Resistant | Resistant | Not resistant | 3 | 70 P$ | None | 
| Maid suit | C2 | Upper body, Lower body, Shoulders | Resistant | Not resistant | Not resistant | 9 | 100 P$ | RagOK-2x | 
| Military T-shirt (desert camo) | C2 | Upper body, Shoulders | Resistant | Resistant | Not resistant | 3 | 75 P$ | RagOK | 
| Military T-shirt (urban camo) | C2 | Upper body, Shoulders | Resistant | Resistant | Not resistant | 3 | 75 P$ | RagOK | 
| Night dress | C2 | Upper body | Resistant | Not resistant | Not resistant | 3 | 60 P$ | RagOK | 
| Parka | C3 | Upper body, Arms | Resistant | Resistant | Not resistant | 3 | 85 P$ | None | 
| Pimp vest | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 5 | 50 P$ | None | 
| Prison jacket | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 20 P$ | RagOK | 
| PT T-shirt | C2 | Upper body, Shoulders | Resistant | Resistant | Resistant | 3 | 55 P$ | RagOK | 
| Reinforced leather jacket | A1 | Upper body, Arms | Resistant | Resistant | Resistant | 5 | 200 P$ | None | 
| Sarashi | C3 | Torso | Resistant | Not resistant | Not resistant | 1 | 40 P$ | RagOK-2x | 
| Shirt with tie | C2 | Upper body, Shoulders | Resistant | Not resistant | Not resistant | 3 | 45 P$ | RagOK | 
| Stealth jacket | A1 | Upper body, Shoulders | Resistant | Resistant | Not resistant | 1 | 200 P$ | None | 
| Sundress | C2 | Upper body, Lower body | Resistant | Not resistant | Not resistant | 5 | 20 P$ | RagOK-2x | 
| Student outfit vest | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 20 P$ | RagOK | 
| Sweater | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 1 | 35 P$ | RagOK | 
| Tank top | C2 | Upper body | Resistant | Not resistant | Not resistant | 1 | 10 P$ | RagOK | 
| Technician jacket | C3 | Upper body, Arms | Resistant | Resistant | Resistant | 5 | 100 P$ | None | 
| Top piece of bikini | C2 | Torso | Resistant | Not resistant | Not resistant | 1 | 25 P$ | None | 
| Tracksuit jacket | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 3 | 30 P$ | RagOK | 
| Trench-coat | C3 | Upper, Lower, Arms, Legs, Crotch | Resistant | Resistant | Resistant | 9 | 250 P$ | None | 
| T-Shirt | C2 | Upper body, Shoulders | Resistant | Not resistant | Not resistant | 3 | 25 P$ | RagOK | 
| Tuxedo with shirt | C2 | Upper body, Arms | Resistant | Not resistant | Not resistant | 5 | 150 P$ | C, RagOK-2x | 





