43mm VGM-93 grenade (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→Grenade types) |
SU Tempest (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
This page is a disambiguation page to all types of '''43mm VGM-93 grenades''' in [[Mazeworld]], and may be used to refer weapons chambered for those grenades in general. | This page is a disambiguation page to all types of '''43mm VGM-93 grenades''' in [[Mazeworld]], and may be used to refer weapons chambered for those grenades in general. | ||
Line 15: | Line 8: | ||
=== Weapons compatible === | === Weapons compatible === | ||
- | '''Class 2 weapons''' | + | ==== Standard weapons ==== |
+ | |||
+ | Total amount of standard weapons available in this caliber: '''1''' | ||
+ | |||
+ | [[List of Class 2 Weapons|Class 2]] weapons: | ||
+ | |||
+ | * '''KBP GM94''' | ||
+ | |||
+ | == Gallery == | ||
+ | {| | ||
+ | | <[#img [hash 6RHEYQSRFKRWGMP61NM7RG0VFM] [height 350]]> | ||
+ | |} | ||
- | |||
== See also == | == See also == | ||
* [[Weapon]] | * [[Weapon]] | ||
* [[Ammunition]] | * [[Ammunition]] |
Latest revision as of 04:26, 24 February 2016
This page is a disambiguation page to all types of 43mm VGM-93 grenades in Mazeworld, and may be used to refer weapons chambered for those grenades in general.
Grenade types
- VGM-93.100 HEI (Orange ring)
- VGM-93.200 tear gas (Blue ring)
- VGM-93.300 smoke (Green ring)
- VGM-93.400 flashbang (White ring)
Weapons compatible
Standard weapons
Total amount of standard weapons available in this caliber: 1
Class 2 weapons:
- KBP GM94
Gallery