List of headgear (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| - | |||
=== Tags === | === Tags === | ||
The tags used in the table refer to [[Secondary effect|secondary effects]]. | The tags used in the table refer to [[Secondary effect|secondary effects]]. | ||
| Line 12: | Line 8: | ||
* '''HUD''': Provides a Vital Heads-Up Display | * '''HUD''': Provides a Vital Heads-Up Display | ||
* '''R''': Fire retardant | * '''R''': Fire retardant | ||
| + | |||
| + | === List === | ||
{| | {| | ||
Revision as of 17:00, 10 July 2013
Tags
The tags used in the table refer to secondary effects.
- ^: Protective headgear
- ^^: Protective headgear (Both head and face)
- F: Face concealing
- C: Classy
- G: Protection against gas-based attacks
- HUD: Provides a Vital Heads-Up Display
- R: Fire retardant
List
| Name | AC | Blunt | Sharp | Piercing | Explosion | Weight | Cost | Tags |
| Balaclava | Light | Resistant | Not resistant | Not resistant | Not resistant | 1 | 100 P$ | F |
| Bandana | Light | Resistant | Not resistant | Not resistant | Not resistant | 1 | 40 P$ | None |
| Baseball cap | Light | Resistant | Not resistant | Not resistant | Not resistant | 3 | 70 P$ | None |
| Beret | Light | Resistant | Not resistant | Not resistant | Not resistant | 3 | 60 P$ | None |
| Boonie hat | Light | Resistant | Resistant | Not resistant | Not resistant | 3 | 100 P$ | None |
| Cop hat | Light | Resistant | Not resistant | Not resistant | Not resistant | 3 | 90 P$ | None |
| Cowboy hat | Light | Resistant | Not resistant | Not resistant | Not resistant | 9 | 65 P$ | None |
| Dyneema helmet | Kevlar-3 | PROOF | PROOF | PROOF | Not resistant | 9 | 600 P$ | ^ |
| Engineer's hard hat | Kevlar-2 | PROOF | Resistant | Not resistant | Not resistant | 5 | 200 P$ | ^ |
| EOD helmet | Kevlar-3 | PROOF | PROOF | PROOF | PROOF | 22 | 1500 P$ | ^^ |
| Fedora | Light | Resistant | Not resistant | Not resistant | Not resistant | 5 | 150 P$ | C |
| Full-face helmet | Kevlar-2 | PROOF | PROOF | Resistant | Not resistant | 14 | 350 P$ | ^ |
| Gas mask | Light | Resistant | Resistant | Not resistant | Not resistant | 5 | 220 P$ | F, G |
| Hard cotton headband | Hardskin | Resistant | Not resistant | Not resistant | Not resistant | 1 | 50 P$ | None |
| HEV helmet | HEV | PROOF | PROOF | PROOF | Resistant | 14 | 850 P$ | F, G, HUD, ^, R |
| Kabuto-menpo | Kevlar-2 | PROOF | PROOF | PROOF | Not resistant | 22 | 650 P$ | ^, F |
| M1 helmet | Hardskin | PROOF | Resistant | Not resistant | Not resistant | 5 | 110 P$ | ^ |
| MASKA helmet | Kevlar-3 | PROOF | PROOF | PROOF | Not resistant | 14 | 1100 P$ | ^^, F |
| Medieval helmet | Kevlar-2 | PROOF | PROOF | Not resistant | Not resistant | 22 | 400 P$ | ^ |
| SPECTRA helmet | Kevlar-3 | PROOF | PROOF | Resistant | Not resistant | 9 | 500 P$ | ^ |
| SSh-39 helmet | Hardskin | PROOF | PROOF | Resistant | Not resistant | 5 | 160 P$ | ^ |
| STSh-81 Titanium helmet | Kevlar-4 | PROOF | PROOF | PROOF | Not resistant | 5 | 1250 P$ | ^ |
| Twaron helmet | Kevlar-2 | PROOF | PROOF | Resistant | Not resistant | 9 | 400 P$ | ^, R |
