List of body armors (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→See also) |
SU Tempest (Talk | contribs) |
||
| Line 3: | Line 3: | ||
* '''R''': Fire-retardant | * '''R''': Fire-retardant | ||
* '''HUD''': Provides a Vital Heads-Up Display | * '''HUD''': Provides a Vital Heads-Up Display | ||
| - | * ''' | + | * '''B!''': Bullet-proof |
| + | * '''M!''': Half melee damage | ||
* '''CO''': [[Crafting]]-only item (The tag will redirect to the relevant blueprint). Such items do not have prices. | * '''CO''': [[Crafting]]-only item (The tag will redirect to the relevant blueprint). Such items do not have prices. | ||
| Line 73: | Line 74: | ||
| Unsp. | | Unsp. | ||
| 3500 P$ | | 3500 P$ | ||
| - | | '''HUD''', '''R''', ''' | + | | '''HUD''', '''R''', '''B!''' |
|- | |- | ||
| Heavy Dyneema vest | | Heavy Dyneema vest | ||
| Line 139: | Line 140: | ||
| 5 | | 5 | ||
| 250 P$ | | 250 P$ | ||
| - | | | + | | '''M!''' |
|- | |- | ||
| Sukumizu | | Sukumizu | ||
Revision as of 23:10, 8 November 2013
Tags
The tags used in the table refer to secondary effects.
- R: Fire-retardant
- HUD: Provides a Vital Heads-Up Display
- B!: Bullet-proof
- M!: Half melee damage
- CO: Crafting-only item (The tag will redirect to the relevant blueprint). Such items do not have prices.
List
| Name | AC | Limbs covered | Blunt | Sharp | Piercing | Explosion | Weight | Cost | Tags |
| Composite body armor | Kevlar-4 | Upper body | PROOF | PROOF | PROOF | Not resistant | 14 | N/A | CO, R |
| Dou-sode armor | Kevlar-2 | Upper body, Shoulders | PROOF | PROOF | Resistant | Not resistant | Unsp. | 725 P$ | None |
| EOD suit | Kevlar-3 | Whole body except Head, Hands | PROOF | Resistant | Resistant | PROOF | Unsp. | 1800 P$ | None |
| Flak jacket | Hardskin | Upper body | PROOF | Resistant | Resistant | Not resistant | 14 | 400 P$ | None |
| HEV Suit | HEV | Whole body except Head, Hands | PROOF | PROOF | PROOF | Resistant | Unsp. | 3500 P$ | HUD, R, B! |
| Heavy Dyneema vest | Kevlar-3 | Upper body | PROOF | PROOF | PROOF | Not resistant | 9 | 750 P$ | None |
| Lab coat | Hardskin | Upper body, Lower body, Arms | Resistant | Resistant | Not resistant | Not resistant | 5 | 90 P$ | None |
| Light Dyneema vest | Kevlar-2 | Upper body | PROOF | PROOF | PROOF | Not resistant | 9 | 500 P$ | None |
| Medieval armor (top) | Kevlar-2 | Upper body | PROOF | PROOF | Resistant | Not resistant | Unsp. | 600 P$ | None |
| Powered Combat Vest | HEV | Upper body | PROOF | PROOF | PROOF | Resistant | 14 | 2500 P$ | None |
| Stab-proof vest | Hardskin | Upper body | PROOF | PROOF | Resistant | Not resistant | 5 | 250 P$ | M! |
| Sukumizu | Light | Upper body, Lower body, Crotch | Resistant | Not resistant | Not resistant | Not resistant | 3 | 60 P$ | None |
| Twaron vest | Kevlar-2 | Upper body | PROOF | Resistant | Resistant | Not resistant | 9 | 550 P$ | R |
| Type-2 Kevlar vest | Kevlar-2 | Upper body | PROOF | Resistant | Resistant | Not resistant | 9 | 400 P$ | None |
| Type-3 Kevlar vest | Kevlar-3 | Upper body | PROOF | Resistant | Resistant | Not resistant | 9 | 600 P$ | None |
| Type-4 Kevlar vest | Kevlar-4 | Upper body | PROOF | Resistant | Resistant | Not resistant | 9 | 950 P$ | None |
