Leaderboards (pre-v3) (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (Created page with "'''MazeWorld 3''' brought so many drastic changes, the leaderboards had to be reset. As such, this page allows you to view the old leaderboards and statistics of players before t...") |
SU Tempest (Talk | contribs) |
||
Line 2: | Line 2: | ||
== Statistics == | == Statistics == | ||
- | * '''Full leaderboards''': http://puu.sh/ | + | * '''Full leaderboards''': http://puu.sh/bD2Ro/c3c9a2eceb.jpg |
- | * '''Records''': http://puu.sh/ | + | * '''Records''': http://puu.sh/bD2RQ/64a443d65a.png |
- | * '''Other stats''': http://puu.sh/ | + | * '''Other stats''': http://puu.sh/bD2Sg/6b1a9ea43e.png |
* Total amount of unique contestants registered: '''62''' | * Total amount of unique contestants registered: '''62''' |
Revision as of 20:30, 17 September 2014
MazeWorld 3 brought so many drastic changes, the leaderboards had to be reset. As such, this page allows you to view the old leaderboards and statistics of players before the advent of version 3.
Statistics
- Full leaderboards: http://puu.sh/bD2Ro/c3c9a2eceb.jpg
- Records: http://puu.sh/bD2RQ/64a443d65a.png
- Other stats: http://puu.sh/bD2Sg/6b1a9ea43e.png
- Total amount of unique contestants registered: 62
- Single-player contestants (multiple visits included): 64
- Co-op teams: 1
- Total amount of unique players: 45