List of food items (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
Line 5: | Line 5: | ||
* '''K''': Favorite food of the [[Kappa]], see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers. | * '''K''': Favorite food of the [[Kappa]], see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers. | ||
* '''S''': Increased strength | * '''S''': Increased strength | ||
- | |||
* '''D''': [[Inebriation|Alcoholic beverage]] (value listed is the Inebriation increase per portion) | * '''D''': [[Inebriation|Alcoholic beverage]] (value listed is the Inebriation increase per portion) | ||
* '''R''': Contains a piece of paper with a [[IRC Bots|@rumor]] written on it. | * '''R''': Contains a piece of paper with a [[IRC Bots|@rumor]] written on it. |
Revision as of 17:15, 2 July 2014
Tags
The tags used in the table refer to secondary effects. An amount of turns listed next to the tag refers to the duration of the effect.
- T: Laxative
- L: Affects Libido (followed by the amount)
- K: Favorite food of the Kappa, see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers.
- S: Increased strength
- D: Alcoholic beverage (value listed is the Inebriation increase per portion)
- R: Contains a piece of paper with a @rumor written on it.
- !: Increased alertness
- N: Nausea
- Hn: Obtained only via Hunting. Cannot be found in shops and is rarely found as an item; never randomly.
- W0.5: This food item weighs 0.5 unit.
- W2: This food item weighs 2 units.
- SH: Suppressed hunger
- *: Pizza and pizza slices are considered to be the same item in different quantities. Full pizzas are "piles" of 8 pizza slices. If a Contestant carries pizza slices, they will be grouped as such. Weight is tied to the full pizza.
- Example: 6 pizza slices (6/8ths of a pizza) weigh 1 unit, but 13 pizza slices (8/8ths + 5/8ths) weigh 2 units.
- (Percentage values): Indicate the chance for this effect to occur; an appropriate roll must be made. For example, 25% denotes 1/4 chances; a 1d4 can be rolled - effect is active when rolling 4.
Fruit
Name | Nutrition | Cost | Tags |
Apple | 96kcal | 8 P$ | None |
Apricot | 17kcal | 3 P$ | None |
Banana | 121kcal | 10 P$ | None |
Cantaloupe melon | 188kcal | 16 P$ | None |
Grapes | 103kcal | 10 P$ | None |
Kiwifruit | 52 | 5 P$ | T |
Kumquat | 14kcal | 2 P$ | None |
Orange | 100kcal | 8 P$ | None |
Pear | 131kcal | 8 P$ | T |
Pineapple | 451kcal | 25 P$ | L +1d10 |
Pomegranate | 234kcal | 25 P$ | None |
Watermelon wedge | 172kcal | 16 P$ | None |
Vegetables
Name | Nutrition | Cost | Tags |
Artichoke | 60kcal | 5 P$ | None |
Beet | 35kcal | 5 P$ | None |
Cabbage | 227kcal | 20 P$ | None |
Carrot | 25kcal | 3 P$ | None |
Cucumber | 45kcal | 30 P$ | K |
Leek | 54kcal | 5 P$ | None |
Potato | 147kcal | 10 P$ | None |
Tomato | 22kcal | 3 P$ | None |
Turnip | 51kcal | 3 P$ | None |
Wasabi roots | 184kcal | 15 P$ | None |
Meat
Name | Nutrition | Cost | Tags |
Raw game meat | 126+1d126 | N/A | Hn, N (25%) |
Cooked game meat | 0.9*(126+1d126) | N/A | Hn |
Seafood
Name | Nutrition | Cost | Tags |
Clam | 17kcal | 3 P$ | None |
Cuttlefish | 134kcal | 12 P$ | None |
Grilled eel | 201kcal | 12 P$ | None |
Lobster | 116kcal | 10 P$ | None |
Mussels | 69kcal | 5 P$ | None |
Salmon | 404kcal | 35 P$ | None |
Sea bass | 125kcal | 10 P$ | None |
Shrimps | 85kcal | 8 P$ | None |
Sole | 114kcal | 12 P$ | None |
Desserts
Name | Nutrition | Cost | Tags |
Bag of peanut chocolates, small sized (27) | 278kcal | 28 P$ | None |
Bag of peanut chocolates, party sized (168) | 1847kcal | 180 P$ | None |
Black forest cake slice | 564kcal | 60 P$ | None |
Box of cookies, 6 | 288kcal | 35 P$ | None |
Box of cookies, 18 | 864kcal | 105 P$ | None |
Brownie | 882kcal | 80 P$ | None |
Cream pie slice | 232kcal | 20 P$ | None |
Crepe | 90kcal | 5 P$ | None |
Donut | 316kcal | 30 P$ | None |
Fruitcake slice | 162kcal | 16 P$ | None |
Ice cream cone | 340kcal | 30 P$ | None |
Madeleine | 80kcal | 5 P$ | None |
Millefeuille | 320kcal | 30 P$ | None |
Waffle | 218kcal | 22 P$ | None |
Yoghurt | 127kcal | 8 P$ | None |
Fast-food
Name | Nutrition | Cost | Tags |
Bag of potato chips | 970kcal | 100 P$ | None |
Box of fried potatoes | 375kcal | 38 P$ | None |
Box of fries | 207kcal | 15 P$ | None |
Box of nuggets, 6 | 288kcal | 35 P$ | None |
Box of nuggets, 20 | 960kcal | 100 P$ | None |
Cheeseburger | 292kcal | 30 P$ | None |
Double cheeseburger | 704kcal | 68 P$ | None |
Hamburger | 279kcal | 28 P$ | None |
Pizza slice | 201kcal | 18 P$ | * |
Pizza (full) | 1608kcal | 145 P$ | * |
Sandwich | 352kcal | 30 P$ | None |
Military rations
Military rations are packages which contain multiple food items, but arranged so that they fit in a very compact space. An unopened military rations bag weighs 2 units - however, once torn open, its contents will be spilled; the individual components may take more space, and thus a larger impact on inventory weight.
- Military Ration - Regular
- Military Ration - Accuracy
- Cost: 200 P$
- Tags: W2
- Contents: 1x Mac and cheese, canned, 400g, 1x energy bar, 1x Mini-box of salt crackers, 10, 1x can of lemonade, 2x Diazepam
- Total nutritional value: 973kcal (if everything is eaten)
- Military Ration - Endurance
- Cost: 250 P$
- Tags: W2
- Contents: 1x Beans, baked, canned, 700g, 1x energy bar, 1x Box of salt crackers, 20, 1x can of cola drink, 2x FG-7142
- Total nutritional value: 1513kcal (if everything is eaten)
Snacks
Name | Nutrition | Cost | Tags |
Bag of popcorn, plain | 382kcal | 38 P$ | None |
Bag of popcorn, caramel coated | 431kcal | 45 P$ | None |
Box of breadsticks, 20 | 420kcal | 45 P$ | None |
Box of pretzels, 20 | 460kcal | 45 P$ | None |
Box of salt crackers, 20 | 340kcal | 35 P$ | None |
Mini-box of salt crackers, 10 | 170kcal | 20 P$ | None |
Bread slice | 78kcal | 5 P$ | None |
Can of candied fruit | 256kcal | 23 P$ | None |
Caramel candy | 40kcal | 5 P$ | None |
Cheese slice | 106kcal | 10 P$ | None |
Chocolate bar | 281kcal | 28 P$ | None |
Energy bar | 385kcal | 40 P$ | S, 10 turns |
Fortune cookie | 30kcal | 2 P$ | R |
Granola bar | 136kcal | 12 P$ | None |
Beverages
Name | Nutrition | Cost | Tags |
Bottle of absinthe | 2340kcal | 375 P$ | D, +5d16+6 |
Bottle of beer, blonde ale | 166kcal | 15 P$ | D, +3d6 |
Bottle of beer, brown ale | 166kcal | 20 P$ | D, +3d6+1 |
Bottle of beer, stout | 166kcal | 25 P$ | D, +3d6+2 |
Bottle of brandy | 1404kcal | 140 P$ | D, +1d10+2 |
Bottle of champagne | 620kcal | 65 P$ | D, +5d8+1 |
Bottle of cider | 360kcal | 35 P$ | D, +3d7 |
Bottle of mead | 1125kcal | 115 P$ | D, +3d8+3 |
Bottle of milk | 334kcal | 30 P$ | None |
Bottle of mineral water | 0kcal | 2 P$ | SH, 2d2 turns (50%) |
Bottle of red wine | 381kcal | 40 P$ | D, +3d7+2 |
Bottle of sake | 936kcal | 90 P$ | D, +3d9+1 |
Bottle of vodka | 1551kcal | 150 P$ | D, +3d10+4 |
Bottle of whiskey | 2084kcal | 200 P$ | D, +4d10+4 |
Can of apple juice | 161kcal | 18 P$ | T |
Can of cola drink | 130kcal | 15 P$ | S, 3 turns |
Can of energy drink | 96kcal | 50 P$ | S, !, both 15 turns |
Can of grape juice | 212kcal | 20 P$ | None |
Can of lemonade | 90kcal | 10 P$ | S, !, both 6 turns |
Can of orange juice | 160kcal | 18 P$ | None |
Cup of black tea | 3kcal | 15 P$ | S, 8 turns |
Cup of coffee, black | 2kcal | 15 P$ | S, !, both 10 turns |
Cup of green tea | 0kcal | 5 P$ | S, 5 turns |
Canned goods
Name | Nutrition | Cost | Tags |
Anchovy, canned, 170g | 357kcal | 30 P$ | W0.5 |
Bacon, tactical, canned, 170g | 909kcal | 95 P$ | W0.5 |
Beans, baked, canned, 700g | 658kcal | 65 P$ | W2 |
Beef meatballs, canned, 170g | 299kcal | 28 P$ | W0.5 |
Carrots, canned, 700g | 161kcal | 15 P$ | W2 |
Cod, canned, 170g | 179kcal | 15 P$ | W0.5 |
Corned beef with potato, canned, 400g | 656kcal | 65 P$ | None |
Crab meat, canned, 170g | 141kcal | 12 P$ | W0.5 |
Dried coconut, canned, 400g | 788kcal | 80 P$ | T |
Green peas, canned, 700g | 406kcal | 40 P$ | W2 |
Mac and cheese, canned, 400g | 328kcal | 32 P$ | None |
Pasta meatballs with tomato sauce, canned, 400g | 428kcal | 45 P$ | None |
Peaches, canned, with water, 400g | 96kcal | 10 P$ | None |
Peas and carrots, canned, 400g | 152kcal | 15 P$ | None |
Pickles, canned, 400g | 43kcal | 5 P$ | None |
Pork, canned, 700g | 1372kcal | 140 P$ | W2 |
Ravioli with tomato and meat sauce, canned, 400g | 396kcal | 40 P$ | None |
Rice, short-grain, cooked, canned, 700g | 910kcal | 90 P$ | W2 |
Sardine, canned, 170g | 312kcal | 32 P$ | W0.5 |
Spaghetti with meatballs, canned, 700g | 679kcal | 70 P$ | W2 |
Spinach, canned, 170g | 141kcal | 10 P$ | W0.5 |
Tuna, canned, 170g | 200kcal | 20 P$ | W0.5 |
Turkey, canned, 700g | 1183kcal | 120 P$ | W2 |
Yellow corn, drained, canned, 700g | 553kcal | 55 P$ | W2 |