Guide:Schedule (Meta, no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→Week 45, 2015) |
SU Tempest (Talk | contribs) |
||
Line 8: | Line 8: | ||
* '''Legend:''' Session number, Player name, Contestant name (Visit number, if not 1), date | player time (12h) [zone] / ''GM time (12h) [zone]'' | * '''Legend:''' Session number, Player name, Contestant name (Visit number, if not 1), date | player time (12h) [zone] / ''GM time (12h) [zone]'' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==== Week 44, 2015 ==== | ==== Week 44, 2015 ==== | ||
Line 25: | Line 16: | ||
* Friday, October 30th 2015: Open | * Friday, October 30th 2015: Open | ||
* Saturday, October 31st 2015: Open | * Saturday, October 31st 2015: Open | ||
- | * Sunday, November 1st 2015: | + | * Sunday, November 1st 2015: Open |
==== Week 45, 2015 ==== | ==== Week 45, 2015 ==== | ||
Line 35: | Line 26: | ||
* Saturday, November 7th 2015: Open | * Saturday, November 7th 2015: Open | ||
* Sunday, November 8th 2015: Open | * Sunday, November 8th 2015: Open | ||
+ | |||
+ | ==== Week 46, 2015 ==== | ||
+ | * Monday, November 2nd 2015: Open | ||
+ | * Tuesday, November 3rd 2015: Open | ||
+ | * Wednesday, November 4th 2015: Open | ||
+ | * Thursday, November 5th 2015: Open | ||
+ | * Friday, November 6th 2015: Open | ||
+ | * Saturday, November 7th 2015: Open | ||
+ | * Sunday, November 1st 2015: Open |
Revision as of 19:22, 28 October 2015
Check this page regularly! Do not forget games you have booked!
If you wish to reserve a game, head to the IRC Channel and ask to have a spot registered. If you are new to the game or if you don't have any character alive or in stasis at the moment, you will have to register a new Contestant.
In order to register a spot on the schedule, you must give the date and hour at which you will be available, in your time zone - it will then be correlated to the GM's time and, if approved, placed on the schedule.
Scheduled games and events
- Legend: Session number, Player name, Contestant name (Visit number, if not 1), date | player time (12h) [zone] / GM time (12h) [zone]
Week 44, 2015
- Monday, October 26th 2015: Open
- Tuesday, October 27th 2015: Open
- Wednesday, October 28th 2015: Open
- Thursday, October 29th 2015: Open
- Friday, October 30th 2015: Open
- Saturday, October 31st 2015: Open
- Sunday, November 1st 2015: Open
Week 45, 2015
- Monday, November 2nd 2015: Session #150: C27, Ingrid Wenkel | 08:00 (8 AM) [MST] / GM 16:00 (4 PM) [CEST]
- Tuesday, November 3rd 2015: Open
- Wednesday, November 4th 2015: Open
- Thursday, November 5th 2015: Open
- Friday, November 6th 2015: Open
- Saturday, November 7th 2015: Open
- Sunday, November 8th 2015: Open
Week 46, 2015
- Monday, November 2nd 2015: Open
- Tuesday, November 3rd 2015: Open
- Wednesday, November 4th 2015: Open
- Thursday, November 5th 2015: Open
- Friday, November 6th 2015: Open
- Saturday, November 7th 2015: Open
- Sunday, November 1st 2015: Open