List of Class 4 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
Line 2: | Line 2: | ||
==== A ==== | ==== A ==== | ||
- | *[[AN/M14]], | + | *[[AN/M14]], incendiary grenade |
==== C ==== | ==== C ==== | ||
Line 8: | Line 8: | ||
*[[Cardinal nuke]], planted explosive, crafted with the [[GodB blueprint]] | *[[Cardinal nuke]], planted explosive, crafted with the [[GodB blueprint]] | ||
*[[CL-20 charge]], planted explosive | *[[CL-20 charge]], planted explosive | ||
- | *[[CL-20 grenade]], crafted with the [[CLnade blueprint]] | + | *[[CL-20 grenade]], high-explosive grenade, crafted with the [[CLnade blueprint]] |
==== G ==== | ==== G ==== | ||
- | *[[Guided Improvised Mini Missile]] crafted with the [[GIMM blueprint]] | + | *[[Guided Improvised Mini Missile]], high-explosive device, crafted with the [[GIMM blueprint]] |
==== H ==== | ==== H ==== | ||
*[[HMX bomb]], planted explosive, crafted with the [[HMXB blueprint]] | *[[HMX bomb]], planted explosive, crafted with the [[HMXB blueprint]] | ||
*[[HMX charge]], planted explosive | *[[HMX charge]], planted explosive | ||
- | *[[HMX grenade]], crafted with the [[HMXnade blueprint]] | + | *[[HMX grenade]], high-explosive grenade, crafted with the [[HMXnade blueprint]] |
==== M ==== | ==== M ==== | ||
- | *[[M18]], | + | *[[M18]], smoke grenade |
- | *[[M26]], | + | *[[M26]], fragmentation grenade |
- | *[[M67]], | + | *[[M67]], fragmentation grenade |
- | *[[M7A3]], | + | *[[M7A3]], tear gas (CS) grenade |
- | *[[M84]], | + | *[[M84]], flashbang (stun grenade) |
- | *[[MkII]], | + | *[[MkII]], fragmentation grenade |
- | *[[MkIIIA2]], | + | *[[MkIIIA2]], high-explosive grenade |
==== O ==== | ==== O ==== | ||
*[[ONC charge]], planted explosive | *[[ONC charge]], planted explosive | ||
- | *[[ONC grenade]], crafted with the [[ONCnade blueprint]] | + | *[[ONC grenade]], high-explosive grenade, crafted with the [[ONCnade blueprint]] |
==== P ==== | ==== P ==== | ||
- | *[[Pipe bomb]] crafted with the [[PipeB blueprint]] | + | *[[Pipe bomb]], high-explosive device, crafted with the [[PipeB blueprint]] |
==== R ==== | ==== R ==== | ||
- | *[[RGD-5]], | + | *[[RGD-5]], fragmentation grenade |
==== T ==== | ==== T ==== | ||
- | *[[Time bomb]] planted explosive, crafted with the [[TimeB blueprint]] | + | *[[Time bomb]], planted explosive, crafted with the [[TimeB blueprint]] |
- | *[[Turret companion]] crafted with the [[Turret blueprint]] | + | *[[Turret companion]], special device, crafted with the [[Turret blueprint]] |
== See also == | == See also == |
Revision as of 01:46, 29 March 2013
This page will cover the list of Class 4 weapons of the game, with their name and type. Weapons are classed in alphabetical order by name.
A
- AN/M14, incendiary grenade
C
- C4 charge, planted explosive
- Cardinal nuke, planted explosive, crafted with the GodB blueprint
- CL-20 charge, planted explosive
- CL-20 grenade, high-explosive grenade, crafted with the CLnade blueprint
G
- Guided Improvised Mini Missile, high-explosive device, crafted with the GIMM blueprint
H
- HMX bomb, planted explosive, crafted with the HMXB blueprint
- HMX charge, planted explosive
- HMX grenade, high-explosive grenade, crafted with the HMXnade blueprint
M
- M18, smoke grenade
- M26, fragmentation grenade
- M67, fragmentation grenade
- M7A3, tear gas (CS) grenade
- M84, flashbang (stun grenade)
- MkII, fragmentation grenade
- MkIIIA2, high-explosive grenade
O
- ONC charge, planted explosive
- ONC grenade, high-explosive grenade, crafted with the ONCnade blueprint
P
- Pipe bomb, high-explosive device, crafted with the PipeB blueprint
R
- RGD-5, fragmentation grenade
T
- Time bomb, planted explosive, crafted with the TimeB blueprint
- Turret companion, special device, crafted with the Turret blueprint