List of creatures by meat worth (no ontology)
From Mazeworld
Revision as of 17:32, 7 February 2014 by SU Tempest (Talk | contribs)
This list details which Encounters have meat worth for the purposes of the Hunting system, specifically for butchering and harvesting the meat from the dead bodies of these encounters.
Unlisted creatures are considered to have no meat worth and are as such impossible to butcher, unless otherwise noted.
Tags
- Pr - Poisonous when raw, safe to eat when cooked
- P! - Poisonous to eat, both raw and cooked.
- S+ - Eating one piece (raw or cooked) increases Strength by 10% for 2 turns.
- S++ - Eating one piece (raw or cooked) increases Strength by 20% for 2 turns.
- A! - Eating one piece (raw or cooked) increases Alertness for 3 turns.
- R - Eating one piece (raw or cooked) has a 1/3 chance of causing Steroid Rage for 3 turns (or extending its duration by as much).
- C! - Meat harvested from this creature's dead body is found cooked rather than raw (Auto-cooking effect)
- Li - Eating one piece (raw or cooked) has a 2/3 chance of causing Increased libido for 3 turns (or extending its duration by as much).
Aliens
Creature | Meat worth | Tags |
Headcrab, Fast headcrab | 6 | None |
Black headcrab | 8 | Pr |
Hell Knight | 480 | P! |
Hell Baron | 544 | P! |
Antlion | 6 | Pr |
Acid antlion | 32 | P! |
Tribble | 4 | None |
Arachnids/Myriapods
Creature | Meat worth | Tags |
Giant spider | 23 | Pr |
Giant centipede | 39 | None |
Giant scorpion | 29 | None |
Birds/Avians
Creature | Meat worth | Tags |
Chicken | 14 | None |
Emu | 56 | None |
Fury | 75 | None |
Garuda | 68 | None |
Harpie | 72 | None |
Raven | 2 | None |
Roc | 1568 | None |
Thunderbird | 4 | None |
Wild duck | 4 | None |
Bovines
Creature | Meat worth | Tags |
Bison | 810 | None |
Cow | 1000 | None |
Water buffalo | 1600 | None |
Yak | 1250 | None |
Canines
Creature | Meat worth | Tags |
Black Hound | 36 | None |
Cerberus | 52 | None |
Coyote | 9 | None |
Dingo | 12 | None |
Fox | 4 | None |
German shepherd | 21 | None |
Hellhound | 35 | None |
Jackal | 10 | None |
Wolf | 24 | None |
Warg | 45 | None |
Cervids
Creature | Meat worth | Tags |
Caribou | 182 | None |
Deer | 140 | None |
Elk | 360 | None |
Decapods
Creature | Meat worth | Tags |
Giant crab | 100 | None |
Demons
Creature | Meat worth | Tags |
Horned devil | 80 | None |
Bes | 190 | None |
Manticore | 120 | None |
Gryphon | 190 | None |
Minotaur | 132 | None |
Cuegle | 48 | None |
Dragons
Creature | Meat worth | Tags |
Dragon, Aer Dragon, Knucker, Wyvern | 300 | S++ |
Lesser dragon, Imugi | 120 | S+ |
Equines
Creature | Meat worth | Tags |
Tikbalang | 231 | None |
Wild horse, Warhorse | 400 | None |
Karkadann | 480 | None |
Felines
Creature | Meat worth | Tags |
Feral cat | 8 | None |
Jaguar | 50 | None |
Lynx | 15 | None |
Black leopard | 30 | None |
Tiger | 150 | None |
Lion | 120 | None |
Golems
Creature | Meat worth | Tags |
Flesh golem | 400 | None |
Humans
Creature | Meat worth | Tags |
Humans, Halflings | 70 | None |
The actual meat value of a human being (or a halfling) depends entirely on the status of its chest and hips at death, the maximum being 70.
Humanoids
Creature | Meat worth | Tags |
Dwarf | 60 | None |
Psionic warrior, Psionic master | 48 | A! |
Leprechaun | 20 | None |
Goblin | 27 | None |
Gremlin | 15 | None |
Orc, Uruk-Hai, Shaman orc | 104 | R |
Cyclops | 85 | None |
Canaima | 52 | None |
Korrigan | 12 | None |
Insects
Creature | Meat worth | Tags |
Giant ant | 45 | None |
Killer bee | 30 | None |
Fire ant | 45 | C! |
Frost ant | 45 | None |
Giant beetle | 60 | None |
Massive larva | 210 | None |
Marsupials
Creature | Meat worth | Tags |
Kangaroo | 60 | None |
Pigs
Creature | Meat worth | Tags |
Domestic pig, Wild pig | 160 | None |
Primates
Creature | Meat worth | Tags |
Chimpanzee | 40 | None |
Gorilla | 120 | None |
Rodents
Creature | Meat worth | Tags |
Giant rat | 50 | None |
Giant bat | 50 | None |
Rabbit | 2 | None |
Reptiles
Creature | Meat worth | Tags |
Pit viper | 2 | None |
King cobra | 2 | None |
Black mamba | 1 | None |
Python | 20 | None |
Diamondback rattlesnake | 3 | None |
Naga | 81 | None |
Saurians
Creature | Meat worth | Tags |
Baby crocodile | 126 | None |
Crocodile | 252 | None |
Ursines
Creature | Meat worth | Tags |
Black bear | 168 | None |
Grizzly bear, Armored grizzly, Thunder Bear | 280 | None |
Panda | 203 | None |
Worms
Creature | Meat worth | Tags |
Giant worm | 160 | None |
Black Worm | 130 | None |
Youkai (non-wicked)
Creature | Meat worth | Tags |
Doji | 20 | None |
Hakutaku | 75 | None |
Jorougumo | 46 | Pr |
Kappa | 42 | None |
Kasha | 48 | None |
Kitsune | 56 | None |
Kirin | 44 | None |
Kishin | 150 | None |
Nure-onna | 60 | None |
Okami | 27 | None |
Oni | 120 | None |
Onibaba | 44 | None |
Ryu | 180 | S++ |
Satori | 56 | None |
Shinigami | 56 | None |
Tanuki | 70 | None |
Tengu, Reporter tengu | 85 | None |
Konoha-tengu | 60 | None |
Daitengu | 100 | None |
Yatagarasu | 16 | None |
Yousei, Yousei servant | 20 | None |
Youkai (wicked)
Creature | Meat worth | Tags |
Amanozako | 128 | S+ |
Bakeneko (cat form) | 8 | None |
Bakeneko (humanoid form) | 56 | None |
Fuujin | 120 | None |
Kamaitachi | 20 | None |
Komainu | 150 | None |
Komatora | 150 | None |
Kyonshi | 36 | P! |
Mizuchi | 210 | S++ |
Raiju | 15 | None |
Tsuchinoko | 36 | None |
Ushi-oni | 144 | None |
Zombies
Creature | Meat worth | Tags |
Zombie, Soldier Zombie | 36 | P! |
Wolf zombie | 21 | P! |
Gorilla zombie | 75 | P! |
Clown zombie | 48 | P! |
Perverted encounters
Creature | Meat worth | Tags |
Perverted humans | (See here) | None |
Tentacle monster | 150 | Li |
Exotic tentacle monster | 176 | Li |
Dark tentacle monster | 192 | Li |
Mini tentacle monster (all color variants) | 32 | Li |
Werewolf | 70 | None |
Wererat | 48 | None |
Werejackal | 48 | None |
Gancanagh | 52 | P! |
Vere Celen | 228 | S++, Li |