List of food items (no ontology)

From Mazeworld

Revision as of 14:58, 13 August 2013 by SU Tempest (Talk | contribs)

Work in progress.

Tags

The tags used in the table refer to secondary effects. An amount of turns listed next to the tag refers to the duration of the effect.

  • T: Laxative
  • L: Libido increase
  • K: Favorite food of the Kappa, see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers.
  • S: Increased strength
  • B: Bad breath

Fruit

Name Portions Nutrition Cost Tags
Apple 1 d6 50 P$ None
Apricot 1 d6 55 P$ None
Banana 1 d12 70 P$ None
Blackberries 1 d4 25 P$ None
Cherries 2 d3 20 P$ None
Coconut 1 d6 50 P$ T
Grapes 2 d6 65 P$ None
Kiwifruit 1 d5 40 P$ T
Kumquat 1 d3 20 P$ None
Mirabelle prunes 2 d4 40 P$ T
Muskmelon 1 d16 100 P$ None
Orange 1 d8 50 P$ None
Pear 1 d6 40 P$ T
Pineapple 1 d8 65 P$ L, 8 turns
Pomegranate 1 d7 55 P$ None
Raspberries 1 d3 20 P$ None
Strawberry 1 d3 20 P$ None
Watermelon 4 d8 120 P$ None

Vegetables

Name Portions Nutrition Cost Tags
Artichoke 1 d4 30 P$ None
Bag of rice 2 d4 60 P$ None
Beet root 1 d7 55 P$ None
Cabbage 1 d8 70 P$ None
Carrot 1 d6 45 P$ None
Cucumber 1 d5 50 P$ L, K
Ginger 1 d5 40 P$ None
Leek 1 d8 60 P$ None
Pickles 3 d2 40 P$ None
Potato 1 d5 40 P$ None
Radishes 3 d2 40 P$ None
Tin can of beans 3 d4 70 P$ None
Tomato 1 d6 40 P$ None
Turnip 1 d5 40 P$ None
Wasabi roots 1 d5 70 P$ S, 5 turns

Meat

Name Portions Nutrition Cost Tags
Bacon slice 3 d3 80 P$ None
Beef fillet 1 d20 160 P$ None
Beef mince 4 d4 100 P$ None
Ham slice 2 d3 60 P$ None
Horse meat (basashi) 1 d36 245 P$ None
Kangaroo meat 1 d44 350 P$ None
Roasted chicken thigh 3 d4 80 P$ None
Sheep meat 1 d15 125 P$ None
Wild boar meat 1 d24 195 P$ None

Seafood

Name Portions Nutrition Cost Tags
Anchovy 1 d3 30 P$ None
Clam 1 d4 40 P$ None
Cuttlefish 1 d6 50 P$ None
Dried scallops 3 d4 100 P$ None
Gambas 3 d4 80 P$ B, 2 turns/portion
Grilled eel 1 d8 65 P$ None
Lobster 1 d12 90 P$ None
Mussels 4 d2 30 P$ None
Oysters 3 d3 70 P$ B, 1 turn/portion
Salmon 1 d9 75 P$ None
Shrimps 2 d3 50 P$ B, 2 turns/portion
Smoked seabass 1 d8 60 P$ None
Sole 1 d12 80 P$ None
Thornback ray 7 d10 800 P$ None
Tin can of crab meat 3 d7 115 P$ None

Desserts

Name Portions Nutrition Cost Tags
Biscuit 1 d2 15 P$ None
Black forest cake 1 d64 575 P$ None
Box of candied fruit 8 d3 90 P$ S, 1 turn/portion
Box of cookies (6) 6 d8 300 P$ None
Box of cookies (18) 8 d18 780 P$ None
Brownie 1 d24 220 P$ S, 4 turns
Candy 5 d4 50 P$ S, 1 turn/portion
Caramel candy 1 d7 110 P$ S, 3 turns
Chocolate bar 1 d15 200 P$ S, 8 turns
Crepe 1 d4 25 P$ None
Donut 1 d9 75 P$ None
Floating island 1 d20 160 P$ None
Ice cream 1 d11 100 P$ None
Jelly 1 d6 60 P$ None
Lollipop 1 d3 10 P$ None
Madeleine 1 d4 30 P$ None
Millefeuille 1 d25 200 P$ None
Parfait cake 1 d18 170 P$ None
Waffles 3 d8 150 P$ None
Yoghurt 1 d8 65 P$ None

Fast-food

f

Lunch packs

g

Commodities

h

Beverages

i

Poisonous foods

j

See also