Customs:Pricing (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) m (→Barrel modifications) |
SU Tempest (Talk | contribs) m (→Feeding and magazines) |
||
(23 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
= Weapon customizations = | = Weapon customizations = | ||
- | === Barrel length | + | === Barrel length configurations === |
- | + | ||
*'''''Blackhawk''''' | *'''''Blackhawk''''' | ||
**Switch to ''Snub-nose'' 2.5 inch barrel: '''400 P$''' | **Switch to ''Snub-nose'' 2.5 inch barrel: '''400 P$''' | ||
Line 15: | Line 14: | ||
**Switch to ''Alaskan'' 2.5 inch barrel: '''450 P$''' | **Switch to ''Alaskan'' 2.5 inch barrel: '''450 P$''' | ||
**Switch to ''Long barrel'' (9.5 inch): '''300 P$''' | **Switch to ''Long barrel'' (9.5 inch): '''300 P$''' | ||
+ | *'''''MP5''''' | ||
+ | **Switch to ''MP5SD system'' (5.7 inch / integrally suppressed): '''950 P$''' | ||
+ | **Switch to ''HK94 long barrel'' (16.9 inch): '''200 P$''' | ||
*'''''AR-15''''' | *'''''AR-15''''' | ||
- | **Switch to ''DMR'' configuration: '''200 P$''' | + | **Switch to ''DMR'' (24 inch) configuration: '''200 P$''' |
- | **Switch to ''Rifle'' configuration: '''150 P$''' | + | **Switch to ''Rifle'' (20 inch) configuration: '''150 P$''' |
- | **Switch to ''Carbine'' configuration: '''200 P$''' | + | **Switch to ''Carbine'' (14.5 inch) configuration: '''200 P$''' |
- | **Switch to '' | + | **Switch to ''Competition'' (12.5 inch) configuration: '''300 P$''' |
- | + | **Switch to ''Subcarbine'' (10.5 inch) configuration: '''350 P$''' | |
- | + | ||
*'''''AK''''' | *'''''AK''''' | ||
- | + | **Switch to ''Machine gun'' (23.2 inch) config: '''200 P$''' | |
- | **Switch to ''Machine gun'' | + | **Switch to ''Rifle'' (16.3 inch) config: '''150 P$''' |
- | **Switch to '' | + | **Switch to ''Carbine'' (12.3 inch) config: '''300 P$''' |
- | **Switch to ''Carbine'' config: '''300 P$''' | + | **Switch to ''Subcarbine'' (9.6 inch) config: '''350 P$''' |
- | **Switch to ''Subcarbine'' config: ''' | + | |
=== Barrel modifications === | === Barrel modifications === | ||
Line 33: | Line 33: | ||
*Barrel porting: '''450 P$''' | *Barrel porting: '''450 P$''' | ||
- | *Barrel | + | *Barrel improvements |
+ | **Reverting to a normal barrel: '''100 P$''' | ||
**4150 carbon steel barrel: '''350 P$''' | **4150 carbon steel barrel: '''350 P$''' | ||
- | **4150CS barrel + Titanium Nitride coating: '''1000 P$''' ( | + | **4150CS barrel + Titanium Nitride coating: '''1000 P$''' |
- | **4150CS barrel + Titanium Carbonitride coating: '''1500 P$''' ( | + | ***Titanium Nitride coating alone (on weapons already fitted with 4150CS barrel): '''650 P$''' |
- | **4150CS barrel + NP3 coating: '''1200 P$''' ( | + | **4150CS barrel + Titanium Carbonitride coating: '''1500 P$''' |
- | + | ***Titanium Carbonitride coating alone (on weapons already fitted with 4150CS barrel): '''1150 P$''' | |
- | + | **4150CS barrel + NP3 coating: '''1200 P$''' | |
+ | ***NP3 coating alone (on weapons already fitted with 4150CS barrel): '''850 P$''' | ||
=== Feeding and magazines === | === Feeding and magazines === | ||
- | * Custom magazines | + | * '''Custom magazines''': Pricing is based on their weight when empty. This includes speedloaders and speed strips. |
- | ** 0.5 unit empty: '''200 P$''' | + | ** Tiny / 0.25 unit empty: '''100 P$''' |
- | ** 1 unit empty: '''300 P$''' | + | ** Small / 0.5 unit empty: '''200 P$''' |
- | ** 2 units empty: '''400 P$''' | + | ** Medium / 1 unit empty: '''300 P$''' |
- | ** 3 units empty: '''500 P$''' | + | ** Large / 1.2 unit empty: '''350 P$''' |
+ | ** Very Large / 2 units empty: '''400 P$''' | ||
+ | ** Xtra Large / 3 units empty: '''500 P$''' | ||
* '''''Rem 700''''' ; Magazine well modification: '''150 P$''' | * '''''Rem 700''''' ; Magazine well modification: '''150 P$''' | ||
Line 61: | Line 65: | ||
*'''''AR-15''''' | *'''''AR-15''''' | ||
** Switch to ''Semi-auto only'': '''100 P$''' | ** Switch to ''Semi-auto only'': '''100 P$''' | ||
+ | ** Switch to ''Full-auto only'': '''125 P$''' | ||
** Switch to ''Semi/Full'': '''150 P$''' | ** Switch to ''Semi/Full'': '''150 P$''' | ||
** Switch to ''Semi/Burst3'': '''200 P$''' | ** Switch to ''Semi/Burst3'': '''200 P$''' | ||
Line 71: | Line 76: | ||
=== Rechambering === | === Rechambering === | ||
- | + | *'''''All families''''': | |
- | * | + | ** Rechambering into a legacy caliber: '''200 P$''' |
- | + | ** Rechambering into a nonstandard caliber: '''350 P$''' | |
- | + | ||
- | + | ||
- | * Rechambering into a legacy caliber: '''200 P$''' | + | |
- | * Rechambering into a nonstandard caliber: '''350 P$''' | + | |
* '''''Blackhawk, Redhawk''''': Choosing a single-caliber version of a double-caliber cylinder: '''Substract 50 P$''' | * '''''Blackhawk, Redhawk''''': Choosing a single-caliber version of a double-caliber cylinder: '''Substract 50 P$''' | ||
Line 131: | Line 132: | ||
** Switch to an ''Integrated bipod'' handguard: '''200 P$''' | ** Switch to an ''Integrated bipod'' handguard: '''200 P$''' | ||
** Switch to a ''Railed'' handguard: '''300 P$''' | ** Switch to a ''Railed'' handguard: '''300 P$''' | ||
+ | |||
+ | === Shoulder stock modifications === | ||
+ | *'''''1911SS / 1911DS''''' | ||
+ | ** ''Inglis Stock ; Fixed stock (S)'': 150 P$ | ||
+ | *'''''Glock-SF / Glock-LF''''' | ||
+ | ** ''Glock Stock ; Retractable stock (RS)'': 250 P$ | ||
+ | *'''''MP5''''' | ||
+ | ** ''Fixed stock (S)'': 100 P$ | ||
+ | ** ''Folding stock (FS)'': 150 P$ | ||
+ | ** ''Retractable stock (RS)'': 150 P$ | ||
+ | ** ''No stock (N)'': 50 P$ | ||
+ | *'''''AR-15''''' | ||
+ | ** ''Fixed stock (S)'': 100 P$ | ||
+ | ** ''Retractable stock (RS)'': 150 P$ | ||
+ | ** ''Folding/Retractable stock (FRS)'': 250 P$ | ||
+ | ** ''No stock (N)'': 50 P$ | ||
+ | *'''''AK''''' | ||
+ | ** ''Fixed stock (S)'': 100 P$ | ||
+ | ** ''Folding stock (FS)'': 150 P$ | ||
+ | ** ''Retractable stock (RS)'': 150 P$ | ||
+ | ** ''Folding/Retractable stock (FRS)'': 250 P$ | ||
+ | ** ''No stock (N)'': 50 P$ | ||
=== Cosmetic modifications === | === Cosmetic modifications === | ||
- | *''''' | + | *'''''All families''''': |
- | ** | + | ** Switching cosmetic stock types (must correspond to weapon's current stock type): '''50 P$'''. |
+ | |||
*'''''AR-15''''': | *'''''AR-15''''': | ||
**Handguard types ; switching to any other type: '''100 P$'''. | **Handguard types ; switching to any other type: '''100 P$'''. | ||
- | |||
- | |||
- | |||
=== Other modifications === | === Other modifications === | ||
Line 153: | Line 174: | ||
* Name engraving/Name tag application: '''25 P$''' | * Name engraving/Name tag application: '''25 P$''' | ||
* Preset paintjob or camouflage pattern: '''200 P$''' | * Preset paintjob or camouflage pattern: '''200 P$''' | ||
- | * | + | * Wood finish application: '''100 P$''' |
+ | * Metal coating application: Varies | ||
+ | ** Ceramic paint coating: '''100 P$''' | ||
+ | ** Nickel-plating: '''250 P$''' | ||
+ | ** Silver-plating: '''1000 P$''' | ||
+ | ** Gold-plating: '''3000 P$''' | ||
+ | * 100% custom (user-defined) visual job: '''500 P$''' | ||
== See also == | == See also == | ||
* [[Maze Customs]] | * [[Maze Customs]] | ||
* [[Customs:Weapons]] | * [[Customs:Weapons]] |
Latest revision as of 12:38, 2 June 2019
This page will detail the price list of all Maze Customs products and services.
Weapon customizations
Barrel length configurations
- Blackhawk
- Switch to Snub-nose 2.5 inch barrel: 400 P$
- Switch to Vaquero 4.62 inch barrel: 300 P$
- Switch to Blackhawk 7.5 inch barrel: 200 P$
- Switch to Long barrel (10.5 inch): 300 P$
- Redhawk
- Switch to Redhawk 7.5 inch barrel: 250 P$
- Switch to Combat 4.22 inch barrel: 350 P$
- Switch to Alaskan 2.5 inch barrel: 450 P$
- Switch to Long barrel (9.5 inch): 300 P$
- MP5
- Switch to MP5SD system (5.7 inch / integrally suppressed): 950 P$
- Switch to HK94 long barrel (16.9 inch): 200 P$
- AR-15
- Switch to DMR (24 inch) configuration: 200 P$
- Switch to Rifle (20 inch) configuration: 150 P$
- Switch to Carbine (14.5 inch) configuration: 200 P$
- Switch to Competition (12.5 inch) configuration: 300 P$
- Switch to Subcarbine (10.5 inch) configuration: 350 P$
- AK
- Switch to Machine gun (23.2 inch) config: 200 P$
- Switch to Rifle (16.3 inch) config: 150 P$
- Switch to Carbine (12.3 inch) config: 300 P$
- Switch to Subcarbine (9.6 inch) config: 350 P$
Barrel modifications
- Barrel threading: 50 P$
- Barrel porting: 450 P$
- Barrel improvements
- Reverting to a normal barrel: 100 P$
- 4150 carbon steel barrel: 350 P$
- 4150CS barrel + Titanium Nitride coating: 1000 P$
- Titanium Nitride coating alone (on weapons already fitted with 4150CS barrel): 650 P$
- 4150CS barrel + Titanium Carbonitride coating: 1500 P$
- Titanium Carbonitride coating alone (on weapons already fitted with 4150CS barrel): 1150 P$
- 4150CS barrel + NP3 coating: 1200 P$
- NP3 coating alone (on weapons already fitted with 4150CS barrel): 850 P$
Feeding and magazines
- Custom magazines: Pricing is based on their weight when empty. This includes speedloaders and speed strips.
- Tiny / 0.25 unit empty: 100 P$
- Small / 0.5 unit empty: 200 P$
- Medium / 1 unit empty: 300 P$
- Large / 1.2 unit empty: 350 P$
- Very Large / 2 units empty: 400 P$
- Xtra Large / 3 units empty: 500 P$
- Rem 700 ; Magazine well modification: 150 P$
Fire selector configurations
- Glock-SF/Glock-LF
- Add a Semi/Full selector switch: 150 P$
- Remove a Semi/Full selector switch: Free
- MP5
- Switch to Semi-auto only: 100 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst2/Full: 200 P$
- Switch to Semi/Burst3/Full: 100 P$
- AR-15
- Switch to Semi-auto only: 100 P$
- Switch to Full-auto only: 125 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst3: 200 P$
- Switch to Burst3/Full: 250 P$
- AK
- Switch to Semi-auto only: 100 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst3/Full: 250 P$
Rechambering
- All families:
- Rechambering into a legacy caliber: 200 P$
- Rechambering into a nonstandard caliber: 350 P$
- Blackhawk, Redhawk: Choosing a single-caliber version of a double-caliber cylinder: Substract 50 P$
Handgun optics
- 1911SS, 1911DS, Glock-SF, Glock-LF
- Pistol RDS service - 700 P$
- Pistol RFX service - 950 P$
- Slide rail mount/Scope rail mount service - 1000 P$
- Blackhawk
- Blackhawk Sniper service - 500 P$
- Redhawk
- Redhawk Sniper service - 600 P$
Rifle optics
- Rem 700
- Switch to Naked configuration - 100 P$
- Switch to Integral scope configuration - Depends on the chosen power:
- Low-power: 400 P$
- Medium-power: 800 P$
- High-power: 600 P$
- Extreme-power: 1200 P$
- Switch to Railed configuration - 900 P$
UGL mounts
- AR-15
- Switch to Old-style mount: 150 P$
- Switch to New-style mount: 200 P$
Receivers
- MP5
- Switch to an Original receiver: 100 P$
- Switch to a Railed receiver: 500 P$
- AR-15
- Switch to an Old-style upper: 150 P$
- Switch to a Flat top upper: 200 P$
- Switch to a Low-profile sniper upper: 400 P$
- AK
- Switch to a Soviet receiver: 150 P$
- Switch to a Railed receiver: 250 P$
Handguards
- MP5
- Switch to a Smooth handguard: 100 P$
- Switch to a RIS quad rails handguard: 300 P$
- Switch to a Surefire forend handguard: 250 P$
- AK
- Switch to a Smooth handguard: 100 P$
- Switch to an Integrated foregrip handguard: 200 P$
- Switch to an Integrated bipod handguard: 200 P$
- Switch to a Railed handguard: 300 P$
Shoulder stock modifications
- 1911SS / 1911DS
- Inglis Stock ; Fixed stock (S): 150 P$
- Glock-SF / Glock-LF
- Glock Stock ; Retractable stock (RS): 250 P$
- MP5
- Fixed stock (S): 100 P$
- Folding stock (FS): 150 P$
- Retractable stock (RS): 150 P$
- No stock (N): 50 P$
- AR-15
- Fixed stock (S): 100 P$
- Retractable stock (RS): 150 P$
- Folding/Retractable stock (FRS): 250 P$
- No stock (N): 50 P$
- AK
- Fixed stock (S): 100 P$
- Folding stock (FS): 150 P$
- Retractable stock (RS): 150 P$
- Folding/Retractable stock (FRS): 250 P$
- No stock (N): 50 P$
Cosmetic modifications
- All families:
- Switching cosmetic stock types (must correspond to weapon's current stock type): 50 P$.
- AR-15:
- Handguard types ; switching to any other type: 100 P$.
Other modifications
- Blackhawk, Redhawk: Laser grip: 250 P$
- AR-15: RIS quad rails handguards: 300 P$
- AK: Switching between Western and Soviet barrel threading styles: 250 P$ either way
- Rem 700: RIS dual rails package: 400 P$
- Rem 700: Integrated bipod: 500 P$
- Rem 700: Titanium weight reduction program: 500 P$
- Black Arrow: Black Spear weight reduction program: 750 P$
Visual modifications
- Name engraving/Name tag application: 25 P$
- Preset paintjob or camouflage pattern: 200 P$
- Wood finish application: 100 P$
- Metal coating application: Varies
- Ceramic paint coating: 100 P$
- Nickel-plating: 250 P$
- Silver-plating: 1000 P$
- Gold-plating: 3000 P$
- 100% custom (user-defined) visual job: 500 P$