Leaderboards (no ontology)
From Mazeworld
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) (→Player list) |
||
Line 100: | Line 100: | ||
| [[Suzume]] | | [[Suzume]] | ||
| Sunhorse9 | | Sunhorse9 | ||
- | | <span style="color: # | + | | <span style="color: #00FF00">Alive</span> |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 110: | Line 110: | ||
| [[Rachnus Veranai]] | | [[Rachnus Veranai]] | ||
| Rachnus | | Rachnus | ||
- | | <span style="color: # | + | | <span style="color: #00FF00">Alive</span> |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 120: | Line 120: | ||
| [[Emmalynn Clara Nugget]] | | [[Emmalynn Clara Nugget]] | ||
| FruityAhhLicious | | FruityAhhLicious | ||
- | | <span style="color: # | + | | <span style="color: #00FF00">Alive</span> |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 130: | Line 130: | ||
| [[Andrew Hamilton]] | | [[Andrew Hamilton]] | ||
| Nore | | Nore | ||
- | | <span style="color: # | + | | <span style="color: #00FF00">Alive</span> |
| 0 | | 0 | ||
| 0 | | 0 |
Revision as of 18:31, 29 October 2015
You may also be looking for the v3 boards or the older pre-v3 boards.
Welcome to the MazeWorld leaderboards page! Here you will be able to check out all the different statistics and categories of Contestant performance, and which Contestants are currently the best in each of them.
WARNING: All of these stats track performance in one Visit - if a Contestant dies, and their player wishes to try again with the same character, it will be counted the same way as if that player started a new character.
Player list
This table lists the Contestants that are or have participated to the current version of the game.
Status codes:
- Alive
- Waiting
- Escaped
- Finale
- Dead
ID | Contestant | Player | Status | Rooms | Kills | Wealth | Missions | Runs |
B01 | Marina Contreras | C27 | Dead | 52 | 12 | 536 P$ | 1 | 0 |
B02 | Ashlyn May Fairbrook | Ashlyn | Alive | 15 | 2 | 0 P$ | 1 | 0 |
B03 | Reina Miyako-Knight (V1) | Twib | Dead | 51 | 3 | 464 P$ | 0 | 0 |
B03 | Reina Miyako-Knight (V2) | Twib | Alive | 4 | 1 | 30 P$ | 0 | 0 |
B04 | Miriam Schall | Derya | Alive | 10 | 0 | 192 P$ | 1 | 0 |
BC01a | Karin Long | Twib | Alive | 3 | 0 | 600 P$ | 0 | 0 |
BC01b | Kiva Beowulfe | ShyShira | Alive | 3 | 0 | 0 P$ | 0 | 0 |
B05 | Suzume | Sunhorse9 | Alive | 0 | 0 | 0 P$ | 0 | 0 |
B06 | Rachnus Veranai | Rachnus | Alive | 0 | 0 | 0 P$ | 0 | 0 |
B07 | Emmalynn Clara Nugget | FruityAhhLicious | Alive | 0 | 0 | 0 P$ | 0 | 0 |
B08 | Andrew Hamilton | Nore | Alive | 0 | 0 | 0 P$ | 0 | 0 |
B09 | Dick Kickem | Kagewoo | Alive | 8 | 1 | 0 P$ | 0 | 0 |
B10 | Ingrid Wenkel | C27 | Alive | 15 | 3 | 594 P$ | 0 | 0 |
- Current version of the game: v3/OP3 beta testing period
- Total Contestants: 12
- Unique players: 9
- Single players (Prefix: B): 10
- Co-op teams (Prefix: BC): 1
General stats
All the top 5s in each of the most important aspects of MazeWorld: rooms explored, creatures defeated, wealth accumulated, total missions passed, and runs completed.
Rooms explored
Top 5 of the longest surviving Contestants. The more rooms explored, the farther one goes, therefore the longest one survives.
Position | Contestant | Total rooms |
1st | Marina Contreras | 52 |
2nd | Reina Miyako-Knight (V1) | 32 |
5th | Ingrid Wenkel | 15 |
3rd | Ashlyn May Fairbrook | 15 |
4th | Miriam Schall | 10 |
Creatures defeated
The top 5 of kills made. To be in this board, one must not discriminate ; Kill 'em all.
Position | Contestant | Total kills |
1st | Marina Contreras | 12 |
2nd | Reina Miyako-Knight (V1) | 3 |
5th | Ingrid Wenkel | 3 |
3rd | Ashlyn May Fairbrook | 2 |
4th | Reina Miyako-Knight (V2) | 1 |
Total wealth
Top 5 of the richest contestants. In order for wealth to be validated, valuable items must be sold and transformed into cash, which can be either carried directly, placed into the bank account, or into shop credit.
Position | Contestant | Total wealth |
1st | Karin Long | 600 P$ |
5th | Ingrid Wenkel | 594 P$ |
2nd | Marina Contreras | 536 P$ |
3rd | Miriam Schall | 192 P$ |
4th | Reina Miyako-Knight (V1) | 190 P$ |
Runs completed
Top 5 of the most endurant Contestants. Those who just don't want to go home just yet, those who just don't want to see endgame yet, those who just keep getting lucky and find those Amulets, and those who have a best shot at being #1 in all the other boards; the one proof that a Contestant is doing good is when he or she is still alive!
Position | Contestant | Runs completed |
1st | No-one | 0 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Weapon stats
Top 5s of Contestants by each weapon category ; the true weapon masters!
Precision rifle
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Ingrid Wenkel | 1 | Suhl SSG-82 | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Combat rifle
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Shotgun
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Reina Miyako-Knight (V1) | 2 | Remington 870 MCS | 2 |
2nd | Marina Contreras | 2 | Ithaca 37 Stakeout | 2 |
3rd | Reina Miyako-Knight (V2) | 1 | Savage/Stevens Model 67 | 1 |
4th | Dick Kickem | 1 | Savage/Stevens Model 67 | 1 |
5th | No-one | 0 | No weapon | 0 |
Conventional rifle
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Machine gun
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Submachine gun
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Pistol
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Marina Contreras | 5 | Beretta M9 | 3 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Auto pistol
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Ingrid Wenkel | 2 | MAC-10 | 2 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Revolver
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Ashlyn May Fairbrook | 2 | Taurus Tracker M455 | 2 |
2nd | Marina Contreras | 2 | Astra Terminator | 2 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Grenade launcher
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Rocket launcher
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Hand grenade
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Explosive ordnance
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Blunt weapons
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Sharp weapons
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Marina Contreras | 1 | Kunai | 1 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Piercing weapons
Position | Contestant | Total kills | Favorite weapon | Kills with favorite weapon |
1st | Marina Contreras | 2 | Kunai | 2 |
2nd | Reina Miyako-Knight (V1) | 1 | Short stake | 1 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Unarmed/Martial arts
Position | Contestant | Total kills | Favorite technique | Kills with favorite technique |
1st | No-one | 0 | No weapon | 0 |
2nd | No-one | 0 | No weapon | 0 |
3rd | No-one | 0 | No weapon | 0 |
4th | No-one | 0 | No weapon | 0 |
5th | No-one | 0 | No weapon | 0 |
Other combat stats
(T) Special tactics
A (T) tag is earned when delivering a killing blow to an opponent's weak point. E.g.: a human's crotch, or a golem's engraving.
Position | Contestant | Total points |
1st | Marina Contreras | 1 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
/H\ Headshot kills
A /H\ tag is earned when delivering a killing blow to an opponent's head or face.
Position | Contestant | Total points |
1st | Marina Contreras | 6 |
2nd | Ashlyn May Fairbrook | 2 |
3rd | Reina Miyako-Knight (V1) | 2 |
5th | Ingrid Wenkel | 2 |
4th | Reina Miyako-Knight (V2) | 1 |
[B] Brutal overkills
A [B] tag when a Contestant kills an opponent in a particularly gruesome way; a brutal kill. A brutal kill is made by achieving one (or more) of the following criteria:
- Opponent sustained 500%+ Pain in a single attack
- (Human) opponent sustained an attack that disabled or severed a limb, and killed it
- (Nonhuman) opponent's meat worth has been entirely destroyed in a single attack
- Opponent's blood has been completely expulsed (reduced to 0) in a single attack
Position | Contestant | Total points |
1st | Marina Contreras | 5 |
2nd | Ashlyn May Fairbrook | 1 |
3rd | Reina Miyako-Knight (V1) | 1 |
4th | Reina Miyako-Knight (V2) | 1 |
5th | Ingrid Wenkel | 1 |
Faction kills
Youkai's worst nightmare
These are the top 5 Contestants that terrify youkai children, haunt the nightmares of activists, and are the worst fear of an entire species. If there's a youkai equivalent of the bogeyman, these guys are probably the best examples.
Youkai encounters:
- Non-wicked youkai only. Wicked youkai count as regular creatures.
Position | Contestant | Youkai killed |
1st | No-one | 0 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Bane of the Military
These are the top 5 Contestants that have made Colonel Wight himself personally reconsider whether killing youkai or killing THEM should be the #1 priority of the entire military.
Military personnel encounters:
- Maze Soldiers (all ranks)
- Death Faction Soldiers (all ranks)
- Colonel Wight
Position | Contestant | Military personnel killed |
1st | No-one | 0 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Most Wanted Blacklist
The top 5 of cop-killing Contestants. Sociopaths fear them, masked bank robbers want to know their secrets, every two-bit criminal, anarchist and other troublemakers wants a t-shirt with their faces on it, every crime family want to hire them as hitmen, and the police defines every crime by quoting something they've committed.
Law enforcer encounters:
- Maze Guard
- Guard Sergeant
- Guard Chief
- SRT Guard
- (the future Maze Sheriff)
Position | Contestant | Law enforcers killed |
1st | No-one | 0 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Top Vigilantes
The top 5 criminal-hunting Contestants. While the police's opinion of these people may vary, there's one thing everybody agrees on ; they're damn good at putting outlaws down.
Outlaw encounters:
- Gangster
- Desperado
- Marauder
- Ninja
- Kamikaze
- Prisoner
- Hitman (all variants)
- Hitwoman (all variants)
Position | Contestant | Outlaws killed |
4th | Ingrid Wenkel | 2 |
1st | Ashlyn May Fairbrook | 1 |
2nd | Marina Contreras | 1 |
3rd | Reina Miyako-Knight (V1) | 1 |
5th | No-one | 0 |
Holiest warriors
The top 5 demon-exterminating Contestants. Heaven Ltd. would be thrilled to have these guys join their ranks as paladins if such a thing was possible, because they certainly do a better job at cleansing evil driving the competition out of business than real paladins would.
Demonic beings:
- All creatures in the Demon category
- Dark maiden
Position | Contestant | Demonic beings killed |
1st | Marina Contreras | 1 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Honorary Hell Employees
The top 5 angel-killing Contestants. When even the Demon Lords are in awe before the prowess of a human ; particularly at angel skull-crushing, their favorite sport, one may wonder if there really is something more evil than they are. One thing is sure, the CEO of Hell, Inc. would love to offer a job to these guys.
Angelic beings:
- All creatures in the Angelics category.
- Shrine maiden
Position | Contestant | Angelic beings killed |
1st | Reina Miyako-Knight (V1) | 1 |
2nd | No-one | 0 |
3rd | No-one | 0 |
4th | No-one | 0 |
5th | No-one | 0 |
Death tolls
- Total dead contestants: 2
- 1st cause of death: Bison - 1 kill
- 2nd cause of death: Starvation - 1 kill
- 3rd cause of death: Nothing - 0 kills
Last 5 deaths
Contestant | Time and date | Session | Cause of death |
Marina Contreras | September 18th 2015 | Session #144 | Killed by a bison (Pain) |
Reina Miyako-Knight (V1) | August 30th 2015 | Session #143 | Starvation |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X |