Example creature (no ontology)
From Mazeworld
(Difference between revisions)
|
|
Line 82: |
Line 82: |
| |} | | |} |
| | | |
- | <span style="font-size:80%;"> | + | <span style="font-size:80%;">[[Encounter specs|How to read this?]]</span> |
- | Legend:
| + | |
- | * Skeleton types: Normal, Human, Sturdy, None
| + | |
- | ** Normal: The creature's limbs and extremities (if it has any) can be '''broken'''. For every limb broken, the creature suffers from Strength-10%.
| + | |
- | ** Human: The creature is likely a human and follows all of the [[Broken limb]] rules.
| + | |
- | ** Sturdy: The creature's skeleton is so hard, its bones cannot be broken unless under special circumstances.
| + | |
- | ** None: The creature simply has no skeleton at all, there are no bones to break.
| + | |
- | * Body types: Soft-flesh, Hard-flesh, Dead flesh, Ghost body, Smoke body, Golem body, Metal hull, Blob
| + | |
- | ** Soft-flesh: Implies that the use of poison-tipped weapons will result in poisoning this creature, UNLESS they have an explicit immunity to poison.
| + | |
- | ** Anything else: This creature cannot be poisoned by using such weapons.
| + | |
- | * CBT? = Can be [[Ally join|tamed]]?
| + | |
- | ** If yes, the conditions are listed underneath.
| + | |
- | * CUW? = Can use [[Weapon|weapons]]?
| + | |
- | ** Yes: The creature will actively use contestant-usable weapons and firearms and seek to find them.
| + | |
- | ** Some: The creature will restrict themselves only to certain types of weapons, or normally doesn't choose to use any, but can if the situation calls for it.
| + | |
- | ** No: The creature is incapable of using contestant-usable weapons, and will rely on its own techniques, if it has any.
| + | |
- | * LAW? = Is this creature [[Wanted level|protected by the law]]?
| + | |
- | </span> | + | |
| | | |
| === Extra notes === | | === Extra notes === |
Revision as of 13:58, 11 July 2013
Example creature short description.
Overview
Attacks
| Damage type
| LDV
| IS
| Unarm.
| Light
| Hardskin
| Kevlar-2
| Kevlar-3
| Kevlar-4
| HEV
|
Generic attack 1
| Blunt
| +0
| 5
| 100%
| 70%
| 40%
| 30%
| 20%
| 10%
| 5%
|
Generic attack 2
| Sharp
| +0
| 5
| 100%
| 70%
| 40%
| 30%
| 20%
| 10%
| 5%
|
How to read this?
Specifications
AC
| Perk
| HEAD group
| BODY group
| LIMBS group
| EXTR. group
| Weak points
|
Kevlar-2
| None
| 1 head
| 1 body
| 4 limbs
| 4 feet
| None
|
Skeleton type
| Body type
| CBT?
| CUW?
| LAW?
|
Normal
| Soft flesh
| Yes
| No
| No
|
How to read this?
- Immune to: poisoning
- Has a base FT of 6.
- Can be tamed with offered food. Favors meat.
Gallery
Image needed!
See also
- (Wikipedia or encyclopedia link goes here)