List of food items (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (WORK IN PROGRESS) |
SU Tempest (Talk | contribs) (→Tags) |
||
Line 5: | Line 5: | ||
* '''K''': Favorite food of the [[Kappa]], see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers. | * '''K''': Favorite food of the [[Kappa]], see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers. | ||
* '''S''': Increased strength | * '''S''': Increased strength | ||
- | |||
* '''A''': Increased accuracy | * '''A''': Increased accuracy | ||
* '''D''': [[Inebriation|Alcoholic beverage]] (value listed is the Inebriation increase per portion) | * '''D''': [[Inebriation|Alcoholic beverage]] (value listed is the Inebriation increase per portion) |
Revision as of 14:57, 2 July 2014
Tags
The tags used in the table refer to secondary effects. An amount of turns listed next to the tag refers to the duration of the effect.
- T: Laxative
- L: Affects Libido (followed by the amount)
- K: Favorite food of the Kappa, see their article for more info. NOTE: Kappa do not feel the libido increase normally given by cucumbers.
- S: Increased strength
- A: Increased accuracy
- D: Alcoholic beverage (value listed is the Inebriation increase per portion)
- R: Contains a piece of paper with a @rumor written on it.
- !: Increased alertness
- Hn: Obtained only via Hunting. Cannot be found in shops and is rarely found as an item; never randomly.
- *: Pizza and pizza slices are considered to be the same item in different quantities. Full pizzas are "piles" of 8 pizza slices. If a Contestant carries pizza slices, they will be grouped as such. Weight is tied to the full pizza.
- Example: 6 pizza slices (6/8ths of a pizza) weigh 1 unit, but 13 pizza slices (8/8ths + 5/8ths) weigh 2 units.
- **: Sandwiches may be found alone or in bundles of 3.
- (If eaten whole): A condition which triggers the effect if the food item's TOTAL amount of portions is eaten in one turn. The effect will not be triggered otherwise.
Fruit
Name | Nutrition | Cost | Tags | |
Apple | 12kcal | 5 P$ | None | |
Apricot | 1 | d6 | 6 P$ | None |
Banana | 1 | d12 | 10 P$ | None |
Blackberries | 1 | d4 | 3 P$ | None |
Cherries | 2 | d3 | 2 P$ | None |
Coconut | 1 | d6 | 5 P$ | T |
Grapes | 2 | d6 | 8 P$ | None |
Kiwifruit | 1 | d5 | 40 P$ | T |
Kumquat | 1 | d3 | 2 P$ | None |
Mirabelle prunes | 2 | d4 | 4 P$ | T |
Muskmelon | 1 | d16 | 15 P$ | None |
Orange | 1 | d8 | 5 P$ | None |
Pear | 1 | d6 | 4 P$ | T |
Pineapple | 1 | d8 | 7 P$ | L +1d10 |
Pomegranate | 1 | d7 | 7 P$ | None |
Raspberries | 1 | d3 | 3 P$ | None |
Strawberry | 1 | d3 | 2 P$ | None |
Watermelon | 4 | d8 | 40 P$ | None |
Vegetables
Name | Portions | Nutrition | Cost | Tags |
Artichoke | 1 | d4 | 3 P$ | None |
Bag of rice | 2 | d4 | 5 P$ | None |
Beet root | 1 | d7 | 6 P$ | None |
Cabbage | 1 | d8 | 7 P$ | None |
Carrot | 1 | d6 | 4 P$ | None |
Cucumber | 1 | d5 | 5 P$ | L +1d10, K |
Ginger | 1 | d5 | 4 P$ | None |
Leek | 1 | d8 | 6 P$ | None |
Pickles | 3 | d2 | 4 P$ | None |
Potato | 1 | d5 | 4 P$ | None |
Radishes | 3 | d2 | 4 P$ | None |
Tin can of beans | 3 | d4 | 10 P$ | None |
Tomato | 1 | d6 | 5 P$ | None |
Turnip | 1 | d5 | 4 P$ | None |
Wasabi roots | 1 | d5 | 8 P$ | S, 5 turns |
Meat
Name | Portions | Nutrition | Cost | Tags |
Raw game meat | 1 | d7 | N/A | Hn |
Cooked game meat | 1 | d7*1.5 | N/A | Hn |
Seafood
Name | Portions | Nutrition | Cost | Tags |
Anchovy | 1 | d3 | 3 P$ | None |
Clam | 1 | d4 | 4 P$ | None |
Cuttlefish | 1 | d6 | 5 P$ | None |
Dried scallops | 3 | d4 | 10 P$ | None |
Gambas | 3 | d4 | 8 P$ | B, 2 turns/portion |
Grilled eel | 1 | d8 | 7 P$ | None |
Lobster | 1 | d12 | 10 P$ | None |
Mussels | 4 | d2 | 4 P$ | None |
Oysters | 3 | d3 | 7 P$ | L +1d5/portion |
Salmon | 1 | d9 | 8 P$ | None |
Shrimps | 2 | d3 | 5 P$ | B, 2 turns/portion |
Smoked seabass | 1 | d8 | 6 P$ | None |
Sole | 1 | d12 | 9 P$ | None |
Thornback ray | 7 | d10 | 245 P$ | None |
Tin can of crab meat | 3 | d7 | 10 P$ | None |
Desserts
Name | Portions | Nutrition | Cost | Tags |
Biscuit | 1 | d2 | 1 P$ | None |
Black forest cake | 1 | d64 | 150 P$ | None |
Box of candied fruit | 8 | d3 | 12 P$ | S, 1 turn/portion |
Box of cookies (6) | 6 | d8 | 35 P$ | None |
Box of cookies (18) | 8 | d18 | 105 P$ | None |
Brownie | 1 | d24 | 15 P$ | S, 4 turns |
Candy | 5 | d4 | 10 P$ | S, 1 turn/portion |
Caramel candy | 1 | d7 | 12 P$ | S, 3 turns |
Chocolate bar | 1 | d15 | 25 P$ | S, 8 turns |
Crepe | 1 | d4 | 4 P$ | None |
Donut | 1 | d9 | 8 P$ | None |
Floating island | 1 | d20 | 16 P$ | None |
Fruitcake slice | 1 | d20 | 12 P$ | None |
Ice cream | 1 | d11 | 10 P$ | None |
Jelly | 1 | d6 | 6 P$ | None |
Lollipop | 1 | d3 | 2 P$ | None |
Madeleine | 1 | d4 | 3 P$ | None |
Millefeuille | 1 | d25 | 22 P$ | None |
Parfait cake | 1 | d18 | 20 P$ | None |
Waffles | 3 | d8 | 30 P$ | None |
Yoghurt | 1 | d8 | 5 P$ | None |
Fast-food
Name | Portions | Nutrition | Cost | Tags |
280 gram burger | 1 | d66 | 60 P$ | None |
Bag of potato chips | 1 | d35 | 25 P$ | None |
Box of nuggets (6) | 6 | d4 | 35 P$ | None |
Box of nuggets (20) | 20 | d4 | 120 P$ | None |
Cheeseburger | 1 | d55 | 40 P$ | None |
French fries | 1 | d20 | 15 P$ | None |
Fried potatoes | 1 | d24 | 18 P$ | None |
Pizza slice | 1 | d10 | 10 P$ | * |
Pizza (full) | 8 | d10 | 80 P$ | * |
Salad burger | 1 | d12 | 15 P$ | None |
Sandwich | 1 | d15 | 20 P$ | ** |
Sundae | 1 | d40 | 35 P$ | None |
Lunch packs
Name | Portions | Nutrition | Cost | Tags |
Bento Box | 6 | d6 | 100 P$ | S, 7 turns (If eaten whole) |
Lunch box | 5 | d5 | 50 P$ | None |
Military rations bag | 5 | d7 | 150 P$ | A, 7 turns (If eaten whole) |
Commodities
Name | Portions | Nutrition | Cost | Tags |
Bread | 1 | d5 | 3 P$ | None |
Emmental cheese | 1 | d6 | 3 P$ | B, 4 turns |
Fortune cookie | 1 | d3 | 2 P$ | R |
Beverages
Name | Portions | Nutrition | Cost | Tags |
Bottle of absinthe | 4 | d7 | 270 P$ | D, +14d6/portion |
Bottle of apple juice | 1 | d8 | 7 P$ | T |
Bottle of beer | 3 | d6 | 30 P$ | D, +4d6/portion |
Bottle of brandy | 4 | d7 | 140 P$ | D, +9d6/portion |
Bottle of champagne | 4 | d5 | 75 P$ | D, +4d6/portion |
Bottle of cola drink | 4 | d10 | 35 P$ | S, 3 turns/portion |
Bottle of honeywine | 4 | d7 | 225 P$ | D, +11d6/portion |
Bottle of lemonade | 3 | d10 | 25 P$ | S, !, both 3 turns/portion |
Bottle of milk | 1 | d16 | 10 P$ | None |
Bottle of mineral water | 1 | d3 | 2 P$ | Removes bad breath |
Bottle of orange juice | 1 | d8 | 5 P$ | None |
Bottle of sake | 3 | d6 | 90 P$ | D, +3d6/portion |
Bottle of vodka | 4 | d7 | 115 P$ | D, +7d6/portion |
Bottle of whisky | 3 | d7 | 125 P$ | D, +8d6/portion |
Bottle of wine | 4 | d6 | 80 P$ | D, +3d6/portion |
Can of energy drink | 1 | d50 | 100 P$ | S, !, both 15 turns |
Can of lemonade | 1 | d25 | 20 P$ | S, !, both 6 turns |
Cup of black tea | 1 | d10 | 15 P$ | S, 8 turns |
Cup of coffee | 1 | d9 | 15 P$ | S, !, both 10 turns |
Cup of green tea | 1 | d11 | 15 P$ | S, 5 turns |
Glass of milkshake | 2 | d12 | 20 P$ | None |
Thermos of coffee | 2 | d11 | 40 P$ | S, !, both 6 turns/portion |
Poisonous foods
None of the poisonous foods grant any nutrition, nor are they sold in any shop. All of those items, when eaten, will immediately poison their victim. There are two types of poisonous foods - the obvious ones which are immediately recognizable, and the ones requiring identification to be detected as poisonous foods. Though these items are worthless and unhealthy to be consumed, they can be used for other purposes
Obvious poisonous foods
- Dark banana
- Green bread
- Green cheese
- Green potato chips
- Old bottle of milk
- Odd pizza slice
Require identification
Those items will appear as their normal variants until eaten or identified.
- Poisoned apple
- Poisoned beef fillet
- Poisoned bottle of mineral water
- Poisoned can of energy drink
- Poisoned cheeseburger
- Poisoned chocolate bar
- Poisoned cup of green tea