List of tactical vests (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→List) |
|||
Line 49: | Line 49: | ||
| Ammunition (Drums only, max 2) | | Ammunition (Drums only, max 2) | ||
| Ammunition (2 pistol mags only, max tier: Small) | | Ammunition (2 pistol mags only, max tier: Small) | ||
- | | Spare Weapon (4x C4 wpn only, max wgt | + | | Spare Weapon (4x C4 wpn only, max wgt 8) |
| 600 P$ | | 600 P$ | ||
|- | |- | ||
Line 63: | Line 63: | ||
| Ammunition (4 mags only, max tier: Large) | | Ammunition (4 mags only, max tier: Large) | ||
| Ammunition (GL grenades only, max 6) | | Ammunition (GL grenades only, max 6) | ||
- | | Spare Weapon (C4 wpn only, max wgt | + | | Spare Weapon (C4 wpn only, max wgt 8) |
| 600 P$ | | 600 P$ | ||
|- | |- | ||
Line 89: | Line 89: | ||
| Helix-1 | | Helix-1 | ||
| 6 units | | 6 units | ||
- | | Ammunition (4 | + | | Ammunition (4 mags only, max tier: X.Large, no drums) |
| ''None'' | | ''None'' | ||
| ''None'' | | ''None'' | ||
Line 96: | Line 96: | ||
| Helix-2 | | Helix-2 | ||
| 3 units | | 3 units | ||
- | | Ammunition (4 | + | | Ammunition (4 mags only, max tier: X.Large, no drums) |
- | | Spare weapon (1x C1 or C2 wpn, max wgt | + | | Spare weapon (1x C1 or C2 wpn, max wgt 9) |
| ''None'' | | ''None'' | ||
| 550 P$ | | 550 P$ | ||
Line 118: | Line 118: | ||
| 5 units | | 5 units | ||
| Ammunition (6 mags only, max tier: Large) | | Ammunition (6 mags only, max tier: Large) | ||
- | | Spare Weapon (6x C4 wpn only, max wgt | + | | Spare Weapon (6x C4 wpn only, max wgt 15) |
| ''None'' | | ''None'' | ||
| 650 P$ | | 650 P$ | ||
Line 125: | Line 125: | ||
| 2 units | | 2 units | ||
| Ammunition (6 mags only, max tier: Large) | | Ammunition (6 mags only, max tier: Large) | ||
- | | Spare weapon (2x C4 wpn only, max wgt | + | | Spare weapon (2x C4 wpn only, max wgt 4) |
| ''None'' | | ''None'' | ||
| 300 P$ | | 300 P$ | ||
Line 167: | Line 167: | ||
| 8 units | | 8 units | ||
| Ammunition (6 mags only, max tier: Large) | | Ammunition (6 mags only, max tier: Large) | ||
- | | Spare Weapon (4x C4 wpn only, max wgt | + | | Spare Weapon (4x C4 wpn only, max wgt 8) |
| ''None'' | | ''None'' | ||
| 600 P$ | | 600 P$ | ||
Line 174: | Line 174: | ||
| 2 units | | 2 units | ||
| Ammunition (6 mags only, max tier: Large) | | Ammunition (6 mags only, max tier: Large) | ||
- | | Spare Weapon (4x C4 wpn only, max wgt | + | | Spare Weapon (4x C4 wpn only, max wgt 8) |
| ''None'' | | ''None'' | ||
| 650 P$ | | 650 P$ | ||
Line 181: | Line 181: | ||
| 4 units | | 4 units | ||
| Ammunition (6 mags only, max tier: Large) | | Ammunition (6 mags only, max tier: Large) | ||
- | | Spare weapon (6x C4 wpn only, max wgt | + | | Spare weapon (6x C4 wpn only, max wgt 12) |
| ''None'' | | ''None'' | ||
| 550 P$ | | 550 P$ | ||
Line 188: | Line 188: | ||
| 2 units | | 2 units | ||
| Ammunition (12 mags only, max tier: Large) | | Ammunition (12 mags only, max tier: Large) | ||
- | | Spare Weapon (8x C4 wpn only, max wgt | + | | Spare Weapon (8x C4 wpn only, max wgt 18) |
| ''None'' | | ''None'' | ||
| 650 P$ | | 650 P$ | ||
Line 237: | Line 237: | ||
| 6 units | | 6 units | ||
| Ammunition (8 mags only, max tier: Medium) | | Ammunition (8 mags only, max tier: Medium) | ||
- | | Spare weapon (4x C4 wpn only, max wgt | + | | Spare weapon (4x C4 wpn only, max wgt 8 units) |
| ''None'' | | ''None'' | ||
| 500 P$ | | 500 P$ |
Revision as of 22:03, 12 December 2014
Below is a list of all types of tactical vests in the Mazes.
Definitions
- General capacity: LBE's "main inventory" section which can carry items of any types, up to the max weight listed.
- Special carry: Also known more colloquially as a "pouch", it is a special section of the LBE where only specific items, of the listed type and max weight, can be carried; typically into specialized pockets, pouches, or ring loops; thus the nickname "pouch".
Abbreviations used
- The "C" in "C1/C2/C3/C4/C5": Class, as in weapon class.
- "C3 wpn only" means Class 3 weapons only.
- "C1-C3": Classes 1 to 3 (when referring to a range of weapon classes)
- "wpn" : Weapon
- "max wgt": Maximum weight
- "max tier": Maximum magazine size tier
- "Mags": Magazines
- "max mag capacity": Maximum magazine capacity
- "Drums": Drum magazines
- "Belts": Ammunition belts (such as those used in certain machine guns)
- "S-ldr": Speedloader
- "S-strip": Speed strip
- "GL": Grenade launcher
- "RL": Rocket launcher
List
Name | General capacity | Special carry 1 | Special carry 2 | Special carry 3 | Cost |
Competition vest | 3 units | Ammunition (2 mags only, max tier: Large) | Ammunition (2 pistol mags only, max tier: Small) | Ammunition (Shotgun shells only, max 20) | 500 P$ |
Disrupter chest rig | 4 units | Ammunition (4 mags only, max tier: Large) | Ammunition (2 pistol mags only, max tier: Small) | Spare Weapon (C4 wpn only, max wgt 3) | 500 P$ |
Drum Carrier | 2 units | Ammunition (Drums only, max 2) | Ammunition (2 pistol mags only, max tier: Small) | Spare Weapon (4x C4 wpn only, max wgt 8) | 600 P$ |
FS Eagle | 7 units | Ammunition (8 mags only, max tier: Large) | None | None | 450 P$ |
FS Falcon | 7 units | Ammunition (4 mags only, max tier: Large) | Ammunition (GL grenades only, max 6) | Spare Weapon (C4 wpn only, max wgt 8) | 600 P$ |
FS Harrier | 3 units | Ammunition (8 mags only, max tier: Large) | Ammunition (GL grenades only, max 6) | None | 550 P$ |
Grenadier chest rig | 5 units | Ammunition (GL grenades only, max 16) | None | None | 400 P$ |
Gunner tactical vest | 4 units | Ammunition (Belts only, max 2) | Spare weapon (4x C4 wpn only, max wgt 8) | None | 550 P$ |
Helix-1 | 6 units | Ammunition (4 mags only, max tier: X.Large, no drums) | None | None | 400 P$ |
Helix-2 | 3 units | Ammunition (4 mags only, max tier: X.Large, no drums) | Spare weapon (1x C1 or C2 wpn, max wgt 9) | None | 550 P$ |
Hunting Vest | 4 units | Ammunition (Shotgun shells only, max 28) | None | None | 300 P$ |
Il Duce's Pistolier vest | 6 units | Spare Weapon (4x C3 wpn only) | Ammunition (4 pistol mags only, max tier: Small) | Ammunition (S-ldr and S-strip only, max 4) | 700 P$ |
KSK assault vest | 5 units | Ammunition (6 mags only, max tier: Large) | Spare Weapon (6x C4 wpn only, max wgt 15) | None | 650 P$ |
M1967 webbing | 2 units | Ammunition (6 mags only, max tier: Large) | Spare weapon (2x C4 wpn only, max wgt 4) | None | 300 P$ |
MK64 Basic | 5 units | Ammunition (4 pistol mags only, max tier: Small) | Spare weapon (Class 4 wpn only, max 3) | Spare weapon (1x Class 3 wpn only, max wgt 3) | 500 P$ |
MK64 Marksman | 8 units | Ammunition (6 mags only, max tier: X.Large) | None | None | 700 P$ |
MK64 Medic | 5 units | Meds (1-unit meds only, max 2) | Meds 2 (0.1-unit meds only, max 10) | Ammunition (4 pistol mags only, max tier: Small) | 550 P$ |
MK64 Trooper | 8 units | Ammunition (6 mags only, max tier: Large) | None | None | 600 P$ |
RM/OMON | 2 units | Ammunition (4 mags only, max tier: Large) | Ammunition (4 pistol mags only, max tier: Small) | Spare weapon (2x C4 wpn only) | 600 P$ |
RM106 | 8 units | Ammunition (6 mags only, max tier: Large) | Spare Weapon (4x C4 wpn only, max wgt 8) | None | 600 P$ |
RM107 | 2 units | Ammunition (6 mags only, max tier: Large) | Spare Weapon (4x C4 wpn only, max wgt 8) | None | 650 P$ |
RM108 | 4 units | Ammunition (6 mags only, max tier: Large) | Spare weapon (6x C4 wpn only, max wgt 12) | None | 550 P$ |
RM22SF | 2 units | Ammunition (12 mags only, max tier: Large) | Spare Weapon (8x C4 wpn only, max wgt 18) | None | 650 P$ |
SPG tactical vest | 5 units | Ammunition (GL grenades only, max 8) | Ammunition (4 mags only, max tier: Medium) | None | 500 P$ |
TacFighter T1/Pistolier | 6 units | Ammunition (3 mags only, max tier: Medium) | Annumition (2 pistol mags only, max tier: Small) | Spare Weapon (1x C3 wpn only, max wgt 3) | 550 P$ |
TacFighter T2/Grenadier | 6 units | Ammunition (3 mags only, max tier: Medium) | Annumition (GL grenades only, max 8) | None | 550 P$ |
TacFighter T3/Medic | 6 units | Ammunition (3 mags only, max tier: Medium) | Meds (1 unit meds only, max 1) | Meds (0.1 unit meds only, max 10) | 500 P$ |
TacFighter T4/Shotgunner | 6 units | Ammunition (3 mags only, max tier: Medium) | Ammunition (Shotgun shells only, max 21) | None | 500 P$ |
TacFighter T4 Modified | 6 units | Ammunition (Shotgun shells only, max 42) | None | None | 600 P$ |
Taktische LTW | 6 units | Ammunition (8 mags only, max tier: Medium) | Spare weapon (4x C4 wpn only, max wgt 8 units) | None | 500 P$ |
VersaForce | 8 units | Ammunition (4 mags only, max tier: Large) | Ammunition (4 pistol mags only, max tier: Small) | None | 600 P$ |
See also
- Load-bearing gear
- List of tactical vests - List of backpacks - List of belts - List of leg rigs