Leaderboards (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→Player list) |
SU Tempest (Talk | contribs) (→Player list) |
||
Line 24: | Line 24: | ||
| Groovy Smoothy | | Groovy Smoothy | ||
| Morrigan | | Morrigan | ||
- | | | + | | 750 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 38: | Line 38: | ||
| Darkenend | | Darkenend | ||
| Yumiko "Hibana" Imagawa | | Yumiko "Hibana" Imagawa | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| 500 | | 500 | ||
| 0 | | 0 | ||
Line 52: | Line 45: | ||
| Voltaire Jordans | | Voltaire Jordans | ||
| Jade Mustaine | | Jade Mustaine | ||
- | | | + | | '''1 000''' |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 59: | Line 52: | ||
| C27 | | C27 | ||
| Tabitha Matsuyama | | Tabitha Matsuyama | ||
- | | | + | | 550 |
| '''27''' | | '''27''' | ||
| 0 | | 0 |
Revision as of 04:03, 27 June 2017
You may also be looking for the v3 boards or the older pre-v3 boards.
Welcome to the MazeWorld leaderboards page! Here, you will be able to see the list of players, various statistics, as well as their current RePoints balance.
Player list
Highest values in each category are highlighted.
Player name | Current Contestant | Current RePoints balance | Best rooms visited | Best total KV accumulated | Best total wealth accumulated |
Definta | Jessica Definta | 500 | 0 | 0 | 0 P$ |
Groovy Smoothy | Morrigan | 750 | 0 | 0 | 0 P$ |
Tiffany | Apologue | 500 | 0 | 0 | 0 P$ |
Darkenend | Yumiko "Hibana" Imagawa | 500 | 0 | 0 | 0 P$ |
Voltaire Jordans | Jade Mustaine | 1 000 | 0 | 0 | 0 P$ |
C27 | Tabitha Matsuyama | 550 | 27 | 0 | 3 P$ |
UrbanWitch | Parra | 500 | 0 | 0 | 0 P$ |
Link | Edward Teach | 500 | 0 | 0 | 0 P$ |
SirPigeon | Damian Pigeon | 500 | 0 | 0 | 0 P$ |
antoligy | Prismatic Iris | 500 | 0 | 0 | 0 P$ |
Hyps | Mable "Maple" Barrett | 500 | 0 | 0 | 0 P$ |
Twib | Reina Miyako-Knight | 500 | 0 | 0 | 0 P$ |
catwithawatermelon | Marko Kapor | 500 | 0 | 0 | 0 P$ |
Seanie | Sean "Seanie" McGee | 500 | 0 | 0 | 0 P$ |
Marian | Marian Meeks | 500 | 0 | 0 | 0 P$ |
JadedPencil | Nagisa Ashigaru | 500 | 0 | 0 | 0 P$ |
Degenerate | Shizo "Zo" Chou | 500 | 0 | 0 | 0 P$ |
Selisona | Selisona | 500 | 0 | 0 | 0 P$ |
Death tolls
- Total dead Contestants: 1
- 1st cause of death: Gunshot wounds - 1 kill
- 2nd cause of death: Nothing - 0 kills
- 3rd cause of death: Nothing - 0 kills
Last 5 deaths
Contestant | Time and date | Session | Circumstances | Cause of death |
Tabitha Matsuyama | May 19th 2017, 4:40 AM | Session log link | Killed in combat by Maze Guard (CZ 75 AUTOMATIC), engaged while under the effects of Rage | Gunshot wounds |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X | Cause of death: X |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X | Cause of death: X |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X | Cause of death: X |
No-one | MM/DD/YYYY, hh:mm | Session log link | Killed by X | Cause of death: X |