Customs:Pricing (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (Created page with "=WORK IN PROGRESS= This page will detail the price list of all Maze Customs products and services. = Ammunition = *Conversion back to FMJ: Free (Return 1 round of non-FMJ type...") |
SU Tempest (Talk | contribs) |
||
Line 31: | Line 31: | ||
= Weapon customizations = | = Weapon customizations = | ||
- | ===Barrel | + | === Barrel length/Stock configurations === |
- | * | + | ==== '''Barrel length only''' ==== |
- | * | + | *'''''Blackhawk''''' |
+ | **Switch to ''Vaquero'' 4.62 inch barrel: '''300 P$''' | ||
+ | **Switch to ''Blackhawk'' 7.5 inch barrel: '''200 P$''' | ||
+ | **Switch to ''Super Blackhawk'' 7.5 inch railed barrel: '''400 P$''' | ||
+ | *'''''L-Frame''''' | ||
+ | **Switch to ''Original'' barrel (either 4 or 6 inches): '''150 P$''' | ||
+ | **Switch to ''Snub-nose'' 2 inch barrel: '''250 P$''' | ||
+ | **Switch to ''Long barrel'' (10 inches): '''350 P$''' | ||
- | + | ==== '''Stock length only''' ==== | |
+ | *'''''MP5''''' | ||
+ | **Switch to ''A2-style'' fixed stock: '''100 P$''' | ||
+ | **Switch to ''A3-style'' retractable stock: '''250 P$''' | ||
+ | |||
+ | ==== '''Stock and barrel configs''' ==== | ||
+ | *'''''AR-15''''' | ||
+ | **Switch to ''Rifle'' configuration: '''100 P$''' | ||
+ | **Switch to ''Carbine'' configuration: '''200 P$''' | ||
+ | **Switch to ''Subcarbine'' configuration: '''350 P$''' | ||
+ | **Tactical crossbow; Switch to fixed stock: '''100 P$''' | ||
+ | **Tactical crossbow; Switch to retractable stock: '''200 P$''' | ||
+ | *'''''AK''''' | ||
+ | **Switch to ''Rifle'' config: '''100 P$''' | ||
+ | **Switch to ''Automatic'' config: '''200 P$''' | ||
+ | **Switch to ''Paratrooper'' config: '''150 P$''' | ||
+ | **Switch to ''Carbine'' config: '''300 P$''' | ||
+ | **Switch to ''Subcarbine'' config: '''250 P$''' | ||
+ | **Switch to ''Shotgun, full length'' config: '''150 P$''' | ||
+ | **Switch to ''Shotgun, midlength'' config: '''250 P$''' | ||
+ | **Switch to ''Shotgun, carbine'' config: '''400 P$''' | ||
+ | |||
+ | === Barrel modifications === | ||
+ | *Barrel material changes | ||
+ | **4150 carbon steel barrel: '''350 P$''' | ||
+ | **4150CS barrel + Titanium Nitride coating: '''1000 P$''' (or only '''650 P$''' if the 4150CS barrel was bought previously) | ||
+ | |||
+ | *Barrel porting: '''450 P$''' | ||
+ | *Barrel threading: '''''50 P$''''' | ||
+ | |||
+ | * '''''MP5''''' ; MP5SD conversion: '''950 P$''' | ||
+ | |||
+ | === Feeding and magazines === | ||
+ | * Custom magazines pricing is based on their weight when empty. This includes cartridge holders and speedloaders. | ||
+ | ** 0.5 unit empty: '''200 P$''' | ||
+ | ** 1 unit empty: '''300 P$''' | ||
+ | ** 2 units empty: '''400 P$''' | ||
+ | ** 3 units empty: '''500 P$''' | ||
+ | |||
+ | * '''''Rem 700''''' ; Magazine well modification: '''150 P$''' | ||
+ | |||
+ | === Fire selector configurations === | ||
+ | *'''''Glock''''' | ||
+ | ** Add a Semi/Full selector switch: '''150 P$''' | ||
+ | ** Remove a Semi/Full selector switch: '''Free''' | ||
+ | *'''''MP5''''' | ||
+ | ** Switch to ''Semi-auto only'': '''100 P$''' | ||
+ | ** Switch to ''Semi/Full'': '''150 P$''' | ||
+ | ** Switch to ''Semi/Burst2/Full'': '''200 P$''' | ||
+ | ** Switch to ''Semi/Burst3/Full'': '''100 P$''' | ||
+ | *'''''AR-15''''' | ||
+ | ** Switch to ''Semi-auto only'': '''100 P$''' | ||
+ | ** Switch to ''Semi/Full'': '''150 P$''' | ||
+ | ** Switch to ''Semi/Burst3'': '''200 P$''' | ||
+ | ** Switch to ''Burst3/Full'': '''250 P$''' | ||
+ | *'''''AK''''' | ||
+ | ** Switch to ''Semi-auto only'': '''100 P$''' | ||
+ | ** Switch to ''Semi/Full'': '''150 P$''' | ||
+ | ** Switch to ''Semi/Burst3/Full'': '''250 P$''' | ||
+ | |||
+ | === Rechambering === | ||
+ | * Rechambering into a legacy caliber: '''400 P$''' | ||
+ | * Rechambering into a nonstandard caliber: '''550 P$''' | ||
+ | |||
+ | === Rail and scope mounts === | ||
+ | * '''''1911SS''''': '''100 P$''' | ||
+ | * '''''1911DS''''': '''150 P$''' | ||
+ | * '''''L-Frame''''': '''200 P$''' | ||
+ | * '''''Glock''''': '''200 P$''' | ||
+ | |||
+ | === UGL mounts === | ||
+ | * '''''AR-15''''' | ||
+ | ** Switch to ''Old-style'' mount: '''150 P$''' | ||
+ | ** Switch to ''New-style'' mount: '''200 P$''' | ||
+ | |||
+ | === Upper receivers === | ||
+ | * '''''AR-15''''' | ||
+ | ** Switch to an ''Old-style'' upper: '''150 P$''' | ||
+ | ** Switch to a ''Flat top'' upper: '''200 P$''' | ||
+ | ** Switch to a ''Low-profile sniper'' upper: '''400 P$''' | ||
+ | * '''''AK''''' | ||
+ | ** Switch to a ''Soviet'' upper: '''150 P$''' | ||
+ | ** Switch to a ''Railed'' upper: '''250 P$''' | ||
+ | |||
+ | === Other modifications === | ||
+ | * '''''AK''''' Integrated thumbhole grip: '''200 P$''' | ||
+ | * '''''Black Arrow''''' Reduced Weight program: '''750 P$''' | ||
+ | |||
+ | = Visual modifications = | ||
+ | * Name engraving: '''25 P$''' | ||
+ | * Pre-set paintjob: '''200 P$''' | ||
+ | * Custom paintjob: '''300 P$''' (an extra 100 P$ is charged if the weapon doesn't belong to a Customs family) | ||
+ | |||
+ | == See also == | ||
+ | * [[Maze Customs]] | ||
+ | * [[Customs:Ammunition]] | ||
+ | * [[Customs:Weapons]] |
Revision as of 23:34, 5 August 2013
WORK IN PROGRESS
This page will detail the price list of all Maze Customs products and services.
Ammunition
- Conversion back to FMJ: Free (Return 1 round of non-FMJ type, obtain 1 FMJ round of the same caliber, for free.)
High pressure
- High-pressure load (+P): 5 P$ per round
- Full-power load (+P+): 10 P$ per round
- Nuclear load (+P++d): 15 P$ per round
Hollow point
- Hollow-Point (HP): 3 P$ per round
- Tactical Personal Defense (TPD): 7 P$ per round
- Extreme Personal Defense (XPD): 12 P$ per round
Armor piercing
- Armor Piercing (AP): 3 P$ per round
- Enhanced Armor Piercing (EAP): 7 P$ per round
- Extreme Armor Piercing (XAP): 12 P$ per round
- Specialized Armor Piercing (SAP): 10 P$ per round
- Armor Piercing Incendiary (API): 10 P$ per round
Specialized
- Segmented (Seg): 4 P$ per round
- Ultra High Speed (UHS): 15 P$ per round
- Match-grade (Mat): 15 P$ per round
Weapon customizations
Barrel length/Stock configurations
Barrel length only
- Blackhawk
- Switch to Vaquero 4.62 inch barrel: 300 P$
- Switch to Blackhawk 7.5 inch barrel: 200 P$
- Switch to Super Blackhawk 7.5 inch railed barrel: 400 P$
- L-Frame
- Switch to Original barrel (either 4 or 6 inches): 150 P$
- Switch to Snub-nose 2 inch barrel: 250 P$
- Switch to Long barrel (10 inches): 350 P$
Stock length only
- MP5
- Switch to A2-style fixed stock: 100 P$
- Switch to A3-style retractable stock: 250 P$
Stock and barrel configs
- AR-15
- Switch to Rifle configuration: 100 P$
- Switch to Carbine configuration: 200 P$
- Switch to Subcarbine configuration: 350 P$
- Tactical crossbow; Switch to fixed stock: 100 P$
- Tactical crossbow; Switch to retractable stock: 200 P$
- AK
- Switch to Rifle config: 100 P$
- Switch to Automatic config: 200 P$
- Switch to Paratrooper config: 150 P$
- Switch to Carbine config: 300 P$
- Switch to Subcarbine config: 250 P$
- Switch to Shotgun, full length config: 150 P$
- Switch to Shotgun, midlength config: 250 P$
- Switch to Shotgun, carbine config: 400 P$
Barrel modifications
- Barrel material changes
- 4150 carbon steel barrel: 350 P$
- 4150CS barrel + Titanium Nitride coating: 1000 P$ (or only 650 P$ if the 4150CS barrel was bought previously)
- Barrel porting: 450 P$
- Barrel threading: 50 P$
- MP5 ; MP5SD conversion: 950 P$
Feeding and magazines
- Custom magazines pricing is based on their weight when empty. This includes cartridge holders and speedloaders.
- 0.5 unit empty: 200 P$
- 1 unit empty: 300 P$
- 2 units empty: 400 P$
- 3 units empty: 500 P$
- Rem 700 ; Magazine well modification: 150 P$
Fire selector configurations
- Glock
- Add a Semi/Full selector switch: 150 P$
- Remove a Semi/Full selector switch: Free
- MP5
- Switch to Semi-auto only: 100 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst2/Full: 200 P$
- Switch to Semi/Burst3/Full: 100 P$
- AR-15
- Switch to Semi-auto only: 100 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst3: 200 P$
- Switch to Burst3/Full: 250 P$
- AK
- Switch to Semi-auto only: 100 P$
- Switch to Semi/Full: 150 P$
- Switch to Semi/Burst3/Full: 250 P$
Rechambering
- Rechambering into a legacy caliber: 400 P$
- Rechambering into a nonstandard caliber: 550 P$
Rail and scope mounts
- 1911SS: 100 P$
- 1911DS: 150 P$
- L-Frame: 200 P$
- Glock: 200 P$
UGL mounts
- AR-15
- Switch to Old-style mount: 150 P$
- Switch to New-style mount: 200 P$
Upper receivers
- AR-15
- Switch to an Old-style upper: 150 P$
- Switch to a Flat top upper: 200 P$
- Switch to a Low-profile sniper upper: 400 P$
- AK
- Switch to a Soviet upper: 150 P$
- Switch to a Railed upper: 250 P$
Other modifications
- AK Integrated thumbhole grip: 200 P$
- Black Arrow Reduced Weight program: 750 P$
Visual modifications
- Name engraving: 25 P$
- Pre-set paintjob: 200 P$
- Custom paintjob: 300 P$ (an extra 100 P$ is charged if the weapon doesn't belong to a Customs family)