Leaderboards (v3) (no ontology)
From Mazeworld
Revision as of 18:11, 1 June 2015 by SU Tempest (Talk | contribs)
This article is about the game's pre-OP leaderboards. If you wish to, you may check the pre-v3 boards or the current Leaderboards.
Leaderboards
- Unique contestants tallied: 25
- Unique players tallied: 22
Legend
Alive = Contestant is still alive.
Survival = Contestant is still alive and is attempting Survival Mode.
Waiting = Contestant has not yet started the game but has been registered.
Dead = Contestant is dead.
Escaped = Contestant escaped
Final = Contestant attained a Final ending.
# | Score | Contestant | Status | Rooms visited | Kills | Total wealth | Missions | Amulets | Runs |
---|---|---|---|---|---|---|---|---|---|
1 | 1623 | Selis ♀ Selisona | Alive | 363 | 364 | 36670 P$ | 9 | 3 | 0 |
2 | 1221 | Anastasia Kirsi Vakilaainen ♀ C27 | Alive | 407 | 103 | 36752 P$ | 14 | 4 | 0 |
3 | 778 | Jonah ⚥ Twib | Escaped | 385 | 64 | 468 P$ | 6 | 4 | 1 |
4 | 511 | Dana Love ⚥ Omniwaffle | Dead | 261 | 66 | 5797 P$ | 6 | 0 | 0 |
5 | 243 | Thidran Brisbane (V1) ♂ Thidran | Dead | 132 | 22 | 3665 P$ | 3 | 0 | 0 |
6 | 210 | Adam Bailey ♂ AuroVee | Alive | 105 | 16 | 4267 P$ | 3 | 0 | 0 |
7 | 161 | Ashlyn May Fairbrook (V2) ⚥ Ashlyn | Alive | 88 | 3 | 2700 P$ | 4 | 0 | 0 |
8 | 94 | Kijinn ⚥ Coywulf | Dead | 48 | 8 | 959 P$ | 2 | 0 | 0 |
9 | 80 | Renko Usami ♀ Anya | Dead | 20 | 6 | 3818 P$ | 1 | 0 | 0 |
10 | 77 | Eris Lilium ♂ Eris | Alive | 29 | 3 | 2200 P$ | 2 | 0 | 0 |
11 | 74 | Maria Sanders ♀ Diemaco | Alive | 39 | 3 | 1850 P$ | 1 | 0 | 0 |
12 | 69 | Derya Levni ♀ Tsuchigumo | Alive | 42 | 0 | 703 P$ | 2 | 0 | 0 |
13E | 61 | Thidran Brisbane (V2) ♂ Thidran | Alive | 28 | 1 | 1134 P$ | 2 | 0 | 0 |
13E | 61 | Reisen Udongein Inaba ♀ Yoeri | Alive | 40 | 3 | 470 P$ | 1 | 0 | 0 |
15 | 57 | Ashlyn May Fairbrook (V1) ⚥ Ashlyn | Dead | 34 | 1 | 1079 P$ | 1 | 0 | 0 |
16 | 53 | Kari Sitari Karski ♀ Sharkbeard | Alive | 30 | 5 | 263 P$ | 1 | 0 | 0 |
17 | 41 | Anya Petrenko ♀ Anya | Alive | 27 | 1 | 199 P$ | 1 | 0 | 0 |
18 | 36 | Hana Crosswise ♀ Nikolaievna | Alive | 19 | 3 | 87 P$ | 1 | 0 | 0 |
19 | 24 | Liliana von Reiner ⚥ Etsuyo | Alive | 8 | 0 | 600 P$ | 1 | 0 | 0 |
20E | 0 | Who ♂ MrWho | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Nick Puglia ♂ npug78 | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Emrys Lailoken ♂ Emrys | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Alexander Mills-Pretter ♂ Omniwaffle | Dead | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Richard Matthew Stallman ♂ Antoligy | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Vladimir Nobolov ♂ Jon | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Rikairchy Albright ♂ Rikai | Waiting | 0 | 0 | 0 P$ | 0 | 0 | 0 |
20E | 0 | Gaeddal McYuulmersen ♂ Omniwaffle | Dead | 0 | 0 | 0 P$ | 0 | 0 | 0 |
An E in front of a rank number means "Ex-aequo".
Records
- Best Contestant: Selis - 1623 points
- Most rooms visited: Anastasia Kirsi Vakilaainen - 365 rooms
- Most encounters killed: Selis - 364 kills
- Most missions passed: Anastasia Kirsi Vakilaainen - 13 missions
- Wealthiest contestant: Anastasia Kirsi Vakilaainen - 46023 P$
- Most runs completed: No Contestant - 0 runs
- Fastest run completed: No Contestant - 0 runs
- Longest run completed: No Contestant - 0 runs
- Best Male contestant: Thidran Brisbane (V1)
- Best Female contestant: Selis
- Best X-Female contestant: Jonah
- Best X-Male contestant: N/A
Other achievements
- Friendly fire high scores:
- Mk III stage: Eris Lilium - 500 points
- M2 Carbine stage: Eris Lilium - 650 points
Conduct runs
- Ongoing: 3
- Selis: Completionist (Ongoing)
- Eris Lilium: Completionist (Ongoing)
- Thidran Brisbane (V2): No allies (Ongoing)
- Completed: 0
- Partially failed: 0
- Failed: 0
Trivia
- No interesting trivia recorded yet
Other statistics
Death tolls
- Total dead contestants: 6
- Leading cause of death: Canned (Player abandonment)
- Canned (Player abandonment): 3 deaths
- KIA (Shotgun): 2 deaths
- KIA (Submachine gun): 1 death
Reigns as Best Contestant
No. | Name | Crowned | Fell out | Duration | ||||
1 | Selis | February 7th 2014 | Incumbent | Ongoing |