Gun shop (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
(15 intermediate revisions not shown) | |||
Line 15: | Line 15: | ||
=== Rules of a gun shop === | === Rules of a gun shop === | ||
- | *Sells '''12''' random, brand new | + | *Sells '''12''' random, brand new (100% condition) firearms, excluding Class 4 weapons, sold at full price. |
- | *Sells '''6''' random, used firearms in a '''used weapons bin''', with random condition between 1% and 99% | + | **Quantity of 1 per weapon, or 1d6 for these weapons: All disposable rocket launchers. |
- | *Sells ''' | + | *Sells '''6''' random, used firearms, excluding Class 4 weapons, in a '''used weapons bin''', with random condition between 1% and 99%, sold at a price matching the condition. |
- | *Sells ''' | + | **Quantity of 1 for all used weapons. |
+ | *Sells '''6''' different Class 4 weapons, at a quantity of 1d6 per weapon. | ||
+ | *Sells '''1d12 retail boxes (ammo type random)''' per caliber displayed for sale. | ||
*Has a '''12.5% chance''' to sell '''1 bulk can of ammunition (ammo type random)''' per caliber displayed for sale. | *Has a '''12.5% chance''' to sell '''1 bulk can of ammunition (ammo type random)''' per caliber displayed for sale. | ||
*Sells '''1d6 standard magazines''' per weapon for sale, and '''1d3-1 non-standard magazines''' of each type per weapon for sale (one separate roll for each type). | *Sells '''1d6 standard magazines''' per weapon for sale, and '''1d3-1 non-standard magazines''' of each type per weapon for sale (one separate roll for each type). | ||
Line 24: | Line 26: | ||
*Has a '''50% chance''' to sell '''primer boxes (type random)'''. If in stock, '''3 random types''' will be found, '''1d3 boxes''' for sale per type. | *Has a '''50% chance''' to sell '''primer boxes (type random)'''. If in stock, '''3 random types''' will be found, '''1d3 boxes''' for sale per type. | ||
*Has a '''50% chance''' to sell '''case boxes (type random)'''. If in stock, '''12 random calibers''' will be found, '''1d3 boxes''' for sale per type. | *Has a '''50% chance''' to sell '''case boxes (type random)'''. If in stock, '''12 random calibers''' will be found, '''1d3 boxes''' for sale per type. | ||
- | *Has a '''50% chance''' to sell '''powder jars (type random)'''. If in stock, ''' | + | *Has a '''50% chance''' to sell '''powder jars (type random)'''. If in stock, '''1d6 powder jars per type''' will be found (including empty jars). |
- | *Buys back any | + | *Has a '''50% chance''' to sell '''projectile boxes (calibers and types random)'''. If in stock, '''12 random calibers''' will be found, '''1d3 boxes''' for sale per type; each box will be of a '''random projectile type'''. |
+ | *Has a '''50% chance''' to sell '''belt links'''. If in stock, '''all types''' will be found, '''1d6 boxes''' for sale per type. | ||
+ | * Sells '''1d3''' [[Weapon maintenance#Care and repairs|Gun Cleaning Kits]], 300 P$ per GCK. | ||
+ | * Sells '''1d3-1''' [[Weapon maintenance#Care and repairs|Gun Repair Kits]], 800 P$ per GRK. | ||
+ | *Buys back any product of the same types that the shop sells, for '''0.5x''' their shop value. For weapons, this value is multiplied by their current Condition percentage (rounded up). | ||
+ | *If a customer is buying any command detonation planted explosive (C4 charges, SLAMs...), the shop will offer one [[Key item|detonator]] for free. | ||
*'''Accepts''' credit. | *'''Accepts''' credit. | ||
*'''Accepts''' [[Valuable|valuables]], if they are [[identification|identified]], and will exchange them for money or credit. Unidentified valuables will be turned down. | *'''Accepts''' [[Valuable|valuables]], if they are [[identification|identified]], and will exchange them for money or credit. Unidentified valuables will be turned down. | ||
Line 40: | Line 47: | ||
*[[Clothing and armor]]: T-Shirt, Baseball cap, Mountain pants, Regular shoes | *[[Clothing and armor]]: T-Shirt, Baseball cap, Mountain pants, Regular shoes | ||
*A [[Valuable|big purse]] | *A [[Valuable|big purse]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== See also == | == See also == |
Latest revision as of 08:47, 25 November 2019
A gun shop is, as the name implies, a business in Mazeworld specialized in buying and selling firearms, ammunition and weapon accessories. Gun shops are very popular businesses in Mazeworld, as firearms and ammunition are a common consumer good alongside food and clothes.
Rules of a gun shop
- Sells 12 random, brand new (100% condition) firearms, excluding Class 4 weapons, sold at full price.
- Quantity of 1 per weapon, or 1d6 for these weapons: All disposable rocket launchers.
- Sells 6 random, used firearms, excluding Class 4 weapons, in a used weapons bin, with random condition between 1% and 99%, sold at a price matching the condition.
- Quantity of 1 for all used weapons.
- Sells 6 different Class 4 weapons, at a quantity of 1d6 per weapon.
- Sells 1d12 retail boxes (ammo type random) per caliber displayed for sale.
- Has a 12.5% chance to sell 1 bulk can of ammunition (ammo type random) per caliber displayed for sale.
- Sells 1d6 standard magazines per weapon for sale, and 1d3-1 non-standard magazines of each type per weapon for sale (one separate roll for each type).
- Sells 3d4 random non-magazine accessories, irrelevant of the weapons and ammunition for sale.
- Has a 50% chance to sell primer boxes (type random). If in stock, 3 random types will be found, 1d3 boxes for sale per type.
- Has a 50% chance to sell case boxes (type random). If in stock, 12 random calibers will be found, 1d3 boxes for sale per type.
- Has a 50% chance to sell powder jars (type random). If in stock, 1d6 powder jars per type will be found (including empty jars).
- Has a 50% chance to sell projectile boxes (calibers and types random). If in stock, 12 random calibers will be found, 1d3 boxes for sale per type; each box will be of a random projectile type.
- Has a 50% chance to sell belt links. If in stock, all types will be found, 1d6 boxes for sale per type.
- Sells 1d3 Gun Cleaning Kits, 300 P$ per GCK.
- Sells 1d3-1 Gun Repair Kits, 800 P$ per GRK.
- Buys back any product of the same types that the shop sells, for 0.5x their shop value. For weapons, this value is multiplied by their current Condition percentage (rounded up).
- If a customer is buying any command detonation planted explosive (C4 charges, SLAMs...), the shop will offer one detonator for free.
- Accepts credit.
- Accepts valuables, if they are identified, and will exchange them for money or credit. Unidentified valuables will be turned down.
- Delivery service: The shop may transfer all purchases to the Contestant's bank vault instead of being given in person, for a fee (200 P$ in a town shop, 800 P$ in an UA shop)
When threatened, the firearms dealer will use his/her personal weapon, a Benelli M4 Super 90, on the contestant and will not hesitate to use deadly force if attacked.
Threatening or attacking a firearms dealer can give the contestant a code orange, and killing one can increase it to a code red.
If a firearms dealer dies, they will drop the following:
- Benelli M4 Super 90 shotgun
- Load-bearing gear: Basic belt + TT-1C Shotgun vest
- 24x 12 gauge buckshot
- Clothing and armor: T-Shirt, Baseball cap, Mountain pants, Regular shoes
- A big purse
See also
- Other shops and services
- Weapon shop for a dealer selling all kinds of weapons
- Forge for a Class 5 weapon only shop