.40 S&W (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→Mazeworld overview) |
SU Tempest (Talk | contribs) |
||
Line 26: | Line 26: | ||
|- | |- | ||
| '''Compatible with''' | | '''Compatible with''' | ||
- | | colspan="2" | | + | | colspan="2" | 18 (+1) weapons |
|} | |} | ||
</div> | </div> | ||
Line 64: | Line 64: | ||
'''Class 2 weapons''' | '''Class 2 weapons''' | ||
+ | *[[Beretta Cx4 Storm]] | ||
*[[Heckler & Koch MP5/40A2]] | *[[Heckler & Koch MP5/40A2]] | ||
*[[Heckler & Koch UMP-40]] | *[[Heckler & Koch UMP-40]] | ||
Line 69: | Line 70: | ||
'''Class 3 weapons''' | '''Class 3 weapons''' | ||
+ | *[[Beretta 96FS]] | ||
*[[Beretta Px4 Storm]] | *[[Beretta Px4 Storm]] | ||
+ | *[[Bersa Thunder 40 PRO]] | ||
*[[Česká Zbrojovka CZ 75B]] | *[[Česká Zbrojovka CZ 75B]] | ||
*[[FN FNP-40]] | *[[FN FNP-40]] |
Revision as of 04:44, 24 December 2014
The .40 S&W is a handgun cartridge developed in 1990 by firearms manufacturer Smith & Wesson. It is a fairly common handgun cartridge, typically seen as a compromise between 9x19mm and .45 ACP.
Mazeworld overview
Type | LDV | Unarm | Light | Hardskin | Kevlar-2 | Kevlar-3 | Kevlar-4 | HEV |
Bullet | +2 | 44% | 40% | 37% | 29% | 18% | 8% | 3% |
- Available for purchase in a gun shop or a weapon shop, in retail boxes of 50 rounds (75 P$/box)
- Value of a single round is 1.50 P$
- Recoil level of this round is 3 - Normal
Weapons compatible
Class 2 weapons
Class 3 weapons
- Beretta 96FS
- Beretta Px4 Storm
- Bersa Thunder 40 PRO
- Česká Zbrojovka CZ 75B
- FN FNP-40
- Glock 22
- Heckler & Koch P2000
- Heckler & Koch USP-40
- Hi-Point JCP
- IWI Jericho 941R
- Para Ordnance P-16.40
- SIG Sauer P239
- Smith & Wesson 4006
- Springfield XDM
- + all revolvers chambered in 10mm Auto.