12 gauge CAWS (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | + | This page is a disambiguation page for all types of '''12 gauge CAWS shells''' in the game. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | === Mazeworld overview === | |
+ | * Available for purchase in a [[gun shop]] or a [[weapon shop]] in '''boxes of 10''' or '''bulk cans of 200'''. | ||
+ | * Available brands and projectile types: | ||
+ | ** ''Standard'' (Regular, SP): Buck, Slug | ||
+ | * [[Recoil]] level: '''3 - Normal''' | ||
=== Shell types === | === Shell types === | ||
Line 12: | Line 11: | ||
*[[CAWS slug]] (Shells with a <span style="color: #00ff00">green</span> ring) | *[[CAWS slug]] (Shells with a <span style="color: #00ff00">green</span> ring) | ||
*[[CAWS flechette]] (Shells with a <span style="color: #0000ff">blue</span> ring) | *[[CAWS flechette]] (Shells with a <span style="color: #0000ff">blue</span> ring) | ||
+ | *[[CAWS incendiary slug]] (Shells with an <span style="color: orange">orange</span> ring) | ||
+ | *[[CAWS FRAG]] (Shells with a <span style="color: #666666">gray</span> ring) | ||
+ | *[[CAWS rubber buckshot]] (Shells with a <span style="color: #840084">violet</span> ring) | ||
+ | *[[CAWS rubber baton]] (Shells with a <span style="color: #FF00FF">pink</span> ring) | ||
+ | *[[CAWS coin shot]] (Shells with a <span style="color: #008080">teal</span> ring) | ||
+ | |||
+ | === [[Handloading]] information === | ||
+ | |||
+ | * Primer type: '''Shotshell''' | ||
+ | * Powder type: '''Pistol''' | ||
+ | * Projectile type: Varies, see above | ||
+ | * Standard load: '''610 pwdr''' | ||
+ | ** TAC (-P) load: '''549 pwdr''' | ||
+ | ** MAG (+P) load: '''671 pwdr''' | ||
+ | |||
+ | * Cost of a 50 hull box: '''102 P$''' (2.033 P$/hull) | ||
+ | * Estimated cost to handload 1 standard round (Reg/SP): 2.415 P$ + projectile costs | ||
=== Weapons compatible === | === Weapons compatible === | ||
- | '''Class 1 weapons''' | + | ==== Standard weapons ==== |
- | * [[ | + | |
+ | Total amount of standard weapons available in this caliber: '''1''' | ||
+ | |||
+ | All weapons listed below are shotguns. | ||
+ | |||
+ | [[List of Class 1 Weapons|Class 1]] weapons: | ||
+ | * '''H&K CAWS''' | ||
+ | |||
+ | ==== Other weapons ==== | ||
+ | |||
+ | * [[Maze Customs]] | ||
+ | ** [[Customs:Weapons|Customs weapon families]]: None | ||
+ | ** [[Customs:Minor|Minor services]]: '''CAWS Modernized''' (Tactical conversion for the H&K CAWS) | ||
+ | ** [[Crafting and specs docs]]: None. | ||
== See also == | == See also == | ||
* [[Weapon]] | * [[Weapon]] | ||
* [[Ammunition]] | * [[Ammunition]] |
Revision as of 05:23, 24 February 2016
This page is a disambiguation page for all types of 12 gauge CAWS shells in the game.
Mazeworld overview
- Available for purchase in a gun shop or a weapon shop in boxes of 10 or bulk cans of 200.
- Available brands and projectile types:
- Standard (Regular, SP): Buck, Slug
- Recoil level: 3 - Normal
Shell types
- CAWS buckshot (Shells with a red ring)
- CAWS slug (Shells with a green ring)
- CAWS flechette (Shells with a blue ring)
- CAWS incendiary slug (Shells with an orange ring)
- CAWS FRAG (Shells with a gray ring)
- CAWS rubber buckshot (Shells with a violet ring)
- CAWS rubber baton (Shells with a pink ring)
- CAWS coin shot (Shells with a teal ring)
Handloading information
- Primer type: Shotshell
- Powder type: Pistol
- Projectile type: Varies, see above
- Standard load: 610 pwdr
- TAC (-P) load: 549 pwdr
- MAG (+P) load: 671 pwdr
- Cost of a 50 hull box: 102 P$ (2.033 P$/hull)
- Estimated cost to handload 1 standard round (Reg/SP): 2.415 P$ + projectile costs
Weapons compatible
Standard weapons
Total amount of standard weapons available in this caliber: 1
All weapons listed below are shotguns.
Class 1 weapons:
- H&K CAWS
Other weapons
- Maze Customs
- Customs weapon families: None
- Minor services: CAWS Modernized (Tactical conversion for the H&K CAWS)
- Crafting and specs docs: None.