List of food items (no ontology)
From Mazeworld
SU Tempest (Talk | contribs) (→Beverages) |
SU Tempest (Talk | contribs) (→Meat) |
||
(25 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
=== Tags === | === Tags === | ||
The tags used in the table refer to [[Secondary effect|secondary effects]]. An amount of turns listed next to the tag refers to the duration of the effect. | The tags used in the table refer to [[Secondary effect|secondary effects]]. An amount of turns listed next to the tag refers to the duration of the effect. | ||
- | + | * '''K''': Favorite food of the [[Kappa]], see their article for more info. | |
- | + | * '''S''': Increased strength (value listed is modifier) | |
- | * '''K''': Favorite food of the [[Kappa]], see their article for more info | + | * '''Ag''': Increased [[Agility]] (value listed is modifier) |
- | * '''S''': Increased strength | + | * '''A''': [[Inebriation|Alcoholic beverage]] (value listed is the Inebriation increase per portion) |
- | * ''' | + | ** '''SA''': '''Strong alcoholic beverage'''. Strong alcohol is required to [[crafting|craft]] molotov cocktails. |
* '''R''': Contains a piece of paper with a [[IRC Bots|@rumor]] written on it. | * '''R''': Contains a piece of paper with a [[IRC Bots|@rumor]] written on it. | ||
* '''!''': Increased alertness | * '''!''': Increased alertness | ||
* '''N''': Nausea | * '''N''': Nausea | ||
* '''Hn''': Obtained only via [[Hunting]]. Cannot be found in shops and is rarely found as an item; never randomly. | * '''Hn''': Obtained only via [[Hunting]]. Cannot be found in shops and is rarely found as an item; never randomly. | ||
+ | * '''B''': Yields an [[Crafting|empty plastic bottle]] when consumed. | ||
* '''W0.5''': This food item weighs '''0.5 unit'''. | * '''W0.5''': This food item weighs '''0.5 unit'''. | ||
* '''W2''': This food item weighs '''2 units'''. | * '''W2''': This food item weighs '''2 units'''. | ||
- | * ''' | + | * '''Ftg''': [[Fatigue]] (value listed is modifier) |
* '''*''': Pizza and pizza slices are considered to be the same item in different quantities. Full pizzas are "piles" of 8 pizza slices. If a Contestant carries pizza slices, they will be grouped as such. Weight is tied to the full pizza. | * '''*''': Pizza and pizza slices are considered to be the same item in different quantities. Full pizzas are "piles" of 8 pizza slices. If a Contestant carries pizza slices, they will be grouped as such. Weight is tied to the full pizza. | ||
Line 18: | Line 19: | ||
* '''(Percentage values)''': Indicate the '''chance''' for this effect to occur; an appropriate roll must be made. For example, 25% denotes 1/4 chances; a 1d4 can be rolled - effect is active when rolling 4. | * '''(Percentage values)''': Indicate the '''chance''' for this effect to occur; an appropriate roll must be made. For example, 25% denotes 1/4 chances; a 1d4 can be rolled - effect is active when rolling 4. | ||
+ | All nutrition and hydration values are expressed in their respective units; '''ntri''' and '''wtr'''. | ||
+ | |||
+ | Certain beverages may list an amount of parts - this is the amount of total sips that can be consumed from one item until depleted. Nutrition, hydration and effects listed are per part. | ||
=== Fruit === | === Fruit === | ||
{| | {| | ||
| '''Name''' | | '''Name''' | ||
- | | <span style="font-size:80%;">[[ | + | | <span style="font-size:80%;">[[Nutrition]]</span> |
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Apple | | Apple | ||
- | | | + | | 95 ntri |
+ | | 52 wtr | ||
| 8 P$ | | 8 P$ | ||
| None | | None | ||
|- | |- | ||
| Apricot | | Apricot | ||
- | | | + | | 17 ntri |
+ | | 10 wtr | ||
| 3 P$ | | 3 P$ | ||
| None | | None | ||
|- | |- | ||
| Banana | | Banana | ||
- | | | + | | 121 ntri |
+ | | 34 wtr | ||
| 10 P$ | | 10 P$ | ||
| None | | None | ||
|- | |- | ||
| Cantaloupe melon | | Cantaloupe melon | ||
- | | | + | | 188 ntri |
+ | | 159 wtr | ||
| 16 P$ | | 16 P$ | ||
| None | | None | ||
|- | |- | ||
| Grapes | | Grapes | ||
- | | | + | | 101 ntri |
+ | | 40 wtr | ||
| 10 P$ | | 10 P$ | ||
| None | | None | ||
|- | |- | ||
| Kiwifruit | | Kiwifruit | ||
- | | | + | | 72 ntri |
+ | | 19 wtr | ||
| 5 P$ | | 5 P$ | ||
- | | | + | | None |
|- | |- | ||
| Kumquat | | Kumquat | ||
- | | | + | | 13 ntri |
+ | | 5 wtr | ||
| 2 P$ | | 2 P$ | ||
| None | | None | ||
|- | |- | ||
| Orange | | Orange | ||
- | | | + | | 100 ntri |
+ | | 44 wtr | ||
| 8 P$ | | 8 P$ | ||
| None | | None | ||
|- | |- | ||
| Pear | | Pear | ||
- | | | + | | 131 ntri |
+ | | 65 wtr | ||
| 8 P$ | | 8 P$ | ||
- | | | + | | None |
|- | |- | ||
| Pineapple | | Pineapple | ||
- | | | + | | 451 ntri |
+ | | 294 wtr | ||
| 25 P$ | | 25 P$ | ||
- | | | + | | None |
|- | |- | ||
| Pomegranate | | Pomegranate | ||
- | | | + | | 234 ntri |
+ | | 74 wtr | ||
| 25 P$ | | 25 P$ | ||
| None | | None | ||
|- | |- | ||
| Watermelon wedge | | Watermelon wedge | ||
- | | | + | | 172 ntri |
+ | | 176 wtr | ||
| 16 P$ | | 16 P$ | ||
| None | | None | ||
Line 91: | Line 108: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Artichoke | | Artichoke | ||
- | | | + | | 60 ntri |
+ | | 36 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Beet | | Beet | ||
- | | | + | | 35 ntri |
+ | | 18 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Cabbage | | Cabbage | ||
- | | | + | | 227 ntri |
+ | | 267 wtr | ||
| 20 P$ | | 20 P$ | ||
| None | | None | ||
|- | |- | ||
| Carrot | | Carrot | ||
- | | | + | | 25 ntri |
+ | | 14 wtr | ||
| 3 P$ | | 3 P$ | ||
| None | | None | ||
|- | |- | ||
| Cucumber | | Cucumber | ||
- | | | + | | 45 ntri |
+ | | 96 wtr | ||
| 30 P$ | | 30 P$ | ||
| '''K''' | | '''K''' | ||
|- | |- | ||
| Leek | | Leek | ||
- | | | + | | 54 ntri |
+ | | 23 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Potato | | Potato | ||
- | | | + | | 164 ntri |
+ | | 56 wtr | ||
| 10 P$ | | 10 P$ | ||
| None | | None | ||
|- | |- | ||
| Tomato | | Tomato | ||
- | | | + | | 22 ntri |
+ | | 39 wtr | ||
| 3 P$ | | 3 P$ | ||
| None | | None | ||
|- | |- | ||
| Turnip | | Turnip | ||
- | | | + | | 51 ntri |
+ | | 45 wtr | ||
| 3 P$ | | 3 P$ | ||
| None | | None | ||
|- | |- | ||
- | | Wasabi | + | | Wasabi root |
- | | | + | | 184 ntri |
+ | | 37 wtr | ||
| 15 P$ | | 15 P$ | ||
| None | | None | ||
Line 149: | Line 177: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Raw game meat | | Raw game meat | ||
- | | | + | | 1d100+100 ntri |
+ | | 0 wtr | ||
| N/A | | N/A | ||
- | | '''Hn''' | + | | '''Hn''' |
|- | |- | ||
| Cooked game meat | | Cooked game meat | ||
- | | | + | | 2d50+100 ntri |
+ | | 0 wtr | ||
| N/A | | N/A | ||
| '''Hn''' | | '''Hn''' | ||
Line 167: | Line 198: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Clam | | Clam | ||
- | | | + | | 17 ntri |
+ | | -7 wtr | ||
| 3 P$ | | 3 P$ | ||
| None | | None | ||
|- | |- | ||
| Cuttlefish | | Cuttlefish | ||
- | | | + | | 134 ntri |
+ | | -18 wtr | ||
| 12 P$ | | 12 P$ | ||
| None | | None | ||
|- | |- | ||
| Grilled eel | | Grilled eel | ||
- | | | + | | 201 ntri |
+ | | 12 wtr | ||
| 12 P$ | | 12 P$ | ||
| None | | None | ||
|- | |- | ||
| Lobster | | Lobster | ||
- | | | + | | 116 ntri |
+ | | -22 wtr | ||
| 10 P$ | | 10 P$ | ||
| None | | None | ||
|- | |- | ||
- | | Mussels | + | | Mussels, 6 |
- | | | + | | 83 ntri |
+ | | 0 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Salmon | | Salmon | ||
- | | | + | | 404 ntri |
+ | | 57 wtr | ||
| 35 P$ | | 35 P$ | ||
| None | | None | ||
|- | |- | ||
| Sea bass | | Sea bass | ||
- | | | + | | 125 ntri |
+ | | 25 wtr | ||
| 10 P$ | | 10 P$ | ||
- | |||
- | |||
- | |||
- | |||
- | |||
| None | | None | ||
|- | |- | ||
| Sole | | Sole | ||
- | | | + | | 114 ntri |
+ | | -2 wtr | ||
| 12 P$ | | 12 P$ | ||
| None | | None | ||
Line 220: | Line 255: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Black forest cake slice | | Black forest cake slice | ||
- | | | + | | 564 ntri |
+ | | -13 wtr | ||
| 60 P$ | | 60 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of cookies, 6 | | Box of cookies, 6 | ||
- | | | + | | 288 ntri |
+ | | -18 wtr | ||
| 35 P$ | | 35 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of cookies, 18 | | Box of cookies, 18 | ||
- | | | + | | 864 ntri |
+ | | -54 wtr | ||
| 105 P$ | | 105 P$ | ||
| None | | None | ||
|- | |- | ||
| Brownie | | Brownie | ||
- | | | + | | 810 ntri |
+ | | -48 wtr | ||
| 80 P$ | | 80 P$ | ||
| None | | None | ||
|- | |- | ||
| Cream pie slice | | Cream pie slice | ||
- | | | + | | 350 ntri |
+ | | -13 wtr | ||
| 20 P$ | | 20 P$ | ||
| None | | None | ||
|- | |- | ||
| Crepe | | Crepe | ||
- | | | + | | 221 ntri |
+ | | 10 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Donut | | Donut | ||
- | | | + | | 192 ntri |
+ | | -15 wtr | ||
| 30 P$ | | 30 P$ | ||
| None | | None | ||
|- | |- | ||
| Fruitcake slice | | Fruitcake slice | ||
- | | | + | | 139 ntri |
+ | | -1 wtr | ||
| 16 P$ | | 16 P$ | ||
| None | | None | ||
|- | |- | ||
| Ice cream cone | | Ice cream cone | ||
- | | | + | | 340 ntri |
+ | | 3 wtr | ||
| 30 P$ | | 30 P$ | ||
| None | | None | ||
|- | |- | ||
| Madeleine | | Madeleine | ||
- | | | + | | 90 ntri |
+ | | -7 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Millefeuille | | Millefeuille | ||
- | | | + | | 320 ntri |
+ | | -4 wtr | ||
| 30 P$ | | 30 P$ | ||
+ | | None | ||
+ | |- | ||
+ | | Muffin, blueberry | ||
+ | | 424 ntri | ||
+ | | -28 wtr | ||
+ | | 40 P$ | ||
| None | | None | ||
|- | |- | ||
| Waffle | | Waffle | ||
- | | | + | | 218 ntri |
+ | | -28 wtr | ||
| 22 P$ | | 22 P$ | ||
| None | | None | ||
|- | |- | ||
- | | | + | | Yogurt |
- | | | + | | 146 ntri |
+ | | 50 wtr | ||
| 8 P$ | | 8 P$ | ||
| None | | None | ||
Line 293: | Line 348: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Bag of potato chips | | Bag of potato chips | ||
- | | | + | | 1064 ntri |
+ | | -104 wtr | ||
| 100 P$ | | 100 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of fried potatoes | | Box of fried potatoes | ||
- | | | + | | 365 ntri |
+ | | -9 wtr | ||
| 38 P$ | | 38 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of fries | | Box of fries | ||
- | | | + | | 497 ntri |
+ | | -10 wtr | ||
| 15 P$ | | 15 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of nuggets, 6 | | Box of nuggets, 6 | ||
- | | | + | | 288 ntri |
+ | | -39 wtr | ||
| 35 P$ | | 35 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of nuggets, 20 | | Box of nuggets, 20 | ||
- | | | + | | 960 ntri |
+ | | -140 wtr | ||
| 100 P$ | | 100 P$ | ||
| None | | None | ||
|- | |- | ||
| Cheeseburger | | Cheeseburger | ||
- | | | + | | 313 ntri |
+ | | -56 wtr | ||
| 30 P$ | | 30 P$ | ||
| None | | None | ||
|- | |- | ||
| Double cheeseburger | | Double cheeseburger | ||
- | | | + | | 437 ntri |
+ | | -79 wtr | ||
| 68 P$ | | 68 P$ | ||
| None | | None | ||
|- | |- | ||
| Hamburger | | Hamburger | ||
- | | | + | | 251 ntri |
+ | | -56 wtr | ||
| 28 P$ | | 28 P$ | ||
| None | | None | ||
|- | |- | ||
| Pizza slice | | Pizza slice | ||
- | | | + | | 223 ntri |
+ | | -45 wtr | ||
| 18 P$ | | 18 P$ | ||
| '''*''' | | '''*''' | ||
|- | |- | ||
| Pizza (full) | | Pizza (full) | ||
- | | | + | | 1784 ntri |
+ | | -360 wtr | ||
| 145 P$ | | 145 P$ | ||
| '''*''' | | '''*''' | ||
|- | |- | ||
| Sandwich | | Sandwich | ||
- | | | + | | 278 ntri |
+ | | -34 wtr | ||
| 30 P$ | | 30 P$ | ||
| None | | None | ||
|} | |} | ||
- | === | + | === Rations === |
- | + | Rations are packages which contain multiple food items, but arranged so that they fit in a very compact space. An unopened rations bag weighs 2 units - however, once torn open, its contents will be spilled; the individual components may take more space, and thus a larger impact on inventory weight. It takes one turn to open a military rations package. | |
* '''Military Ration - Regular''' | * '''Military Ration - Regular''' | ||
Line 359: | Line 426: | ||
** Tags: '''W2''' | ** Tags: '''W2''' | ||
** Contents: 2x '''Beef meatballs, canned, 170g''', 1x '''chocolate bar''', 1x '''Mini-box of salt crackers, 10''', 1x '''can of cola drink''', 4x [[Cigarette]], 1x [[Lighter]] | ** Contents: 2x '''Beef meatballs, canned, 170g''', 1x '''chocolate bar''', 1x '''Mini-box of salt crackers, 10''', 1x '''can of cola drink''', 4x [[Cigarette]], 1x [[Lighter]] | ||
- | ** Total nutritional value: ''' | + | ** Total nutritional value: '''1179 ntri''' (if everything is eaten) |
* '''Military Ration - Accuracy''' | * '''Military Ration - Accuracy''' | ||
Line 365: | Line 432: | ||
** Tags: '''W2''' | ** Tags: '''W2''' | ||
** Contents: 1x '''Mac and cheese, canned, 400g''', 1x '''energy bar''', 1x '''Mini-box of salt crackers, 10''', 1x '''can of lemonade''', 2x [[Diazepam]] | ** Contents: 1x '''Mac and cheese, canned, 400g''', 1x '''energy bar''', 1x '''Mini-box of salt crackers, 10''', 1x '''can of lemonade''', 2x [[Diazepam]] | ||
- | ** Total nutritional value: ''' | + | ** Total nutritional value: '''973 ntri''' (if everything is eaten) |
* '''Military Ration - Endurance''' | * '''Military Ration - Endurance''' | ||
Line 371: | Line 438: | ||
** Tags: '''W2''' | ** Tags: '''W2''' | ||
** Contents: 1x '''Beans, baked, canned, 700g''', 1x '''energy bar''', 1x '''Box of salt crackers, 20''', 1x '''can of cola drink''', 2x [[FG-7142]] | ** Contents: 1x '''Beans, baked, canned, 700g''', 1x '''energy bar''', 1x '''Box of salt crackers, 20''', 1x '''can of cola drink''', 2x [[FG-7142]] | ||
- | ** Total nutritional value: ''' | + | ** Total nutritional value: '''1513 ntri''' (if everything is eaten) |
=== Snacks === | === Snacks === | ||
Line 377: | Line 444: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Bag of peanut chocolates, small sized (27) | | Bag of peanut chocolates, small sized (27) | ||
- | | | + | | 270 ntri |
+ | | -27 wtr | ||
| 28 P$ | | 28 P$ | ||
| None | | None | ||
|- | |- | ||
| Bag of peanut chocolates, party sized (168) | | Bag of peanut chocolates, party sized (168) | ||
- | | | + | | 1680 ntri |
+ | | -168 wtr | ||
| 180 P$ | | 180 P$ | ||
| None | | None | ||
|- | |- | ||
| Bag of popcorn, plain | | Bag of popcorn, plain | ||
- | | | + | | 387 ntri |
+ | | 0 wtr | ||
| 38 P$ | | 38 P$ | ||
| None | | None | ||
|- | |- | ||
| Bag of popcorn, caramel coated | | Bag of popcorn, caramel coated | ||
- | | | + | | 431 ntri |
+ | | -20 wtr | ||
| 45 P$ | | 45 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of breadsticks, 20 | | Box of breadsticks, 20 | ||
- | | | + | | 420 ntri |
+ | | -60 wtr | ||
| 45 P$ | | 45 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of pretzels, 20 | | Box of pretzels, 20 | ||
- | | | + | | 460 ntri |
+ | | -140 wtr | ||
| 45 P$ | | 45 P$ | ||
| None | | None | ||
|- | |- | ||
| Box of salt crackers, 20 | | Box of salt crackers, 20 | ||
- | | | + | | 260 ntri |
+ | | -60 wtr | ||
| 35 P$ | | 35 P$ | ||
| None | | None | ||
|- | |- | ||
| Mini-box of salt crackers, 10 | | Mini-box of salt crackers, 10 | ||
- | | | + | | 130 ntri |
+ | | -30 wtr | ||
| 20 P$ | | 20 P$ | ||
| None | | None | ||
|- | |- | ||
| Bread slice | | Bread slice | ||
- | | | + | | 67 ntri |
+ | | -10 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Can of candied fruit | | Can of candied fruit | ||
- | | | + | | 204 ntri |
+ | | 1 wtr | ||
| 23 P$ | | 23 P$ | ||
| None | | None | ||
|- | |- | ||
| Caramel candy | | Caramel candy | ||
- | | | + | | 39 ntri |
+ | | -2 wtr | ||
| 5 P$ | | 5 P$ | ||
| None | | None | ||
|- | |- | ||
| Cheese slice | | Cheese slice | ||
- | | | + | | 70 ntri |
+ | | -13 wtr | ||
| 10 P$ | | 10 P$ | ||
| None | | None | ||
|- | |- | ||
| Chocolate bar | | Chocolate bar | ||
- | | | + | | 266 ntri |
+ | | -5 wtr | ||
| 28 P$ | | 28 P$ | ||
| None | | None | ||
|- | |- | ||
| Energy bar | | Energy bar | ||
- | | | + | | 200 ntri |
+ | | -23 wtr | ||
| 40 P$ | | 40 P$ | ||
- | | '''S''', 10 turns | + | | '''S +10%''', 10 turns, '''Ftg''' -2.0% |
|- | |- | ||
| Fortune cookie | | Fortune cookie | ||
- | | | + | | 30 ntri |
+ | | 0 wtr | ||
| 2 P$ | | 2 P$ | ||
| '''R''' | | '''R''' | ||
|- | |- | ||
| Granola bar | | Granola bar | ||
- | | | + | | 116 ntri |
+ | | -6 wtr | ||
| 12 P$ | | 12 P$ | ||
| None | | None | ||
Line 465: | Line 549: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
+ | | '''Parts''' | ||
|- | |- | ||
| Bottle of absinthe | | Bottle of absinthe | ||
- | | | + | | 348 ntri |
+ | | 0 wtr | ||
| 375 P$ | | 375 P$ | ||
- | | ''' | + | | '''SA''', +9.0 |
+ | | 2 | ||
|- | |- | ||
| Bottle of beer, blonde ale | | Bottle of beer, blonde ale | ||
- | | | + | | 40 ntri |
+ | | 31 wtr | ||
| 15 P$ | | 15 P$ | ||
- | | ''' | + | | '''A''', +0.3 |
+ | | 5 | ||
|- | |- | ||
| Bottle of beer, brown ale | | Bottle of beer, brown ale | ||
- | | | + | | 62 ntri |
+ | | 30 wtr | ||
| 20 P$ | | 20 P$ | ||
- | | ''' | + | | '''A''', +0.6 |
+ | | 5 | ||
|- | |- | ||
| Bottle of beer, stout | | Bottle of beer, stout | ||
- | | | + | | 93 ntri |
+ | | 29 wtr | ||
| 25 P$ | | 25 P$ | ||
- | | ''' | + | | '''A''', +1.0 |
+ | | 5 | ||
|- | |- | ||
| Bottle of brandy | | Bottle of brandy | ||
- | | | + | | 220 ntri |
+ | | 22 wtr | ||
| 140 P$ | | 140 P$ | ||
- | | ''' | + | | '''SA''', +4.0 |
+ | | 2 | ||
|- | |- | ||
| Bottle of champagne | | Bottle of champagne | ||
- | | | + | | 65 ntri |
+ | | 28 wtr | ||
| 65 P$ | | 65 P$ | ||
- | | ''' | + | | '''A''', +1.2 |
+ | | 5 | ||
|- | |- | ||
| Bottle of cider | | Bottle of cider | ||
- | | | + | | 56 ntri |
+ | | 30 wtr | ||
| 35 P$ | | 35 P$ | ||
- | | ''' | + | | '''A''', +0.8 |
+ | | 5 | ||
|- | |- | ||
| Bottle of mead | | Bottle of mead | ||
- | | | + | | 149 ntri |
+ | | 23 wtr | ||
| 115 P$ | | 115 P$ | ||
- | | ''' | + | | '''A''', +1.8 |
+ | | 5 | ||
|- | |- | ||
| Bottle of milk | | Bottle of milk | ||
- | | | + | | 250 ntri |
+ | | 127 wtr | ||
| 30 P$ | | 30 P$ | ||
- | | | + | | '''B''' |
+ | | 1 | ||
|- | |- | ||
| Bottle of mineral water | | Bottle of mineral water | ||
- | | | + | | 0 ntri |
+ | | 169 wtr | ||
| 2 P$ | | 2 P$ | ||
- | | ''' | + | | '''B''' |
+ | | 1 | ||
|- | |- | ||
| Bottle of red wine | | Bottle of red wine | ||
- | | | + | | 85 ntri |
+ | | 29 wtr | ||
| 40 P$ | | 40 P$ | ||
- | | ''' | + | | '''A''', +1.4 |
+ | | 5 | ||
|- | |- | ||
| Bottle of sake | | Bottle of sake | ||
- | | | + | | 134 ntri |
+ | | 26 wtr | ||
| 90 P$ | | 90 P$ | ||
- | | ''' | + | | '''A''', +2.0 |
+ | | 5 | ||
|- | |- | ||
| Bottle of vodka | | Bottle of vodka | ||
- | | | + | | 231 ntri |
+ | | 22 wtr | ||
| 150 P$ | | 150 P$ | ||
- | | ''' | + | | '''SA''', +5.0 |
+ | | 5 | ||
|- | |- | ||
| Bottle of whiskey | | Bottle of whiskey | ||
- | | | + | | 250 ntri |
+ | | 22 wtr | ||
| 200 P$ | | 200 P$ | ||
- | | ''' | + | | '''SA''', +6.0 |
+ | | 2 | ||
|- | |- | ||
| Can of apple juice | | Can of apple juice | ||
- | | | + | | 152 ntri |
+ | | 97 wtr | ||
| 18 P$ | | 18 P$ | ||
- | | | + | | None |
+ | | 1 | ||
|- | |- | ||
| Can of cola drink | | Can of cola drink | ||
- | | | + | | 139 ntri |
+ | | 99 wtr | ||
| 15 P$ | | 15 P$ | ||
- | | ''' | + | | '''Ag +1''', '''!''', 8 turns, '''Ftg''' -1.0% |
+ | | 1 | ||
|- | |- | ||
| Can of energy drink | | Can of energy drink | ||
- | | | + | | 235 ntri |
+ | | 110 wtr | ||
| 50 P$ | | 50 P$ | ||
- | | '''S''', '''!''', | + | | '''S +10%''', '''Ag +1''', '''!''', 15 turns, '''Ftg''' -2.0% |
+ | | 1 | ||
|- | |- | ||
| Can of grape juice | | Can of grape juice | ||
- | | | + | | 188 ntri |
+ | | 92 wtr | ||
| 20 P$ | | 20 P$ | ||
| None | | None | ||
+ | | 1 | ||
|- | |- | ||
| Can of lemonade | | Can of lemonade | ||
- | | | + | | 152 ntri |
+ | | 96 wtr | ||
| 10 P$ | | 10 P$ | ||
- | | ''' | + | | '''Ag +1''', '''!''', 6 turns |
+ | | 1 | ||
|- | |- | ||
| Can of orange juice | | Can of orange juice | ||
- | | | + | | 148 ntri |
+ | | 98 wtr | ||
| 18 P$ | | 18 P$ | ||
| None | | None | ||
+ | | 1 | ||
|- | |- | ||
| Cup of black tea | | Cup of black tea | ||
- | | | + | | 0 ntri |
+ | | 49 wtr | ||
| 15 P$ | | 15 P$ | ||
- | | ''' | + | | '''Ag +1''', 8 turns, '''Ftg''' -0.5% |
+ | | 1 | ||
|- | |- | ||
| Cup of coffee, black | | Cup of coffee, black | ||
- | | | + | | 14 ntri |
+ | | 48 wtr | ||
| 15 P$ | | 15 P$ | ||
- | | ''' | + | | '''Ag +1''', '''!''', 10 turns, '''Ftg''' -4.0% |
+ | | 1 | ||
|- | |- | ||
| Cup of green tea | | Cup of green tea | ||
- | | | + | | 0 ntri |
+ | | 50 wtr | ||
| 5 P$ | | 5 P$ | ||
- | | ''' | + | | '''Ag +1''', 5 turns, '''Ftg''' -1.0% |
+ | | 1 | ||
|} | |} | ||
Line 588: | Line 720: | ||
| '''Name''' | | '''Name''' | ||
| <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | | <span style="font-size:80%;">[[Hunger|Nutrition]]</span> | ||
+ | | <span style="font-size:80%;">[[Hydration]]</span> | ||
| [[Parallar|Cost]] | | [[Parallar|Cost]] | ||
| '''Tags''' | | '''Tags''' | ||
|- | |- | ||
| Anchovy, canned, 170g | | Anchovy, canned, 170g | ||
- | | | + | | 357 ntri |
+ | | -157 wtr | ||
| 30 P$ | | 30 P$ | ||
| '''W0.5''' | | '''W0.5''' | ||
|- | |- | ||
| Bacon, tactical, canned, 170g | | Bacon, tactical, canned, 170g | ||
- | | | + | | 1170 ntri |
+ | | -400 wtr | ||
| 95 P$ | | 95 P$ | ||
| '''W0.5''' | | '''W0.5''' | ||
|- | |- | ||
| Beans, baked, canned, 700g | | Beans, baked, canned, 700g | ||
- | | | + | | 658 ntri |
+ | | -70 wtr | ||
| 65 P$ | | 65 P$ | ||
| '''W2''' | | '''W2''' | ||
|- | |- | ||
| Beef meatballs, canned, 170g | | Beef meatballs, canned, 170g | ||
- | | | + | | 335 ntri |
+ | | -60 wtr | ||
| 28 P$ | | 28 P$ | ||
| '''W0.5''' | | '''W0.5''' | ||
|- | |- | ||
| Carrots, canned, 700g | | Carrots, canned, 700g | ||
- | | | + | | 161 ntri |
+ | | 52 wtr | ||
| 15 P$ | | 15 P$ | ||
| '''W2''' | | '''W2''' | ||
+ | |- | ||
+ | | Chicken, canned, 400g | ||
+ | | 740 ntri | ||
+ | | -105 wtr | ||
+ | | 75 P$ | ||
+ | | None | ||
|- | |- | ||
| Cod, canned, 170g | | Cod, canned, 170g | ||
- | | | + | | 178 ntri |
+ | | 6 wtr | ||
| 15 P$ | | 15 P$ | ||
| '''W0.5''' | | '''W0.5''' | ||
|- | |- | ||
| Corned beef with potato, canned, 400g | | Corned beef with potato, canned, 400g | ||
- | | | + | | 656 ntri |
