Waiting (no ontology)
From Mazeworld
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) (→Effects) |
||
Line 15: | Line 15: | ||
* '''6-7''': The contestant waits for '''24''' turns, and a '''random encounter''' enters in the room. | * '''6-7''': The contestant waits for '''24''' turns, and a '''random encounter''' enters in the room. | ||
* '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | * '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | ||
- | * '''11-12''': The contestant waits for '''12''' turns, and ''' | + | * '''11-12''': The contestant waits for '''12''' turns, and a '''random service''' enters the room. |
==== Yellow, Orange ==== | ==== Yellow, Orange ==== | ||
Line 22: | Line 22: | ||
* '''6-7''': The contestant waits for '''24''' turns, and 1 [[Maze Guard]] enters in the room. | * '''6-7''': The contestant waits for '''24''' turns, and 1 [[Maze Guard]] enters in the room. | ||
* '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | * '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | ||
- | * '''11-12''': The contestant waits for '''12''' turns, and ''' | + | * '''11-12''': The contestant waits for '''12''' turns, and a '''random service''' enters the room. |
==== Red, Code 11 ==== | ==== Red, Code 11 ==== | ||
Line 29: | Line 29: | ||
* '''6-7''': The contestant waits for '''24''' turns, and 1 [[Maze Guard]] plus 1 '''SRT Guard''' enter in the room. | * '''6-7''': The contestant waits for '''24''' turns, and 1 [[Maze Guard]] plus 1 '''SRT Guard''' enter in the room. | ||
* '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | * '''8-10''': The contestant waits for '''12''' turns, and a '''random human encounter''' enters in the room. | ||
- | * '''11-12''': The contestant waits for '''12''' turns, and ''' | + | * '''11-12''': The contestant waits for '''12''' turns, and a '''random service''' enters the room. |
== See also == | == See also == | ||
* [[Statistics]] | * [[Statistics]] | ||
* [[Abilities]] | * [[Abilities]] |
Revision as of 23:39, 1 February 2016
Waiting in a room is one of the abilities of a contestant. Simply choosing to wait in a room is possible, if one wants to wait for the return, or the coming, of certain encounters, depending on the roomstyle; and, of course, of the contestant's Police Attention.
This is an ability that can only be performed willingly and is completely optional. It also triggers no cooldown period and may be attempted as many times as a contestant wishes to. Caution: Waiting turns will impact on the contestant's statistics as usual.
Actions that take turns in combat, such as reloading, may also take time and thus, turns passing.
In addition, the GM may enforce waiting periods (length variable and at the GM's discretion) when performing certain events, such as ordering Workshop customizations, to simulate time passing while work is being done.
Effects
When a contestant desires to wait in a room, a 2d6 is rolled, then the Police Attention of the contestant is checked. Depending on if the contestant is wanted or not, either one of the following tables is used:
White
- 2: The contestant waits for 36 turns, and nothing happens.
- 3-5: The contestant waits for 24 turns, and nothing happens.
- 6-7: The contestant waits for 24 turns, and a random encounter enters in the room.
- 8-10: The contestant waits for 12 turns, and a random human encounter enters in the room.
- 11-12: The contestant waits for 12 turns, and a random service enters the room.
Yellow, Orange
- 2: The contestant waits for 36 turns, and 3 Maze Guards enter in the room.
- 3-5: The contestant waits for 24 turns, and 2 Maze Guards enter in the room.
- 6-7: The contestant waits for 24 turns, and 1 Maze Guard enters in the room.
- 8-10: The contestant waits for 12 turns, and a random human encounter enters in the room.
- 11-12: The contestant waits for 12 turns, and a random service enters the room.
Red, Code 11
- 2: The contestant waits for 36 turns, and 3 SRT Guards enter in the room.
- 3-5: The contestant waits for 24 turns, and 2 SRT Guards enter in the room.
- 6-7: The contestant waits for 24 turns, and 1 Maze Guard plus 1 SRT Guard enter in the room.
- 8-10: The contestant waits for 12 turns, and a random human encounter enters in the room.
- 11-12: The contestant waits for 12 turns, and a random service enters the room.