List of food items (no ontology)
From Mazeworld
SU Tempest (Talk | contribs) m (→Rations) |
SU Tempest (Talk | contribs) |
||
Line 1: | Line 1: | ||
=== Tags === | === Tags === | ||
The tags used in the table refer to [[Secondary effect|secondary effects]]. An amount of turns listed next to the tag refers to the duration of the effect. | The tags used in the table refer to [[Secondary effect|secondary effects]]. An amount of turns listed next to the tag refers to the duration of the effect. | ||
- | |||
* '''K''': Favorite food of the [[Kappa]], see their article for more info. | * '''K''': Favorite food of the [[Kappa]], see their article for more info. | ||
* '''S''': Increased strength (value listed is modifier) | * '''S''': Increased strength (value listed is modifier) | ||
Line 66: | Line 65: | ||
| 19 wtr | | 19 wtr | ||
| 5 P$ | | 5 P$ | ||
- | | | + | | None |
|- | |- | ||
| Kumquat | | Kumquat | ||
Line 84: | Line 83: | ||
| 65 wtr | | 65 wtr | ||
| 8 P$ | | 8 P$ | ||
- | | | + | | None |
|- | |- | ||
| Pineapple | | Pineapple |
Revision as of 00:59, 5 September 2018
Tags
The tags used in the table refer to secondary effects. An amount of turns listed next to the tag refers to the duration of the effect.
- K: Favorite food of the Kappa, see their article for more info.
- S: Increased strength (value listed is modifier)
- Ag: Increased Agility (value listed is modifier)
- A: Alcoholic beverage (value listed is the Inebriation increase per portion)
- SA: Strong alcoholic beverage. Strong alcohol is required to craft molotov cocktails.
- R: Contains a piece of paper with a @rumor written on it.
- !: Increased alertness
- N: Nausea
- Hn: Obtained only via Hunting. Cannot be found in shops and is rarely found as an item; never randomly.
- B: Yields an empty plastic bottle when consumed.
- W0.5: This food item weighs 0.5 unit.
- W2: This food item weighs 2 units.
- Ftg: Fatigue (value listed is modifier)
- *: Pizza and pizza slices are considered to be the same item in different quantities. Full pizzas are "piles" of 8 pizza slices. If a Contestant carries pizza slices, they will be grouped as such. Weight is tied to the full pizza.
- Example: 6 pizza slices (6/8ths of a pizza) weigh 1 unit, but 13 pizza slices (8/8ths + 5/8ths) weigh 2 units.
- (Percentage values): Indicate the chance for this effect to occur; an appropriate roll must be made. For example, 25% denotes 1/4 chances; a 1d4 can be rolled - effect is active when rolling 4.
All nutrition and hydration values are expressed in their respective units; ntri and wtr.
Certain beverages may list an amount of parts - this is the amount of total sips that can be consumed from one item until depleted. Nutrition, hydration and effects listed are per part.
Fruit
Name | Nutrition | Hydration | Cost | Tags |
Apple | 95 ntri | 52 wtr | 8 P$ | None |
Apricot | 17 ntri | 10 wtr | 3 P$ | None |
Banana | 121 ntri | 34 wtr | 10 P$ | None |
Cantaloupe melon | 188 ntri | 159 wtr | 16 P$ | None |
Grapes | 101 ntri | 40 wtr | 10 P$ | None |
Kiwifruit | 72 ntri | 19 wtr | 5 P$ | None |
Kumquat | 13 ntri | 5 wtr | 2 P$ | None |
Orange | 100 ntri | 44 wtr | 8 P$ | None |
Pear | 131 ntri | 65 wtr | 8 P$ | None |
Pineapple | 451 ntri | 294 wtr | 25 P$ | None |
Pomegranate | 234 ntri | 74 wtr | 25 P$ | None |
Watermelon wedge | 172 ntri | 176 wtr | 16 P$ | None |
Vegetables
Name | Nutrition | Hydration | Cost | Tags |
Artichoke | 60 ntri | 36 wtr | 5 P$ | None |
Beet | 35 ntri | 18 wtr | 5 P$ | None |
Cabbage | 227 ntri | 267 wtr | 20 P$ | None |
Carrot | 25 ntri | 14 wtr | 3 P$ | None |
Cucumber | 45 ntri | 96 wtr | 30 P$ | K |
Leek | 54 ntri | 23 wtr | 5 P$ | None |
Potato | 164 ntri | 56 wtr | 10 P$ | None |
Tomato | 22 ntri | 39 wtr | 3 P$ | None |
Turnip | 51 ntri | 45 wtr | 3 P$ | None |
Wasabi root | 184 ntri | 37 wtr | 15 P$ | None |
Meat
Name | Nutrition | Hydration | Cost | Tags |
Raw game meat | 119+1d131 ntri | 19+1d61 wtr | N/A | Hn |
Cooked game meat | 151+3d43 ntri | 9+1d41 wtr | N/A | Hn |
Seafood
Name | Nutrition | Hydration | Cost | Tags |
Clam | 17 ntri | -7 wtr | 3 P$ | None |
Cuttlefish | 134 ntri | -18 wtr | 12 P$ | None |
Grilled eel | 201 ntri | 12 wtr | 12 P$ | None |
Lobster | 116 ntri | -22 wtr | 10 P$ | None |
Mussels, 6 | 83 ntri | 0 wtr | 5 P$ | None |
Salmon | 404 ntri | 57 wtr | 35 P$ | None |
Sea bass | 125 ntri | 25 wtr | 10 P$ | None |
Sole | 114 ntri | -2 wtr | 12 P$ | None |
Desserts
Name | Nutrition | Hydration | Cost | Tags |
Black forest cake slice | 564 ntri | -13 wtr | 60 P$ | None |
Box of cookies, 6 | 288 ntri | -18 wtr | 35 P$ | None |
Box of cookies, 18 | 864 ntri | -54 wtr | 105 P$ | None |
Brownie | 810 ntri | -48 wtr | 80 P$ | None |
Cream pie slice | 350 ntri | -13 wtr | 20 P$ | None |
Crepe | 221 ntri | 10 wtr | 5 P$ | None |
Donut | 192 ntri | -15 wtr | 30 P$ | None |
Fruitcake slice | 139 ntri | -1 wtr | 16 P$ | None |
Ice cream cone | 340 ntri | 3 wtr | 30 P$ | None |
Madeleine | 90 ntri | -7 wtr | 5 P$ | None |
Millefeuille | 320 ntri | -4 wtr | 30 P$ | None |
Muffin, blueberry | 424 ntri | -28 wtr | 40 P$ | None |
Waffle | 218 ntri | -28 wtr | 22 P$ | None |
Yogurt | 146 ntri | 50 wtr | 8 P$ | None |
Fast-food
Name | Nutrition | Hydration | Cost | Tags |
Bag of potato chips | 1064 ntri | -104 wtr | 100 P$ | None |
Box of fried potatoes | 365 ntri | -9 wtr | 38 P$ | None |
Box of fries | 497 ntri | -10 wtr | 15 P$ | None |
Box of nuggets, 6 | 288 ntri | -39 wtr | 35 P$ | None |
Box of nuggets, 20 | 960 ntri | -140 wtr | 100 P$ | None |
Cheeseburger | 313 ntri | -56 wtr | 30 P$ | None |
Double cheeseburger | 437 ntri | -79 wtr | 68 P$ | None |
Hamburger | 251 ntri | -56 wtr | 28 P$ | None |
Pizza slice | 223 ntri | -45 wtr | 18 P$ | * |
Pizza (full) | 1784 ntri | -360 wtr | 145 P$ | * |
Sandwich | 278 ntri | -34 wtr | 30 P$ | None |
Rations
Rations are packages which contain multiple food items, but arranged so that they fit in a very compact space. An unopened rations bag weighs 2 units - however, once torn open, its contents will be spilled; the individual components may take more space, and thus a larger impact on inventory weight. It takes one turn to open a military rations package.
- Military Ration - Regular
- Military Ration - Accuracy
- Cost: 200 P$
- Tags: W2
- Contents: 1x Mac and cheese, canned, 400g, 1x energy bar, 1x Mini-box of salt crackers, 10, 1x can of lemonade, 2x Diazepam
- Total nutritional value: 973 ntri (if everything is eaten)
- Military Ration - Endurance
- Cost: 250 P$
- Tags: W2
- Contents: 1x Beans, baked, canned, 700g, 1x energy bar, 1x Box of salt crackers, 20, 1x can of cola drink, 2x FG-7142
- Total nutritional value: 1513 ntri (if everything is eaten)
Snacks
Name | Nutrition | Hydration | Cost | Tags |
Bag of peanut chocolates, small sized (27) | 270 ntri | -27 wtr | 28 P$ | None |
Bag of peanut chocolates, party sized (168) | 1680 ntri | -168 wtr | 180 P$ | None |
Bag of popcorn, plain | 387 ntri | 0 wtr | 38 P$ | None |
Bag of popcorn, caramel coated | 431 ntri | -20 wtr | 45 P$ | None |
Box of breadsticks, 20 | 420 ntri | -60 wtr | 45 P$ | None |
Box of pretzels, 20 | 460 ntri | -140 wtr | 45 P$ | None |
Box of salt crackers, 20 | 260 ntri | -60 wtr | 35 P$ | None |
Mini-box of salt crackers, 10 | 130 ntri | -30 wtr | 20 P$ | None |
Bread slice | 67 ntri | -10 wtr | 5 P$ | None |
Can of candied fruit | 204 ntri | 1 wtr | 23 P$ | None |
Caramel candy | 39 ntri | -2 wtr | 5 P$ | None |
Cheese slice | 70 ntri | -13 wtr | 10 P$ | None |
Chocolate bar | 266 ntri | -5 wtr | 28 P$ | None |
Energy bar | 200 ntri | -23 wtr | 40 P$ | S +10%, 10 turns, Ftg -2.0% |
Fortune cookie | 30 ntri | 0 wtr | 2 P$ | R |
Granola bar | 116 ntri | -6 wtr | 12 P$ | None |
Beverages
Name | Nutrition | Hydration | Cost | Tags | Parts |
Bottle of absinthe | 348 ntri | 0 wtr | 375 P$ | SA, +9.0 | 2 |
Bottle of beer, blonde ale | 40 ntri | 31 wtr | 15 P$ | A, +0.3 | 5 |
Bottle of beer, brown ale | 62 ntri | 30 wtr | 20 P$ | A, +0.6 | 5 |
Bottle of beer, stout | 93 ntri | 29 wtr | 25 P$ | A, +1.0 | 5 |
Bottle of brandy | 220 ntri | 22 wtr | 140 P$ | SA, +4.0 | 2 |
Bottle of champagne | 65 ntri | 28 wtr | 65 P$ | A, +1.2 | 5 |
Bottle of cider | 56 ntri | 30 wtr | 35 P$ | A, +0.8 | 5 |
Bottle of mead | 149 ntri | 23 wtr | 115 P$ | A, +1.8 | 5 |
Bottle of milk | 250 ntri | 127 wtr | 30 P$ | B | 1 |
Bottle of mineral water | 0 ntri | 169 wtr | 2 P$ | B | 1 |
Bottle of red wine | 85 ntri | 29 wtr | 40 P$ | A, +1.4 | 5 |
Bottle of sake | 134 ntri | 26 wtr | 90 P$ | A, +2.0 | 5 |
Bottle of vodka | 231 ntri | 22 wtr | 150 P$ | SA, +5.0 | 5 |
Bottle of whiskey | 250 ntri | 22 wtr | 200 P$ | SA, +6.0 | 2 |
Can of apple juice | 152 ntri | 97 wtr | 18 P$ | None | 1 |
Can of cola drink | 139 ntri | 99 wtr | 15 P$ | Ag +1, !, 8 turns, Ftg -1.0% | 1 |
Can of energy drink | 235 ntri | 110 wtr | 50 P$ | S +10%, Ag +1, !, 15 turns, Ftg -2.0% | 1 |
Can of grape juice | 188 ntri | 92 wtr | 20 P$ | None | 1 |
Can of lemonade | 152 ntri | 96 wtr | 10 P$ | Ag +1, !, 6 turns | 1 |
Can of orange juice | 148 ntri | 98 wtr | 18 P$ | None | 1 |
Cup of black tea | 0 ntri | 49 wtr | 15 P$ | Ag +1, 8 turns, Ftg -0.5% | 1 |
Cup of coffee, black | 14 ntri | 48 wtr | 15 P$ | Ag +1, !, 10 turns, Ftg -4.0% | 1 |
Cup of green tea | 0 ntri | 50 wtr | 5 P$ | Ag +1, 5 turns, Ftg -1.0% | 1 |
Canned goods
Name | Nutrition | Hydration | Cost | Tags |
Anchovy, canned, 170g | 357 ntri | -157 wtr | 30 P$ | W0.5 |
Bacon, tactical, canned, 170g | 1170 ntri | -400 wtr | 95 P$ | W0.5 |
Beans, baked, canned, 700g | 658 ntri | -70 wtr | 65 P$ | W2 |
Beef meatballs, canned, 170g | 335 ntri | -60 wtr | 28 P$ | W0.5 |
Carrots, canned, 700g | 161 ntri | 52 wtr | 15 P$ | W2 |
Chicken, canned, 400g | 740 ntri | -105 wtr | 75 P$ | None |
Cod, canned, 170g | 178 ntri | 6 wtr | 15 P$ | W0.5 |
Corned beef with potato, canned, 400g | 656 ntri | -70 wtr | 65 P$ | None |
Crab meat, canned, 170g | 141 ntri | -50 wtr | 12 P$ | W0.5 |
Dried coconut, canned, 170g | 1122 ntri | -5 wtr | 80 P$ | T, W0.5 |
Green peas, canned, 700g | 406 ntri | 72 wtr | 40 P$ | W2 |
Mac and cheese, canned, 400g | 328 ntri | -11 wtr | 32 P$ | None |
Pasta meatballs with tomato sauce, canned, 400g | 280 ntri | 2 wtr | 45 P$ | None |
Peaches, canned, with water, 400g | 96 ntri | 125 wtr | 10 P$ | None |
Peas and carrots, canned, 400g | 152 ntri | 15 wtr | 15 P$ | None |
Pork, canned, 700g | 1372 ntri | 7 wtr | 140 P$ | W2 |
Ravioli with tomato and meat sauce, canned, 400g | 388 ntri | -6 wtr | 40 P$ | None |
Rice, short-grain, cooked, canned, 700g | 910 ntri | 162 wtr | 90 P$ | W2 |
Sardine, canned, 170g | 354 ntri | -18 wtr | 32 P$ | W0.5 |
Shrimp, canned, 170g | 354 ntri | -18 wtr | 15 P$ | W0.5 |
Spaghetti with meatballs, canned, 700g | 700 ntri | -9 wtr | 70 P$ | W2 |
Spinach, canned, 170g | 32 ntri | 41 wtr | 10 P$ | W0.5 |
Tuna, canned, 170g | 218 ntri | -22 wtr | 20 P$ | W0.5 |
Turkey, canned, 700g | 1183 ntri | -206 wtr | 120 P$ | W2 |
Yellow corn, drained, canned, 700g | 553 ntri | -9 wtr | 55 P$ | W2 |