List of Class 2 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) (→N) |
SU Tempest (Talk | contribs) |
||
(23 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | = '''UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE'''= | ||
+ | '''Apologies for the inconveniences it may cause.''' | ||
+ | |||
This page will cover the list of Class 2 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name. | This page will cover the list of Class 2 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name. | ||
==== A ==== | ==== A ==== | ||
+ | *[[Advanced Combat Systems Hezi SM-1]], Compact assault rifle, [[.30 Carbine]] | ||
*[[Armsel Protecta]], Compact shotgun, [[12 gauge]] | *[[Armsel Protecta]], Compact shotgun, [[12 gauge]] | ||
+ | *[[Arsenal Lavina]], Grenade launcher, [[40mm caseless grenade]] | ||
+ | |||
+ | ==== B ==== | ||
+ | *[[Brügger + Thomet MP9-N]], Submachine gun, [[9x19mm Parabellum]] | ||
==== C ==== | ==== C ==== | ||
Line 8: | Line 16: | ||
*[[Česká Zbrojovka Sa vz. 26]], Submachine gun, [[7.62x25mm Tokarev]] ('''No +1''') | *[[Česká Zbrojovka Sa vz. 26]], Submachine gun, [[7.62x25mm Tokarev]] ('''No +1''') | ||
*[[Česká Zbrojovka Škorpion vz. 61]], Submachine gun, [[.32 ACP]] | *[[Česká Zbrojovka Škorpion vz. 61]], Submachine gun, [[.32 ACP]] | ||
- | *[[Colt 9mm SMG | + | *[[Česká Zbrojovka Škorpion vz. 83]], Submachine gun, [[.380 ACP]] |
+ | *[[Colt 9mm SMG]], Submachine gun, [[9x19mm Parabellum]] | ||
*[[Colt M1921A Thompson]], Submachine gun, [[.45 ACP]] ('''No +1''') | *[[Colt M1921A Thompson]], Submachine gun, [[.45 ACP]] ('''No +1''') | ||
- | *[[Colt | + | *[[Colt Mark 18 Mod 0]], Compact assault rifle, [[5.56x45mm NATO]] |
==== D ==== | ==== D ==== | ||
- | *[[ | + | *[[DSA SA58 FAL OSW]], Compact battle rifle, [[7.62x51mm NATO]] |
==== E ==== | ==== E ==== | ||
Line 20: | Line 29: | ||
==== F ==== | ==== F ==== | ||
- | *[[FABARM | + | *[[FABARM Martial Ultra-Short]], Pump-action shotgun, [[12 gauge]] |
*[[FN P90]], Personal defense weapon, [[5.7x28mm]] | *[[FN P90]], Personal defense weapon, [[5.7x28mm]] | ||
Line 27: | Line 36: | ||
==== H ==== | ==== H ==== | ||
- | *[[Heckler & Koch | + | *[[Heckler & Koch G36C]], Compact assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler & Koch | + | *[[Heckler & Koch HK53A3]], Compact assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler & Koch | + | *[[Heckler & Koch HK69A1]], Grenade launcher, [[40mm NATO grenade]] |
*[[Heckler & Koch MP5A3]], Submachine gun, [[9x19mm Parabellum]] | *[[Heckler & Koch MP5A3]], Submachine gun, [[9x19mm Parabellum]] | ||
*[[Heckler & Koch MP5/10A3]], Submachine gun, [[10mm Auto]] | *[[Heckler & Koch MP5/10A3]], Submachine gun, [[10mm Auto]] | ||
Line 37: | Line 46: | ||
*[[Heckler & Koch UMP-45]], Submachine gun, [[.45 ACP]] | *[[Heckler & Koch UMP-45]], Submachine gun, [[.45 ACP]] | ||
*[[Heckler & Koch UMP-9]], Submachine gun, [[9x19mm Parabellum]] | *[[Heckler & Koch UMP-9]], Submachine gun, [[9x19mm Parabellum]] | ||
+ | *[[Honey Badger]], Assault rifle, [[.300 AAC Blackout]], obtainable with [[Workshop#Engineering specifications documents|Specs docs]] only | ||
==== I ==== | ==== I ==== | ||
*[[IMI UZI]], Submachine gun, [[9x19mm Parabellum]] ('''No +1''') | *[[IMI UZI]], Submachine gun, [[9x19mm Parabellum]] ('''No +1''') | ||
*[[Ithaca 37 Stakeout]], Compact shotgun, [[12 gauge]] | *[[Ithaca 37 Stakeout]], Compact shotgun, [[12 gauge]] | ||
- | *[[IWI Tavor | + | *[[IWI Tavor X95R]], Compact assault rifle, [[5.45x39mm]] |
*[[IZHMASH PP-19 Bizon]], Submachine gun, [[9x18mm Makarov]] | *[[IZHMASH PP-19 Bizon]], Submachine gun, [[9x18mm Makarov]] | ||
*[[IZHMASH PP-91 Kedr]], Submachine gun, [[9x18mm Makarov]] | *[[IZHMASH PP-91 Kedr]], Submachine gun, [[9x18mm Makarov]] | ||
Line 47: | Line 57: | ||
==== K ==== | ==== K ==== | ||
+ | *[[Kalashnikov AK-105]], Compact assault rifle, [[5.45x39mm]] | ||
*[[Kalashnikov AKMSU]], Compact assault rifle, [[7.62x39mm]] | *[[Kalashnikov AKMSU]], Compact assault rifle, [[7.62x39mm]] | ||
*[[Kalashnikov AKS-74U]], Compact assault rifle, [[5.45x39mm]] | *[[Kalashnikov AKS-74U]], Compact assault rifle, [[5.45x39mm]] | ||
- | *[[KBP 6G30]], Grenade launcher, [[ | + | *[[KBP 6G30]], Grenade launcher, [[40mm caseless grenade]] |
*[[KBP 9A91]], Compact assault rifle, [[9x39mm]] | *[[KBP 9A91]], Compact assault rifle, [[9x39mm]] | ||
- | *[[KBP GM94]], Grenade launcher, [[VGM-93]] | + | *[[KBP GM94]], Grenade launcher, [[43mm VGM-93 grenade]] |
*[[KBP OTs-02 Kiparis]], Submachine gun, [[9x18mm Makarov]] | *[[KBP OTs-02 Kiparis]], Submachine gun, [[9x18mm Makarov]] | ||
- | *[[Kel-Tec KSG]], Compact shotgun, [[12 gauge]] | + | *[[KBP PP-2000]], submachine gun, [[9x19mm Parabellum]] |
+ | *[[Kel-Tec KSG-12]], Compact shotgun, [[12 gauge]] | ||
*[[KRISS Vector]], Submachine gun, [[.45 ACP]] | *[[KRISS Vector]], Submachine gun, [[.45 ACP]] | ||
Line 73: | Line 85: | ||
==== S ==== | ==== S ==== | ||
*[[Serbu Super-Shorty]], Compact shotgun, [[12 gauge]] | *[[Serbu Super-Shorty]], Compact shotgun, [[12 gauge]] | ||
+ | *[[SIG Sauer MPX]], Submachine gun, [[.357 SIG]] | ||
+ | *[[SIG Sauer SG552 Commando]], Compact assault rifle, [[5.56x45mm NATO]] | ||
*[[SITES Spectre M4]], Submachine gun, [[9x19mm Parabellum]] | *[[SITES Spectre M4]], Submachine gun, [[9x19mm Parabellum]] | ||
- | *[[Springfield M79]], Grenade launcher, [[ | + | *[[Springfield M79]], Grenade launcher, [[40mm NATO grenade]] |
+ | *[[Sterling L2A3]], Submachine gun, [[9x19mm Parabellum]] | ||
==== T ==== | ==== T ==== | ||
*[[Taurus MT-9]], submachine gun, [[9x19mm Parabellum]] | *[[Taurus MT-9]], submachine gun, [[9x19mm Parabellum]] | ||
*[[Taurus MT-40]], submachine gun, [[.40 S&W]] | *[[Taurus MT-40]], submachine gun, [[.40 S&W]] | ||
+ | *[[Tula Arms SR-3 Vikhr]], compact assault rifle, [[9x39mm]] | ||
==== V ==== | ==== V ==== | ||
Line 84: | Line 100: | ||
==== W ==== | ==== W ==== | ||
- | *[[Winchester Model 1887]], Lever-action shotgun, [[12 gauge]] | + | *[[Winchester Model 1887]], Lever-action sawed-off shotgun, [[12 gauge]] |
==== Z ==== | ==== Z ==== |
Latest revision as of 16:13, 20 August 2018
UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE
Apologies for the inconveniences it may cause.
This page will cover the list of Class 2 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
A
- Advanced Combat Systems Hezi SM-1, Compact assault rifle, .30 Carbine
- Armsel Protecta, Compact shotgun, 12 gauge
- Arsenal Lavina, Grenade launcher, 40mm caseless grenade
B
- Brügger + Thomet MP9-N, Submachine gun, 9x19mm Parabellum
C
- Calico M960A, Submachine gun, 9x19mm Parabellum
- Česká Zbrojovka Sa vz. 26, Submachine gun, 7.62x25mm Tokarev (No +1)
- Česká Zbrojovka Škorpion vz. 61, Submachine gun, .32 ACP
- Česká Zbrojovka Škorpion vz. 83, Submachine gun, .380 ACP
- Colt 9mm SMG, Submachine gun, 9x19mm Parabellum
- Colt M1921A Thompson, Submachine gun, .45 ACP (No +1)
- Colt Mark 18 Mod 0, Compact assault rifle, 5.56x45mm NATO
D
- DSA SA58 FAL OSW, Compact battle rifle, 7.62x51mm NATO
E
- Enfield Sten Mk IIS, Submachine gun, 9x19mm Parabellum (No +1)
- Erma Werke MP40, Submachine gun, 9x19mm Parabellum (No +1)
F
- FABARM Martial Ultra-Short, Pump-action shotgun, 12 gauge
- FN P90, Personal defense weapon, 5.7x28mm
G
- General Motors M3 'Grease Gun', Submachine gun, .45 ACP (No +1)
H
- Heckler & Koch G36C, Compact assault rifle, 5.56x45mm NATO
- Heckler & Koch HK53A3, Compact assault rifle, 5.56x45mm NATO
- Heckler & Koch HK69A1, Grenade launcher, 40mm NATO grenade
- Heckler & Koch MP5A3, Submachine gun, 9x19mm Parabellum
- Heckler & Koch MP5/10A3, Submachine gun, 10mm Auto
- Heckler & Koch MP5/40A2, Submachine gun, .40 S&W
- Heckler & Koch MP7A1, Personal defense weapon, 4.6x30mm
- Heckler & Koch UMP-40, Submachine gun, .40 S&W
- Heckler & Koch UMP-45, Submachine gun, .45 ACP
- Heckler & Koch UMP-9, Submachine gun, 9x19mm Parabellum
- Honey Badger, Assault rifle, .300 AAC Blackout, obtainable with Specs docs only
I
- IMI UZI, Submachine gun, 9x19mm Parabellum (No +1)
- Ithaca 37 Stakeout, Compact shotgun, 12 gauge
- IWI Tavor X95R, Compact assault rifle, 5.45x39mm
- IZHMASH PP-19 Bizon, Submachine gun, 9x18mm Makarov
- IZHMASH PP-91 Kedr, Submachine gun, 9x18mm Makarov
- IZHMASH Saiga-12K, Compact shotgun, 12 gauge
K
- Kalashnikov AK-105, Compact assault rifle, 5.45x39mm
- Kalashnikov AKMSU, Compact assault rifle, 7.62x39mm
- Kalashnikov AKS-74U, Compact assault rifle, 5.45x39mm
- KBP 6G30, Grenade launcher, 40mm caseless grenade
- KBP 9A91, Compact assault rifle, 9x39mm
- KBP GM94, Grenade launcher, 43mm VGM-93 grenade
- KBP OTs-02 Kiparis, Submachine gun, 9x18mm Makarov
- KBP PP-2000, submachine gun, 9x19mm Parabellum
- Kel-Tec KSG-12, Compact shotgun, 12 gauge
- KRISS Vector, Submachine gun, .45 ACP
L
- Łucznik Arms PM-63 RAK, Submachine gun, 9x18mm Makarov (No +1)
M
- MAT-49, Submachine gun, 9x19mm Parabellum (No +1)
- Mossberg 500 Cruiser, Compact shotgun, 12 gauge
N
- Nemesis Arms Vanquish, Sniper rifle, 7.62x51mm NATO
- Norinco QBZ-95B, Assault rifle, 5.8x42mm
- Norinco Type 85SD, Submachine gun, 7.62x25mm Tokarev (No +1)
R
- Ruger MP9, Submachine gun, 9x19mm Parabellum
S
- Serbu Super-Shorty, Compact shotgun, 12 gauge
- SIG Sauer MPX, Submachine gun, .357 SIG
- SIG Sauer SG552 Commando, Compact assault rifle, 5.56x45mm NATO
- SITES Spectre M4, Submachine gun, 9x19mm Parabellum
- Springfield M79, Grenade launcher, 40mm NATO grenade
- Sterling L2A3, Submachine gun, 9x19mm Parabellum
T
- Taurus MT-9, submachine gun, 9x19mm Parabellum
- Taurus MT-40, submachine gun, .40 S&W
- Tula Arms SR-3 Vikhr, compact assault rifle, 9x39mm
V
- Voere American-180, submachine gun, .22 Long Rifle (No +1)
W
- Winchester Model 1887, Lever-action sawed-off shotgun, 12 gauge
Z
- ZiD Shpagin PPSh-41, Submachine gun, 7.62x25mm Tokarev (No +1)
- ZiD Sudaev PPS-43, Submachine gun, 7.62x25mm Tokarev (No +1)