List of Class 1 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) m |
SU Tempest (Talk | contribs) |
||
Line 9: | Line 9: | ||
*[[Barrett M82A1]], Anti-matériel rifle, [[.50 BMG]] | *[[Barrett M82A1]], Anti-matériel rifle, [[.50 BMG]] | ||
*[[Barrett M98B]], Sniper rifle, [[.338 Lapua Magnum]] | *[[Barrett M98B]], Sniper rifle, [[.338 Lapua Magnum]] | ||
- | *[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] | + | *[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] ('''No +1''') |
- | *[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] | + | *[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] ('''No +1''') |
*[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | *[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | ||
*[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] | *[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] | ||
Line 28: | Line 28: | ||
*[[Colt M16A2]], Assault rifle, [[5.56x45mm NATO]] | *[[Colt M16A2]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Colt M16A4]], Assault rifle, [[5.56x45mm NATO]] | *[[Colt M16A4]], Assault rifle, [[5.56x45mm NATO]] | ||
- | *[[Colt M1918 Browning Automatic Rifle]], Light machine gun, [[.30-06 Springfield]] | + | *[[Colt M1918 Browning Automatic Rifle]], Light machine gun, [[.30-06 Springfield]] ('''No +1''') |
==== D ==== | ==== D ==== | ||
Line 41: | Line 41: | ||
*[[FN FAL 50.00]], Battle rifle, [[7.62x51mm NATO]] | *[[FN FAL 50.00]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[FN FNC]], Assault rifle, [[5.56x45mm NATO]] | *[[FN FNC]], Assault rifle, [[5.56x45mm NATO]] | ||
- | *[[FN Minimi]], Light machine gun, [[5.56x45mm NATO]] belted | + | *[[FN Minimi]], Light machine gun, [[5.56x45mm NATO]] belted ('''No +1''') |
*[[FN SCAR-H]], Battle rifle, [[7.62x51mm NATO]] | *[[FN SCAR-H]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[FN SCAR-L]], Assault rifle, [[5.56x45mm NATO]] | *[[FN SCAR-L]], Assault rifle, [[5.56x45mm NATO]] | ||
Line 52: | Line 52: | ||
*[[Heckler & Koch G36C]], Assault rifle, [[5.56x45mm NATO]] | *[[Heckler & Koch G36C]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Heckler & Koch G3A3]], Battle rifle, [[7.62x51mm NATO]] | *[[Heckler & Koch G3A3]], Battle rifle, [[7.62x51mm NATO]] | ||
- | *[[Heckler & Koch HK21E]], Light machine gun, [[7.62x51mm NATO]] | + | *[[Heckler & Koch HK21E]], Light machine gun, [[7.62x51mm NATO]] ('''No +1''') |
*[[Heckler & Koch HK416]], Assault rifle, [[5.56x45mm NATO]] | *[[Heckler & Koch HK416]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Heckler & Koch HK417]], Battle rifle, [[7.62x51mm NATO]] | *[[Heckler & Koch HK417]], Battle rifle, [[7.62x51mm NATO]] | ||
Line 60: | Line 60: | ||
==== I ==== | ==== I ==== | ||
*[[IMI Galil AR]], Assault rifle, [[5.56x45mm NATO]] | *[[IMI Galil AR]], Assault rifle, [[5.56x45mm NATO]] | ||
- | *[[IMI Negev]], Light machine gun, [[5.56x45mm NATO]] | + | *[[IMI Negev]], Light machine gun, [[5.56x45mm NATO]] ('''No +1''') |
- | *[[IMI SMAW]], Anti-tank unguided rocket launcher, [[83.5mm rocket]] | + | *[[IMI SMAW]], Anti-tank unguided rocket launcher, [[83.5mm rocket]] ('''No +1''') |
*[[IZHMASH AN-94 Abakan]], Assault rifle, [[5.45x39mm]] | *[[IZHMASH AN-94 Abakan]], Assault rifle, [[5.45x39mm]] | ||
*[[IZHMASH Baikal MP-153]], Semi-automatic shotgun, [[12 gauge]] | *[[IZHMASH Baikal MP-153]], Semi-automatic shotgun, [[12 gauge]] | ||
- | *[[IZHMASH MP-27M]], Double-barreled shotgun, [[12 gauge]] | + | *[[IZHMASH MP-27M]], Double-barreled shotgun, [[12 gauge]] ('''No +1''') |
- | *[[IZHMASH Mosin-Nagant M1891]], Bolt-action rifle, [[7.62x54mm R]] | + | *[[IZHMASH Mosin-Nagant M1891]], Bolt-action rifle, [[7.62x54mm R]] ('''No +1''') |
*[[IZHMASH Simonov AVS-36]], Battle rifle, [[7.62x54mm R]] | *[[IZHMASH Simonov AVS-36]], Battle rifle, [[7.62x54mm R]] | ||
*[[IZHMASH SV-98]], Sniper rifle, [[7.62x54mm R]] | *[[IZHMASH SV-98]], Sniper rifle, [[7.62x54mm R]] | ||
Line 85: | Line 85: | ||
==== M ==== | ==== M ==== | ||
*[[Milkor MGL]], Grenade launcher, [[40x46mm grenade]] | *[[Milkor MGL]], Grenade launcher, [[40x46mm grenade]] | ||
- | *[[MPS AA-12]], Combat shotgun, [[12 gauge]] | + | *[[MPS AA-12]], Combat shotgun, [[12 gauge]] ('''No +1''') |
==== N ==== | ==== N ==== | ||
Line 92: | Line 92: | ||
==== P ==== | ==== P ==== | ||
- | *[[Parker-Hale M82]], Sniper rifle, [[7.62x51mm NATO]] | + | *[[Parker-Hale M82]], Sniper rifle, [[7.62x51mm NATO]] ('''No +1''') |
*[[PGM Précision 338 Mini-Hécate]], Sniper rifle, [[.338 Lapua Magnum]] | *[[PGM Précision 338 Mini-Hécate]], Sniper rifle, [[.338 Lapua Magnum]] | ||
==== R ==== | ==== R ==== | ||
*[[Remington 870 Marine Magnum]], Pump-action shotgun, [[12 gauge]] | *[[Remington 870 Marine Magnum]], Pump-action shotgun, [[12 gauge]] | ||
- | *[[Remington M40]], Sniper rifle, [[7.62x51mm NATO]] | + | *[[Remington M40]], Sniper rifle, [[7.62x51mm NATO]] ('''No +1''') |
- | *[[Remington Model 700 XCR II]], Sniper rifle, [[.300 Winchester Magnum]] | + | *[[Remington Model 700 XCR II]], Sniper rifle, [[.300 Winchester Magnum]] ('''No +1''') |
*[[Ruger 10/22]], Target rifle, [[.22 Long Rifle]] | *[[Ruger 10/22]], Target rifle, [[.22 Long Rifle]] | ||
*[[Ruger AC556]], Assault rifle, [[5.56x45mm NATO]] | *[[Ruger AC556]], Assault rifle, [[5.56x45mm NATO]] | ||
Line 104: | Line 104: | ||
==== S ==== | ==== S ==== | ||
- | *[[Saco Defense M60E3]], General purpose machine gun, [[7.62x51mm NATO]] belted | + | *[[Saco Defense M60E3]], General purpose machine gun, [[7.62x51mm NATO]] belted ('''No +1''') |
*[[Sako TRG-42]], Sniper rifle, [[.300 Winchester Magnum]] | *[[Sako TRG-42]], Sniper rifle, [[.300 Winchester Magnum]] | ||
*[[Savage Arms 110BA]], Sniper rifle, [[.300 Winchester Magnum]] | *[[Savage Arms 110BA]], Sniper rifle, [[.300 Winchester Magnum]] | ||
Line 110: | Line 110: | ||
*[[SIG Sauer SG552]], Assault rifle, [[5.56x45mm NATO]] | *[[SIG Sauer SG552]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[SIG Sauer SSG 3000]], Sniper rifle, [[7.62x51mm NATO]] | *[[SIG Sauer SSG 3000]], Sniper rifle, [[7.62x51mm NATO]] | ||
- | *[[Springfield M1 Garand]], Semi-automatic rifle, [[.30-06 Springfield]] | + | *[[Springfield M1 Garand]], Semi-automatic rifle, [[.30-06 Springfield]] ('''No +1''') |
*[[Springfield M14]], Battle rifle, [[7.62x51mm NATO]] | *[[Springfield M14]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[Springfield M1903A4]], Sniper rifle, [[.30-06 Springfield]] | *[[Springfield M1903A4]], Sniper rifle, [[.30-06 Springfield]] | ||
Line 117: | Line 117: | ||
==== T ==== | ==== T ==== | ||
- | *[[TsNIITochMash PKP Pecheneg]], Light machine gun, [[7.62x54mm R]] belted | + | *[[TsNIITochMash PKP Pecheneg]], Light machine gun, [[7.62x54mm R]] belted ('''No +1''') |
*[[Tula Arms VSS Vintorez]], Sniper rifle, [[9x39mm]] | *[[Tula Arms VSS Vintorez]], Sniper rifle, [[9x39mm]] | ||
Revision as of 21:07, 21 October 2012
This page will cover the list of Class 1 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
The list
A
- Accuracy International Arctic Warfare Super Magnum, Sniper rifle, .338 Lapua Magnum
- ArmaLite AR-10, Battle rifle, 7.62x51mm NATO
B
- Barrett M82A1, Anti-matériel rifle, .50 BMG
- Barrett M98B, Sniper rifle, .338 Lapua Magnum
- Bazalt RPG-7, Unguided rocket launcher, 85mm RPG (No +1)
- Bazalt RPG-29, Unguided rocket launcher, 105mm RPG (No +1)
- Benelli M4 Super 90, Semi-automatic shotgun, 12 gauge
- Benelli Nova, Pump-action shotgun, 12 gauge
- Beretta AR70/90, Assault rifle, 5.56x45mm NATO
- Beretta ARX-160, Assault rifle, 5.56x45mm NATO
- Blaser R93 LRS2, Sniper rifle, .300 Winchester Magnum
- Browning Auto-5, Semi-automatic shotgun, 12 gauge
C
- Česká Zbrojovka CZ 455, Target rifle, .22 Long Rifle
- Česká Zbrojovka SA vz. 58P, Assault rifle, 7.62x39mm
- CheyTac Intervention M200, Sniper rifle, .408 Chey Tac
- Colt AR-15A2 R6520, Semi-automatic rifle, 5.56x45mm NATO
- Colt M4A1, Assault rifle, 5.56x45mm NATO
- Colt M16, Assault rifle, 5.56x45mm NATO
- Colt M16A1, Assault rifle, 5.56x45mm NATO
- Colt M16A2, Assault rifle, 5.56x45mm NATO
- Colt M16A4, Assault rifle, 5.56x45mm NATO
- Colt M1918 Browning Automatic Rifle, Light machine gun, .30-06 Springfield (No +1)
D
- Daewoo USAS-12, Combat shotgun, 12 gauge
- DSR Precision DSR-1, Sniper rifle, .338 Lapua Magnum
E
- Enfield L85A2, Assault rifle, 5.56x45mm NATO
F
- FN F2000, Assault rifle, 5.56x45mm NATO
- FN FAL 50.00, Battle rifle, 7.62x51mm NATO
- FN FNC, Assault rifle, 5.56x45mm NATO
- FN Minimi, Light machine gun, 5.56x45mm NATO belted (No +1)
- FN SCAR-H, Battle rifle, 7.62x51mm NATO
- FN SCAR-L, Assault rifle, 5.56x45mm NATO
- Franchi SPAS-12, Pump-action or Semi-automatic shotgun, 12 gauge
H
- Heckler & Koch CAWS, Combat shotgun, 12 gauge belted
- Heckler & Koch G11K2, Assault rifle, 4.7x33mm Caseless
- Heckler & Koch G36, Assault rifle, 5.56x45mm NATO
- Heckler & Koch G36C, Assault rifle, 5.56x45mm NATO
- Heckler & Koch G3A3, Battle rifle, 7.62x51mm NATO
- Heckler & Koch HK21E, Light machine gun, 7.62x51mm NATO (No +1)
- Heckler & Koch HK416, Assault rifle, 5.56x45mm NATO
- Heckler & Koch HK417, Battle rifle, 7.62x51mm NATO
- Heckler & Koch PSG-1, Sniper rifle, 7.62x51mm NATO
- Heckler & Koch MSG-90, Sniper rifle, 7.62x51mm NATO
I
- IMI Galil AR, Assault rifle, 5.56x45mm NATO
- IMI Negev, Light machine gun, 5.56x45mm NATO (No +1)
- IMI SMAW, Anti-tank unguided rocket launcher, 83.5mm rocket (No +1)
- IZHMASH AN-94 Abakan, Assault rifle, 5.45x39mm
- IZHMASH Baikal MP-153, Semi-automatic shotgun, 12 gauge
- IZHMASH MP-27M, Double-barreled shotgun, 12 gauge (No +1)
- IZHMASH Mosin-Nagant M1891, Bolt-action rifle, 7.62x54mm R (No +1)
- IZHMASH Simonov AVS-36, Battle rifle, 7.62x54mm R
- IZHMASH SV-98, Sniper rifle, 7.62x54mm R
- IZHMASH SVD Dragunov, Sniper rifle, 7.62x54mm R
- IZHMASH SVU Dragunov, Sniper rifle, 7.62x54mm R
- IZHMEKH Simonov SKS, Semi-automatic rifle, 7.62x39mm
K
- "47" variant in 7.62x39mm (assault rifle), "74" variant in 5.45x39mm (assault rifle), "223" variant in 5.56x45mm NATO (assault rifle), "308" variant in 7.62x51mm NATO (battle rifle)
- Kalashnikov AK-47, Assault rifle, 7.62x39mm
- Kalashnikov AK-74, Assault rifle, 5.45x39mm
- Kalashnikov AK-101, Assault rifle, 5.56x45mm NATO
- Kalashnikov RPK, Light machine gun, 7.62x39mm
- Kalashnikov RPK-74, Light machine gun, 5.45x39mm
M
- Milkor MGL, Grenade launcher, 40x46mm grenade
- MPS AA-12, Combat shotgun, 12 gauge (No +1)
N
- Nexter FA-MAS F1, Assault rifle, 5.56x45mm NATO
- Norinco QBZ-97A, Assault rifle, 5.56x45mm NATO
P
- Parker-Hale M82, Sniper rifle, 7.62x51mm NATO (No +1)
- PGM Précision 338 Mini-Hécate, Sniper rifle, .338 Lapua Magnum
R
- Remington 870 Marine Magnum, Pump-action shotgun, 12 gauge
- Remington M40, Sniper rifle, 7.62x51mm NATO (No +1)
- Remington Model 700 XCR II, Sniper rifle, .300 Winchester Magnum (No +1)
- Ruger 10/22, Target rifle, .22 Long Rifle
- Ruger AC556, Assault rifle, 5.56x45mm NATO
- Ruger Mini-30, Semi-automatic rifle, 7.62x39mm
S
- Saco Defense M60E3, General purpose machine gun, 7.62x51mm NATO belted (No +1)
- Sako TRG-42, Sniper rifle, .300 Winchester Magnum
- Savage Arms 110BA, Sniper rifle, .300 Winchester Magnum
- SIG Sauer SG550, Assault rifle, 5.56x45mm NATO
- SIG Sauer SG552, Assault rifle, 5.56x45mm NATO
- SIG Sauer SSG 3000, Sniper rifle, 7.62x51mm NATO
- Springfield M1 Garand, Semi-automatic rifle, .30-06 Springfield (No +1)
- Springfield M14, Battle rifle, 7.62x51mm NATO
- Springfield M1903A4, Sniper rifle, .30-06 Springfield
- Steyr AUG A1, Assault rifle, 5.56x45mm NATO
- Steyr Scout, Sniper rifle, 7.62x51mm NATO
T
- TsNIITochMash PKP Pecheneg, Light machine gun, 7.62x54mm R belted (No +1)
- Tula Arms VSS Vintorez, Sniper rifle, 9x39mm
W
- Walther WA2000, Sniper rifle, .300 Winchester Magnum
Z
- Zastava M93 Black Arrow, Sniper rifle, 12.7x108mm