List of Class 1 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
Line 11: | Line 11: | ||
** For compatibility with other accessories and magazines, please check the [[ACL]]. | ** For compatibility with other accessories and magazines, please check the [[ACL]]. | ||
* '''Unsp.''': Unsparable - an item that cannot be spared in the [[LBE|inventory]]. | * '''Unsp.''': Unsparable - an item that cannot be spared in the [[LBE|inventory]]. | ||
+ | |||
+ | == List of Class 1 weapons == | ||
{| | {| | ||
Line 27: | Line 29: | ||
| '''Shop price''' | | '''Shop price''' | ||
|- | |- | ||
- | | <[#img [hash VR1ETBFFT0R3J0PPJ5JYJJ7P14] [width | + | | <[#img [hash VR1ETBFFT0R3J0PPJ5JYJJ7P14] [width 250]]> |
| Accuracy International | | Accuracy International | ||
| Arctic Warfare Super Magnum | | Arctic Warfare Super Magnum | ||
Line 41: | Line 43: | ||
| 2450 P$ | | 2450 P$ | ||
|- | |- | ||
- | | <[#img [hash BMR6GT32Z5XEYDE64VFDG13D2Y] [width | + | | <[#img [hash BMR6GT32Z5XEYDE64VFDG13D2Y] [width 250]]> |
| Anzio Ironworks | | Anzio Ironworks | ||
| Super Lightweight | | Super Lightweight | ||
Line 55: | Line 57: | ||
| 3750 P$ | | 3750 P$ | ||
|- | |- | ||
- | | <[#img [hash DKM1YJ0BTC0FGKD2810VRMEA2P] [width | + | | <[#img [hash DKM1YJ0BTC0FGKD2810VRMEA2P] [width 250]]> |
| Armalite | | Armalite | ||
| AR-10 | | AR-10 | ||
Line 69: | Line 71: | ||
| 1250 P$ | | 1250 P$ | ||
|- | |- | ||
- | | <[#img [hash ZWCTEV1HG793W4695WSDMFZQ7X] [width | + | | <[#img [hash ZWCTEV1HG793W4695WSDMFZQ7X] [width 250]]> |
| Armalite | | Armalite | ||
| AR-18 | | AR-18 | ||
Line 83: | Line 85: | ||
| 800 P$ | | 800 P$ | ||
|- | |- | ||
- | | <[#img [hash B531WZ62YTXNTXKY5Y5QG0T3QN] [width | + | | <[#img [hash B531WZ62YTXNTXKY5Y5QG0T3QN] [width 250]]> |
| Barrett | | Barrett | ||
| M82A1M | | M82A1M | ||
Line 97: | Line 99: | ||
| 4000 P$ | | 4000 P$ | ||
|- | |- | ||
- | | <[#img [hash 35Y5WDT3JQHJRK2HAGT5MGQ9CZ] [width | + | | <[#img [hash 35Y5WDT3JQHJRK2HAGT5MGQ9CZ] [width 250]]> |
| Barrett | | Barrett | ||
| M98B | | M98B | ||
Line 111: | Line 113: | ||
| 2700 P$ | | 2700 P$ | ||
|- | |- | ||
- | | <[#img [hash 7XYVA1NET72DM23G587EM2FDRH] [width | + | | <[#img [hash 7XYVA1NET72DM23G587EM2FDRH] [width 250]]> |
| Bazalt | | Bazalt | ||
| RPG-7 | | RPG-7 | ||
Line 125: | Line 127: | ||
| 2100 P$ | | 2100 P$ | ||
|- | |- | ||
- | | <[#img [hash 6H9DM1V20BQ46S95G6ETAD9PVV] [width | + | | <[#img [hash 6H9DM1V20BQ46S95G6ETAD9PVV] [width 250]]> |
| Bazalt | | Bazalt | ||
| RPG-29 | | RPG-29 | ||
Line 139: | Line 141: | ||
| 2500 P$ | | 2500 P$ | ||
|- | |- | ||
- | | <[#img [hash EXWHTD4BXJ4Y8308SR5GWJ9QR8] [width | + | | <[#img [hash EXWHTD4BXJ4Y8308SR5GWJ9QR8] [width 250]]> |
| Benelli | | Benelli | ||
| M2 | | M2 | ||
Line 153: | Line 155: | ||
| 1000 P$ | | 1000 P$ | ||
|- | |- | ||
- | | <[#img [hash KY07WCQEAGE8RH296D8N074M1M] [width | + | | <[#img [hash KY07WCQEAGE8RH296D8N074M1M] [width 250]]> |
| Benelli | | Benelli | ||
| M4 Super 90 | | M4 Super 90 | ||
Line 167: | Line 169: | ||
| 1400 P$ | | 1400 P$ | ||
|- | |- | ||
- | | <[#img [hash NPDGANE0S280RXWD9ESKRPXDDC] [width | + | | <[#img [hash NPDGANE0S280RXWD9ESKRPXDDC] [width 250]]> |
| Benelli | | Benelli | ||
| Nova | | Nova | ||
Line 181: | Line 183: | ||
| 900 P$ | | 900 P$ | ||
|- | |- | ||
- | | <[#img [hash H2KPC6M6DPJXPGN4E7V706V6VA] [width | + | | <[#img [hash H2KPC6M6DPJXPGN4E7V706V6VA] [width 250]]> |
| Benelli | | Benelli | ||
| R1 | | R1 | ||
Line 195: | Line 197: | ||
| 1450 P$ | | 1450 P$ | ||
|- | |- | ||
- | | <[#img [hash 5VXPRM4Y8WT0499ZVCN6WRYZH7] [width | + | | <[#img [hash 5VXPRM4Y8WT0499ZVCN6WRYZH7] [width 250]]> |
| Benelli | | Benelli | ||
| SuperNova Tactical | | SuperNova Tactical | ||
Line 209: | Line 211: | ||
| 1000 P$ | | 1000 P$ | ||
|- | |- | ||
- | | <[#img [hash 3Y27MAYB8ZFYWSQC35X64VET23] [width | + | | <[#img [hash 3Y27MAYB8ZFYWSQC35X64VET23] [width 250]]> |
| Beretta | | Beretta | ||
| AR70/90 | | AR70/90 | ||
Line 223: | Line 225: | ||
| 1200 P$ | | 1200 P$ | ||
|- | |- | ||
- | | <[#img [hash HWXRT6S6H3DVYRWVSXCGTQE9Z8] [width | + | | <[#img [hash HWXRT6S6H3DVYRWVSXCGTQE9Z8] [width 250]]> |
| Blaser | | Blaser | ||
| R93 LRS2 | | R93 LRS2 | ||
Line 237: | Line 239: | ||
| 1650 P$ | | 1650 P$ | ||
|- | |- | ||
- | | <[#img [hash 6K4B67VHAC2CCYG20YY2MQCKG2] [width | + | | <[#img [hash 6K4B67VHAC2CCYG20YY2MQCKG2] [width 250]]> |
| BMS | | BMS | ||
| Milcam HB | | Milcam HB | ||
Line 251: | Line 253: | ||
| 1000 P$ | | 1000 P$ | ||
|- | |- | ||
- | | <[#img [hash 1GCD8JMTFYZ4M222JM2J83F2F6] [width | + | | <[#img [hash 1GCD8JMTFYZ4M222JM2J83F2F6] [width 250]]> |
| Browning Arms | | Browning Arms | ||
| Auto-5 | | Auto-5 | ||
Line 265: | Line 267: | ||
| 900 P$ | | 900 P$ | ||
|- | |- | ||
- | | <[#img [hash EMGSTA6DZSMGJ7F004YHMDYFM9] [width | + | | <[#img [hash EMGSTA6DZSMGJ7F004YHMDYFM9] [width 250]]> |
| Browning Arms | | Browning Arms | ||
| BLR | | BLR | ||
Line 279: | Line 281: | ||
| 1375 P$ | | 1375 P$ | ||
|- | |- | ||
- | | <[#img [hash QDY1R2MYQ3TKJZ6QTCP4WV54B3] [width | + | | <[#img [hash QDY1R2MYQ3TKJZ6QTCP4WV54B3] [width 250]]> |
| BSA | | BSA | ||
| Lewis Gun | | Lewis Gun | ||
Line 293: | Line 295: | ||
| 1800 P$ | | 1800 P$ | ||
|- | |- | ||
- | | <[#img [hash FZNX2A2YNVGEGDJ6M72PJV3ZGH] [width | + | | <[#img [hash FZNX2A2YNVGEGDJ6M72PJV3ZGH] [width 250]]> |
- | | | + | | Ceská Zbrojovka |
| CZ 455 | | CZ 455 | ||
| Conventional rifle | | Conventional rifle | ||
Line 307: | Line 309: | ||
| 500 P$ | | 500 P$ | ||
|- | |- | ||
- | | <[#img [hash 3XPYRAC4115KJHX211XQTXFWD7] [width | + | | <[#img [hash 3XPYRAC4115KJHX211XQTXFWD7] [width 250]]> |
- | | | + | | Ceská Zbrojovka |
| SA vz. 58P | | SA vz. 58P | ||
| Combat rifle | | Combat rifle | ||
Line 321: | Line 323: | ||
| 950 P$ | | 950 P$ | ||
|- | |- | ||
- | | <[#img [hash 9DBVEHYA275GAY33ZBQYP1ZKZZ] [width | + | | <[#img [hash 9DBVEHYA275GAY33ZBQYP1ZKZZ] [width 250]]> |
| CG Haenel | | CG Haenel | ||
| Sturmgewehr 44 | | Sturmgewehr 44 | ||
Line 335: | Line 337: | ||
| 900 P$ | | 900 P$ | ||
|- | |- | ||
- | | <[#img [hash WHNDGK3ME68NMGDNGJEAT9FKBZ] [width | + | | <[#img [hash WHNDGK3ME68NMGDNGJEAT9FKBZ] [width 250]]> |
| CheyTac | | CheyTac | ||
| Intervention M200 | | Intervention M200 | ||
Line 349: | Line 351: | ||
| 3450 P$ | | 3450 P$ | ||
|- | |- | ||
- | | <[#img [hash M4XMMZ7X5A12C3YDQHEXMQ3DX2] [width | + | | <[#img [hash M4XMMZ7X5A12C3YDQHEXMQ3DX2] [width 250]]> |
| Chiappa | | Chiappa | ||
| Triple Threat | | Triple Threat | ||
Line 363: | Line 365: | ||
| 650 P$ | | 650 P$ | ||
|- | |- | ||
- | | <[#img [hash JVD8WYAY6A8YTQXDNYB2T7JK53] [width | + | | <[#img [hash JVD8WYAY6A8YTQXDNYB2T7JK53] [width 250]]> |
| Colt | | Colt | ||
| AR-15A2 R6550 | | AR-15A2 R6550 | ||
Line 377: | Line 379: | ||
| 850 P$ | | 850 P$ | ||
|- | |- | ||
- | | <[#img [hash 0PV6G406W7W7YPXTJRZ8GMYBZ0] [width | + | | <[#img [hash 0PV6G406W7W7YPXTJRZ8GMYBZ0] [width 250]]> |
| Colt | | Colt | ||
| M16A1 | | M16A1 | ||
Line 391: | Line 393: | ||
| 900 P$ | | 900 P$ | ||
|- | |- | ||
- | | <[#img [hash YRQW4Z80SKQ7RFCQTKJ98YGTXP] [width | + | | <[#img [hash YRQW4Z80SKQ7RFCQTKJ98YGTXP] [width 250]]> |
| Colt | | Colt | ||
| M16A2 | | M16A2 | ||
Line 405: | Line 407: | ||
| 900 P$ | | 900 P$ | ||
|- | |- | ||
- | | <[#img [hash QVM5R2TEZRAJPHRR9Y25PZHSHY] [width | + | | <[#img [hash QVM5R2TEZRAJPHRR9Y25PZHSHY] [width 250]]> |
| Colt | | Colt | ||
| M16A4 | | M16A4 | ||
Line 419: | Line 421: | ||
| 950 P$ | | 950 P$ | ||
|- | |- | ||
- | | <[#img [hash T9MJMSJS0T1RATACZSKSTKZ24N] [width | + | | <[#img [hash T9MJMSJS0T1RATACZSKSTKZ24N] [width 250]]> |
| Colt | | Colt | ||
| M1918 BAR | | M1918 BAR | ||
Line 433: | Line 435: | ||
| 1400 P$ | | 1400 P$ | ||
|- | |- | ||
- | | <[#img [hash 0TYPPMN6TKEAENK96R3GRMZ4NW] [width | + | | <[#img [hash 0TYPPMN6TKEAENK96R3GRMZ4NW] [width 250]]> |
| Colt | | Colt | ||
| M1921A Thompson | | M1921A Thompson | ||
Line 447: | Line 449: | ||
| 850 P$ | | 850 P$ | ||
|- | |- | ||
- | | <[#img [hash T6TCY3NNZBCFRM0WZ2NYACKHKW] [width | + | | <[#img [hash T6TCY3NNZBCFRM0WZ2NYACKHKW] [width 250]]> |
| Colt | | Colt | ||
| M4A1 | | M4A1 | ||
Line 460: | Line 462: | ||
| <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
| 1200 P$ | | 1200 P$ | ||
+ | |- | ||
+ | | <[#img [hash RGNQ06R1AFRDY9R2E2YZWCTEYF] [width 250]]> | ||
+ | | Daewoo | ||
+ | | USAS-12 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi/Full | ||
+ | | 10+1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash G4YKTE3THHT0TYSA8JC28R0C7D]]> South Korea | ||
+ | | 1500 P$ | ||
+ | |- | ||
+ | | <[#img [hash 3WK3M1NC3DMB6DZE0T34YVV88M] [width 250]]> | ||
+ | | DSR Precision | ||
+ | | DSR-1 | ||
+ | | Precision rifle | ||
+ | | [[.338 Lapua Magnum]] | ||
+ | | Bolt-action | ||
+ | | 4+1 | ||
+ | | M.Brake'''(I)'''<br/>Hunter scope (NATO mount)<br/>Bipod'''(I)''' | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +4 | ||
+ | | <[#img [hash G02AW54GVRX0J03RTHDQ8GM62Y]]> Germany | ||
+ | | 2250 P$ | ||
+ | |- | ||
+ | | <[#img [hash 9NQWTM9V6H8QPZF3K5MY4389FR] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | Bren Gun | ||
+ | | Machine gun | ||
+ | | [[.303 British]] | ||
+ | | Full-auto | ||
+ | | 30 | ||
+ | | ''None'' | ||
+ | | Unsp. | ||
+ | | -1 | ||
+ | | +7 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]>/<[#img [hash CEYBYRNE8SFDTD56KSC1PYQS3M]]> UK/Czechoslovakia | ||
+ | | 1600 P$ | ||
+ | |- | ||
+ | | <[#img [hash 9A2SP2JER7Z0G3HHJH4FRFBXDZ] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | L85A2 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Optic mount[NATO-S]<br/>STANAG magazines | ||
+ | | Unsp. | ||
+ | | -4 | ||
+ | | -2 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | ||
+ | | 1250 P$ | ||
+ | |- | ||
+ | | <[#img [hash BYKPJW1ERZ2EW4650BEAJTDJCV] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | M1917 | ||
+ | | Conventional rifle | ||
+ | | [[.30-06 Springfield]] | ||
+ | | Bolt-action | ||
+ | | 6 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +6 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]>/<[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> UK/USA | ||
+ | | 725 P$ | ||
|} | |} | ||
- | == [[Workshop#Engineering specifications documents|Weapons made with engineering specs docs]] == | + | === [[Workshop#Engineering specifications documents|Weapons made with engineering specs docs]] === |
{| | {| | ||
Line 477: | Line 549: | ||
| '''Price''' | | '''Price''' | ||
|- | |- | ||
- | | <[#img [hash P837G0YNRMJ3RKV3VZGFR40CW2] [width | + | | <[#img [hash P837G0YNRMJ3RKV3VZGFR40CW2] [width 250]]> |
| LWMMG | | LWMMG | ||
| Machine gun | | Machine gun | ||
Line 519: | Line 591: | ||
==== C ==== | ==== C ==== | ||
- | *[[ | + | *[[Ceská Zbrojovka CZ 455]], Bolt-action rifle, [[.22 Long Rifle]] |
- | *[[ | + | *[[Ceská Zbrojovka SA vz. 58P]], Assault rifle, [[7.62x39mm]] |
*[[CheyTac Intervention M200]], Sniper rifle, [[.408 Chey Tac]] | *[[CheyTac Intervention M200]], Sniper rifle, [[.408 Chey Tac]] | ||
*[[Chiappa Triple Threat]], Triple-barreled shotgun, [[12 gauge]] ('''No +1''') | *[[Chiappa Triple Threat]], Triple-barreled shotgun, [[12 gauge]] ('''No +1''') | ||
Line 561: | Line 633: | ||
==== H ==== | ==== H ==== | ||
*[[Hawk Engineering Company MM-1]], Grenade launcher, [[40mm NATO grenade]] ('''No +1''') | *[[Hawk Engineering Company MM-1]], Grenade launcher, [[40mm NATO grenade]] ('''No +1''') | ||
- | *[[Heckler | + | *[[Heckler & Koch CAWS]], Combat shotgun, [[12 gauge belted]] |
- | *[[Heckler | + | *[[Heckler & Koch G11K2]], Assault rifle, [[4.73x33mm Caseless]] |
- | *[[Heckler | + | *[[Heckler & Koch G36]], Assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch G41]], Assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch G3A3]], Battle rifle, [[7.62x51mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch HK21]], Light machine gun, [[7.62x51mm NATO]] ('''No +1''') |
- | *[[Heckler | + | *[[Heckler & Koch HK33]], Assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch HK91A2]], Semi-automatic rifle [[7.62x51mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch HK416]], Assault rifle, [[5.56x45mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch HK417]], Battle rifle, [[7.62x51mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch MSG-90]], Sniper rifle, [[7.62x51mm NATO]] |
- | *[[Heckler | + | *[[Heckler & Koch PSG-1]], Sniper rifle, [[7.62x51mm NATO]] |
*[[Howa Type 38 Arisaka]], bolt-action rifle, [[6.5x50mm SR Arisaka]] ('''No +1''') | *[[Howa Type 38 Arisaka]], bolt-action rifle, [[6.5x50mm SR Arisaka]] ('''No +1''') | ||
*[[Howa Type 89]], assault rifle, [[5.56x45mm NATO]] | *[[Howa Type 89]], assault rifle, [[5.56x45mm NATO]] | ||
Line 603: | Line 675: | ||
*[[KBP BUR]], rocket launcher, [[62mm rocket]] ('''No +1''') | *[[KBP BUR]], rocket launcher, [[62mm rocket]] ('''No +1''') | ||
*[[KBP OSV-96]], Anti-matériel rifle, [[12.7x108mm]] | *[[KBP OSV-96]], Anti-matériel rifle, [[12.7x108mm]] | ||
- | *[[ | + | *[[Koncar-Arma APS-95]], Assault rifle, [[5.56x45mm NATO]] |
==== L ==== | ==== L ==== |
Revision as of 19:50, 13 March 2015
UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE
Apologies for the inconveniences it may cause.
[image][mfg][model][category][caliber][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]
Legend:
- (I): Integrated (for non-removable accessories)
- Category: Type of weapon as defined by the Achievements.
- DV/RV: Refer to Firearm maintenance statistics. They may be positive or negative numbers, or the notation RL or GL, respectively to denote "Rocket launcher" and "Grenade launcher" which are under special maintenance rules.
- Std acc/mounts: Standard accessories and/or mounts. States which accessories are standard (or even integrated, see above) to the weapon, and for optics, which optic mount is available, if any.
- For compatibility with other accessories and magazines, please check the ACL.
- Unsp.: Unsparable - an item that cannot be spared in the inventory.
List of Class 1 weapons
Picture | Manufacturer | Model | Category | Caliber | Action | Capacity | Std acc/mounts | Weight | DV | RV | Country | Shop price |
Accuracy International | Arctic Warfare Super Magnum | Precision rifle | .338 Lapua Magnum | Bolt-action | 5+1 | M.Brake(I) MK2 scope (NATO mount) | 30 | +3 | +5 | United Kingdom | 2450 P$ | |
Anzio Ironworks | Super Lightweight | Precision rifle | .50 BMG | Bolt-action | 5+1 | M.Brake(I) Bipod(I) MK2 scope (NATO mount) | 26 | -1 | +2 | United States | 3750 P$ | |
Armalite | AR-10 | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | None | 18 | +0 | -1 | United States | 1250 P$ | |
Armalite | AR-18 | Combat rifle | 5.56x45mm NATO | Semi/Full | 20+1 | None | 14 | -2 | +4 | United States | 800 P$ | |
Barrett | M82A1M | Precision rifle | .50 BMG | Semi | 10+1 | M.Brake(I) Bipod(I) MK2 scope (NATO mount) 1 light rail (Large) | Unsp. | -3 | +2 | United States | 4000 P$ | |
Barrett | M98B | Precision rifle | .338 Lapua Magnum | Bolt-action | 10+1 | M.Brake(I) Bipod(I) Optic mount [NATO] 1 light rail (Large) | 26 | +2 | +0 | United States | 2700 P$ | |
Bazalt | RPG-7 | Rocket launcher | 85mm RPG | Single-shot | 1 | None | 26 | RL | RL | Soviet Union | 2100 P$ | |
Bazalt | RPG-29 | Rocket launcher | 105mm RPG | Single-shot | 1 | None | Unsp. | RL | RL | Soviet Union | 2500 P$ | |
Benelli | M2 | Shotgun | 12 gauge | Semi | 8+1 | None | 18 | +2 | +3 | Italy | 1000 P$ | |
Benelli | M4 Super 90 | Shotgun | 12 gauge | Semi | 7+1 | Optic mount [NATO-S] | 14 | +1 | +2 | Italy | 1400 P$ | |
Benelli | Nova | Shotgun | 12 gauge | Pump-action | 5+1 | None | 18 | +1 | +6 | Italy | 900 P$ | |
Benelli | R1 | Conventional rifle | .300 Winchester Magnum | Semi | 3+1 | None | 22 | +1 | +2 | Italy | 1450 P$ | |
Benelli | SuperNova Tactical | Shotgun | 12 gauge | Pump-action | 5+1 | Optic mount [NATO-S] | 18 | +1 | +6 | Italy | 1000 P$ | |
Beretta | AR70/90 | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | Bipod(I) STANAG magazines | 22 | +0 | +4 | Italy | 1200 P$ | |
Blaser | R93 LRS2 | Precision rifle | .300 Winchester Magnum | Bolt-action | 4+1 | MK2 scope (NATO mount) | 30 | +0 | +5 | Germany | 1650 P$ | |
BMS | Milcam HB | Precision rifle | 5.56x45mm NATO | Bolt-action | 20+1 | Scope, 3x(I) STANAG magazines | 22 | +3 | +5 | United States | 1000 P$ | |
Browning Arms | Auto-5 | Shotgun | 12 gauge | Semi | 4+1 | None | 26 | +0 | +1 | United States | 900 P$ | |
Browning Arms | BLR | Conventional rifle | .300 Winchester Magnum | Lever-action | 4+1 | None | 22 | +1 | +3 | United States | 1375 P$ | |
BSA | Lewis Gun | Machine gun | .303 British | Full | 47 | Bipod(I) | Unsp | -2 | +2 | / USA/UK | 1800 P$ | |
Ceská Zbrojovka | CZ 455 | Conventional rifle | .22 Long Rifle | Bolt-action | 5+1 | None | 14 | +3 | +3 | Czech Republic | 500 P$ | |
Ceská Zbrojovka | SA vz. 58P | Combat rifle | 7.62x39mm | Semi/Full | 30+1 | None | 14 | -1 | +6 | Czechoslovakia | 950 P$ | |
CG Haenel | Sturmgewehr 44 | Combat rifle | 7.92x33mm Kurz | Semi/Full | 30+1 | Optic mount [G43] | 22 | -2 | +2 | Nazi Germany | 900 P$ | |
CheyTac | Intervention M200 | Precision rifle | .408 Chey Tac | Bolt-action | 7+1 | MK2 scope (NATO mount) Bipod(I) | Unsp. | -1 | +4 | United States | 3450 P$ | |
Chiappa | Triple Threat | Shotgun | 12 gauge | Single-shot(x3) | 3 | None | 18 | +3 | +3 | Italy | 650 P$ | |
Colt | AR-15A2 R6550 | Conventional rifle | 5.56x45mm NATO | Semi | 30+1 | Threading (Standard) STANAG magazines | 18 | +0 | +0 | United States | 850 P$ | |
Colt | M16A1 | Combat rifle | 5.56x45mm NATO | Semi/Full | 20+1 | Threading (Standard) STANAG magazines | 18 | +0 | +0 | United States | 900 P$ | |
Colt | M16A2 | Combat rifle | 5.56x45mm NATO | Semi/Burst3 | 30+1 | Threading (Standard) STANAG magazines | 18 | +0 | +0 | United States | 900 P$ | |
Colt | M16A4 | Combat rifle | 5.56x45mm NATO | Semi/Burst3 | 30+1 | Optic mount[NATO-S] Threading (Standard) STANAG magazines | 18 | +0 | +0 | United States | 950 P$ | |
Colt | M1918 BAR | Machine gun | .30-06 Springfield | Semi/Full | 20 | Bipod(I) | 30 | -2 | +7 | United States | 1400 P$ | |
Colt | M1921A Thompson | Submachine gun | .45 ACP | Semi/Full | 20 | M.Brake(I) Foregrip(I) | 20 | -3 | +2 | United States | 850 P$ | |
Colt | M4A1 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount[NATO-S] Threading (Standard) STANAG magazines | 14 | +0 | +0 | United States | 1200 P$ | |
Daewoo | USAS-12 | Shotgun | 12 gauge | Semi/Full | 10+1 | None | 26 | +0 | +0 | South Korea | 1500 P$ | |
DSR Precision | DSR-1 | Precision rifle | .338 Lapua Magnum | Bolt-action | 4+1 | M.Brake(I) Hunter scope (NATO mount) Bipod(I) | 26 | +2 | +4 | Germany | 2250 P$ | |
Enfield RSAF | Bren Gun | Machine gun | .303 British | Full-auto | 30 | None | Unsp. | -1 | +7 | / UK/Czechoslovakia | 1600 P$ | |
Enfield RSAF | L85A2 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount[NATO-S] STANAG magazines | Unsp. | -4 | -2 | United Kingdom | 1250 P$ | |
Enfield RSAF | M1917 | Conventional rifle | .30-06 Springfield | Bolt-action | 6 | None | 26 | +2 | +6 | / UK/USA | 725 P$ |
Weapons made with engineering specs docs
Picture | Name | Category | Caliber | Action | Capacity | Std acc/mounts | Weight | DV | RV | Price |
LWMMG | Machine gun | .338 Norma Magnum | Semi/Full | 50 | Threading (Standard) Optic mount[NATO-S] 2 light rails (Large) Bipod(I) | Unsp. | +2 | +3 | 5000 P$ |
Old page
This page will cover the list of Class 1 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
A
- Accuracy International Arctic Warfare Super Magnum, Sniper rifle, .338 Lapua Magnum
- Anzio Ironworks Super Lightweight, Anti-matériel rifle, .50 BMG
- ArmaLite AR-10, Battle rifle, 7.62x51mm NATO
- ArmaLite AR-18, Assault rifle, 5.56x45mm NATO
B
- Barrett M82A1M, Anti-matériel rifle, .50 BMG
- Barrett M98B, Sniper rifle, .338 Lapua Magnum
- Bazalt RPG-7, Unguided rocket launcher, 85mm RPG (No +1)
- Bazalt RPG-29, Unguided rocket launcher, 105mm RPG (No +1)
- Benelli M2, Semi-automatic shotgun, 12 gauge
- Benelli M4 Super 90, Semi-automatic shotgun, 12 gauge
- Benelli Nova, Pump-action shotgun, 12 gauge
- Benelli R1, Semi-automatic rifle, .300 Winchester Magnum
- Benelli SuperNova Tactical, Pump-action shotgun, 12 gauge
- Beretta AR70/90, Assault rifle, 5.56x45mm NATO
- Beretta ARX-160, Assault rifle, 5.56x45mm NATO
- Blaser R93 LRS2, Sniper rifle, .300 Winchester Magnum
- BMS Milcam HB, Sniper rifle, 5.56x45mm NATO
- Browning Auto-5, Semi-automatic shotgun, 12 gauge
- Browning BLR, Lever-action rifle, .300 Winchester Magnum
- BSA Lewis Gun, Light machine gun, .303 British (No +1)
C
- Ceská Zbrojovka CZ 455, Bolt-action rifle, .22 Long Rifle
- Ceská Zbrojovka SA vz. 58P, Assault rifle, 7.62x39mm
- CheyTac Intervention M200, Sniper rifle, .408 Chey Tac
- Chiappa Triple Threat, Triple-barreled shotgun, 12 gauge (No +1)
- CG Haenel Sturmgewehr 44, Assault rifle, 7.92x33mm Kurz
- Colt AR-15A2, Semi-automatic rifle, 5.56x45mm NATO
- Colt M4A1, Assault rifle, 5.56x45mm NATO
- Colt M16A1, Assault rifle, 5.56x45mm NATO
- Colt M16A2, Assault rifle, 5.56x45mm NATO
- Colt M16A4, Assault rifle, 5.56x45mm NATO
- Colt M1918 Browning Automatic Rifle, Light machine gun, .30-06 Springfield (No +1)
D
- Daewoo USAS-12, Combat shotgun, 12 gauge
- DSR Precision DSR-1, Sniper rifle, .338 Lapua Magnum
E
- Enfield Bren Gun, Light machine gun, .303 British (No +1)
- Enfield L85A2, Assault rifle, 5.56x45mm NATO
- Enfield M1917, Bolt-action rifle, .30-06 Springfield (No +1)
- Enfield SMLE No.4 Mk.I, Bolt-action rifle, .303 British (No +1)
- Enfield SMLE No.4 Mk.I(T), Sniper rifle, .303 British (No +1)
F
- FN F2000, Assault rifle, 5.56x45mm NATO
- FN FAL 50.00, Battle rifle, 7.62x51mm NATO
- FN FNC, Assault rifle, 5.56x45mm NATO
- FN Mark 46 Mod 1, Light machine gun, 5.56x45mm NATO belted (No +1)
- FN Mark 48 Mod 1, Light machine gun, 7.62x51mm NATO belted (No +1)
- FN Minimi, Light machine gun, 5.56x45mm NATO belted (No +1)
- FN SCAR-H, Battle rifle, 7.62x51mm NATO
- FN SCAR-L, Assault rifle, 5.56x45mm NATO
- Franchi SPAS-12, Semi-automatic shotgun, 12 gauge
