List of Class 1 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
(54 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
'''Apologies for the inconveniences it may cause.''' | '''Apologies for the inconveniences it may cause.''' | ||
- | ''[image][mfg][model][category][caliber][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]'' | + | ''[image][mfg][model][category][caliber][bbl][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]'' |
Legend: | Legend: | ||
* '''(I)''': Integrated (for non-removable [[weapon accessory|accessories]]) | * '''(I)''': Integrated (for non-removable [[weapon accessory|accessories]]) | ||
+ | * '''Bbl''': Stands for "Barrel length". | ||
+ | * '''Category''': Type of weapon as defined by the [[Achievements]]. | ||
+ | * '''DV/RV''': Refer to [[Firearm maintenance]] statistics. They may be positive or negative numbers, or the notation '''''RL''''' or '''''GL''''', respectively to denote "Rocket launcher" and "Grenade launcher" which are under special maintenance rules. | ||
+ | * '''Std acc/mounts''': Standard accessories and/or mounts. States which accessories are standard (or even integrated, see above) to the weapon, and for optics, which optic mount is available, if any. | ||
+ | ** For compatibility with other accessories and magazines, please check the [[ACL]]. | ||
+ | * '''Unsp.''': Unsparable - an item that cannot be spared in the [[LBE|inventory]]. | ||
+ | |||
+ | == List of Class 1 weapons == | ||
+ | |||
+ | '''Pending barrel lengths.''' | ||
{| | {| | ||
Line 22: | Line 32: | ||
| '''Shop price''' | | '''Shop price''' | ||
|- | |- | ||
- | | <[#img [hash VR1ETBFFT0R3J0PPJ5JYJJ7P14] [ | + | | <[#img [hash VR1ETBFFT0R3J0PPJ5JYJJ7P14] [width 250]]> |
| Accuracy International | | Accuracy International | ||
| Arctic Warfare Super Magnum | | Arctic Warfare Super Magnum | ||
Line 29: | Line 39: | ||
| Bolt-action | | Bolt-action | ||
| 5+1 | | 5+1 | ||
- | | M.Brake'''(I)''' | + | | M.Brake'''(I)'''<br/>MK2 scope (NATO mount) |
| 30 | | 30 | ||
| +3 | | +3 | ||
| +5 | | +5 | ||
| <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | ||
- | | | + | | 2450P$ |
+ | |- | ||
+ | | <[#img [hash BMR6GT32Z5XEYDE64VFDG13D2Y] [width 250]]> | ||
+ | | Anzio Ironworks | ||
+ | | Super Lightweight | ||
+ | | Precision rifle | ||
+ | | [[.50 BMG]] | ||
+ | | Bolt-action | ||
+ | | 5+1 | ||
+ | | M.Brake'''(I)'''<br/>Bipod'''(I)'''<br/>MK2 scope (NATO mount) | ||
+ | | 26 | ||
+ | | -1 | ||
+ | | +2 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 3750P$ | ||
+ | |- | ||
+ | | <[#img [hash DKM1YJ0BTC0FGKD2810VRMEA2P] [width 250]]> | ||
+ | | Armalite | ||
+ | | AR-10 | ||
+ | | Combat rifle | ||
+ | | [[7.62x51mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 20+1 | ||
+ | | ''None'' | ||
+ | | 18 | ||
+ | | +0 | ||
+ | | -1 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 1250P$ | ||
+ | |- | ||
+ | | <[#img [hash ZWCTEV1HG793W4695WSDMFZQ7X] [width 250]]> | ||
+ | | Armalite | ||
+ | | AR-18 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 20+1 | ||
+ | | ''None'' | ||
+ | | 14 | ||
+ | | -2 | ||
+ | | +4 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 800P$ | ||
+ | |- | ||
+ | | <[#img [hash B531WZ62YTXNTXKY5Y5QG0T3QN] [width 250]]> | ||
+ | | Barrett | ||
+ | | M82A1M | ||
+ | | Precision rifle | ||
+ | | [[.50 BMG]] | ||
+ | | Semi | ||
+ | | 10+1 | ||
+ | | M.Brake'''(I)'''<br/>Bipod'''(I)'''<br/>MK2 scope (NATO mount)<br/>1 light rail (Large) | ||
+ | | Unsp. | ||
+ | | -3 | ||
+ | | +2 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 4000P$ | ||
+ | |- | ||
+ | | <[#img [hash 35Y5WDT3JQHJRK2HAGT5MGQ9CZ] [width 250]]> | ||
+ | | Barrett | ||
+ | | M98B | ||
+ | | Precision rifle | ||
+ | | [[.338 Lapua Magnum]] | ||
+ | | Bolt-action | ||
+ | | 10+1 | ||
+ | | M.Brake'''(I)'''<br/>Bipod'''(I)'''<br/>Optic mount [NATO]<br/>1 light rail (Large) | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 2700P$ | ||
+ | |- | ||
+ | | <[#img [hash 7XYVA1NET72DM23G587EM2FDRH] [width 250]]> | ||
+ | | Bazalt | ||
+ | | RPG-7 | ||
+ | | Rocket launcher | ||
+ | | [[85mm RPG]] | ||
+ | | Single-shot | ||
+ | | 1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | '''''RL''''' | ||
+ | | '''''RL''''' | ||
+ | | <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | ||
+ | | 2100P$ | ||
+ | |- | ||
+ | | <[#img [hash 6H9DM1V20BQ46S95G6ETAD9PVV] [width 250]]> | ||
+ | | Bazalt | ||
+ | | RPG-29 | ||
+ | | Rocket launcher | ||
+ | | [[105mm RPG]] | ||
+ | | Single-shot | ||
+ | | 1 | ||
+ | | ''None'' | ||
+ | | Unsp. | ||
+ | | '''''RL''''' | ||
+ | | '''''RL''''' | ||
+ | | <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | ||
+ | | 2500P$ | ||
+ | |- | ||
+ | | <[#img [hash EXWHTD4BXJ4Y8308SR5GWJ9QR8] [width 250]]> | ||
+ | | Benelli | ||
+ | | M2 Super 90 3-Gun | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi | ||
+ | | 8+1 | ||
+ | | ''None'' | ||
+ | | 18 | ||
+ | | +2 | ||
+ | | +3 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1000P$ | ||
+ | |- | ||
+ | | <[#img [hash KY07WCQEAGE8RH296D8N074M1M] [width 250]]> | ||
+ | | Benelli | ||
+ | | M4 Super 90 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi | ||
+ | | 7+1 | ||
+ | | Optic mount [NATO-S] | ||
+ | | 14 | ||
+ | | +1 | ||
+ | | +2 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1400P$ | ||
+ | |- | ||
+ | | <[#img [hash NPDGANE0S280RXWD9ESKRPXDDC] [width 250]]> | ||
+ | | Benelli | ||
+ | | Nova | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Pump-action | ||
+ | | 5+1 | ||
+ | | ''None'' | ||
+ | | 18 | ||
+ | | +1 | ||
+ | | +6 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 900P$ | ||
+ | |- | ||
+ | | <[#img [hash H2KPC6M6DPJXPGN4E7V706V6VA] [width 250]]> | ||
+ | | Benelli | ||
+ | | R1 | ||
+ | | Conventional rifle | ||
+ | | [[.300 Winchester Magnum]] | ||
+ | | Semi | ||
+ | | 3+1 | ||
+ | | ''None'' | ||
+ | | 22 | ||
+ | | +1 | ||
+ | | +2 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1450P$ | ||
+ | |- | ||
+ | | <[#img [hash 5VXPRM4Y8WT0499ZVCN6WRYZH7] [width 250]]> | ||
+ | | Benelli | ||
+ | | SuperNova Tactical | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Pump-action | ||
+ | | 5+1 | ||
+ | | Optic mount [NATO-S] | ||
+ | | 18 | ||
+ | | +1 | ||
+ | | +6 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1000P$ | ||
+ | |- | ||
+ | | <[#img [hash 3Y27MAYB8ZFYWSQC35X64VET23] [width 250]]> | ||
+ | | Beretta | ||
+ | | AR70/90 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Burst3/Full | ||
+ | | 30+1 | ||
+ | | Bipod'''(I)'''<br/>STANAG magazines | ||
+ | | 22 | ||
+ | | +0 | ||
+ | | +4 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1200P$ | ||
+ | |- | ||
+ | | <[#img [hash HWXRT6S6H3DVYRWVSXCGTQE9Z8] [width 250]]> | ||
+ | | Blaser | ||
+ | | R93 LRS2 | ||
+ | | Precision rifle | ||
+ | | [[.300 Winchester Magnum]] | ||
+ | | Bolt-action | ||
+ | | 4+1 | ||
+ | | MK2 scope (NATO mount) | ||
+ | | 30 | ||
+ | | +0 | ||
+ | | +5 | ||
+ | | <[#img [hash G02AW54GVRX0J03RTHDQ8GM62Y]]> Germany | ||
+ | | 1650P$ | ||
+ | |- | ||
+ | | <[#img [hash 6K4B67VHAC2CCYG20YY2MQCKG2] [width 250]]> | ||
+ | | BMS | ||
+ | | Milcam HB | ||
+ | | Precision rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Bolt-action | ||
+ | | 20+1 | ||
+ | | Scope, 3x'''(I)'''<br/>STANAG magazines | ||
+ | | 22 | ||
+ | | +3 | ||
+ | | +5 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 1000P$ | ||
+ | |- | ||
+ | | <[#img [hash 1GCD8JMTFYZ4M222JM2J83F2F6] [width 250]]> | ||
+ | | Browning Arms | ||
+ | | Auto-5 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi | ||
+ | | 4+1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +0 | ||
+ | | +1 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 900P$ | ||
+ | |- | ||
+ | | <[#img [hash EMGSTA6DZSMGJ7F004YHMDYFM9] [width 250]]> | ||
+ | | Browning Arms | ||
+ | | BLR | ||
+ | | Conventional rifle | ||
+ | | [[.300 Winchester Magnum]] | ||
+ | | Lever-action | ||
+ | | 4+1 | ||
+ | | ''None'' | ||
+ | | 22 | ||
+ | | +1 | ||
+ | | +3 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 1375P$ | ||
+ | |- | ||
+ | | <[#img [hash QDY1R2MYQ3TKJZ6QTCP4WV54B3] [width 250]]> | ||
+ | | BSA | ||
+ | | Lewis Gun | ||
+ | | Machine gun | ||
+ | | [[.303 British]] | ||
+ | | Full | ||
+ | | 47 | ||
+ | | Bipod'''(I)''' | ||
+ | | Unsp | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]>/<[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> USA/UK | ||
+ | | 1800P$ | ||
+ | |- | ||
+ | | <[#img [hash FZNX2A2YNVGEGDJ6M72PJV3ZGH] [width 250]]> | ||
+ | | Ceská Zbrojovka | ||
+ | | CZ 455 | ||
+ | | Conventional rifle | ||
+ | | [[.22 Long Rifle]] | ||
+ | | Bolt-action | ||
+ | | 5+1 | ||
+ | | ''None'' | ||
+ | | 14 | ||
+ | | +3 | ||
+ | | +3 | ||
+ | | <[#img [hash CEYBYRNE8SFDTD56KSC1PYQS3M]]> Czech Republic | ||
+ | | 500P$ | ||
+ | |- | ||
+ | | <[#img [hash 3XPYRAC4115KJHX211XQTXFWD7] [width 250]]> | ||
+ | | Ceská Zbrojovka | ||
+ | | SA vz. 58P | ||
+ | | Combat rifle | ||
+ | | [[7.62x39mm]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | ''None'' | ||
+ | | 14 | ||
+ | | -1 | ||
+ | | +6 | ||
+ | | <[#img [hash CEYBYRNE8SFDTD56KSC1PYQS3M]]> Czechoslovakia | ||
+ | | 950P$ | ||
+ | |- | ||
+ | | <[#img [hash 9DBVEHYA275GAY33ZBQYP1ZKZZ] [width 250]]> | ||
+ | | CG Haenel | ||
+ | | Sturmgewehr 44 | ||
+ | | Combat rifle | ||
+ | | [[7.92x33mm Kurz]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Optic mount [G43] | ||
+ | | 22 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | <[#img [hash XSGWAJ0AF7WXMX72029YRGKW9W]]> Nazi Germany | ||
+ | | 900P$ | ||
+ | |- | ||
+ | | <[#img [hash WHNDGK3ME68NMGDNGJEAT9FKBZ] [width 250]]> | ||
+ | | CheyTac | ||
+ | | Intervention M200 | ||
+ | | Precision rifle | ||
+ | | [[.408 Chey Tac]] | ||
+ | | Bolt-action | ||
+ | | 7+1 | ||
+ | | MK2 scope (NATO mount)<br/>Bipod'''(I)''' | ||
+ | | Unsp. | ||
+ | | -1 | ||
+ | | +4 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 3450P$ | ||
+ | |- | ||
+ | | <[#img [hash M4XMMZ7X5A12C3YDQHEXMQ3DX2] [width 250]]> | ||
+ | | Chiappa | ||
+ | | Triple Threat | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Single-shot(x3) | ||
+ | | 3 | ||
+ | | ''None'' | ||
+ | | 18 | ||
+ | | +3 | ||
+ | | +3 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 650P$ | ||
+ | |- | ||
+ | | <[#img [hash JVD8WYAY6A8YTQXDNYB2T7JK53] [width 250]]> | ||
+ | | Colt | ||
+ | | AR-15A2 R6550 | ||
+ | | Conventional rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi | ||
+ | | 30+1 | ||
+ | | Threading (Std)<br/>STANAG magazines | ||
+ | | 18 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 850P$ | ||
+ | |- | ||
+ | | <[#img [hash 0PV6G406W7W7YPXTJRZ8GMYBZ0] [width 250]]> | ||
+ | | Colt | ||
+ | | M16A1 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 20+1 | ||
+ | | Threading (Std)<br/>STANAG magazines | ||
+ | | 18 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 900P$ | ||
+ | |- | ||
+ | | <[#img [hash YRQW4Z80SKQ7RFCQTKJ98YGTXP] [width 250]]> | ||
+ | | Colt | ||
+ | | M16A2 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Burst3 | ||
+ | | 30+1 | ||
+ | | Threading (Std)<br/>STANAG magazines | ||
+ | | 18 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 900P$ | ||
+ | |- | ||
+ | | <[#img [hash QVM5R2TEZRAJPHRR9Y25PZHSHY] [width 250]]> | ||
+ | | Colt | ||
+ | | M16A4 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Burst3 | ||
+ | | 30+1 | ||
+ | | Optic mount[NATO-S]<br/>Threading (Std)<br/>STANAG magazines | ||
+ | | 18 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 950P$ | ||
+ | |- | ||
+ | | <[#img [hash T9MJMSJS0T1RATACZSKSTKZ24N] [width 250]]> | ||
+ | | Colt | ||
+ | | M1918 BAR | ||
+ | | Machine gun | ||
+ | | [[.30-06 Springfield]] | ||
+ | | Semi/Full | ||
+ | | 20 | ||
+ | | Bipod'''(I)''' | ||
+ | | 30 | ||
+ | | -2 | ||
+ | | +7 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 1400P$ | ||
+ | |- | ||
+ | | <[#img [hash 0TYPPMN6TKEAENK96R3GRMZ4NW] [width 250]]> | ||
+ | | Colt | ||
+ | | M1921A Thompson | ||
+ | | Submachine gun | ||
+ | | [[.45 ACP]] | ||
+ | | Semi/Full | ||
+ | | 20 | ||
+ | | M.Brake'''(I)'''<br/>Foregrip'''(I)''' | ||
+ | | 20 | ||
+ | | -3 | ||
+ | | +2 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 850P$ | ||
+ | |- | ||
+ | | <[#img [hash T6TCY3NNZBCFRM0WZ2NYACKHKW] [width 250]]> | ||
+ | | Colt | ||
+ | | M4A1 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Optic mount[NATO-S]<br/>Threading (Std)<br/>STANAG magazines | ||
+ | | 14 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 1200P$ | ||
+ | |- | ||
+ | | <[#img [hash RGNQ06R1AFRDY9R2E2YZWCTEYF] [width 250]]> | ||
+ | | Daewoo | ||
+ | | USAS-12 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi/Full | ||
+ | | 10+1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | <[#img [hash G4YKTE3THHT0TYSA8JC28R0C7D]]> South Korea | ||
+ | | 1500P$ | ||
+ | |- | ||
+ | | <[#img [hash 3WK3M1NC3DMB6DZE0T34YVV88M] [width 250]]> | ||
+ | | DSR Precision | ||
+ | | DSR-1 | ||
+ | | Precision rifle | ||
+ | | [[.338 Lapua Magnum]] | ||
+ | | Bolt-action | ||
+ | | 4+1 | ||
+ | | M.Brake'''(I)'''<br/>Hunter scope (NATO mount)<br/>Bipod'''(I)''' | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +4 | ||
+ | | <[#img [hash G02AW54GVRX0J03RTHDQ8GM62Y]]> Germany | ||
+ | | 2250P$ | ||
+ | |- | ||
+ | | <[#img [hash 9NQWTM9V6H8QPZF3K5MY4389FR] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | Bren Gun | ||
+ | | Machine gun | ||
+ | | [[.303 British]] | ||
+ | | Full-auto | ||
+ | | 30 | ||
+ | | ''None'' | ||
+ | | Unsp. | ||
+ | | -1 | ||
+ | | +7 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]>/<[#img [hash CEYBYRNE8SFDTD56KSC1PYQS3M]]> UK/Czechoslovakia | ||
+ | | 1600P$ | ||
+ | |- | ||
+ | | <[#img [hash 9A2SP2JER7Z0G3HHJH4FRFBXDZ] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | L85A2 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Optic mount[NATO-S]<br/>STANAG magazines | ||
+ | | Unsp. | ||
+ | | -4 | ||
+ | | -2 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | ||
+ | | 1250P$ | ||
+ | |- | ||
+ | | <[#img [hash BYKPJW1ERZ2EW4650BEAJTDJCV] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | M1917 | ||
+ | | Conventional rifle | ||
+ | | [[.30-06 Springfield]] | ||
+ | | Bolt-action | ||
+ | | 6 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +6 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]>/<[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> UK/USA | ||
+ | | 725P$ | ||
+ | |- | ||
+ | | <[#img [hash QD2XYQBSXEK1GQEFBXYM2N8B75] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | SMLE No.4 MkI | ||
+ | | Conventional rifle | ||
+ | | [[.303 British]] | ||
+ | | Bolt-action | ||
+ | | 10 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +2 | ||
+ | | +6 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | ||
+ | | 1000P$ | ||
+ | |- | ||
+ | | <[#img [hash 2MTAMXR7144JA499TEAZGESSVH] [width 250]]> | ||
+ | | Enfield RSAF | ||
+ | | SMLE No.4 MkI(T) | ||
+ | | Precision rifle | ||
+ | | [[.303 British]] | ||
+ | | Bolt-action | ||
+ | | 10 | ||
+ | | Scope, 4x'''(I)''' | ||
+ | | 26 | ||
+ | | +3 | ||
+ | | +6 | ||
+ | | <[#img [hash 1VRWW51T2ZQ8AZNENNMDT5ZGKE]]> United Kingdom | ||
+ | | 1400P$ | ||
+ | |- | ||
+ | | <[#img [hash ZBQD4ZZQ17EMYQKSNNH5WQAB33] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | F2000 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Scope, 2x'''(I)'''<br/>STANAG magazines | ||
+ | | 14 | ||
+ | | +1 | ||
+ | | +1 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
+ | | 1350P$ | ||
+ | |- | ||
+ | | <[#img [hash 1TTYTBEQ3QCSJ5CWPHQNY2JW30] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | FAL 50.00 | ||
+ | | Combat rifle | ||
+ | | [[7.62x51mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 20+1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | +3 | ||
+ | | +2 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
+ | | 1150P$ | ||
+ | |- | ||
+ | | <[#img [hash 5H4CEVMEGFDJGNEWE0FR01M6S5] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | FNC | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Burst3/Full | ||
+ | | 30+1 | ||
+ | | STANAG magazines | ||
+ | | 18 | ||
+ | | -1 | ||
+ | | +0 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
+ | | 1200P$ | ||
+ | |- | ||
+ | | <[#img [hash ZEE5RKBAN7ZYJTKQG177W08TE6] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | Mark 46 mod 1 | ||
+ | | Machine gun | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 200 (belt) | ||
+ | | Optic mount[NATO-S]<br/>2 light rails (Large)<br/>Bipod'''(I)''' | ||
+ | | 26 | ||
+ | | +0 | ||
+ | | +5 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]>/<[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> Belgium/USA | ||
+ | | 2400P$ | ||
+ | |- | ||
+ | | <[#img [hash FRQNMTBVM6ANYMA9MQFTM2G0HF] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | Mark 48 mod 1 | ||
+ | | Machine gun | ||
+ | | [[7.62x51mm NATO]], belted | ||
+ | | Semi/Full | ||
+ | | 100 (belt) | ||
+ | | Optic mount[NATO-S]<br/>2 light rails (Large)<br/>Bipod'''(I)''' | ||
+ | | 30 | ||
+ | | +0 | ||
+ | | +5 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]>/<[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> Belgium/USA | ||
+ | | 2600P$ | ||
+ | |- | ||
+ | | <[#img [hash R9V8T1ZZYXXMETMHFMKTCBVE3T] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | M249 "Minimi" | ||
+ | | Machine gun | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 200 (belt) | ||
+ | | Bipod'''(I)''' | ||
+ | | 26 | ||
+ | | -2 | ||
+ | | +5 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
+ | | 2150P$ | ||
+ | |- | ||
+ | | <[#img [hash 668Q09RKQZNZRGCEWK40MPMPVY] [width 250]]> | ||
+ | | FN Herstal | ||
+ | | SCAR-H CQC | ||
+ | | Combat rifle | ||
+ | | [[7.62x51mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 20+1 | ||
+ | | Optic mount[NATO]<br/>2 light rails (Large) | ||
+ | | 14 | ||
+ | | +1 | ||
+ | | +2 | ||
+ | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
+ | | 1550P$ | ||
+ | |- | ||
+ | | <[#img [hash PPV3YTZ932AXP1949PXSRN11K2] [width 250]]> | ||
+ | | Franchi | ||
+ | | SPAS-12 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Pump/Semi | ||
+ | | 8+1 | ||
+ | | ''None'' | ||
+ | | 26 | ||
+ | | -1 | ||
+ | | +4 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1200P$ | ||
+ | |- | ||
+ | | <[#img [hash V9ED01YVAGCQCJYJ92XTP7XJEE] [width 250]]> | ||
+ | | Franchi | ||
+ | | SPAS-15 | ||
+ | | Shotgun | ||
+ | | [[12 gauge]] | ||
+ | | Semi | ||
+ | | 6+1 | ||
+ | | ''None'' | ||
+ | | 22 | ||
+ | | -2 | ||
+ | | +0 | ||
+ | | <[#img [hash 001CJTHXPB95TT59JH4JGMDQ7D]]> Italy | ||
+ | | 1100P$ | ||
+ | |- | ||
+ | | <[#img [hash 4H2TMPCESV0BYG531YQJA5C5Y7] [width 250]]> | ||
+ | | General Motors | ||
+ | | M1 Carbine | ||
+ | | Conventional rifle | ||
+ | | [[.30 Carbine]] | ||
+ | | Semi | ||
+ | | 15+1 | ||
+ | | ''None'' | ||
+ | | 14 | ||
+ | | +1 | ||
+ | | +1 | ||
+ | | <[#img [hash 83D2MF0R1HWREQRPKTCNYS4TZE]]> United States | ||
+ | | 700P$ | ||
+ | |- | ||
