List of Class 1 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
'''Apologies for the inconveniences it may cause.''' | '''Apologies for the inconveniences it may cause.''' | ||
- | ''[image][mfg][model][category][caliber][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]'' | + | ''[image][mfg][model][category][caliber][bbl][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]'' |
Legend: | Legend: | ||
* '''(I)''': Integrated (for non-removable [[weapon accessory|accessories]]) | * '''(I)''': Integrated (for non-removable [[weapon accessory|accessories]]) | ||
+ | * '''Bbl''': Stands for "Barrel length". | ||
* '''Category''': Type of weapon as defined by the [[Achievements]]. | * '''Category''': Type of weapon as defined by the [[Achievements]]. | ||
* '''DV/RV''': Refer to [[Firearm maintenance]] statistics. They may be positive or negative numbers, or the notation '''''RL''''' or '''''GL''''', respectively to denote "Rocket launcher" and "Grenade launcher" which are under special maintenance rules. | * '''DV/RV''': Refer to [[Firearm maintenance]] statistics. They may be positive or negative numbers, or the notation '''''RL''''' or '''''GL''''', respectively to denote "Rocket launcher" and "Grenade launcher" which are under special maintenance rules. | ||
Line 13: | Line 14: | ||
== List of Class 1 weapons == | == List of Class 1 weapons == | ||
+ | |||
+ | '''Pending barrel lengths.''' | ||
{| | {| | ||
Line 143: | Line 146: | ||
| <[#img [hash EXWHTD4BXJ4Y8308SR5GWJ9QR8] [width 250]]> | | <[#img [hash EXWHTD4BXJ4Y8308SR5GWJ9QR8] [width 250]]> | ||
| Benelli | | Benelli | ||
- | | M2 | + | | M2 Super 90 3-Gun |
| Shotgun | | Shotgun | ||
| [[12 gauge]] | | [[12 gauge]] | ||
Line 631: | Line 634: | ||
| 2600P$ | | 2600P$ | ||
|- | |- | ||
- | | <[#img [hash | + | | <[#img [hash R9V8T1ZZYXXMETMHFMKTCBVE3T] [width 250]]> |
| FN Herstal | | FN Herstal | ||
- | | Minimi | + | | M249 "Minimi" |
| Machine gun | | Machine gun | ||
| [[5.56x45mm NATO]] | | [[5.56x45mm NATO]] | ||
Line 647: | Line 650: | ||
| <[#img [hash 668Q09RKQZNZRGCEWK40MPMPVY] [width 250]]> | | <[#img [hash 668Q09RKQZNZRGCEWK40MPMPVY] [width 250]]> | ||
| FN Herstal | | FN Herstal | ||
- | | SCAR-H | + | | SCAR-H CQC |
| Combat rifle | | Combat rifle | ||
| [[7.62x51mm NATO]] | | [[7.62x51mm NATO]] | ||
Line 658: | Line 661: | ||
| <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | | <[#img [hash TQ4V040NPSNSYZJSAQ9085HP63]]> Belgium | ||
| 1550P$ | | 1550P$ | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| <[#img [hash PPV3YTZ932AXP1949PXSRN11K2] [width 250]]> | | <[#img [hash PPV3YTZ932AXP1949PXSRN11K2] [width 250]]> | ||
Line 1,051: | Line 1,040: | ||
| 1700P$ | | 1700P$ | ||
|- | |- | ||
- | | <[#img [hash | + | | <[#img [hash Y727GVRZ9SPHGN4RS7MDA9WSFH] [width 250]]> |
| IZHMASH | | IZHMASH | ||
- | | Kalashnikov AK- | + | | Kalashnikov AK-12-1 |
| Combat rifle | | Combat rifle | ||
- | | [[5. | + | | [[5.45x39mm]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| Semi/Burst3/Full | | Semi/Burst3/Full | ||
| 30+1 | | 30+1 | ||
- | | Optic mount [NATO]<br/>Threading (Std) | + | | Optic mount [NATO]<br/>Threading (Std)<br/>AK-74 magazines |
| 18 | | 18 | ||
| +4 | | +4 | ||
| +10 | | +10 | ||
| <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | | <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | ||
- | | | + | | 1000P$ |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| <[#img [hash WTS0GFCN66VB2CTWRHAJG296ER] [width 250]]> | | <[#img [hash WTS0GFCN66VB2CTWRHAJG296ER] [width 250]]> | ||
| IZHMASH | | IZHMASH | ||
- | | Kalashnikov AK-12 | + | | Kalashnikov AK-12-2 |
| Combat rifle | | Combat rifle | ||
| [[7.62x39mm]] | | [[7.62x39mm]] | ||
Line 1,107: | Line 1,068: | ||
| 1250P$ | | 1250P$ | ||
|- | |- | ||
- | | <[#img [hash | + | | <[#img [hash SBC6MCQQT2WV8X2NAQFSWH4RD5] [width 250]]> |
| IZHMASH | | IZHMASH | ||
- | | Kalashnikov AK-12 | + | | Kalashnikov AK-12-3 |
| Combat rifle | | Combat rifle | ||
- | | [[5. | + | | [[5.56x45mm NATO]] |
| Semi/Burst3/Full | | Semi/Burst3/Full | ||
| 30+1 | | 30+1 | ||
- | | Optic mount [NATO]<br/>Threading (Std) | + | | Optic mount [NATO]<br/>Threading (Std) |
| 18 | | 18 | ||
| +4 | | +4 | ||
| +10 | | +10 | ||
| <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | | <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | ||
- | | | + | | 1100P$ |
|- | |- | ||
| <[#img [hash J8C1P7YD7XGE0M7G42CEJ6NQSD] [width 250]]> | | <[#img [hash J8C1P7YD7XGE0M7G42CEJ6NQSD] [width 250]]> | ||
Line 1,134: | Line 1,095: | ||
| <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | | <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | ||
| 1000P$ | | 1000P$ | ||
+ | |- | ||
+ | | <[#img [hash 289VRG4S85T4PF3HPZ1NPSE7AN] [width 250]]> | ||
+ | | IZHMASH | ||
+ | | Kalashnikov AK-101 | ||
+ | | Combat rifle | ||
+ | | [[5.56x45mm NATO]] | ||
+ | | Semi/Full | ||
+ | | 30+1 | ||
+ | | Optic mount [WP]<br/>Threading (AK) | ||
+ | | 22 | ||
+ | | +4 | ||
+ | | +10 | ||
+ | | <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | ||
+ | | 900P$ | ||
|- | |- | ||
| <[#img [hash Z8Z3GMVXRNEYGMSTKDN5YA8PVK] [width 250]]> | | <[#img [hash Z8Z3GMVXRNEYGMSTKDN5YA8PVK] [width 250]]> | ||
Line 1,176: | Line 1,151: | ||
| <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | | <[#img [hash CTV4GGNBJ41NC0XYHKS0M9Q3AD]]> Soviet Union | ||
| 1350P$ | | 1350P$ | ||
+ | |- | ||
+ | | <[#img [hash WXH4MK3XCT7NPSRCZ0X8WKVZ8Q] [width 250]]> | ||
+ | | IZHMASH | ||
+ | | Kalashnikov SVK-12 | ||
+ | | Combat rifle | ||
+ | | [[7.62x51mm NATO]] | ||
+ | | Semi/Burst3/Full | ||
+ | | 20+1 | ||
+ | | Optic mount [NATO]<br/>Threading (Std) | ||
+ | | 18 | ||
+ | | +4 | ||
+ | | +7 | ||
+ | | <[#img [hash TM4HG26GJW8SJAG7X0R5M42TCR]]> Russia | ||
+ | | 1300P$ | ||
|- | |- | ||
| <[#img [hash HGQWR1FK9H6AJFM7D212TTT331] [width 250]]> | | <[#img [hash HGQWR1FK9H6AJFM7D212TTT331] [width 250]]> | ||
Line 1,375: | Line 1,364: | ||
*[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] ('''No +1''') | *[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] ('''No +1''') | ||
*[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] ('''No +1''') | *[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] ('''No +1''') | ||
- | *[[Benelli M2]], Semi-automatic shotgun, [[12 gauge]] | + | *[[Benelli M2 Super 90 3-Gun]], Semi-automatic shotgun, [[12 gauge]] |
*[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | *[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | ||
*[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] | *[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] |
Latest revision as of 15:53, 28 January 2017
UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE
Apologies for the inconveniences it may cause.
[image][mfg][model][category][caliber][bbl][action][capacity/default mag][accessories/mounts][weight][dv/rv][price]
Legend:
- (I): Integrated (for non-removable accessories)
- Bbl: Stands for "Barrel length".
- Category: Type of weapon as defined by the Achievements.
- DV/RV: Refer to Firearm maintenance statistics. They may be positive or negative numbers, or the notation RL or GL, respectively to denote "Rocket launcher" and "Grenade launcher" which are under special maintenance rules.
- Std acc/mounts: Standard accessories and/or mounts. States which accessories are standard (or even integrated, see above) to the weapon, and for optics, which optic mount is available, if any.
- For compatibility with other accessories and magazines, please check the ACL.
- Unsp.: Unsparable - an item that cannot be spared in the inventory.
List of Class 1 weapons
Pending barrel lengths.
Picture | Manufacturer | Model | Category | Caliber | Action | Capacity | Std acc/mounts | Weight | DV | RV | Country | Shop price |
Accuracy International | Arctic Warfare Super Magnum | Precision rifle | .338 Lapua Magnum | Bolt-action | 5+1 | M.Brake(I) MK2 scope (NATO mount) | 30 | +3 | +5 | United Kingdom | 2450P$ | |
Anzio Ironworks | Super Lightweight | Precision rifle | .50 BMG | Bolt-action | 5+1 | M.Brake(I) Bipod(I) MK2 scope (NATO mount) | 26 | -1 | +2 | United States | 3750P$ | |
Armalite | AR-10 | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | None | 18 | +0 | -1 | United States | 1250P$ | |
Armalite | AR-18 | Combat rifle | 5.56x45mm NATO | Semi/Full | 20+1 | None | 14 | -2 | +4 | United States | 800P$ | |
Barrett | M82A1M | Precision rifle | .50 BMG | Semi | 10+1 | M.Brake(I) Bipod(I) MK2 scope (NATO mount) 1 light rail (Large) | Unsp. | -3 | +2 | United States | 4000P$ | |
Barrett | M98B | Precision rifle | .338 Lapua Magnum | Bolt-action | 10+1 | M.Brake(I) Bipod(I) Optic mount [NATO] 1 light rail (Large) | 26 | +2 | +0 | United States | 2700P$ | |
Bazalt | RPG-7 | Rocket launcher | 85mm RPG | Single-shot | 1 | None | 26 | RL | RL | Soviet Union | 2100P$ | |
Bazalt | RPG-29 | Rocket launcher | 105mm RPG | Single-shot | 1 | None | Unsp. | RL | RL | Soviet Union | 2500P$ | |
Benelli | M2 Super 90 3-Gun | Shotgun | 12 gauge | Semi | 8+1 | None | 18 | +2 | +3 | Italy | 1000P$ | |
Benelli | M4 Super 90 | Shotgun | 12 gauge | Semi | 7+1 | Optic mount [NATO-S] | 14 | +1 | +2 | Italy | 1400P$ | |
Benelli | Nova | Shotgun | 12 gauge | Pump-action | 5+1 | None | 18 | +1 | +6 | Italy | 900P$ | |
Benelli | R1 | Conventional rifle | .300 Winchester Magnum | Semi | 3+1 | None | 22 | +1 | +2 | Italy | 1450P$ | |
Benelli | SuperNova Tactical | Shotgun | 12 gauge | Pump-action | 5+1 | Optic mount [NATO-S] | 18 | +1 | +6 | Italy | 1000P$ | |
Beretta | AR70/90 | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | Bipod(I) STANAG magazines | 22 | +0 | +4 | Italy | 1200P$ | |
Blaser | R93 LRS2 | Precision rifle | .300 Winchester Magnum | Bolt-action | 4+1 | MK2 scope (NATO mount) | 30 | +0 | +5 | Germany | 1650P$ | |
BMS | Milcam HB | Precision rifle | 5.56x45mm NATO | Bolt-action | 20+1 | Scope, 3x(I) STANAG magazines | 22 | +3 | +5 | United States | 1000P$ | |
Browning Arms | Auto-5 | Shotgun | 12 gauge | Semi | 4+1 | None | 26 | +0 | +1 | United States | 900P$ | |
Browning Arms | BLR | Conventional rifle | .300 Winchester Magnum | Lever-action | 4+1 | None | 22 | +1 | +3 | United States | 1375P$ | |
BSA | Lewis Gun | Machine gun | .303 British | Full | 47 | Bipod(I) | Unsp | -2 | +2 | / USA/UK | 1800P$ | |
Ceská Zbrojovka | CZ 455 | Conventional rifle | .22 Long Rifle | Bolt-action | 5+1 | None | 14 | +3 | +3 | Czech Republic | 500P$ | |
Ceská Zbrojovka | SA vz. 58P | Combat rifle | 7.62x39mm | Semi/Full | 30+1 | None | 14 | -1 | +6 | Czechoslovakia | 950P$ | |
CG Haenel | Sturmgewehr 44 | Combat rifle | 7.92x33mm Kurz | Semi/Full | 30+1 | Optic mount [G43] | 22 | -2 | +2 | Nazi Germany | 900P$ | |
CheyTac | Intervention M200 | Precision rifle | .408 Chey Tac | Bolt-action | 7+1 | MK2 scope (NATO mount) Bipod(I) | Unsp. | -1 | +4 | United States | 3450P$ | |
Chiappa | Triple Threat | Shotgun | 12 gauge | Single-shot(x3) | 3 | None | 18 | +3 | +3 | Italy | 650P$ | |
Colt | AR-15A2 R6550 | Conventional rifle | 5.56x45mm NATO | Semi | 30+1 | Threading (Std) STANAG magazines | 18 | +0 | +0 | United States | 850P$ | |
Colt | M16A1 | Combat rifle | 5.56x45mm NATO | Semi/Full | 20+1 | Threading (Std) STANAG magazines | 18 | +0 | +0 | United States | 900P$ | |
Colt | M16A2 | Combat rifle | 5.56x45mm NATO | Semi/Burst3 | 30+1 | Threading (Std) STANAG magazines | 18 | +0 | +0 | United States | 900P$ | |
Colt | M16A4 | Combat rifle | 5.56x45mm NATO | Semi/Burst3 | 30+1 | Optic mount[NATO-S] Threading (Std) STANAG magazines | 18 | +0 | +0 | United States | 950P$ | |
Colt | M1918 BAR | Machine gun | .30-06 Springfield | Semi/Full | 20 | Bipod(I) | 30 | -2 | +7 | United States | 1400P$ | |
Colt | M1921A Thompson | Submachine gun | .45 ACP | Semi/Full | 20 | M.Brake(I) Foregrip(I) | 20 | -3 | +2 | United States | 850P$ | |
Colt | M4A1 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount[NATO-S] Threading (Std) STANAG magazines | 14 | +0 | +0 | United States | 1200P$ | |
Daewoo | USAS-12 | Shotgun | 12 gauge | Semi/Full | 10+1 | None | 26 | +0 | +0 | South Korea | 1500P$ | |
DSR Precision | DSR-1 | Precision rifle | .338 Lapua Magnum | Bolt-action | 4+1 | M.Brake(I) Hunter scope (NATO mount) Bipod(I) | 26 | +2 | +4 | Germany | 2250P$ | |
Enfield RSAF | Bren Gun | Machine gun | .303 British | Full-auto | 30 | None | Unsp. | -1 | +7 | / UK/Czechoslovakia | 1600P$ | |
Enfield RSAF | L85A2 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount[NATO-S] STANAG magazines | Unsp. | -4 | -2 | United Kingdom | 1250P$ | |
Enfield RSAF | M1917 | Conventional rifle | .30-06 Springfield | Bolt-action | 6 | None | 26 | +2 | +6 | / UK/USA | 725P$ | |
Enfield RSAF | SMLE No.4 MkI | Conventional rifle | .303 British | Bolt-action | 10 | None | 26 | +2 | +6 | United Kingdom | 1000P$ | |
Enfield RSAF | SMLE No.4 MkI(T) | Precision rifle | .303 British | Bolt-action | 10 | Scope, 4x(I) | 26 | +3 | +6 | United Kingdom | 1400P$ | |
FN Herstal | F2000 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Scope, 2x(I) STANAG magazines | 14 | +1 | +1 | Belgium | 1350P$ | |
FN Herstal | FAL 50.00 | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | None | 26 | +3 | +2 | Belgium | 1150P$ | |
FN Herstal | FNC | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | STANAG magazines | 18 | -1 | +0 | Belgium | 1200P$ | |
FN Herstal | Mark 46 mod 1 | Machine gun | 5.56x45mm NATO | Semi/Full | 200 (belt) | Optic mount[NATO-S] 2 light rails (Large) Bipod(I) | 26 | +0 | +5 | / Belgium/USA | 2400P$ | |
FN Herstal | Mark 48 mod 1 | Machine gun | 7.62x51mm NATO, belted | Semi/Full | 100 (belt) | Optic mount[NATO-S] 2 light rails (Large) Bipod(I) | 30 | +0 | +5 | / Belgium/USA | 2600P$ | |
FN Herstal | M249 "Minimi" | Machine gun | 5.56x45mm NATO | Semi/Full | 200 (belt) | Bipod(I) | 26 | -2 | +5 | Belgium | 2150P$ | |
FN Herstal | SCAR-H CQC | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | Optic mount[NATO] 2 light rails (Large) | 14 | +1 | +2 | Belgium | 1550P$ | |
Franchi | SPAS-12 | Shotgun | 12 gauge | Pump/Semi | 8+1 | None | 26 | -1 | +4 | Italy | 1200P$ | |
Franchi | SPAS-15 | Shotgun | 12 gauge | Semi | 6+1 | None | 22 | -2 | +0 | Italy | 1100P$ | |
General Motors | M1 Carbine | Conventional rifle | .30 Carbine | Semi | 15+1 | None | 14 | +1 | +1 | United States | 700P$ | |
General Motors | M2 Carbine | Combat rifle | .30 Carbine | Semi/Full | 30+1 | None | 14 | +1 | +1 | United States | 850P$ | |
Gustloff | Volkssturmgewehr | Conventional rifle | 7.92x33mm Kurz | Semi | 30+1 | None | 22 | +0 | +2 | Nazi Germany | 825P$ | |
Hawk Engineering | MM-1 | Grenade launcher | 40mm NATO grenade | Semi | 12 | None | 22 | GL | GL | United States | 2000P$ | |
Heckler & Koch | CAWS | Shotgun | 12 gauge belted | Semi/Full | 10+1 | None | 14 | -5 | +0 | West Germany | 1650P$ | |
Heckler & Koch | G11K2 | Combat rifle | 4.73x33mm Caseless | Semi/Burst3/Full | 45+1 | Reflex sight(I) | 14 | -4 | +2 | West Germany | 1800P$ | |
Heckler & Koch | G36 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Reflex sight+ Scope, 3x(I) | 18 | -1 | +4 | Germany | 1300P$ | |
Heckler & Koch | G3A3 | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | Optic mount [HK] | 22 | +3 | +9 | West Germany | 1250P$ | |
Heckler & Koch | G41 | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | Optic mount [HK] STANAG magazines | 22 | +3 | +9 | West Germany | 1350P$ | |
Heckler & Koch | HK21 | Machine gun | 7.62x51mm NATO | Semi/Full | 50 (belt) | Optic mount [HK] Bipod(I) | 26 | +3 | +2 | West Germany | 2050P$ | |
Heckler & Koch | HK33 | Combat rifle | 5.56x45mm NATO | Semi/Full | 25+1 | Optic mount [HK] | 18 | +3 | +9 | West Germany | 1100P$ | |
Heckler & Koch | HK416 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount [NATO] Threading (Std) 2 light rails (Large) STANAG magazines | 14 | +0 | +4 | Germany | 1350P$ | |
Heckler & Koch | HK417 | Combat rifle | 7.62x51mm NATO | Semi/Full | 20+1 | Optic mount [NATO] 2 light rails (Large) | 14 | +0 | +4 | Germany | 1400P$ | |
Heckler & Koch | HK91A2 | Conventional rifle | 7.62x51mm NATO | Semi | 20+1 | Optic mount [HK] | 22 | +3 | +9 | West Germany | 1000P$ | |
Heckler & Koch | MSG-90 | Precision rifle | 7.62x51mm NATO | Semi | 5+1 | ZF10 scope (HK mount) Bipod(I) | 26 | +3 | +9 | West Germany | 1650P$ | |
Heckler & Koch | PSG-1 | Precision rifle | 7.62x51mm NATO | Semi | 5+1 | ZF6 scope (HK mount) | 30 | +3 | +9 | West Germany | 1450P$ | |
Howa | Type 38 Arisaka | Conventional rifle | 6.5x50mm SR Arisaka | Bolt-action | 5 | None | 26 | +5 | -1 | Japanese Empire | 700P$ | |
Howa | Type 89 | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | Bipod (I) STANAG magazines | 18 | +0 | +2 | Japan | 1050P$ | |
Howa | Type 97 Arisaka | Precision rifle | 6.5x50mm SR Arisaka | Bolt-action | 5 | Scope, 3x(I) | 26 | +5 | -1 | Japanese Empire | 900P$ | |
IMI | Galil AR | Combat rifle | 5.56x45mm NATO | Semi/Full | 35+1 | None | 22 | +3 | +6 | Israel | 1050P$ | |
IMI | Negev | Machine gun | 5.56x45mm NATO | Semi/Full | 150 (belt) | Bipod(I) | 26 | +0 | +6 | Israel | 1900P$ | |
Ishapore | 2A1 | Conventional rifle | 7.62x51mm NATO | Bolt-action | 12 | None | 26 | +2 | +6 | India | 700P$ | |
IZHMASH | AN-94 Abakan | Combat rifle | 5.45x39mm | Semi/Burst2/Full | 30+1 | Optic mount [WP] M.Brake (I) AK-74 magazines | 22 | +3 | +0 | Russia | 1200P$ | |
IZHMASH | Dragunov SVD | Precision rifle | 7.62x54mm R | Semi | 10+1 | PSO-1 scope (WP mount) | 26 | +1 | +0 | Soviet Union | 1600P$ | |
IZHMASH | Dragunov SVU | Precision rifle | 7.62x54mm R | Semi | 10+1 | M.Brake (I) Silencer (I) PSO-1 scope (WP mount) | 18 | +1 | +0 | Soviet Union | 1700P$ | |
IZHMASH | Kalashnikov AK-12-1 | Combat rifle | 5.45x39mm | Semi/Burst3/Full | 30+1 | Optic mount [NATO] Threading (Std) AK-74 magazines | 18 | +4 | +10 | Russia | 1000P$ | |
IZHMASH | Kalashnikov AK-12-2 | Combat rifle | 7.62x39mm | Semi/Burst3/Full | 30+1 | Optic mount [NATO] Threading (Std) AK-47 magazines | 18 | +4 | +10 | Russia | 1250P$ | |
IZHMASH | Kalashnikov AK-12-3 | Combat rifle | 5.56x45mm NATO | Semi/Burst3/Full | 30+1 | Optic mount [NATO] Threading (Std) | 18 | +4 | +10 | Russia | 1100P$ | |
IZHMASH | Kalashnikov AK-74 | Combat rifle | 5.45x39mm | Semi/Full | 30+1 | Optic mount [WP] Threading (AK) AK-74 magazines | 18 | +4 | +10 | Soviet Union | 1000P$ | |
IZHMASH | Kalashnikov AK-101 | Combat rifle | 5.56x45mm NATO | Semi/Full | 30+1 | Optic mount [WP] Threading (AK) | 22 | +4 | +10 | Russia | 900P$ | |
IZHMASH | Kalashnikov AKM | Combat rifle | 7.62x39mm | Semi/Full | 30+1 | Optic mount [WP] Threading (AK) AK-47 magazines | 18 | +4 | +10 | Soviet Union | 1150P$ | |
IZHMASH | Kalashnikov RPK | Machine gun | 7.62x39mm | Semi/Full | 40+1 | Optic mount [WP] Bipod (I) AK-47 magazines | 26 | +4 | +10 | Soviet Union | 1450P$ | |
IZHMASH | Kalashnikov RPK-74 | Machine gun | 5.45x39mm | Semi/Full | 45+1 | Optic mount [WP] Bipod (I) AK-47 magazines | 26 | +4 | +10 | Soviet Union | 1350P$ | |
IZHMASH | Kalashnikov SVK-12 | Combat rifle | 7.62x51mm NATO | Semi/Burst3/Full | 20+1 | Optic mount [NATO] Threading (Std) | 18 | +4 | +7 | Russia | 1300P$ | |
IZHMASH | Mosin-Nagant M1891 | Conventional rifle | 7.62x54mm R | Bolt-action | 5 | None | 26 | +5 | +4 | Russian Empire | 750P$ | |
IZHMASH | Mosin-Nagant M91/30 PU | Precision rifle | 7.62x54mm R | Bolt-action | 5 | Scope, 4x(I) | 26 | +5 | +4 | Soviet Union | 950P$ | |
IZHMASH | Saiga SGL31-61 | Conventional rifle | 5.45x39mm | Semi | 30+1 | Optic mount [WP] Threading (AK) AK-74 magazines | 18 | +4 | +10 | Soviet Union | 750P$ | |
IZHMASH | Saiga-100 | Conventional rifle | .30-06 Springfield | Semi | 3+1 | Optic mount [WP-S] | 22 | +3 | +4 | Russia | 700P$ | |
IZHMASH | Simonov AVS-36 | Combat rifle | 7.62x54mm R | Semi/Full | 15+1 | None | 26 | -3 | -3 | Soviet Union | 1100P$ | |
IZHMASH | SV-98 | Precision rifle | 7.62x54mm R | Bolt-action | 10+1 | Hunter scope (NATO mount) Bipod (I) | 30 | +2 | -2 | Russia | 1500P$ | |
IZHMEKH | Baikal MP-153 | Shotgun | 12 gauge | Semi | 5+1 | None | 22 | +3 | +3 | Russia | 700P$ | |
IZHMEKH | Baikal MP-27M | Shotgun | 12 gauge | Single-shot(x2) | 2 | None | 22 | +5 | +3 | Soviet Union | 550P$ | |
IZHMEKH | Simonov SKS | Conventional rifle | 7.62x39mm | Semi | 10 | Bayonet[SKS] (I) | 22 | -1 | +2 | Soviet Union | 650P$ | |
KBP | BUR | Rocket launcher | 62mm rocket | Single-shot | 1 | None | 22 | RL | RL | Russia | 2300P$ | |
KBP | OSV-96 | Precision rifle | 12.7x108mm | Semi | 5+1 | M.Brake (I) Scope, 9x (I) Bipod (I) | Unsp | -4 | +0 | Russia | 3600P$ |
Weapons made with engineering specs docs
Picture | Name | Category | Caliber | Action | Capacity | Std acc/mounts | Weight | DV | RV | Price |
LWMMG | Machine gun | .338 Norma Magnum | Semi/Full | 50 (belt) | Threading (Std) Optic mount[NATO-S] 2 light rails (Large) Bipod(I) | Unsp. | +2 | +3 | 5000P$ |
Old page
This page will cover the list of Class 1 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
A
- Accuracy International Arctic Warfare Super Magnum, Sniper rifle, .338 Lapua Magnum
- Anzio Ironworks Super Lightweight, Anti-matériel rifle, .50 BMG
- ArmaLite AR-10, Battle rifle, 7.62x51mm NATO
- ArmaLite AR-18, Assault rifle, 5.56x45mm NATO
B
- Barrett M82A1M, Anti-matériel rifle, .50 BMG
- Barrett M98B, Sniper rifle, .338 Lapua Magnum
- Bazalt RPG-7, Unguided rocket launcher, 85mm RPG (No +1)
- Bazalt RPG-29, Unguided rocket launcher, 105mm RPG (No +1)
- Benelli M2 Super 90 3-Gun, Semi-automatic shotgun, 12 gauge
- Benelli M4 Super 90, Semi-automatic shotgun, 12 gauge
- Benelli Nova, Pump-action shotgun, 12 gauge
- Benelli R1, Semi-automatic rifle, .300 Winchester Magnum
- Benelli SuperNova Tactical, Pump-action shotgun, 12 gauge
- Beretta AR70/90, Assault rifle, 5.56x45mm NATO
- Beretta ARX-160, Assault rifle, 5.56x45mm NATO
- Blaser R93 LRS2, Sniper rifle, .300 Winchester Magnum
- BMS Milcam HB, Sniper rifle, 5.56x45mm NATO
- Browning Auto-5, Semi-automatic shotgun, 12 gauge
- Browning BLR, Lever-action rifle, .300 Winchester Magnum
- BSA Lewis Gun, Light machine gun, .303 British (No +1)
C
- Ceská Zbrojovka CZ 455, Bolt-action rifle, .22 Long Rifle
- Ceská Zbrojovka SA vz. 58P, Assault rifle, 7.62x39mm
- CheyTac Intervention M200, Sniper rifle, .408 Chey Tac
- Chiappa Triple Threat, Triple-barreled shotgun, 12 gauge (No +1)
- CG Haenel Sturmgewehr 44, Assault rifle, 7.92x33mm Kurz
- Colt AR-15A2, Semi-automatic rifle, 5.56x45mm NATO
- Colt M4A1, Assault rifle, 5.56x45mm NATO
- Colt M16A1, Assault rifle, 5.56x45mm NATO
- Colt M16A2, Assault rifle, 5.56x45mm NATO
- Colt M16A4, Assault rifle, 5.56x45mm NATO
- Colt M1918 Browning Automatic Rifle, Light machine gun, .30-06 Springfield (No +1)
D
- Daewoo USAS-12, Combat shotgun, 12 gauge
- DSR Precision DSR-1, Sniper rifle, .338 Lapua Magnum
E
- Enfield Bren Gun, Light machine gun, .303 British (No +1)
- Enfield L85A2, Assault rifle, 5.56x45mm NATO
- Enfield M1917, Bolt-action rifle, .30-06 Springfield (No +1)
