List of Class 1 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) |
||
Line 6: | Line 6: | ||
*[[ArmaLite AR-10]], Battle rifle, [[7.62x51mm NATO]] | *[[ArmaLite AR-10]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[ArmaLite AR-18]], Assault rifle, [[5.56x45mm NATO]] | *[[ArmaLite AR-18]], Assault rifle, [[5.56x45mm NATO]] | ||
+ | *[[Anzio Ironworks Super Lightweight]], Anti-matériel rifle, [[.50 BMG]] | ||
==== B ==== | ==== B ==== | ||
Line 12: | Line 13: | ||
*[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] ('''No +1''') | *[[Bazalt RPG-7]], Unguided rocket launcher, [[85mm RPG]] ('''No +1''') | ||
*[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] ('''No +1''') | *[[Bazalt RPG-29]], Unguided rocket launcher, [[105mm RPG]] ('''No +1''') | ||
+ | *[[Benelli M2]], Semi-automatic shotgun, [[12 gauge]] | ||
*[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | *[[Benelli M4 Super 90]], Semi-automatic shotgun, [[12 gauge]] | ||
*[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] | *[[Benelli Nova]], Pump-action shotgun, [[12 gauge]] | ||
*[[Benelli R1]], Semi-automatic rifle, [[.300 Winchester Magnum]] | *[[Benelli R1]], Semi-automatic rifle, [[.300 Winchester Magnum]] | ||
+ | *[[Benelli SuperNova Tactical]], Pump-action shotgun, [[12 gauge]] | ||
*[[Beretta AR70/90]], Assault rifle, [[5.56x45mm NATO]] | *[[Beretta AR70/90]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Beretta ARX-160]], Assault rifle, [[5.56x45mm NATO]] | *[[Beretta ARX-160]], Assault rifle, [[5.56x45mm NATO]] | ||
Line 27: | Line 30: | ||
*[[Česká Zbrojovka SA vz. 58P]], Assault rifle, [[7.62x39mm]] | *[[Česká Zbrojovka SA vz. 58P]], Assault rifle, [[7.62x39mm]] | ||
*[[CheyTac Intervention M200]], Sniper rifle, [[.408 Chey Tac]] | *[[CheyTac Intervention M200]], Sniper rifle, [[.408 Chey Tac]] | ||
+ | *[[Chiappa Triple Threat]], Triple-barreled shotgun, [[12 gauge]] ('''No +1''') | ||
*[[CG Haenel Sturmgewehr 44]], Assault rifle, [[7.92x33mm Kurz]] | *[[CG Haenel Sturmgewehr 44]], Assault rifle, [[7.92x33mm Kurz]] | ||
*[[Colt AR-15A2]], Semi-automatic rifle, [[5.56x45mm NATO]] | *[[Colt AR-15A2]], Semi-automatic rifle, [[5.56x45mm NATO]] | ||
Line 51: | Line 55: | ||
*[[FN FNC]], Assault rifle, [[5.56x45mm NATO]] | *[[FN FNC]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[FN Minimi]], Light machine gun, [[5.56x45mm NATO]] belted ('''No +1''') | *[[FN Minimi]], Light machine gun, [[5.56x45mm NATO]] belted ('''No +1''') | ||
+ | *[[FN Mk46 mod 1]], Light machine gun, [[5.56x45mm NATO]] belted ('''No +1''') | ||
+ | *[[FN Mk48 mod 1]], Light machine gun, [[7.62x51mm NATO]] belted ('''No +1''') | ||
*[[FN SCAR-H]], Battle rifle, [[7.62x51mm NATO]] | *[[FN SCAR-H]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[FN SCAR-L]], Assault rifle, [[5.56x45mm NATO]] | *[[FN SCAR-L]], Assault rifle, [[5.56x45mm NATO]] | ||
Line 66: | Line 72: | ||
*[[Heckler & Koch G11K2]], Assault rifle, [[4.73x33mm Caseless]] | *[[Heckler & Koch G11K2]], Assault rifle, [[4.73x33mm Caseless]] | ||
*[[Heckler & Koch G36]], Assault rifle, [[5.56x45mm NATO]] | *[[Heckler & Koch G36]], Assault rifle, [[5.56x45mm NATO]] | ||
+ | *[[Heckler & Koch G41]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Heckler & Koch G3A3]], Battle rifle, [[7.62x51mm NATO]] | *[[Heckler & Koch G3A3]], Battle rifle, [[7.62x51mm NATO]] | ||
*[[Heckler & Koch HK21]], Light machine gun, [[7.62x51mm NATO]] ('''No +1''') | *[[Heckler & Koch HK21]], Light machine gun, [[7.62x51mm NATO]] ('''No +1''') | ||
+ | *[[Heckler & Koch HK33]], Assault rifle, [[5.56x45mm NATO]] | ||
+ | *[[Heckler & Koch HK91A2]], Semi-automatic rifle [[7.62x51mm NATO]] | ||
*[[Heckler & Koch HK416]], Assault rifle, [[5.56x45mm NATO]] | *[[Heckler & Koch HK416]], Assault rifle, [[5.56x45mm NATO]] | ||
*[[Heckler & Koch HK417]], Battle rifle, [[7.62x51mm NATO]] | *[[Heckler & Koch HK417]], Battle rifle, [[7.62x51mm NATO]] | ||
Line 82: | Line 91: | ||
*[[IZHMASH AN-94 Abakan]], Assault rifle, [[5.45x39mm]] | *[[IZHMASH AN-94 Abakan]], Assault rifle, [[5.45x39mm]] | ||
*[[IZHMASH Baikal MP-153]], Semi-automatic shotgun, [[12 gauge]] | *[[IZHMASH Baikal MP-153]], Semi-automatic shotgun, [[12 gauge]] | ||
- | *[[IZHMASH MP-27M]], Double-barreled shotgun, [[12 gauge]] ('''No +1''') | + | *[[IZHMASH Baikal MP-27M]], Double-barreled shotgun, [[12 gauge]] ('''No +1''') |
*[[IZHMASH Mosin-Nagant M1891]], Bolt-action rifle, [[7.62x54mm R]] ('''No +1''') | *[[IZHMASH Mosin-Nagant M1891]], Bolt-action rifle, [[7.62x54mm R]] ('''No +1''') | ||
+ | *[[IZHMASH Mosin-Nagant M91/30 PU]], Sniper rifle, [[7.62x54mm R]] ('''No +1''') | ||
*[[IZHMASH Saiga-100]], Semi-automatic rifle, [[.30-06 Springfield]] | *[[IZHMASH Saiga-100]], Semi-automatic rifle, [[.30-06 Springfield]] | ||
*[[IZHMASH Simonov AVS-36]], Battle rifle, [[7.62x54mm R]] | *[[IZHMASH Simonov AVS-36]], Battle rifle, [[7.62x54mm R]] | ||
Line 113: | Line 123: | ||
*[[McMillan Tac-50]], Anti-matériel rifle, [[.50 BMG]] | *[[McMillan Tac-50]], Anti-matériel rifle, [[.50 BMG]] | ||
*[[Milkor MGL]], Grenade launcher, [[40mm NATO grenade]] | *[[Milkor MGL]], Grenade launcher, [[40mm NATO grenade]] | ||
+ | *[[Mossberg 500 Persuader]], Pump-action shotgun, [[12 gauge]] | ||
*[[MPS AA-12]], Combat shotgun, [[12 gauge]] ('''No +1''') | *[[MPS AA-12]], Combat shotgun, [[12 gauge]] ('''No +1''') | ||
Line 130: | Line 141: | ||
==== R ==== | ==== R ==== | ||
*[[Remington 870 Marine Magnum]], Pump-action shotgun, [[12 gauge]] | *[[Remington 870 Marine Magnum]], Pump-action shotgun, [[12 gauge]] | ||
+ | *[[Remington 870 Modular Combat System]], Pump-action shotgun, [[12 gauge]] | ||
*[[Remington M40]], Sniper rifle, [[7.62x51mm NATO]] ('''No +1''') | *[[Remington M40]], Sniper rifle, [[7.62x51mm NATO]] ('''No +1''') | ||
*[[Remington Model 700 BDL]], Sniper rifle, [[.30-06 Springfield]] ('''No +1''') | *[[Remington Model 700 BDL]], Sniper rifle, [[.30-06 Springfield]] ('''No +1''') | ||
Line 136: | Line 148: | ||
*[[Ruger 10/22]], Semi-automatic rifle, [[.22 Long Rifle]] | *[[Ruger 10/22]], Semi-automatic rifle, [[.22 Long Rifle]] | ||
*[[Ruger AC556]], Assault rifle, [[5.56x45mm NATO]] | *[[Ruger AC556]], Assault rifle, [[5.56x45mm NATO]] | ||
+ | *[[Ruger Mini-14GB]], Semi-automatic rifle, [[5.56x45mm NATO]] | ||
*[[Ruger Mini-30]], Semi-automatic rifle, [[7.62x39mm]] | *[[Ruger Mini-30]], Semi-automatic rifle, [[7.62x39mm]] | ||
Line 142: | Line 155: | ||
*[[Sako TRG-42]], Sniper rifle, [[.300 Winchester Magnum]] | *[[Sako TRG-42]], Sniper rifle, [[.300 Winchester Magnum]] | ||
*[[Savage Arms 110BA]], Sniper rifle, [[.300 Winchester Magnum]] | *[[Savage Arms 110BA]], Sniper rifle, [[.300 Winchester Magnum]] | ||
+ | *[[Savage Arms Stevens Model 67]], Pump-action shotgun, [[12 gauge]] | ||
+ | *[[SERO Gepárd GM6 Lynx]], Anti-matériel rifle, [[12.7x108mm]] | ||
*[[SIG Sauer SG550]], Assault rifle, [[5.56x45mm NATO]] | *[[SIG Sauer SG550]], Assault rifle, [[5.56x45mm NATO]] | ||
+ | *[[SIG Sauer SG550 Sniper]], Sniper rifle, [[5.56x45mm NATO]] | ||
*[[SIG Sauer SSG 3000]], Sniper rifle, [[7.62x51mm NATO]] | *[[SIG Sauer SSG 3000]], Sniper rifle, [[7.62x51mm NATO]] | ||
*[[Springfield M1 Garand]], Semi-automatic rifle, [[.30-06 Springfield]] ('''No +1''') | *[[Springfield M1 Garand]], Semi-automatic rifle, [[.30-06 Springfield]] ('''No +1''') | ||
*[[Springfield M14]], Battle rifle, [[7.62x51mm NATO]] | *[[Springfield M14]], Battle rifle, [[7.62x51mm NATO]] | ||
+ | *[[Springfield M1A]], Semi-automatic rifle, [[7.62x51mm NATO]] | ||
*[[Springfield M1903A4]], Sniper rifle, [[.30-06 Springfield]] | *[[Springfield M1903A4]], Sniper rifle, [[.30-06 Springfield]] | ||
*[[Steyr AUG A1]], Assault rifle, [[5.56x45mm NATO]] | *[[Steyr AUG A1]], Assault rifle, [[5.56x45mm NATO]] |
Revision as of 08:09, 7 February 2014
This page will cover the list of Class 1 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
The list
A
- Accuracy International Arctic Warfare Super Magnum, Sniper rifle, .338 Lapua Magnum
- ArmaLite AR-10, Battle rifle, 7.62x51mm NATO
- ArmaLite AR-18, Assault rifle, 5.56x45mm NATO
- Anzio Ironworks Super Lightweight, Anti-matériel rifle, .50 BMG
B
- Barrett M82A1M, Anti-matériel rifle, .50 BMG
- Barrett M98B, Sniper rifle, .338 Lapua Magnum
- Bazalt RPG-7, Unguided rocket launcher, 85mm RPG (No +1)
- Bazalt RPG-29, Unguided rocket launcher, 105mm RPG (No +1)
- Benelli M2, Semi-automatic shotgun, 12 gauge
- Benelli M4 Super 90, Semi-automatic shotgun, 12 gauge
- Benelli Nova, Pump-action shotgun, 12 gauge
- Benelli R1, Semi-automatic rifle, .300 Winchester Magnum
- Benelli SuperNova Tactical, Pump-action shotgun, 12 gauge
- Beretta AR70/90, Assault rifle, 5.56x45mm NATO
- Beretta ARX-160, Assault rifle, 5.56x45mm NATO
- Blaser R93 LRS2, Sniper rifle, .300 Winchester Magnum
- BMS Milcam HB, Sniper rifle, 5.56x45mm NATO
- Browning Auto-5, Semi-automatic shotgun, 12 gauge
- Browning BLR, Lever-action rifle, .300 Winchester Magnum
- BSA Lewis Gun, Light machine gun, .303 British (No +1)
C
- Česká Zbrojovka CZ 455, Bolt-action rifle, .22 Long Rifle
- Česká Zbrojovka SA vz. 58P, Assault rifle, 7.62x39mm
- CheyTac Intervention M200, Sniper rifle, .408 Chey Tac
- Chiappa Triple Threat, Triple-barreled shotgun, 12 gauge (No +1)
- CG Haenel Sturmgewehr 44, Assault rifle, 7.92x33mm Kurz
- Colt AR-15A2, Semi-automatic rifle, 5.56x45mm NATO
- Colt M4A1, Assault rifle, 5.56x45mm NATO
- Colt M16, Assault rifle, 5.56x45mm NATO
- Colt M16A1, Assault rifle, 5.56x45mm NATO
- Colt M16A2, Assault rifle, 5.56x45mm NATO
- Colt M16A4, Assault rifle, 5.56x45mm NATO
- Colt M1918 Browning Automatic Rifle, Light machine gun, .30-06 Springfield (No +1)
D
- Daewoo USAS-12, Combat shotgun, 12 gauge
- DSR Precision DSR-1, Sniper rifle, .338 Lapua Magnum
E
- Enfield Bren Gun, Light machine gun, .303 British (No +1)
- Enfield L85A2, Assault rifle, 5.56x45mm NATO
- Enfield SMLE No.4 Mk.I, Bolt-action rifle, .303 British (No +1)
- Enfield SMLE No.4 Mk.I(T), Sniper rifle, .303 British (No +1)
F
- FN F2000, Assault rifle, 5.56x45mm NATO
- FN FAL 50.00, Battle rifle, 7.62x51mm NATO
- FN FNC, Assault rifle, 5.56x45mm NATO
- FN Minimi, Light machine gun, 5.56x45mm NATO belted (No +1)
- FN Mk46 mod 1, Light machine gun, 5.56x45mm NATO belted (No +1)
- FN Mk48 mod 1, Light machine gun, 7.62x51mm NATO belted (No +1)
- FN SCAR-H, Battle rifle, 7.62x51mm NATO
- FN SCAR-L, Assault rifle, 5.56x45mm NATO
- Franchi SPAS-12, Semi-automatic shotgun, 12 gauge
- Franchi SPAS-15, Semi-automatic shotgun, 12 gauge
G
- General Motors M1 Carbine, Semi-automatic rifle, .30 Carbine
- General Motors M2 Carbine, Assault rifle, .30 Carbine
- Gustloff Volkssturmgewehr, Semi-automatic rifle, 7.92x33mm Kurz
H
- Hawk Engineering Company MM-1, Grenade launcher, 40mm NATO grenade (No +1)
- Heckler & Koch CAWS, Combat shotgun, 12 gauge belted
- Heckler & Koch G11K2, Assault rifle, 4.73x33mm Caseless
- Heckler & Koch G36, Assault rifle, 5.56x45mm NATO
- Heckler & Koch G41, Assault rifle, 5.56x45mm NATO
- Heckler & Koch G3A3, Battle rifle, 7.62x51mm NATO
- Heckler & Koch HK21, Light machine gun, 7.62x51mm NATO (No +1)
- Heckler & Koch HK33, Assault rifle, 5.56x45mm NATO
- Heckler & Koch HK91A2, Semi-automatic rifle 7.62x51mm NATO
- Heckler & Koch HK416, Assault rifle, 5.56x45mm NATO
- Heckler & Koch HK417, Battle rifle, 7.62x51mm NATO
- Heckler & Koch MSG-90, Sniper rifle, 7.62x51mm NATO
- Heckler & Koch PSG-1, Sniper rifle, 7.62x51mm NATO
- Howa Type 38 Arisaka, bolt-action rifle, 6.5x50mmSR Arisaka (No +1)
- Howa Type 89, assault rifle, 5.56x45mm NATO
- Howa Type 97 Arisaka, sniper rifle, 6.5x50mmSR Arisaka (No +1)
I
- IMI Galil AR, Assault rifle, 5.56x45mm NATO
- IMI Negev, Light machine gun, 5.56x45mm NATO (No +1)
- IMI SMAW, Anti-tank unguided rocket launcher, 83.5mm rocket (No +1)
- IZHMASH AN-94 Abakan, Assault rifle, 5.45x39mm
- IZHMASH Baikal MP-153, Semi-automatic shotgun, 12 gauge
- IZHMASH Baikal MP-27M, Double-barreled shotgun, 12 gauge (No +1)
- IZHMASH Mosin-Nagant M1891, Bolt-action rifle, 7.62x54mm R (No +1)
- IZHMASH Mosin-Nagant M91/30 PU, Sniper rifle, 7.62x54mm R (No +1)
- IZHMASH Saiga-100, Semi-automatic rifle, .30-06 Springfield
- IZHMASH Simonov AVS-36, Battle rifle, 7.62x54mm R
- IZHMASH SV-98, Sniper rifle, 7.62x54mm R
- IZHMASH SVD Dragunov, Sniper rifle, 7.62x54mm R
- IZHMASH SVU Dragunov, Sniper rifle, 7.62x54mm R
- IZHMEKH Simonov SKS, Semi-automatic rifle, 7.62x39mm
K
- KAC M110 SASS, Sniper rifle, 7.62x51mm NATO
- Kalashnikov AK-12,
- "47"; variant in 7.62x39mm (assault rifle), "74" variant in 5.45x39mm (assault rifle), "223" variant in 5.56x45mm NATO (assault rifle), "308" variant in 7.62x51mm NATO (battle rifle)
- Kalashnikov AK-47, Assault rifle, 7.62x39mm
- Kalashnikov AK-74, Assault rifle, 5.45x39mm
- Kalashnikov AK-101, Assault rifle, 5.56x45mm NATO
- Kalashnikov RPK, Light machine gun, 7.62x39mm
- Kalashnikov RPK-74, Light machine gun, 5.45x39mm
- KBP BUR, rocket launcher, 62mm rocket (No +1)
- KBP OSV-96, Anti-matériel rifle, 12.7x108mm
- Končar-Arma APS-95, Assault rifle, 5.56x45mm NATO
M
- M202A1 FLASH, Rocket launcher, 66mm rocket (No +1)
- MAS 49/56, Semi-automatic rifle, 7.62x51mm NATO
- Mauser Karabiner 98k, Bolt-action rifle, 7.92x57mm Mauser (No +1)
- Mauser M03, Bolt-action rifle, 7.92x57mm Mauser (No +1)
- Mauser MG42, Light machine gun, 7.92x57mm Mauser (No +1)
- Mauser SR-93, Sniper rifle, .300 Winchester Magnum
- McMillan Tac-50, Anti-matériel rifle, .50 BMG
- Milkor MGL, Grenade launcher, 40mm NATO grenade
- Mossberg 500 Persuader, Pump-action shotgun, 12 gauge
- MPS AA-12, Combat shotgun, 12 gauge (No +1)
N
- Nexter FA-MAS F1, Assault rifle, 5.56x45mm NATO
- Norinco QBZ-95, Assault rifle, 5.8x42mm
- Norinco QBZ-97A, Assault rifle, 5.56x45mm NATO
- Norinco QBB-95, Light machine gun, 5.8x42mm
- Norinco QJY-88, Light machine gun, 5.8x42mm belted (No +1)
- Norinco QBU-88, Sniper rifle, 5.8x42mm
- Noreen Bad News ULR, Sniper rifle, .338 Lapua Magnum
P
- Parker-Hale M82, Sniper rifle, 7.62x51mm NATO (No +1)
- PGM Précision 338 Mini-Hécate, Sniper rifle, .338 Lapua Magnum
R
- Remington 870 Marine Magnum, Pump-action shotgun, 12 gauge
- Remington 870 Modular Combat System, Pump-action shotgun, 12 gauge
- Remington M40, Sniper rifle, 7.62x51mm NATO (No +1)
- Remington Model 700 BDL, Sniper rifle, .30-06 Springfield (No +1)
- Remington Model 700 XCR II, Sniper rifle, .300 Winchester Magnum (No +1)
- Rheinmetall FG42, Battle rifle, 7.92x57mm Mauser
- Ruger 10/22, Semi-automatic rifle, .22 Long Rifle
- Ruger AC556, Assault rifle, 5.56x45mm NATO
- Ruger Mini-14GB, Semi-automatic rifle, 5.56x45mm NATO
- Ruger Mini-30, Semi-automatic rifle, 7.62x39mm
S
- Saco Defense M60, General purpose machine gun, 7.62x51mm NATO belted (No +1)
- Sako TRG-42, Sniper rifle, .300 Winchester Magnum
- Savage Arms 110BA, Sniper rifle, .300 Winchester Magnum
- Savage Arms Stevens Model 67, Pump-action shotgun, 12 gauge
- SERO Gepárd GM6 Lynx, Anti-matériel rifle, 12.7x108mm
- SIG Sauer SG550, Assault rifle, 5.56x45mm NATO
- SIG Sauer SG550 Sniper, Sniper rifle, 5.56x45mm NATO
- SIG Sauer SSG 3000, Sniper rifle, 7.62x51mm NATO
- Springfield M1 Garand, Semi-automatic rifle, .30-06 Springfield (No +1)
- Springfield M14, Battle rifle, 7.62x51mm NATO
- Springfield M1A, Semi-automatic rifle, 7.62x51mm NATO
- Springfield M1903A4, Sniper rifle, .30-06 Springfield
- Steyr AUG A1, Assault rifle, 5.56x45mm NATO
- Steyr Scout, Sniper rifle, 7.62x51mm NATO
T
- Tsar-Pushka SVL Lobaev, Sniper rifle, .408 Chey Tac
- TsNIITochMash PKP Pecheneg, Light machine gun, 7.62x54mm R belted (No +1)
- Tula Arms VSS Vintorez, Sniper rifle, 9x39mm
W
- Walther Gewehr 43(W), Semi-automatic rifle, 7.92x57mm Mauser
- Walther WA2000, Sniper rifle, .300 Winchester Magnum
- Winchester Model 1895, Lever-action rifle, .303 British
Z
- Zastava M76, Sniper rifle, 7.92x57mm Mauser
- Zastava M93 Black Arrow, Sniper rifle, 12.7x108mm
- ZiD Degtyarov RPD, Light machine gun, 7.62x39mm belted (No +1)
- ZiD Fedorov Avtomat, Assault rifle, 6.5x50mmSR Arisaka