List of Class 3 Weapons (no ontology)
From Mazeworld
(Difference between revisions)
SU Tempest (Talk | contribs) |
SU Tempest (Talk | contribs) (→I) |
||
(25 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | = '''UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE'''= | ||
+ | '''Apologies for the inconveniences it may cause.''' | ||
+ | |||
This page will cover the list of Class 3 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name. | This page will cover the list of Class 3 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name. | ||
==== A ==== | ==== A ==== | ||
*[[AMC Auto Mag]], Semi-automatic pistol, [[.44 AMP]] | *[[AMC Auto Mag]], Semi-automatic pistol, [[.44 AMP]] | ||
+ | *[[AMT Auto Mag III]], Semi-automatic pistol, [[.30 Carbine]] | ||
*[[AMT Auto Mag V]], Semi-automatic pistol, [[.50 Action Express]] | *[[AMT Auto Mag V]], Semi-automatic pistol, [[.50 Action Express]] | ||
*[[Arms Moravia CZ-G 2000]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[Arms Moravia CZ-G 2000]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[Armscor Model 206]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
+ | *[[Astra 680]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
+ | *[[Astra Terminator]], Double-action revolver, [[.44 Magnum]] ('''No +1''') | ||
==== B ==== | ==== B ==== | ||
+ | *[[Beretta 8045 Cougar]], Semi-automatic pistol, [[.45 ACP]] | ||
*[[Beretta 81FS]], Semi-automatic pistol, [[.32 ACP]] | *[[Beretta 81FS]], Semi-automatic pistol, [[.32 ACP]] | ||
- | *[[Beretta | + | *[[Beretta 84FS]], Semi-automatic pistol, [[.380 ACP]] |
*[[Beretta 93R]], Machine pistol, [[9x19mm Parabellum]] | *[[Beretta 93R]], Machine pistol, [[9x19mm Parabellum]] | ||
+ | *[[Beretta 96FS]], Semi-automatic pistol, [[.40 S&W]] | ||
*[[Beretta M9]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[Beretta M9]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
*[[Beretta Px4 Storm]], Semi-automatic pistol, [[.40 S&W]] | *[[Beretta Px4 Storm]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[Bersa Thunder 380 Super]], Semi-automatic pistol, [[.380 ACP]] | ||
+ | *[[Bersa Thunder 40 PRO]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[Bryco Arms Model 38]], Semi-automatic pistol, [[.380 ACP]] | ||
==== C ==== | ==== C ==== | ||
+ | *[[Česká Zbrojovka CZ 52]], Semi-automatic pistol, [[7.62x25mm Tokarev]] | ||
*[[Česká Zbrojovka CZ 75 AUTOMATIC]], Machine pistol, [[9x19mm Parabellum]] | *[[Česká Zbrojovka CZ 75 AUTOMATIC]], Machine pistol, [[9x19mm Parabellum]] | ||
- | *[[Česká Zbrojovka CZ 75B]], Semi-automatic pistol, [[.40 S&W]] | + | *[[Česká Zbrojovka CZ 75B-9]], Semi-automatic pistol, [[9x19mm Parabellum]] |
+ | *[[Česká Zbrojovka CZ 75B-40]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[Česká Zbrojovka CZ 83]], Semi-automatic pistol, [[.380 ACP]] | ||
*[[Charter Arms Undercover]], Double-action revolver, [[.38 Special]] ('''No +1''') | *[[Charter Arms Undercover]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
*[[Colt Anaconda]], Double-action revolver, [[.44 Magnum]] ('''No +1''') | *[[Colt Anaconda]], Double-action revolver, [[.44 Magnum]] ('''No +1''') | ||
*[[Colt Delta Elite]], Semi-automatic pistol, [[10mm Auto]] | *[[Colt Delta Elite]], Semi-automatic pistol, [[10mm Auto]] | ||
+ | *[[Colt Diamondback]], Double-action revolver, [[.22 Long Rifle]] ('''No +1''') | ||
*[[Colt Detective Special]], Double-action revolver, [[.38 Special]] ('''No +1''') | *[[Colt Detective Special]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
*[[Colt M1911A1]], Semi-automatic pistol, [[.45 ACP]] | *[[Colt M1911A1]], Semi-automatic pistol, [[.45 ACP]] | ||
Line 26: | Line 42: | ||
==== D ==== | ==== D ==== | ||
+ | *[[Danuvia VD-01]], Submachine gun, [[9x19mm Parabellum]] | ||
*[[Dornaus & Dixon Bren Ten]], Semi-automatic pistol, [[10mm Auto]] | *[[Dornaus & Dixon Bren Ten]], Semi-automatic pistol, [[10mm Auto]] | ||
*[[DWM Luger P08]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[DWM Luger P08]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | |||
+ | ==== E ==== | ||
+ | *[[Excel Arms Accelerator MP-5.7]], Semi-automatic pistol, [[5.7x28mm]] | ||
==== F ==== | ==== F ==== | ||
- | *[[FN Browning | + | *[[FN Browning Hi-Power]], Semi-automatic pistol, [[9x19mm Parabellum]] |
*[[FN Five-seveN]], Semi-automatic PDW pistol, [[5.7x28mm]] | *[[FN Five-seveN]], Semi-automatic PDW pistol, [[5.7x28mm]] | ||
*[[FN FNP-40]], Semi-automatic pistol, [[.40 S&W]] | *[[FN FNP-40]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[FN FNP-45]], Semi-automatic pistol, [[.45 ACP]] | ||
*[[Freedom Arms Model 83]], Single-action revolver, [[.454 Casull]] ('''No +1''') | *[[Freedom Arms Model 83]], Single-action revolver, [[.454 Casull]] ('''No +1''') | ||
Line 41: | Line 62: | ||
*[[Glock 21]], Semi-automatic pistol, [[.45 ACP]] | *[[Glock 21]], Semi-automatic pistol, [[.45 ACP]] | ||
*[[Glock 22]], Semi-automatic pistol, [[.40 S&W]] | *[[Glock 22]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[Glock 25]], Semi-automatic pistol, [[.380 ACP]] | ||
*[[Glock 31]], Semi-automatic pistol, [[.357 SIG]] | *[[Glock 31]], Semi-automatic pistol, [[.357 SIG]] | ||
- | + | *The [[Golden Gun]], [[List of blueprints|crafting-only]] | |
- | *The [[Golden Gun]], | + | |
==== H ==== | ==== H ==== | ||
*[[Heckler & Koch HK45]], Semi-automatic pistol, [[.45 ACP]] | *[[Heckler & Koch HK45]], Semi-automatic pistol, [[.45 ACP]] | ||
*[[Heckler & Koch Mark 23]], Semi-automatic pistol, [[.45 ACP]] | *[[Heckler & Koch Mark 23]], Semi-automatic pistol, [[.45 ACP]] | ||
- | *[[Heckler & Koch MP5K]], | + | *[[Heckler & Koch MP5K]], Submachine gun, [[9x19mm Parabellum]] |
+ | *[[Heckler & Koch P7M8]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[Heckler & Koch P7M10]], Semi-automatic pistol, [[.40 S&W]] | ||
*[[Heckler & Koch P2000]], Semi-automatic pistol, [[.40 S&W]] | *[[Heckler & Koch P2000]], Semi-automatic pistol, [[.40 S&W]] | ||
- | *[[Heckler & Koch USP]], Semi-automatic pistol, [[9x19mm Parabellum]] | + | *[[Heckler & Koch USP-9]], Semi-automatic pistol, [[9x19mm Parabellum]] |
- | *[[Heckler & Koch USP | + | *[[Heckler & Koch USP-40]], Semi-automatic pistol, [[.40 S&W]] |
- | *[[ | + | *[[Heckler & Koch USP-45]], Semi-automatic pistol, [[.45 ACP]] |
+ | *[[Hi-Point C9]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[Hi-Point JCP]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[Hi-Point JHP]], Semi-automatic pistol, [[.45 ACP]] | ||
==== I ==== | ==== I ==== | ||
Line 58: | Line 84: | ||
*[[IMI Desert Eagle Mark VII]], Semi-automatic pistol, [[.44 Magnum]] | *[[IMI Desert Eagle Mark VII]], Semi-automatic pistol, [[.44 Magnum]] | ||
*[[IMI Desert Eagle Mark XIX]], Semi-automatic pistol, [[.50 Action Express]] | *[[IMI Desert Eagle Mark XIX]], Semi-automatic pistol, [[.50 Action Express]] | ||
- | *[[IMI Jericho 941R]], Semi-automatic pistol, [[.40 S&W]] | + | *[[IMI Micro UZI]], Machine pistol, [[9x19mm Parabellum]] ('''No +1''') |
- | *[[IZHMASH Mosin-Nagant 'Obrez']], | + | *[[Intratec TEC-9]], Semi-automatic pistol, [[9x19mm Parabellum]] ('''No +1''') |
+ | *[[IWI Jericho 941R]], Semi-automatic pistol, [[.40 S&W]] | ||
+ | *[[IZHMASH Mosin-Nagant 'Obrez']], sawed-off bolt-action rifle, [[7.62x54mm R]] | ||
*[[IZHMEKH Makarov PM]], Semi-automatic pistol, [[9x18mm Makarov]] | *[[IZHMEKH Makarov PM]], Semi-automatic pistol, [[9x18mm Makarov]] | ||
*[[IZHMEKH Makarov PMM]], Semi-automatic pistol, [[9x18mm Makarov]] | *[[IZHMEKH Makarov PMM]], Semi-automatic pistol, [[9x18mm Makarov]] | ||
*[[IZHMEKH MP-443 Grach]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[IZHMEKH MP-443 Grach]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | |||
+ | ==== J ==== | ||
+ | *[[Joshua]], Semi-automatic pistol, [[.454 Casull]] | ||
==== K ==== | ==== K ==== | ||
*[[KBP OTs-33 Pernach]], Machine pistol, [[9x18mm Makarov]] | *[[KBP OTs-33 Pernach]], Machine pistol, [[9x18mm Makarov]] | ||
*[[KBP R-92]], Double-action revolver, [[9x18mm Makarov]] ('''No +1''') | *[[KBP R-92]], Double-action revolver, [[9x18mm Makarov]] ('''No +1''') | ||
+ | *[[Korth Combat]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | ||
==== L ==== | ==== L ==== | ||
Line 73: | Line 105: | ||
==== M ==== | ==== M ==== | ||
*[[MAC-10]], Machine pistol, [[.45 ACP]] ('''No +1''') | *[[MAC-10]], Machine pistol, [[.45 ACP]] ('''No +1''') | ||
+ | *[[MAC-11]], Machine pistol, [[.380 ACP]] ('''No +1''') | ||
*[[Manurhin MR 73]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | *[[Manurhin MR 73]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | ||
- | *[[Mateba MTR-8]], | + | *[[Mateba MTR-8]], Double-action revolver, [[.38 Special]] ('''No +1''') |
*[[Mauser C96 Red 9]], Semi-automatic pistol, [[9x19mm Parabellum]] ('''No +1''') | *[[Mauser C96 Red 9]], Semi-automatic pistol, [[9x19mm Parabellum]] ('''No +1''') | ||
+ | *[[Molot Plant Stechkin APS]], Machine pistol, [[9x18mm Makarov]] | ||
==== P ==== | ==== P ==== | ||
- | |||
*[[Para Ordnance P-14.45]], Semi-automatic pistol, [[.45 ACP]] | *[[Para Ordnance P-14.45]], Semi-automatic pistol, [[.45 ACP]] | ||
*[[Para Ordnance P-16.40]], Semi-automatic pistol, [[.40 S&W]] | *[[Para Ordnance P-16.40]], Semi-automatic pistol, [[.40 S&W]] | ||
==== R ==== | ==== R ==== | ||
- | *[[Remington Spartan 220]], | + | *[[Remington Spartan 220]], sawed-off double-barreled shotgun, [[12 gauge]] ('''No +1''') |
+ | *[[Röhm RG-38S]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
*[[RPC Fort Fort-12]], Semi-automatic pistol, [[9x18mm Makarov]] | *[[RPC Fort Fort-12]], Semi-automatic pistol, [[9x18mm Makarov]] | ||
*[[Ruger Mark III]], Semi-automatic pistol, [[.22 Long Rifle]] | *[[Ruger Mark III]], Semi-automatic pistol, [[.22 Long Rifle]] | ||
+ | *[[Ruger Blackhawk]], Single-action revolver, [[.30 Carbine]] ('''No +1''') | ||
*[[Ruger Redhawk]], Double-action revolver, [[.45 Colt]] ('''No +1''') | *[[Ruger Redhawk]], Double-action revolver, [[.45 Colt]] ('''No +1''') | ||
- | *[[Ruger Super Redhawk]], Double-action revolver, [[. | + | *[[Ruger Super Blackhawk]], Single-action revolver, [[.44 Magnum]] ('''No +1''') |
- | *[[Ruger Super Redhawk Alaskan]], Double-action revolver, [[. | + | *[[Ruger Super Redhawk]], Double-action revolver, [[.454 Casull]] ('''No +1''') |
+ | *[[Ruger Super Redhawk Alaskan]], Double-action revolver, [[.454 Casull]] ('''No +1''') | ||
+ | *[[Ruger Vaquero]], Single-action revolver, [[.357 Magnum]] ('''No +1''') | ||
==== S ==== | ==== S ==== | ||
+ | *[[Sauer 38H]], Semi-automatic pistol, [[.32 ACP]] | ||
*[[Savage Arms Model 1907]], Semi-automatic pistol, [[.32 ACP]] | *[[Savage Arms Model 1907]], Semi-automatic pistol, [[.32 ACP]] | ||
*[[SIG Sauer 1911 Fastback Nightmare]], Semi-automatic pistol, [[.357 SIG]] | *[[SIG Sauer 1911 Fastback Nightmare]], Semi-automatic pistol, [[.357 SIG]] | ||
*[[SIG Sauer P226]], Semi-automatic pistol, [[.357 SIG]] | *[[SIG Sauer P226]], Semi-automatic pistol, [[.357 SIG]] | ||
+ | *[[SIG Sauer P226 Navy]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[SIG Sauer P227]], Semi-automatic pistol, [[.45 ACP]] | ||
+ | *[[SIG Sauer P232]], Semi-automatic pistol, [[.380 ACP]] | ||
*[[SIG Sauer P239]], Semi-automatic pistol, [[.40 S&W]] | *[[SIG Sauer P239]], Semi-automatic pistol, [[.40 S&W]] | ||
*[[SIG Sauer P250]], Semi-automatic pistol, [[.357 SIG]] | *[[SIG Sauer P250]], Semi-automatic pistol, [[.357 SIG]] | ||
*[[SIG Sauer Pro SP 2022]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[SIG Sauer Pro SP 2022]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[Smith & Wesson M&P357]], semi-automatic pistol, [[.357 SIG]] | ||
+ | *[[Smith & Wesson Model 10]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
*[[Smith & Wesson Model 29]], Double-action revolver, [[.44 Magnum]] ('''No +1''') | *[[Smith & Wesson Model 29]], Double-action revolver, [[.44 Magnum]] ('''No +1''') | ||
*[[Smith & Wesson Model 242 Airlite]], Double-action revolver, [[.38 Special]] ('''No +1''') | *[[Smith & Wesson Model 242 Airlite]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
- | *[[Smith & Wesson Model 327]], | + | *[[Smith & Wesson Model 317 Airlite]], Double-action revolver, [[.22 Long Rifle]] ('''No +1''') |
- | *[[Smith & Wesson Model 500]], Double-action revolver, [[.500 S&W]] ('''No +1''') | + | *[[Smith & Wesson Model 327]], Double-action revolver, [[.357 Magnum]] ('''No +1''') |
+ | *[[Smith & Wesson Model 500]], Double-action revolver, [[.500 S&W Magnum]] ('''No +1''') | ||
*[[Smith & Wesson Model 610]], Double-action revolver, [[10mm Auto]] ('''No +1''') | *[[Smith & Wesson Model 610]], Double-action revolver, [[10mm Auto]] ('''No +1''') | ||
*[[Smith & Wesson Model 620]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | *[[Smith & Wesson Model 620]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | ||
+ | *[[Smith & Wesson Model 642]], Double-action revolver, [[.38 Special]] ('''No +1''') | ||
*[[Smith & Wesson Model 686]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | *[[Smith & Wesson Model 686]], Double-action revolver, [[.357 Magnum]] ('''No +1''') | ||
*[[Smith & Wesson Model 1026]], Semi-automatic pistol, [[10mm Auto]] ('''No +1''') | *[[Smith & Wesson Model 1026]], Semi-automatic pistol, [[10mm Auto]] ('''No +1''') | ||
*[[Smith & Wesson Model 4006]], Semi-automatic pistol, [[.40 S&W]] ('''No +1''') | *[[Smith & Wesson Model 4006]], Semi-automatic pistol, [[.40 S&W]] ('''No +1''') | ||
*[[Springfield XDM]], Semi-automatic pistol, [[.40 S&W]] | *[[Springfield XDM]], Semi-automatic pistol, [[.40 S&W]] | ||
- | *[[Star Megastar]], | + | *[[Star Megastar]], Semi-automatic pistol, [[.45 ACP]] |
+ | *[[Sterling Mark 7]], Submachine gun, [[9x19mm Parabellum]] | ||
*[[Steyr GB]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[Steyr GB]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
*[[Steyr TMP]], Machine pistol, [[9x19mm Parabellum]] | *[[Steyr TMP]], Machine pistol, [[9x19mm Parabellum]] | ||
- | *[[Super LeMat]], | + | *[[Super LeMat]], Double-action revolver, [[.44 Magnum]]/[[12 gauge]], crafted with the [[Kourin blueprint]] |
==== T ==== | ==== T ==== | ||
- | *[[Taurus Raging Bull M444]], | + | *[[Taurus Raging Bull M444]], Double-action revolver, [[.44 Magnum]] ('''No +1''') |
+ | *[[Taurus Raging Bull M454]], Double-action revolver, [[.454 Casull]] ('''No +1''') | ||
+ | *[[Taurus Raging Thirty]], Double-action revolver, [[.30 Carbine]] ('''No +1''') | ||
+ | *[[Taurus Tracker M455]], Double-action revolver, [[.45 ACP]] ('''No +1''') | ||
*[[Tula Arms Tokarev TT-33]], Semi-automatic pistol, [[7.62x25mm Tokarev]] | *[[Tula Arms Tokarev TT-33]], Semi-automatic pistol, [[7.62x25mm Tokarev]] | ||
Line 119: | Line 168: | ||
*[[Walther P38]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[Walther P38]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
*[[Walther P99]], Semi-automatic pistol, [[9x19mm Parabellum]] | *[[Walther P99]], Semi-automatic pistol, [[9x19mm Parabellum]] | ||
+ | *[[Walther PK380]], Semi-automatic pistol, [[.380 ACP]] | ||
*[[Walther PPK]], Semi-automatic pistol, [[.32 ACP]] | *[[Walther PPK]], Semi-automatic pistol, [[.32 ACP]] | ||
+ | *[[Walther PPK/S]], Semi-automatic pistol, [[.380 ACP]] | ||
+ | *[[Weihrauch Arminius HW9]], Double-action revolver, [[.22 Long Rifle]] | ||
==== Z ==== | ==== Z ==== |
Latest revision as of 00:39, 23 February 2016
UNDER CONSTRUCTION - WEAPON LIST PAGES WILL BE REBUILT IN THE NEAR FUTURE
Apologies for the inconveniences it may cause.
This page will cover the list of Class 3 weapons of the game, with their name, type, and caliber. Weapons are classed in alphabetical order by name.
A
- AMC Auto Mag, Semi-automatic pistol, .44 AMP
- AMT Auto Mag III, Semi-automatic pistol, .30 Carbine
- AMT Auto Mag V, Semi-automatic pistol, .50 Action Express
- Arms Moravia CZ-G 2000, Semi-automatic pistol, 9x19mm Parabellum
- Armscor Model 206, Double-action revolver, .38 Special (No +1)
- Astra 680, Double-action revolver, .38 Special (No +1)
- Astra Terminator, Double-action revolver, .44 Magnum (No +1)
B
- Beretta 8045 Cougar, Semi-automatic pistol, .45 ACP
- Beretta 81FS, Semi-automatic pistol, .32 ACP
- Beretta 84FS, Semi-automatic pistol, .380 ACP
- Beretta 93R, Machine pistol, 9x19mm Parabellum
- Beretta 96FS, Semi-automatic pistol, .40 S&W
- Beretta M9, Semi-automatic pistol, 9x19mm Parabellum
- Beretta Px4 Storm, Semi-automatic pistol, .40 S&W
- Bersa Thunder 380 Super, Semi-automatic pistol, .380 ACP
- Bersa Thunder 40 PRO, Semi-automatic pistol, .40 S&W
- Bryco Arms Model 38, Semi-automatic pistol, .380 ACP
C
- Česká Zbrojovka CZ 52, Semi-automatic pistol, 7.62x25mm Tokarev
- Česká Zbrojovka CZ 75 AUTOMATIC, Machine pistol, 9x19mm Parabellum
- Česká Zbrojovka CZ 75B-9, Semi-automatic pistol, 9x19mm Parabellum
- Česká Zbrojovka CZ 75B-40, Semi-automatic pistol, .40 S&W
- Česká Zbrojovka CZ 83, Semi-automatic pistol, .380 ACP
- Charter Arms Undercover, Double-action revolver, .38 Special (No +1)
- Colt Anaconda, Double-action revolver, .44 Magnum (No +1)
- Colt Delta Elite, Semi-automatic pistol, 10mm Auto
- Colt Diamondback, Double-action revolver, .22 Long Rifle (No +1)
- Colt Detective Special, Double-action revolver, .38 Special (No +1)
- Colt M1911A1, Semi-automatic pistol, .45 ACP
- Colt Python, Double-action revolver, .357 Magnum (No +1)
- Colt Single Action Army, Single-action revolver, .45 Colt (No +1)
- Coonan Model A, Semi-automatic pistol, .357 Magnum
D
- Danuvia VD-01, Submachine gun, 9x19mm Parabellum
- Dornaus & Dixon Bren Ten, Semi-automatic pistol, 10mm Auto
- DWM Luger P08, Semi-automatic pistol, 9x19mm Parabellum
E
- Excel Arms Accelerator MP-5.7, Semi-automatic pistol, 5.7x28mm
F
- FN Browning Hi-Power, Semi-automatic pistol, 9x19mm Parabellum
- FN Five-seveN, Semi-automatic PDW pistol, 5.7x28mm
- FN FNP-40, Semi-automatic pistol, .40 S&W
- FN FNP-45, Semi-automatic pistol, .45 ACP
- Freedom Arms Model 83, Single-action revolver, .454 Casull (No +1)
G
- Glock 17, Semi-automatic pistol, 9x19mm Parabellum
- Glock 18C, Machine pistol, 9x19mm Parabellum
- Glock 20, Semi-automatic pistol, 10mm Auto
- Glock 21, Semi-automatic pistol, .45 ACP
- Glock 22, Semi-automatic pistol, .40 S&W
- Glock 25, Semi-automatic pistol, .380 ACP
- Glock 31, Semi-automatic pistol, .357 SIG
- The Golden Gun, crafting-only
H
- Heckler & Koch HK45, Semi-automatic pistol, .45 ACP
- Heckler & Koch Mark 23, Semi-automatic pistol, .45 ACP
- Heckler & Koch MP5K, Submachine gun, 9x19mm Parabellum
- Heckler & Koch P7M8, Semi-automatic pistol, 9x19mm Parabellum
- Heckler & Koch P7M10, Semi-automatic pistol, .40 S&W
- Heckler & Koch P2000, Semi-automatic pistol, .40 S&W
- Heckler & Koch USP-9, Semi-automatic pistol, 9x19mm Parabellum
- Heckler & Koch USP-40, Semi-automatic pistol, .40 S&W
- Heckler & Koch USP-45, Semi-automatic pistol, .45 ACP
- Hi-Point C9, Semi-automatic pistol, 9x19mm Parabellum
- Hi-Point JCP, Semi-automatic pistol, .40 S&W
- Hi-Point JHP, Semi-automatic pistol, .45 ACP
I
- IMI Desert Eagle Mark I, Semi-automatic pistol, .357 Magnum
- IMI Desert Eagle Mark VII, Semi-automatic pistol, .44 Magnum
- IMI Desert Eagle Mark XIX, Semi-automatic pistol, .50 Action Express
- IMI Micro UZI, Machine pistol, 9x19mm Parabellum (No +1)
- Intratec TEC-9, Semi-automatic pistol, 9x19mm Parabellum (No +1)
- IWI Jericho 941R, Semi-automatic pistol, .40 S&W
- IZHMASH Mosin-Nagant 'Obrez', sawed-off bolt-action rifle, 7.62x54mm R
- IZHMEKH Makarov PM, Semi-automatic pistol, 9x18mm Makarov
- IZHMEKH Makarov PMM, Semi-automatic pistol, 9x18mm Makarov
- IZHMEKH MP-443 Grach, Semi-automatic pistol, 9x19mm Parabellum
J
- Joshua, Semi-automatic pistol, .454 Casull
K
- KBP OTs-33 Pernach, Machine pistol, 9x18mm Makarov
- KBP R-92, Double-action revolver, 9x18mm Makarov (No +1)
- Korth Combat, Double-action revolver, .357 Magnum (No +1)
L
- LAR Grizzly Mark V, Semi-automatic pistol, .50 Action Express
M
- MAC-10, Machine pistol, .45 ACP (No +1)
- MAC-11, Machine pistol, .380 ACP (No +1)
- Manurhin MR 73, Double-action revolver, .357 Magnum (No +1)
- Mateba MTR-8, Double-action revolver, .38 Special (No +1)
- Mauser C96 Red 9, Semi-automatic pistol, 9x19mm Parabellum (No +1)
- Molot Plant Stechkin APS, Machine pistol, 9x18mm Makarov
P
- Para Ordnance P-14.45, Semi-automatic pistol, .45 ACP
- Para Ordnance P-16.40, Semi-automatic pistol, .40 S&W
R
- Remington Spartan 220, sawed-off double-barreled shotgun, 12 gauge (No +1)
- Röhm RG-38S, Double-action revolver, .38 Special (No +1)
- RPC Fort Fort-12, Semi-automatic pistol, 9x18mm Makarov
- Ruger Mark III, Semi-automatic pistol, .22 Long Rifle
- Ruger Blackhawk, Single-action revolver, .30 Carbine (No +1)
- Ruger Redhawk, Double-action revolver, .45 Colt (No +1)
- Ruger Super Blackhawk, Single-action revolver, .44 Magnum (No +1)
- Ruger Super Redhawk, Double-action revolver, .454 Casull (No +1)
- Ruger Super Redhawk Alaskan, Double-action revolver, .454 Casull (No +1)
- Ruger Vaquero, Single-action revolver, .357 Magnum (No +1)
S
- Sauer 38H, Semi-automatic pistol, .32 ACP
- Savage Arms Model 1907, Semi-automatic pistol, .32 ACP
- SIG Sauer 1911 Fastback Nightmare, Semi-automatic pistol, .357 SIG
- SIG Sauer P226, Semi-automatic pistol, .357 SIG
- SIG Sauer P226 Navy, Semi-automatic pistol, 9x19mm Parabellum
- SIG Sauer P227, Semi-automatic pistol, .45 ACP
- SIG Sauer P232, Semi-automatic pistol, .380 ACP
- SIG Sauer P239, Semi-automatic pistol, .40 S&W
- SIG Sauer P250, Semi-automatic pistol, .357 SIG
- SIG Sauer Pro SP 2022, Semi-automatic pistol, 9x19mm Parabellum
- Smith & Wesson M&P357, semi-automatic pistol, .357 SIG
- Smith & Wesson Model 10, Double-action revolver, .38 Special (No +1)
- Smith & Wesson Model 29, Double-action revolver, .44 Magnum (No +1)
- Smith & Wesson Model 242 Airlite, Double-action revolver, .38 Special (No +1)
- Smith & Wesson Model 317 Airlite, Double-action revolver, .22 Long Rifle (No +1)
- Smith & Wesson Model 327, Double-action revolver, .357 Magnum (No +1)
- Smith & Wesson Model 500, Double-action revolver, .500 S&W Magnum (No +1)
- Smith & Wesson Model 610, Double-action revolver, 10mm Auto (No +1)
- Smith & Wesson Model 620, Double-action revolver, .357 Magnum (No +1)
- Smith & Wesson Model 642, Double-action revolver, .38 Special (No +1)
- Smith & Wesson Model 686, Double-action revolver, .357 Magnum (No +1)
- Smith & Wesson Model 1026, Semi-automatic pistol, 10mm Auto (No +1)
- Smith & Wesson Model 4006, Semi-automatic pistol, .40 S&W (No +1)
- Springfield XDM, Semi-automatic pistol, .40 S&W
- Star Megastar, Semi-automatic pistol, .45 ACP
- Sterling Mark 7, Submachine gun, 9x19mm Parabellum
- Steyr GB, Semi-automatic pistol, 9x19mm Parabellum
- Steyr TMP, Machine pistol, 9x19mm Parabellum
- Super LeMat, Double-action revolver, .44 Magnum/12 gauge, crafted with the Kourin blueprint
T
- Taurus Raging Bull M444, Double-action revolver, .44 Magnum (No +1)
- Taurus Raging Bull M454, Double-action revolver, .454 Casull (No +1)
- Taurus Raging Thirty, Double-action revolver, .30 Carbine (No +1)
- Taurus Tracker M455, Double-action revolver, .45 ACP (No +1)
- Tula Arms Tokarev TT-33, Semi-automatic pistol, 7.62x25mm Tokarev
W
- Walther P38, Semi-automatic pistol, 9x19mm Parabellum
- Walther P99, Semi-automatic pistol, 9x19mm Parabellum
- Walther PK380, Semi-automatic pistol, .380 ACP
- Walther PPK, Semi-automatic pistol, .32 ACP
- Walther PPK/S, Semi-automatic pistol, .380 ACP
- Weihrauch Arminius HW9, Double-action revolver, .22 Long Rifle
Z
- Zastava CZ 99, Semi-automatic pistol, 9x19mm Parabellum
- ZiD AEK-919K Kashtan, Machine pistol, 9x18mm Makarov (No +1)