Ammunition (no ontology)
From Mazeworld
SU Tempest (Talk | contribs) m (→Firearm cartridges) |
SU Tempest (Talk | contribs) m (→Special notes) |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | When using firearms and certain other weapons, you will certainly need to supply them with '''ammunition'''. Ammunition | + | When using firearms and certain other weapons, you will certainly need to supply them with '''ammunition'''. Ammunition is most commonly found in the [[Uncivilized Area]] in random types and quantities, but may also be bought at [[Gun shop|gun shops]] and [[Weapon shop|weapon shops]], as well as salvaged from the inventory of dead [[Encounters|enemies]]. |
- | + | Ammunition can be classed in different categories: '''firearm ammunition''' (further subdivided into '''Pistol''', '''Rifle''' and '''Shotgun''' categories), '''heavy ordnance''' and '''non-firearm ammunition'''. | |
- | + | Randomly generated ammunition may have varying [[handloading|powder type, loads, and projectile types]], which all affect performance. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
==== Special notes ==== | ==== Special notes ==== | ||
- | |||
* Revolvers chambered in certain longer calibers may also be interchangeably loaded with certain shorter calibers. Among the available calibers in the Mazes are the following possibilities: | * Revolvers chambered in certain longer calibers may also be interchangeably loaded with certain shorter calibers. Among the available calibers in the Mazes are the following possibilities: | ||
** [[.357 Magnum]] revolvers can shoot [[.38 Special]]. | ** [[.357 Magnum]] revolvers can shoot [[.38 Special]]. | ||
Line 16: | Line 11: | ||
** [[.454 Casull]] revolvers can shoot [[.45 Colt]]. | ** [[.454 Casull]] revolvers can shoot [[.45 Colt]]. | ||
** [[.460 Rowland]] revolvers can shoot [[.45 ACP]]. | ** [[.460 Rowland]] revolvers can shoot [[.45 ACP]]. | ||
- | ** [[ | + | ** [[10x25mm Auto]] revolvers can shoot [[.40 S&W]]. |
* Certain specific firearms also benefit from similar interchangeable loading rules: | * Certain specific firearms also benefit from similar interchangeable loading rules: | ||
- | ** '''Marlin Model 1894''': A [[.44 Magnum]] lever-action carbine, it can also be interchangeably loaded with [[.44 Special]] rounds. | + | ** Any firearm chambered in either [[.454 Casull]] or [[.45 Colt]] with a '''3" chamber''' can shoot [[.410 bore]]. |
+ | *** Such firearms will be marked '''.45 Colt (3" chamber)''' or '''.454 Casull (3" chamber)'''. | ||
+ | *** Shooting .410 bore ammunition in a .454 3" or .45 3" firearm '''will result in an automatic FT+1 malus''' (Shot spreads faster in rifled firearms, and slugs will not engage the rifling) | ||
+ | ** '''COP 357 Derringer''': A [[.357 Magnum]] quadruple-barreled derringer, it can also be interchangeably loaded with [[.38 Special]] rounds. | ||
+ | ** '''Marlin Model 1894''': A [[.44 Magnum]] lever-action carbine, it can also be interchangeably loaded with [[.44 Special]] rounds. | ||
** '''Marlin Model 1894C''': A [[.357 Magnum]] lever-action carbine, it can also be interchangeably loaded with [[.38 Special]] rounds. | ** '''Marlin Model 1894C''': A [[.357 Magnum]] lever-action carbine, it can also be interchangeably loaded with [[.38 Special]] rounds. | ||
- | ** '''Taurus Rossi M92''': A [[.454 Casull]] lever-action carbine, it can also be interchangeably loaded with [[.45 Colt]] rounds. | + | ** '''Taurus Raging Judge Magnum M513''': A [[.454 Casull]] firearm with a 3" chamber, it may also use '''.460 Rowland/.45 ACP moon clips''', allowing this firearm to be effectively loaded with 5 different calibers; however, it will not accept a combination of rimmed and rimless (moon clip) ammunition. Any combination of .45 Colt/.454/.410 '''OR''' any combination of .45 ACP/.460 may be loaded in the Raging Judge. |
+ | ** '''Taurus Rossi M92''': A [[.454 Casull]] lever-action carbine, it can also be interchangeably loaded with [[.45 Colt]] rounds. | ||
+ | ** '''Uberti Lightning Carbine''': A [[.357 Magnum]] pump-action carbine, it can also be interchangeably loaded with [[.38 Special]] rounds. | ||
- | === | + | === Pistol and rifle calibers === |
A '''(P)''' in front of a caliber name indicates it is considered a '''pistol caliber''', while a '''[R]''' indicates it is considered a '''rifle caliber'''. | A '''(P)''' in front of a caliber name indicates it is considered a '''pistol caliber''', while a '''[R]''' indicates it is considered a '''rifle caliber'''. | ||
Line 31: | Line 32: | ||
*[[.300 Winchester Magnum]] '''[R]''' | *[[.300 Winchester Magnum]] '''[R]''' | ||
*[[.30-06 Springfield]] '''[R]''' | *[[.30-06 Springfield]] '''[R]''' | ||
+ | *[[.30-30 Winchester]] '''[R]''' | ||
*[[.303 British]] '''[R]''' | *[[.303 British]] '''[R]''' | ||
*[[.32 ACP]] '''(P)''' | *[[.32 ACP]] '''(P)''' | ||
Line 46: | Line 48: | ||
*[[.45 ACP]] '''(P)''' | *[[.45 ACP]] '''(P)''' | ||
*[[.45 Colt]] '''(P)''' | *[[.45 Colt]] '''(P)''' | ||
+ | *[[.45-70 Government]] '''(P)''' | ||
*[[.454 Casull]] '''(P)''' | *[[.454 Casull]] '''(P)''' | ||
*[[.460 Rowland]] '''(P)''' | *[[.460 Rowland]] '''(P)''' | ||
Line 52: | Line 55: | ||
*[[.50 BMG]] '''[R]''' | *[[.50 BMG]] '''[R]''' | ||
*[[.500 S&W Magnum]] '''(P)''' | *[[.500 S&W Magnum]] '''(P)''' | ||
- | *[[4.2x30mm R]] (the [[List of Class 3 Weapons|Golden Gun]] round) | + | *[[.577 Nitro Express]] '''[R]''' |
+ | *[[4.2x30mm R]] '''(P)''' (the [[List of Class 3 Weapons|Golden Gun]] round) | ||
*[[4.6x30mm]] '''[R]''' | *[[4.6x30mm]] '''[R]''' | ||
*[[4.73x33mm Caseless]] '''[R]''' | *[[4.73x33mm Caseless]] '''[R]''' | ||
Line 61: | Line 65: | ||
*[[6.5x50mm SR Arisaka]] '''[R]''' | *[[6.5x50mm SR Arisaka]] '''[R]''' | ||
*[[7.62x25mm Tokarev]] '''(P)''' | *[[7.62x25mm Tokarev]] '''(P)''' | ||
+ | *[[7.62x38mm R Nagant]] '''(P)''' | ||
*[[7.62x39mm]] '''[R]''' | *[[7.62x39mm]] '''[R]''' | ||
*[[7.62x51mm NATO]] '''[R]''' | *[[7.62x51mm NATO]] '''[R]''' | ||
Line 70: | Line 75: | ||
*[[9x25mm Dillon]] '''(P)''' | *[[9x25mm Dillon]] '''(P)''' | ||
*[[9x39mm]] '''[R]''' | *[[9x39mm]] '''[R]''' | ||
- | *[[ | + | *[[10x25mm Auto]] '''(P)''' |
*[[12.7x108mm]] '''[R]''' | *[[12.7x108mm]] '''[R]''' | ||
- | === Shotgun | + | === Shotgun calibers === |
+ | *[[.410 bore]] | ||
*[[12 gauge]] | *[[12 gauge]] | ||
*[[12 gauge CAWS]] | *[[12 gauge CAWS]] | ||
- | === | + | === Grenade launcher ammunition === |
*[[40mm NATO grenade]] | *[[40mm NATO grenade]] | ||
*[[40mm caseless grenade]] | *[[40mm caseless grenade]] | ||
*[[43mm VGM-93 grenade]] | *[[43mm VGM-93 grenade]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | === | + | === Rocket launcher ammunition === |
- | *[[ | + | ===== Reloadable ===== |
- | *[[ | + | *[[BUR rocket]] |
- | *[[ | + | *[[M74 rocket]] |
- | *[[ | + | *[[SMAW rocket]] |
- | *[[ | + | *[[RPG-7 rocket]] |
+ | *[[RPG-29 rocket]] | ||
- | + | *[[35mm training rocket]] | |
- | === | + | ===== Disposable ===== |
- | + | *[[64mm RPG-18 rocket]] | |
+ | *[[66mm LAW rocket]] | ||
+ | *[[72.5mm RPG-26 rocket]] | ||
+ | *[[73mm Armblast-AP rocket]] | ||
+ | *[[84mm AT4 rocket]] | ||
+ | *[[93mm RPO-A rocket]] | ||
+ | *[[94mm LAW-80 rocket]] | ||
- | *[[ | + | === Non-firearm ammunition === |
+ | *[[Arrow]] (Bows) '''R''' | ||
+ | *[[Large bolt]] (Crossbows) '''R''' | ||
+ | *[[Small bolt]] (Crossbows) '''R''' | ||
+ | *[[Nailgun]] nails | ||
+ | *[[Taser X26c|Taser]] cartridges | ||
- | + | Ammunition with the '''R''' suffix can be '''reused''' in case of missed shots ; in such cases, the ammunition will simply be found on the target's side. | |
=== Weight === | === Weight === | ||
Line 112: | Line 125: | ||
|- | |- | ||
| Light: '''0.01''' unit | | Light: '''0.01''' unit | ||
- | | [[.22 Long Rifle]]<br/>[[.30 Carbine]]<br/> [[.32 ACP]]<br/> [[.357 SIG]]<br/> [[.38 Special]]<br/>[[.380 ACP]]<br/>[[.44 Special]]<br/> [[4.6x30mm]]<br/> [[4.73x33mm Caseless]]<br/> [[5.45x39mm]]<br/> [[5.56x45mm NATO]]<br/> [[5.7x28mm]]<br/> [[5.8x42mm]]<br/> [[7.62x25mm Tokarev]]<br/> [[9x18mm Makarov]]<br/> [[9x19mm Parabellum]] | + | | [[.22 Long Rifle]]<br/>[[.30 Carbine]]<br/> [[.32 ACP]]<br/> [[.357 SIG]]<br/> [[.38 Special]]<br/>[[.380 ACP]]<br/>[[.44 Special]]<br/> [[4.6x30mm]]<br/> [[4.73x33mm Caseless]]<br/> [[5.45x39mm]]<br/> [[5.56x45mm NATO]]<br/> [[5.7x28mm]]<br/> [[5.8x42mm]]<br/> [[7.62x25mm Tokarev]]<br/>[[7.62x38mm R Nagant]]<br/> [[9x18mm Makarov]]<br/> [[9x19mm Parabellum]] |
|- | |- | ||
| Medium: '''0.02''' unit | | Medium: '''0.02''' unit | ||
- | | [[.260 Remington]]<br/>[[.300 AAC Blackout]]<br/>[[.357 Magnum]]<br/> [[.40 S&W]]<br/> [[.44 AMP]]<br/> [[.44 Magnum]]<br/> [[.45 ACP]]<br/> [[.45 Colt]]<br/> [[.454 Casull]]<br/>[[.460 Rowland]]<br/>[[7.62x51mm NATO]]<br/>[[7.62x39mm]]<br/>[[7.92x33mm Kurz]]<br/>[[9x25mm Dillon]]<br/>[[9x39mm]]<br/> [[ | + | | [[.260 Remington]]<br/>[[.300 AAC Blackout]]<br/>[[.30-30 Winchester]]<br/> [[.357 Magnum]]<br/> [[.40 S&W]]<br/> [[.44 AMP]]<br/> [[.44 Magnum]]<br/> [[.45 ACP]]<br/> [[.45 Colt]]<br/> [[.410 bore]]<br/> [[.454 Casull]]<br/>[[.460 Rowland]]<br/>[[7.62x51mm NATO]]<br/>[[7.62x39mm]]<br/>[[7.92x33mm Kurz]]<br/>[[9x25mm Dillon]]<br/>[[9x39mm]]<br/> [[10x25mm Auto]] |
|- | |- | ||
| Heavy: '''0.05''' unit | | Heavy: '''0.05''' unit | ||
- | | [[.30-06 Springfield]]<br/>[[.303 British]]<br/> [[.300 Winchester Magnum]]<br/> [[.338 Lapua Magnum]]<br/>[[.338 Norma Magnum]]<br/>[[.475 Wildey Magnum]]<br/> [[.50 Action Express]]<br/> [[.500 S&W Magnum]]<br/> [[6.5x50mm SR Arisaka]]<br/> [[7.62x54mm R]]<br/> [[7.92x57mm Mauser]]<br/> [[12 gauge]]<br/> [[12 gauge CAWS]] | + | | [[.30-06 Springfield]]<br/>[[.303 British]]<br/> [[.300 Winchester Magnum]]<br/> [[.338 Lapua Magnum]]<br/>[[.338 Norma Magnum]]<br/>[[.45-70 Government]]<br/> [[.475 Wildey Magnum]]<br/> [[.50 Action Express]]<br/> [[.500 S&W Magnum]]<br/> [[6.5x50mm SR Arisaka]]<br/> [[7.62x54mm R]]<br/> [[7.92x57mm Mauser]]<br/> [[12 gauge]]<br/> [[12 gauge CAWS]] |
|- | |- | ||
- | | | + | | Very heavy: '''0.1''' unit |
- | | [[.408 Chey Tac]]<br/> [[.50 BMG]]<br/> [[12.7x108mm]] | + | | [[4.2x30mm R]]<br/> [[.408 Chey Tac]]<br/> [[.50 BMG]]<br/>[[.577 Nitro Express]]<br/> [[12.7x108mm]] |
|} | |} | ||
Line 130: | Line 143: | ||
|- | |- | ||
| '''0.01''' unit | | '''0.01''' unit | ||
- | | [[Nailgun]] nails | + | | [[Nailgun]] nails |
|- | |- | ||
| '''0.1''' unit | | '''0.1''' unit | ||
- | | [[ | + | | Crossbow [[Large bolt]]<br/> Crossbow [[Small bolt]]<br/> Bow [[Arrow]]<br/> [[Taser X26c|Taser]] cartridges |
+ | |- | ||
+ | | '''1''' unit | ||
+ | | Any grenade launcher round | ||
+ | |- | ||
+ | | '''3''' units | ||
+ | | Any rocket launcher round | ||
|} | |} | ||
Latest revision as of 17:41, 27 December 2018
When using firearms and certain other weapons, you will certainly need to supply them with ammunition. Ammunition is most commonly found in the Uncivilized Area in random types and quantities, but may also be bought at gun shops and weapon shops, as well as salvaged from the inventory of dead enemies.
Ammunition can be classed in different categories: firearm ammunition (further subdivided into Pistol, Rifle and Shotgun categories), heavy ordnance and non-firearm ammunition.
Randomly generated ammunition may have varying powder type, loads, and projectile types, which all affect performance.
Special notes
- Revolvers chambered in certain longer calibers may also be interchangeably loaded with certain shorter calibers. Among the available calibers in the Mazes are the following possibilities:
- .357 Magnum revolvers can shoot .38 Special.
- .44 Magnum revolvers can shoot .44 Special.
- .454 Casull revolvers can shoot .45 Colt.
- .460 Rowland revolvers can shoot .45 ACP.
- 10x25mm Auto revolvers can shoot .40 S&W.
- Certain specific firearms also benefit from similar interchangeable loading rules:
- Any firearm chambered in either .454 Casull or .45 Colt with a 3" chamber can shoot .410 bore.
- Such firearms will be marked .45 Colt (3" chamber) or .454 Casull (3" chamber).
- Shooting .410 bore ammunition in a .454 3" or .45 3" firearm will result in an automatic FT+1 malus (Shot spreads faster in rifled firearms, and slugs will not engage the rifling)
- COP 357 Derringer: A .357 Magnum quadruple-barreled derringer, it can also be interchangeably loaded with .38 Special rounds.
- Marlin Model 1894: A .44 Magnum lever-action carbine, it can also be interchangeably loaded with .44 Special rounds.
- Marlin Model 1894C: A .357 Magnum lever-action carbine, it can also be interchangeably loaded with .38 Special rounds.
- Taurus Raging Judge Magnum M513: A .454 Casull firearm with a 3" chamber, it may also use .460 Rowland/.45 ACP moon clips, allowing this firearm to be effectively loaded with 5 different calibers; however, it will not accept a combination of rimmed and rimless (moon clip) ammunition. Any combination of .45 Colt/.454/.410 OR any combination of .45 ACP/.460 may be loaded in the Raging Judge.
- Taurus Rossi M92: A .454 Casull lever-action carbine, it can also be interchangeably loaded with .45 Colt rounds.
- Uberti Lightning Carbine: A .357 Magnum pump-action carbine, it can also be interchangeably loaded with .38 Special rounds.
- Any firearm chambered in either .454 Casull or .45 Colt with a 3" chamber can shoot .410 bore.
Pistol and rifle calibers
A (P) in front of a caliber name indicates it is considered a pistol caliber, while a [R] indicates it is considered a rifle caliber.
- .22 Long Rifle (P)
- .260 Remington [R]
- .30 Carbine (P)
- .300 AAC Blackout [R]
- .300 Winchester Magnum [R]
- .30-06 Springfield [R]
- .30-30 Winchester [R]
- .303 British [R]
- .32 ACP (P)
- .338 Lapua Magnum [R]
- .338 Norma Magnum [R]
- .357 Magnum (P)
- .357 SIG (P)
- .38 Special (P)
- .380 ACP (P)
- .40 S&W (P)
- .408 Chey Tac [R]
- .44 AMP (P)
- .44 Magnum (P)
- .44 Special (P)
- .45 ACP (P)
- .45 Colt (P)
- .45-70 Government (P)
- .454 Casull (P)
- .460 Rowland (P)
- .475 Wildey Magnum (P)
- .50 Action Express (P)
- .50 BMG [R]
- .500 S&W Magnum (P)
- .577 Nitro Express [R]
- 4.2x30mm R (P) (the Golden Gun round)
- 4.6x30mm [R]
- 4.73x33mm Caseless [R]
- 5.45x39mm [R]
- 5.56x45mm NATO [R]
- 5.7x28mm [R]
- 5.8x42mm [R]
- 6.5x50mm SR Arisaka [R]
- 7.62x25mm Tokarev (P)
- 7.62x38mm R Nagant (P)
- 7.62x39mm [R]
- 7.62x51mm NATO [R]
- 7.62x54mm R [R]
- 7.92x33mm Kurz [R]
- 7.92x57mm Mauser [R]
- 9x18mm Makarov (P)
- 9x19mm Parabellum (P)
- 9x25mm Dillon (P)
- 9x39mm [R]
- 10x25mm Auto (P)
- 12.7x108mm [R]
Shotgun calibers
Grenade launcher ammunition
Rocket launcher ammunition
Reloadable
Disposable
- 64mm RPG-18 rocket
- 66mm LAW rocket
- 72.5mm RPG-26 rocket
- 73mm Armblast-AP rocket
- 84mm AT4 rocket
- 93mm RPO-A rocket
- 94mm LAW-80 rocket
Non-firearm ammunition
- Arrow (Bows) R
- Large bolt (Crossbows) R
- Small bolt (Crossbows) R
- Nailgun nails
- Taser cartridges
Ammunition with the R suffix can be reused in case of missed shots ; in such cases, the ammunition will simply be found on the target's side.
Weight
The following details the weight of ammunition and certain weapons in the backpack.
Firearm ammunition
Everything else
Weight | Ammunition |
0.01 unit | Nailgun nails |
0.1 unit | Crossbow Large bolt Crossbow Small bolt Bow Arrow Taser cartridges |
1 unit | Any grenade launcher round |
3 units | Any rocket launcher round |