Guide:Logs (Meta, no ontology)
From Mazeworld
SU Tempest (Talk | contribs) (→July 2014) |
SU Tempest (Talk | contribs) m (→2018) |
||
(269 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
This page lists recorded logs of previous games. | This page lists recorded logs of previous games. | ||
- | Games listed here have been numbered and logged since the advent of the 2.0 version for easier tracking; older games were not logged yet and thus, are not available here. Unlisted games are missing logs, or made unavailable for other reasons. With the advent of '''MazeWorld | + | Games listed here have been numbered and logged since the advent of the 2.0 version for easier tracking; older games were not logged yet and thus, are not available here. Unlisted games are missing logs, or made unavailable for other reasons. With the advent of '''MazeWorld v3''', logging has been reset, all older games relegated to their own section (see below), and a new logging nomenclature, where recorded games are named "Session" in lieu of "Game", have been introduced. |
- | + | '''All logged sessions may contain spoilers. Read at your own risk.''' | |
+ | |||
+ | = '''Version 5 games''' = | ||
+ | |||
+ | == '''2018''' == | ||
+ | |||
+ | === December 2018 === | ||
+ | Sessions played: 0 | ||
+ | |||
+ | *[[Log:V5 Session 1|Session #001]] - December 2nd 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | = '''Version 4 games''' = | ||
+ | |||
+ | == '''2018''' == | ||
+ | |||
+ | === November 2018 === | ||
+ | Sessions played: 1 | ||
+ | |||
+ | * [[Log:V4 Session 128|Session #128]] - November 4th 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === October 2018 === | ||
+ | Sessions played: 4 | ||
+ | |||
+ | * [[Log:V4 Session 127|Session #127]] - October 25th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 126|Session #126]] - October 20th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 125|Session #125]] - October 7th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 124|Session #124]] - October 3rd 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === September 2018 === | ||
+ | Sessions played: 6 | ||
+ | |||
+ | * [[Log:V4 Session 123|Session #123]] - September 24th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 122|Session #122]] - September 15th 2018 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 121|Session #121]] - September 12th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 120|Session #120]] - September 8th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 119|Session #119]] - September 5th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 118|Session #118]] - September 1st 2018 - '''Jude Mustaine''' | ||
+ | |||
+ | === August 2018 === | ||
+ | Sessions played: 6 | ||
+ | |||
+ | * [[Log:V4 Session 117|Session #117]] - August 25th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 116|Session #116]] - August 20th 2018 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 115|Session #115]] - August 18th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 114|Session #114]] - August 16th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 113|Session #113]] - August 11th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 112|Session #112]] - August 1st 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === July 2018 === | ||
+ | Sessions played: 6 | ||
+ | |||
+ | * [[Log:V4 Session 111|Session #111]] - July 29th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 110|Session #110]] - July 22nd 2018 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 109|Session #109]] - July 19th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 108|Session #108]] - July 12th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 107|Session #107]] - July 4th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 106|Session #106]] - July 1st 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === June 2018 === | ||
+ | Sessions played: 5 | ||
+ | |||
+ | * [[Log:V4 Session 105|Session #105]] - June 27th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 104|Session #104]] - June 10th 2018 - '''Elaine Attwood''' | ||
+ | * [[Log:V4 Session 103|Session #103]] - June 7th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 102|Session #102]] - June 3rd 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 101|Session #101]] - June 2nd 2018 - '''Adam Hiruman''' | ||
+ | |||
+ | === May 2018 === | ||
+ | Sessions played: 5 | ||
+ | |||
+ | * [[Log:V4 Session 100|Session #100]] - May 31st 2018 - '''Elaine Attwood''' | ||
+ | * [[Log:V4 Session 99|Session #99]] - May 26th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 98|Session #98]] - May 24th 2018 - '''Ithiri''' | ||
+ | * [[Log:V4 Session 97|Session #97]] - May 5th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 96|Session #96]] - May 2nd 2018 - '''Pinkamena Dianne Pie''' | ||
+ | |||
+ | === April 2018 === | ||
+ | Sessions played: 10 | ||
+ | |||
+ | * [[Log:V4 Session 95|Session #95]] - April 30th 2018 - '''Ithiri''' | ||
+ | * [[Log:V4 Session 94|Session #94]] - April 22nd 2018 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 93|Session #93]] - April 21st 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 92|Session #92]] - April 18th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 91|Session #91]] - April 15th 2018 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 90|Session #90]] - April 12th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 89|Session #89]] - April 11th 2018 - '''Tamako Han''' | ||
+ | * [[Log:V4 Session 88|Session #88]] - April 8th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 87|Session #87]] - April 5th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 86|Session #86]] - April 4th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | |||
+ | === March 2018 === | ||
+ | Sessions played: 9 | ||
+ | |||
+ | * [[Log:V4 Session 85|Session #85]] - March 22nd 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 84|Session #84]] - March 21st 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 83|Session #83]] - March 17th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 82|Session #82]] - March 16th 2018 - '''Jessica Definta''' (KIA) | ||
+ | * [[Log:V4 Session 81|Session #81]] - March 15th 2018 - '''Nagisa Ashigaru''' (KIA) | ||
+ | * [[Log:V4 Session 80|Session #80]] - March 11th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 79|Session #79]] - March 8th 2018 - '''Pinkamena Dianne Pie''' | ||
+ | * [[Log:V4 Session 78|Session #78]] - March 3rd 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 77|Session #77]] - March 1st 2018 - '''Nagisa Ashigaru''' | ||
+ | |||
+ | === February 2018 === | ||
+ | Sessions played: 8 | ||
+ | |||
+ | * [[Log:V4 Session 76|Session #76]] - February 22nd 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 75|Session #75]] - February 21st 2018 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 74|Session #74]] - February 18th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 73|Session #73]] - February 14th 2018 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 72|Session #72]] - February 11th 2018 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 71|Session #71]] - February 9th 2018 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 70|Session #70]] - February 7th 2018 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 69|Session #69]] - February 2nd 2018 - '''Nagisa Ashigaru''' | ||
+ | |||
+ | === January 2018 === | ||
+ | |||
+ | Sessions played: 1 | ||
+ | |||
+ | * [[Log:V4 Session 68|Session #68]] - January 25th 2018 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | == '''2017''' == | ||
+ | |||
+ | Sessions played this year: 67 | ||
+ | |||
+ | === December 2017 === | ||
+ | Sessions played: 6 | ||
+ | |||
+ | * [[Log:V4 Session 67|Session #67]] - December 29th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 66|Session #66]] - December 21st 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 65|Session #65]] - December 17th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 64|Session #64]] - December 15th 2017 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 63|Session #63]] - December 14th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 62|Session #62]] - December 3rd 2017 - '''Adam Hiruman''' | ||
+ | |||
+ | === November 2017 === | ||
+ | |||
+ | Sessions played: 8 | ||
+ | |||
+ | * [[Log:V4 Session 61|Session #61]] - November 30th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 60|Session #60]] - November 29th 2017 - '''Jessica Definta''' | ||
+ | * [[Log:V4 Session 59|Session #59]] - November 22nd 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 58|Session #58]] - November 16th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 57|Session #57]] - November 12th 2017 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 56|Session #56]] - November 11th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 55|Session #55]] - November 4th 2017 - '''Yumiko 'Hibana' Imagawa''' | ||
+ | * [[Log:V4 Session 54|Session #54]] - November 1st 2017 - '''Reina Miyako-Knight''' (''Amulet #1'') | ||
+ | |||
+ | === October 2017 === | ||
+ | Sessions played: 7 | ||
+ | |||
+ | * [[Log:V4 Session 53|Session #53]] - October 28th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 52|Session #52]] - October 25th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 51|Session #51]] - October 24th 2017 - '''Adam Hiruman''' | ||
+ | * [[Log:V4 Session 50|Session #50]] - October 22nd 2017 - '''Prismatic Iris''' | ||
+ | * [[Log:V4 Session 49|Session #49]] - October 21st 2017 - '''Parra''' | ||
+ | * [[Log:V4 Session 48|Session #48]] - October 10th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 47|Session #47]] - October 1st 2017 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === September 2017 === | ||
+ | Sessions played: 4 | ||
+ | |||
+ | * [[Log:V4 Session 46|Session #46]] - September 30th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 45|Session #45]] - September 22nd 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 44|Session #44]] - September 9th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 43|Session #43]] - September 6th 2017 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === August 2017 === | ||
+ | Sessions played: 4 | ||
+ | |||
+ | * [[Log:V4 Session 42|Session #42]] - August 19th 2017 - '''Alastor Fulminate''' | ||
+ | * [[Log:V4 Session 41|Session #41]] - August 18th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 40|Session #40]] - August 13th 2017 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 39|Session #39]] - August 12th 2017 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === July 2017 === | ||
+ | Sessions played: 13 | ||
+ | |||
+ | * [[Log:V4 Session 38|Session #38]] - July 29th 2017 - '''Mint Leaf''' | ||
+ | * [[Log:V4 Session 37|Session #37]] - July 26th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 36|Session #36]] - July 22nd 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 35|Session #35]] - July 19th 2017 - '''Damien Pigeon''' | ||
+ | * [[Log:V4 Session 34|Session #34]] - July 18th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 33|Session #33]] - July 16th 2017 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 32|Session #32]] - July 13th 2017 - '''Kohaku Hayabusa''' | ||
+ | * [[Log:V4 Session 31|Session #31]] - July 12th 2017 - '''Jessica Definta''' | ||
+ | * [[Log:V4 Session 30|Session #30]] - July 10th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 29|Session #29]] - July 9th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 28|Session #28]] - July 8th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 27|Session #27]] - July 5th 2017 - '''Selisona''' | ||
+ | * [[Log:V4 Session 26|Session #26]] - July 4th 2017 - '''Reina Miyako-Knight''' | ||
+ | |||
+ | === June 2017 === | ||
+ | Sessions played: 12 | ||
+ | |||
+ | * [[Log:V4 Session 25|Session #25]] - June 28th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 24|Session #24]] - June 26th 2017 - '''Edward Teach''' | ||
+ | * [[Log:V4 Session 23|Session #23]] - June 24th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 22|Session #22]] - June 21st 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 21|Session #21]] - June 19th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 20|Session #20]] - June 17th 2017 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 19|Session #19]] - June 14th 2017 - '''Damien Pigeon''' | ||
+ | * [[Log:V4 Session 18|Session #18]] - June 12th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 17|Session #17]] - June 9th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 16|Session #16]] - June 6th 2017 - '''Damien Pigeon''' | ||
+ | * [[Log:V4 Session 15|Session #15]] - June 5th 2017 - '''Nagisa Ashigaru''' | ||
+ | * [[Log:V4 Session 14|Session #14]] - June 3rd 2017 - '''Selisona''' | ||
+ | |||
+ | === May 2017 === | ||
+ | Sessions played: 13 | ||
+ | |||
+ | * [[Log:V4 Session 13|Session #13]] - May 31st 2017 - '''Edward Teach''' | ||
+ | * [[Log:V4 Session 12|Session #12]] - May 29th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 11|Session #11]] - May 27th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 10|Session #10]] - May 26th 2017 - '''Reina Miyako-Knight''' | ||
+ | * [[Log:V4 Session 9|Session #9]] - May 24th 2017 - '''Shizo Chou''' | ||
+ | * [[Log:V4 Session 8|Session #8]] - May 20th 2017 - '''Morrigan Edelman''' | ||
+ | * [[Log:V4 Session 7|Session #7]] - May 18th 2017 - '''Tabitha Matsuyama''' (KIA) | ||
+ | * [[Log:V4 Session 6|Session #6]] - May 12th 2017 - '''Yumiko "Hibana" Imagawa''' | ||
+ | * [[Log:V4 Session 5|Session #5]] - May 11th 2017 - '''Sean McGee''' | ||
+ | * [[Log:V4 Session 4|Session #4]] - May 8th 2017 - '''Jude Mustaine''' | ||
+ | * [[Log:V4 Session 3|Session #3]] - May 7th 2017 - '''Tabitha Matsuyama''' | ||
+ | * [[Log:V4 Session 2|Session #2]] - May 5th 2017 - '''Jessica Definta''' | ||
+ | * [[Log:V4 Session 1|Session #1]] - May 3rd 2017 - '''Mable Barrett''' | ||
+ | |||
+ | = '''OP2/OP3 testing period''' = | ||
+ | |||
+ | == Pre-v4 transitional period == | ||
+ | This period regroups sessions during which the game's Opus Perfecta features have been successfully tested and implemented save for the final one, the Quests update. Sessions conducted during this period were not made to test specific features. | ||
+ | |||
+ | * [[Log:Session 172|Session #172]] - August 8th 2016 - [[Marina Conteras]] | ||
+ | * [[Log:Session 171|Session #171]] - July 27th 2016 - [[Reina Miyako-Knight]] (Visit 2) | ||
+ | * [[Log:Session 170|Session #170]] - July 11th 2016 - [[Marina Conteras]] | ||
+ | |||
+ | == Testing period #3 == | ||
+ | This period regroups sessions where OP3 features are tested prior to, or just after implementation. | ||
+ | |||
+ | * [[Log:Session 169|Session #169]] - April 4th 2016 - [[Becky]] | ||
+ | * [[Log:Session 168|Session #168]] - March 24th 2016 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 167|Session #167]] - March 17th 2016 - [[Apologue Rosylin Tale]] | ||
+ | * [[Log:Session 166|Session #166]] - February 10th 2016 - [[Keska Matsuo]] | ||
+ | * [[Log:Session 165|Session #165]] - February 8th 2016 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 164|Session #164]] - February 5th 2016 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 163|Session #163]] - February 1st 2016 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 162|Session #162]] - January 26th 2016 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 161|Session #161]] - January 24th 2016 - [[Becky]] | ||
+ | * [[Log:Session 160|Session #160]] - January 23rd 2016 - [[Desuta Guneria]] | ||
+ | * [[Log:Session 159|Session #159]] - January 21st 2016 - [[Apologue Rosylin Tale]] | ||
+ | * [[Log:Session 158|Session #158]] - January 19th 2016 - [[Marisa Kirisame (B13)]] | ||
+ | * [[Log:Session 157|Seesion #157]] - January 11th 2016 - [[Desuta Guneria]] | ||
+ | * [[Log:Session 156|Session #156]] - January 6th 2016 - [[Apologue Rosylin Tale]] | ||
+ | * [[Log:Session 155|Session #155]] - January 5th 2016 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 154|Session #154]] - November 27th 2015 - [[Ashlyn May Fairbrook]] | ||
+ | * [[Log:Session 153|Session #153]] - November 23rd 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 152|Session #152]] - November 10th 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 151|Session #151]] - November 3rd 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 150|Session #150]] - November 1st 2015 - [[Ashlyn May Fairbrook]] | ||
+ | * [[Log:Session 149|Session #149]] - October 19th 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 148|Session #148]] - October 6th 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 147|Session #147]] - October 1st 2015 - [[Dick Kickem]] | ||
+ | * [[Log:Session 146|Session #146]] - September 28th 2015 - [[Ingrid Wenkel]] | ||
+ | * [[Log:Session 145|Session #145]] - September 20th 2015 - [[Reina Miyako-Knight]], Visit 2 | ||
+ | * [[Log:Session 144|Session #144]] - September 18th 2015 - [[Marina Conteras]] (KIA) | ||
+ | |||
+ | == Testing period #2 == | ||
+ | This period regroups sessions where post-OP2 features are tested prior to, or just after implementation. | ||
+ | |||
+ | *[[Log:Session 143|Session #143]] - August 30th 2015 - [[Reina Miyako-Knight]] (KIA) | ||
+ | *[[Log:Session 142|Session #142]] - August 21st 2015 - [[Andrew Hamilton]] | ||
+ | *[[Log:Session 141|Session #141]] - August 19th and 20th 2015 - [[Emmalynn Clara Nugget]] | ||
+ | *[[Log:Session 140|Session #140]] - August 17th 2015 - [[Rachnus Veranai]] | ||
+ | *[[Log:Session 139|Session #139]] - August 16th 2015 - [[Suzume]] | ||
+ | *[[Log:Session 138|Session #138]] - August 8th 2015 - [[Reina Miyako-Knight]] | ||
+ | *[[Log:Session 137|Session #137]] - August 5th 2015 - [[Marina Conteras]] | ||
+ | *[[Log:Session 136|Session #136]] - July 29th 2015 - [[Marina Conteras]] | ||
+ | *[[Log:Session 135|Session #135]] - July 16th 2015 - [[Marina Conteras]] | ||
+ | |||
+ | == Testing period #1 == | ||
+ | This period regroups sessions where the features introduced in OP2 have been tested. | ||
+ | |||
+ | *[[Log:Session 134|Session #134]] - July 13th 2015 - [[Reina Miyako-Knight]] | ||
+ | *[[Log:Session 133|Session #133]] - July 3rd 2015 - Co-op team, [[Karin Long]] and [[Kiva Beowulfe]] | ||
+ | *[[Log:Session 132|Session #132]] - July 1st 2015 - [[Marina Conteras]] | ||
+ | *[[Log:Session 131|Session #131]] - June 27th 2015 - [[Reina Miyako-Knight]] | ||
+ | *[[Log:Session 130|Session #130]] - June 25th 2015 - [[Ashlyn May Fairbrook]] | ||
+ | *[[Log:Session 129|Session #129]] - June 17th 2015 - [[Marina Conteras]] | ||
+ | *[[Log:Session 128|Session #128]] - June 16th 2015 - [[Miriam Schall]] | ||
= '''Version 3 games''' = | = '''Version 3 games''' = | ||
+ | |||
+ | == May 2015 == | ||
+ | *[[Log:Session 127|Session #127]] - May 25th 2015 - [[Anastasia Kirsi Vakilaainen]] (End of Run 1) | ||
+ | *[[Log:Session 126|Session #126]] - May 23rd 2015 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 125|Session #125]] - May 21st 2015 - [[Kijinn]] (KIA) | ||
+ | *[[Log:Session 124|Session #124]] - May 16th 2015 - [[Jonah]] (End of Run 1) | ||
+ | *[[Log:Session 123|Session #123]] - May 9th 2015 - [[Jonah]] | ||
+ | |||
+ | == April 2015 == | ||
+ | *[[Log:Session 122|Session #122]] - April 26th 2015 - [[Jonah]] | ||
+ | *[[Log:Session 121|Session #121]] - April 23rd 2015 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 120|Session #120]] - April 8th 2015 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 119|Session #119]] - April 3rd 2015 - [[Ashlyn May Fairbrook]] (Visit 2) | ||
+ | |||
+ | == March 2015 == | ||
+ | *[[Log:Session 118|Session #118]] - March 27th 2015 - [[Ashlyn May Fairbrook]] (Visit 2) | ||
+ | *[[Log:Session 117|Session #117]] - March 21st 2015 - [[Jonah]] | ||
+ | *[[Log:Session 116|Session #116]] - March 20th 2015 - [[Ashlyn May Fairbrook]] (Visit 2) | ||
+ | *[[Log:Session 115|Session #115]] - March 15th 2015 - [[Kijinn]] | ||
+ | *[[Log:Session 114|Session #114]] - March 12th 2015 - [[Jonah]] | ||
+ | |||
+ | == February 2015 == | ||
+ | *[[Log:Session 113|Session #113]] - February 11th 2015 - [[Jonah]] | ||
+ | *[[Log:Session 112|Session #112]] - February 8th 2015 - [[Kijinn]] | ||
+ | |||
+ | == January 2015 == | ||
+ | *[[Log:Session 111|Session #111]] - January 20th 2015 - [[Jonah]] | ||
+ | *[[Log:Session 110|Session #110]] - January 14th 2015 - [[Kijinn]] | ||
+ | *[[Log:Session 109|Session #109]] - January 13th 2015 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 108|Session #108]] - January 6th 2015 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | |||
+ | == December 2014 == | ||
+ | * No games due to update work and maintenance | ||
+ | |||
+ | == November 2014 == | ||
+ | *[[Log:Session 107|Session #107]] - November 19th 2014 - [[Ashlyn May Fairbrook]] (Visit 2) | ||
+ | *[[Log:Session 106|Session #106]] - November 12th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 105|Session #105]] - November 8th 2014 - [[Jonah]] ('''NotM''' session, exceptionally) | ||
+ | *[[Log:Session 104|Session #104]] - November 5th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | |||
+ | == October 2014 == | ||
+ | *[[Log:Session 103|Session #103]] - October 29th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 102|Session #102]] - October 28th 2014 - [[Jonah]] ('''NotM''' session) | ||
+ | *[[Log:Session 101|Session #101]] - October 26th 2014 - [[Kijinn]] | ||
+ | *[[Log:Session 100|Session #100]] - October 21th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 99|Session #99]] - October 19th 2014 - [[Derya Levni]] | ||
+ | *[[Log:Session 98|Session #98]] - October 17th 2014 - [[Ashlyn May Fairbrook]] ('''NotM''' session) | ||
+ | *[[Log:Session 97|Session #97]] - October 15th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 96|Session #96]] - October 7th 2014 - [[Anastasia Kirsi Vakilaainen]] ('''NotM''' session) | ||
+ | *[[Log:Session 95|Session #95]] - October 2nd 2014 - [[Anastasia Kirsi Vakilaainen]] ('''NotM''' session) | ||
+ | |||
+ | == September 2014 == | ||
+ | *[[Log:Session 94|Session #94]] - September 28th 2014 - [[Jonah]] | ||
+ | *[[Log:Session 93|Session #93]] - September 27th 2014 - [[Alexander Mills-Pretter]] | ||
+ | *[[Log:Session 92|Session #92]] - September 24th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 91|Session #91]] - September 21st 2014 - [[Derya Levni]] | ||
+ | *[[Log:Session 90|Session #90]] - September 20th 2014 - [[Ashlyn May Fairbrook]] (Visit 2) | ||
+ | *[[Log:Session 89|Session #89]] - September 18th 2014 - [[Hana Crosswise]] | ||
+ | *[[Log:Session 88|Session #88]] - September 15th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 87|Session #87]] - September 12th 2014 - [[Liliana von Reiner]] | ||
+ | *[[Log:Session 86|Session #86]] - September 8th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 85|Session #85]] - September 4th 2014 - [[Jonah]] | ||
+ | *[[Log:Session 84|Session #84]] - September 3rd 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | |||
+ | == August 2014 == | ||
+ | *[[Log:Session 83|Session #83]] - August 30th 2014 - [[Alexander Mills-Pretter]] | ||
+ | *[[Log:Session 82|Session #82]] - August 29th 2014 - [[Ashlyn May Fairbrook]] | ||
+ | *[[Log:Session 81|Session #81]] - August 27th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 80|Session #80]] - August 22nd 2014 - [[Ashlyn May Fairbrook]] | ||
+ | *[[Log:Session 79|Session #79]] - August 20th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 78|Session #78]] - August 17th 2014 - [[Thidran Brisbane]] (Visit 2) | ||
+ | *[[Log:Session 77|Session #77]] - August 15th 2014 - [[Alexander Mills-Pretter]] | ||
+ | *[[Log:Session 76|Session #76]] - August 13th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 75|Session #75]] - August 10th 2014 - [[Thidran Brisbane]] (Visit 2) | ||
+ | *[[Log:Session 74|Session #74]] - August 9th 2014 - [[Alexander Mills-Pretter]] | ||
+ | *[[Log:Session 73|Session #73]] - August 6th 2014 - [[Anastasia Kirsi Vakilaainen]] | ||
+ | *[[Log:Session 72|Session #72]] - August 4th 2014 - [[Eris Lilium]] | ||
+ | *[[Log:Session 71|Session #71]] - August 3rd 2014 - [[Derya Levni]] | ||
== July 2014 == | == July 2014 == | ||
